Sign up for our FREE monthly e-mail alert |
Indiana Genealogical Society, P.O. Box 10507, Fort Wayne, Indiana 46852-0507 |
| HOME | ABOUT US | CONTACT US | EVENTS | MEMBERSHIP | PROJECTS | PUBLICATIONS | RESEARCH | SITE INDEX | DATABASES (FREE & MEMBERS-ONLY) |
| Members Only >> College Records >> | FREE Databases |
Source: Alumnal Record DePauw University by Charles Alexander Martin, ed. (Greencastle, Indiana: DePauw University, 1910)
Submitted by Harold Henderson
NOTE: Harold Henderson owns this book and is willing to do lookups (as time allows). If you find an entry in this database, you may contact him at hhsh@earthlink.net to ask what is listed. Also, the 1915 edition of the alumnal record has been digitized by Internet Archive.
| Last Name | First Name |
| Abbott | Frank L. |
| Adams | Wm. H. |
| Albin | Wm. M. |
| Alden | Lena E. |
| Allen | Albert |
| Allen | Jennie S. |
| Allen | Wm. D. |
| Allison | James M.H. |
| Allison | John M. |
| Ames | Edward R. |
| Andrus | Reuben |
| Armstrong | Douglass K. |
| Arnold | Edna A. |
| Atkinson | Lewis G. |
| Ayres | Hiram D. |
| Ayres | Wilbur T. |
| Bacon | Charles E. |
| Baer | Samuel |
| Baker | A.H. |
| Baker | Joanna |
| Baker | Philip S. |
| Baker | Ross A. |
| Baldwin | Robert R. |
| Banker | Howard J. |
| Barber | Myrta W. |
| Barnes | Horatio N. |
| Barnes | N. Waring |
| Barnes | Wm. H. |
| Barth | John A. |
| Bassett | Ralph W.E. |
| Bassett | Thomas J. |
| Bayliss | Jeremiah H. |
| Bayliss | John S. |
| Beals | Harry L. |
| Beatty | James A. |
| Beck | Samuel |
| Beeks | G.C. |
| Beers | Hawley B. |
| Beharrell | Thomas G. |
| Beiger | Martin V. |
| Belotte | John L. |
| Benson | Henry C. |
| Bentley | Layton C. |
| Berry | Lucien W. |
| Beswick | George M. |
| Beswick | James A. |
| Bigham | John |
| Binkley | Charles C. |
| Binkley | S.L. |
| Birch | Grace W. |
| Birch | Jonathan |
| Birch | Wm. S. |
| Black | Rufus D. |
| Blackstock | Ira B. |
| Blanchard | Wm. M. |
| Bobbs | J.S. |
| Bonnell | Mabel |
| Bower | George W. |
| Bowman | Shadrach L. |
| Bowman | Thomas |
| Boyd | George M. |
| Bragdon | Edmund E.E. |
| Brakeman | Nelson L. |
| Brant | Jefferson E. |
| Brenton | Samuel |
| Brewington | Robert F. |
| Bridges | Nellie D. |
| Brock | Marquis L. |
| Bronson | Walter C. |
| Brooke | Orson H. |
| Brouse | John A. |
| Brown | A.A. |
| Brown | Arthur M. |
| Brown | C.H. |
| Brown | Wilbur V. |
| Brown | Wm. A. |
| Brownfield | John |
| Browning | Wm. F. |
| Bruce | John H. |
| Brumbaugh | Jesse F. |
| Bruner | John |
| Bruning | George A. |
| Buchtel | Henry A. |
| Buckles | Leander C. |
| Bunger | Annie L. |
| Burmeister | Thekla T. |
| Burner | Oolooah |
| Burson | John W. |
| Burton | Alma Holman |
| Caldwell | Adelbert F. |
| Calvert | George C. |
| Camb | Marvin |
| Camb | Samuel N. |
| Campbell | Edwqard A. |
| Campbell | James G. |
| Carhart | Joseph |
| Carleton | Nellie B. |
| Carns | John B. |
| Carpenter | J.H. |
| Carpenter | John E. |
| Carpenter | Wm. E. |
| Carter | Isaac |
| Central Trust Co. | |
| Chaffee | John A. |
| Chaffee | John G. |
| Charles | Wm. H. |
| Chez | Anthony W. |
| Chidester | Floyd E. |
| Church | C.W. |
| Cissell | John H. |
| Clark | Ethel A. |
| Clearwaters | James A. |
| Clippinger | Henry C. |
| Cloud | Chalon G. |
| Coffin | Charles F. |
| Colburn | Abram R. |
| Colclazer | J. |
| Collins | Wm. B. |
| Colvin | Samuel P. |
| Comegys | C.G. |
| Comstock | Thomas |
| Conklin | Clara |
| Conkrite | Bertha W. |
| Conkrite | James B. |
| Cook | Melville T. |
| Cooper | S.C. |
| Cooper | Samuel T. |
| Cooper | Wm. K. |
| Cotton | Joseph |
| Cowgill | John |
| Cowgill | Tarvin W. |
| Craft | Frost |
| Crary | Benj. F. |
| Cravens | James H. |
| Crawford | D.P. |
| Crawford | James |
| Crow | Joseph |
| Crumpton | Wm. |
| Cumback | Will |
| Cunningham | Arthur |
| Curran | Robert |
| Curry | Daniel |
| Curtiss | George L. |
| Dahl | Alma S.T. |
| Dailey | David O. |
| Daily | Wm. M. |
| Daly | Americus C. |
| Daniel | John |
| Daniels | W.S. |
| Davidson | Charles B. |
| Davis | Henry L. |
| Davis | Johnston N. |
| Davisson | Homer G. |
| Deming | E. |
| DeMotte | John |
| DeMotte | John B. |
| DePauw | Charles W. |
| DePauw | Newland T. |
| DePauw | Washington C. |
| Dickey | Alfred E. |
| Dietrichson | Marthine M. |
| Dimmitt | Lewis F. |
| Ditto | Frank S. |
| Dixon | Charles E. |
| Dobell | Joseph T. |
| Doddridge | John H. |
| Donaldson | John S. |
| Dotey | Aaron I. |
| Dougherty | Hugh |
| Dowling | Alexander |
| Downey | Alexander C. |
| Downey | Anna |
| Downey | Charles |
| Druley | Julia A. |
| Duis | Lida |
| Duncan | John W. |
| Dunlap | D. |
| Dunning | Lehman H. |
| Durbin | Winfield T. |
| Durham | Jacob |
| Duvall | Trumbull G. |
| Earp | Ella G. |
| Earp | John E. |
| Eberhart | E.G. |
| Eddy | Augustus |
| Eddy | Thomas |
| Edwards | C.C. |
| Elliott | James F. |
| Elliott | Jehu T. |
| Elston | Isaac C. |
| Emerson | Frank |
| Emison | James W. |
| Emison | John W. |
| English | Mary A. |
| Eppinghausen | Cecelia |
| Evans | James |
| Evans | Richard |
| Fairchild | George D. |
| Fallass | Ermina |
| Faris | George W. |
| Farr | Marion A. |
| Fellows | Albion |
| Fellows | Stephen N. |
| Ferber | Mattie L. |
| Fernie | Alison M. |
| Ferris | El Freda |
| Ferris | James S. |
| Fisher | Louise |
| Fisk | James |
| Fletcher | Calvin |
| Fletcher | Miles J. |
| Forbes | Lealdas |
| Foster | Agnes E. |
| French | Gertrude H. |
| Friedley | Francis A. |
| Funk | Joseph A. |
| Funkhouser | D. |
| Funkhouser | John L. |
| Fussler | Karl H. |
| Gee | Allen A. |
| George | Melissa B. |
| Gillett | Samuel T. |
| Gilmore | Hiram |
| Glendening | Pearl W. |
| Gobin | Hillary A. |
| Godfrey | Samuel |
| Goe | James Bruick |
| Goode | Wm. H. |
| Goodwin | Charles F. |
| Goodwin | John R. |
| Goodwin | Myra |
| Goodwin | Thomas A. |
| Goodwin | Wm. R. |
| Goss | Samuel W. |
| Gough | Harry B. |
| Goulding | Lizzie H. |
| Graham | Parker B. |
| Graham | William |
| Green | J.M. |
| Greene | Charles W. |
| Greene | James W. |
| Griffith | A.A. |
| Grimm | Wm. H. |
| Guild | Thomas M. |
| Gundert | Louis |
| Haines | Charles H. |
| Halstead | Wm. R. |
| Hamill | S.S. |
| Hamilton | David G. |
| Hamilton | Wm. R. |
| Hammond | Kate S. |
| Hannawalt | Francis W. |
| Hardesty | Rees |
| Hardin | Frank A. |
| Hargrave | Richard |
| Harned | Wm. F. |
| Harris | James W. |
| Harris | James Wm. |
| Harrison | Alfred |
| Harrison | J.S. |
| Harrison | Wm. |
| Haskell | Minnie C. |
| Hasty | E.F. |
| Haughey | Theodore P. |
| Havens | James |
| Hays | Carrie Weik |
| Hays | Hayden |
| Hays | Jacob |
| Hays | Silas A. |
| Heath | John W. |
| Hester | Francis A. |
| Hester | Wm. McK. |
| Hibben | Henry B. |
| Hibben | Wm. W. |
| Hickman | Wm. H. |
| Higdon | James A. |
| Hight | John J. |
| Hill | George H. |
| Hill | James |
| Hinsching | Herman |
| Hitt | Willis W. |
| Hoagland | John S. |
| Hobbs | Marmaduke M.C. |
| Hoffman | Urias J. |
| Hoke | John T. |
| Holliday | Fernando C. |
| Hollinshead | Francis |
| Holman | Alma |
| Holmes | David |
| Hoover | O. Perry |
| Hopkins | Thomas C. |
| Hornbrook | Henry H. |
| Hoshour | Samuel K. |
| Howard | Tilghman A. |
| Howe | Emma S. |
| Howe | James H. |
| Howland | Arthur H. |
| Hoyt | Benjamin T. |
| Hudson | Charles G. |
| Hudson | Wm. M. |
| Huffman | Walter C. |
| Hughes | Edwin H. |
| Hull | John H. |
| Hurlstone | Albert |
| Hutchens | Lora Aldis |
| Iglehart | Asa |
| Iglehart | Eleanor |
| Iglehart | Ferd C. |
| Iglehart | John E. |
| Ingle | John |
| Jenkins | Oliver P. |
| John | George W. |
| John | John P.D. |
| John | Ora P. |
| Johnson | Amasa |
| Johnson | Wellington B. |
| Jones | Walter Howe |
| Joyce | Isaac W. |
| Julian | Allen R. |
| Kearns | John |
| Keiper | George F. |
| Kelly | Susie G. |
| Kern | Minna M. |
| Ketcham | John H. |
| Kidd | Robert |
| Kiger | John |
| Kimball | Nellie P. |
| King | Hickman N. |
| Kraft | Frederick W. |
| Kreigh | Gertrude E. |
| Krider | LeRoy M. |
| Kummer | Alfred |
| Laitem | Rose F. |
| Lamport | Almiron W. |
| Lane | Henry S. |
| Larrabee | Wm. C. |
| Lasby | Charles E. |
| Lathrop | James B. |
| Lattimore | Samuel A. |
| Laverty | John |
| Lawburgh | Robert L. |
| Lawhon | Elijah W. |
| Lee | William |
| Lemon | O.V. |
| Leonard | S.E. |
| Levy | Sarah |
| Lewis | Allen |
| Lewis | Edward M. |
| Light | Somerville |
| Line | Charles E. |
| Little | Edward O. |
| Locke | John W. |
| Lodge | Frank T. |
| Longden | Henry B. |
| Longden | Martha B. |
| Longden | Samuel |
| Low | Rella M. |
| Lowden | Thomas S. |
| Lozier | John H. |
| Ludwig | Esther B. |
| Lynch | Michael J. |
| Lynch | Thomas H. |
| Mace | Ida D. |
| Mace | Wm. H. |
| Macey | David |
| Mahin | Augustus E. |
| Mahin | Helen O. |
| Mahin | J.C. |
| Mahin | Milton |
| Maloy | F. |
| Manning | Eugene W. |
| Mansfield | Belle A. |
| Mansfield | John M. |
| Marble | Mitchell S. |
| Marine | Abijah |
| Marlatt | A.N. |
| Marquis | Emanuel |
| Marquis | Rosa A. |
| Marsee | Joseph |
| Martin | Alexander |
| Martin | Anna I. |
| Martin | Cahrles A. |
| Martin | Wm. W. |
| Mason | Augustus L. |
| Mason | W.F. |
| Matern | Emma |
| Matern | Minna L. |
| Mathias | Henry H. |
| Matkins | Isaac |
| Matson | John A. |
| Matson | Oliver P. |
| May | Benomi A. |
| May | Wm. T. |
| McBride | Robert W. |
| McConnell | Francis J. |
| McCoy | Aldah V. |
| McDonald | David |
| McDonald | Joseph S. |
| McFarlan | Charles E.J. |
| McIntosh | Horace P. |
| McIntosh | James C. |
| McIntyre | Daniel |
| McKaig | Robert N. |
| McMullen | John W.T. |
| McNutt | Patterson |
| McWhirter | Felix T. |
| Mears | G.W. |
| Meck | H.J. |
| Meeker | Daniel |
| Meginnis | Wm. |
| Mendenhall | Marmaduke H. |
| Michaels | Franklin |
| Michaels | Rena A. |
| Mikels | Wm. R. |
| Milburn | George |
| Miller | John |
| Miller | John R. |
| Miller | John V.R. |
| Millis | Frank E. |
| Mills | Henry A. |
| Minshall | Deloss W. |
| Mintzer | Carl |
| Mitchell | J.A.S. |
| Montgomery | James |
| Moore | Addison W. |
| Moore | Ella Adams |
| Moore | Granville C. |
| Moore | Reuben H. |
| Moos | Jean C. |
| Moraller | Erich L. |
| Morris | A.W. |
| Morrow | Wilson |
| Murlin | Lemuel H. |
| Nadal | Bernard H. |
| Natfzger | Leslie J. |
| Naylor | Henry R. |
| Naylor | Joseph P. |
| Nebeker | Lucas |
| Neff | Theodore L. |
| Nelson | Wilber M. |
| Newkirk | William |
| Newland | Elijah |
| Noble | James H. |
| Noble | Maggie W. |
| Nordhoff | Charles |
| Norman | Wesley W. |
| Norris | H.J. |
| Norris | Isaac E. |
| North | Cecil C. |
| Nosler | James |
| Nutt | Cyrus |
| O'Brien | James |
| O'Hair | Robert L. |
| O'Neil | Arthur |
| Olcott | A.G. |
| Oldfield | Frances E. |
| Osborn | John W. |
| Overbeck | Margaret |
| Overstreet | Richard |
| Parker | Orin |
| Parker | Samuel W. |
| Parkhurst | Matthew M. |
| Parr | Samuel S. |
| Parr | William D. |
| Parrott | John W. |
| Parrott | Robert |
| Patterson | James A. |
| Patterson | R.J. |
| Paxton | Ida R.V. |
| Peirce | James |
| Pettijohn | John D.J. |
| Pierce | W. Oliver |
| Pitkin | Albert H. |
| Porter | Alice Downey |
| Post | Edwin |
| Poucher | John |
| Powell | Leona M. |
| Powell | Perry E. |
| Prescott | Walter |
| Preston | Asher S. |
| Priest | Arthur R. |
| Pye | John K. |
| Quayle | William A. |
| Quick | Gertie |
| Ragan | William H. |
| Rawlins | Benjamin F. |
| Rawls | Edward B. |
| Ray | John W. |
| Ray | Martin M. |
| Recker | Anna W. |
| Rector | Isaac |
| Redding | Rosa M. |
| Redding | Thomas B. |
| Reed | Joseph C. |
| Reubelt | John A. |
| Rhodes | S.H. |
| Rhodes | Thomas J. |
| Richards | William |
| Ridpath | Henry W. |
| Ridpath | John C. |
| Riehle | Charles F. |
| Ritter | Eli F. |
| Ritter | Roscoe H. |
| Roads | Hardin |
| Roberts | Robert R. |
| Robertson | David A. |
| Robinson | Anthony |
| Robinson | Reuben D. |
| Robinson | Thomas |
| Rogers | Lewis L. |
| Rose | Charles D. |
| Rose | David G. |
| Ross | E. Clarendon |
| Rous | Frederick W. |
| Rous | John P. |
| Rowley | Caroline D. |
| Rucker | Thomas H. |
| Ruter | Calvin W. |
| Rutherford | Samuel M. |
| Rutledge | Mildred |
| Ryan | Thomas J. |
| Sabin | E.H. |
| Sample | T.J. |
| Sartain | Charles A. |
| Saunders | William F. |
| Sawyers | Elisabeth P. |
| Schellschmidt | Adolph |
| Schurr | John |
| Scott | John |
| Scott | William G. |
| Seaman | Mae A. |
| Seaman | William G. |
| Shearer | Dade B. |
| Sigler | Daniel |
| Simison | John |
| Simison | John F. |
| Simpson | Matthew M. |
| Sims | Charles N. |
| Sims | Lewis B. |
| Sinex | Thomas H. |
| Slavens | Henry |
| Smith | Anna Allen |
| Smith | B. Wilson |
| Smith | Bessie M. |
| Smith | Charles W. |
| Smith | George C. |
| Smith | Harry E. |
| Smith | Harry M. |
| Smith | J.T. |
| Smith | John C. |
| Smith | John L. |
| Smith | Oliver H. |
| Smith | William |
| Smith | William C. |
| Smyser | William E. |
| Snyder | W.W. |
| Southard | David L. |
| Southard | J.P. |
| Southard | Julia B. |
| Sparks | J. |
| Sparks | R.H. |
| Stabler | T. Percy |
| Stallard | Jacob M. |
| Stallard | John J. |
| Starr | Sidelia |
| Steele | John E. |
| Stephens | James C. |
| Stephenson | Andrew |
| Stephenson | Carl |
| Stevenson | Alexander C. |
| Studebaker | Clement |
| Studebaker | George M. |
| Sullivan | John W. |
| Swahlen | William F. |
| Swazee | Aaron C. |
| Switzer | George W. |
| Tabler | Thomas N. |
| Talbott | Henry J. |
| Talbott | Henry S. |
| Talbott | Hiram E. |
| Talbott | James |
| Talbott | William |
| Talley | J. Smith |
| Tarkington | Joseph |
| Tarr | Levi |
| Taylor | Eugene W. |
| Taylor | Gamaliel |
| Taylor | John H. |
| Taylor | Luther |
| Taylor | Minnetta T. |
| Tefft | Benjamin F. |
| Telle | George W. |
| Tennant | Richard S. |
| Terhune | D.J. |
| Terrell | Williamson |
| Tevis | John S. |
| Thomas | David W. |
| Thompson | Isaac N. |
| Thompson | James L. |
| Thompson | Richard W. |
| Thornburg | William H. |
| Tilden | Francis C. |
| Tincher | Sampson |
| Tingley | Joseph |
| Tinsley | Charles E. |
| Titus | Charles H. |
| Todd | Ralph S. |
| Tompkins | Arnold |
| Tompkins | Jennie L. |
| Towne | Elinor K. |
| Towne | Salem B. |
| Tremlin | B.B. |
| Trever | Albert A. |
| Tripp | Marita M. |
| Tunnell | Jenie Ragan |
| Turk | Morris H. |
| Turner | Aaron |
| Turner | Nellie |
| Underwood | Lucien M. |
| Union Trust Co. | |
| Utter | Russell D. |
| Van Petten | Elinor M. |
| Vest | Emmons R. |
| Vestal | Solomon P. |
| Vinton | Samuel |
| Von KleinSmid | Rufus B. |
| Wade | Cyrus U. |
| Waldo | Clarence A. |
| Walker | Anna E. |
| Walker | J.L. |
| Walker | John M. |
| Walker | Wilbur F. |
| Walls | John |
| Walter | James W. |
| Walts | Jacob K. |
| Waltz | John K. |
| Watson | Frank E. |
| Watson | George D. |
| Weakley | John W. |
| Weaver | Ida blanche |
| Weaver | James R. |
| Webb | John W. |
| Webster | B. |
| Webster | Herbert W. |
| Welch | J.W. |
| Welker | Theodore D. |
| Wells | Martin L. |
| Wentworth | Alice |
| West | Calvin W. |
| Wharton | W.G. |
| Wheeler | Daniel D. |
| Wheeler | John |
| Whitcomb | Harry H. |
| White | Hubert S. |
| Whitsitt | William M. |
| Wiley | Allen |
| Wiley | Philander |
| Wilkerson | James H. |
| Wilkins | John |
| Williams | James R. |
| Williams | Robert C. |
| Williams | William L. |
| Williamson | Tucker W. |
| Willis | Tilghman H. |
| Wilson | I.A. |
| Wilson | William |
| Winans | Benjamin |
| Wines | J.W. |
| Wood | Aaron |
| Wood | Deloss M. |
| Wood | Elsie |
| Wood | Enoch G. |
| Woods | Joseph |
| Wright | C.W. |
| Wright | Joseph A. |
| Yohn | Albert B. |
| Yohn | James C. |
| Zabriskie | Mary M. |
| Zaring | William M. |
| Zartman | Joseph V. |
© 2017 Indiana Genealogical Society
Indiana Genealogical Society, P.O. Box 10507, Fort Wayne, IN 46852-0507