Indiana - Crossroads To Your Past! Indiana Genealogical Society, P.O. Box 10507, Ft. Wayne IN 46852-0507
Twitter logo Twitter   Facebook logo Facebook   Blogging logo Blog

Sign up for our FREE monthly e-mail alert

Indiana Genealogical Society, P.O. Box 10507, Fort Wayne, Indiana 46852-0507

HOME | ABOUT US | CONTACT US | EVENTS | MEMBERSHIP | PROJECTS | PUBLICATIONS | RESEARCH | SITE INDEX DATABASES (FREE & MEMBERS-ONLY)
Members Only >> County Records >> FREE Databases

Search Again

Index of 1850 Census for Adams County, Indiana

Submitted by Jim Cox

Last Name First Name Age Birthplace Page Line
Aber David 38 Ohio 26A 8
Aber David J 5 Ohio 26A 13
Aber Eleanor 24 Pennsylvania 26A 9
Aber Mary C 30 Virginia 26A 11
Aber Samuel 29 Ohio 26A 10
Aber Sarah A 7 Ohio 26A 12
Aber William 4 Ohio 26A 14
Abnett Catharine 25 Ohio 63A 30
Abnett Frances 6 Ohio 62B 15
Abnett Henry 24 Virginia 62B 40
Abnett Jacob 3 Indiana 62B 16
Abnett Jacob 38 Virginia 63A 2
Abnett Jacob 69 Maryland 62B 16
Abnett John 35 Virginia 63A 29
Abnett Lovina 22 Pennsylvania 62B 41
Abnett Maria 32 Virginia 62B 14
Abnett Mary A 4 Ohio 63A 32
Abnett Mary A H 1 Indiana 62B 42
Abnett Sarah 6 Ohio 63A 31
Abnett Sarah 66 Virginia 62B 39
Abnett Susan 5 months Indiana 62B 17
Abnett William 42 Virginia 62B 13
Acker Adaline 2 Indiana 69B 34
Acker Catharine 44 New York 69B 30
Acker Erwin 13 Ohio 69B 32
Acker Levi 7 Indiana 69B 33
Acker Norman 18 New York 69B 31
Acker Samuel 45 New York 69B 29
Adoler Conrad 48 Germany 33A 39
Adritt Dewit C 18 Ohio 53A 22
Adritt John 25 Ohio 53A 20
Adritt Mary 4 Indiana 53A 26
Adritt Phebe 16 Ohio 53A 23
Adritt Samuel 59 New York 53A 18
Adritt Samuel 14 Ohio 53A 24
Adritt Sarah 11 Ohio 53A 11
Adritt Sarah 48 New York 53A 19
Adritt Stephen 20 Ohio 53A 21
Aiker Barbary 40 Germany 35B 35
Aiker Christian 12 Ohio 35B 37
Aiker Francy 5 Indiana 35B 40
Aiker Jacob 15 Ohio 35B 36
Aiker John 7 Ohio 35B 39
Aiker John 50 Germany 35B 34
Aiker Mariah 10 Ohio 35B 38
Aiker Peter 2 Indiana 35B 41
Aimes Lovina 13 Ohio 20A 3
Aimes Martin 12 Ohio 20A 4
Aims Levi 16 Pennsylvania 19B 21
Aims Orin 20 Pennsylvania 19B 18
Aims William 18 Pennsylvania 19B 20
Albertson Charles 26 Ohio 41A 10
Albertson Elizabeth 3 months Indiana 41A 13
Albertson Joshua 3 Indiana 41A 12
Albertson Mary A 24 Indiana 41A 11
Aldfeld Dorothy 69 Germany 30A 37
Aldfeld Frederick 34 Germany 30A 38
Aldfeld Henry 3 Indiana 30B 1
Aldfeld John 2 Indiana 30A 2
Aldfeld Louisa 2 months Indiana 30A 3
Aldfeld Sophia 34 Germany 30A 39
Aldfeld Wilhelmina 11 Germany 30A 40
Aldfeld William 6 Indiana 30A 41
Alexander Eve 25 Ohio 52A 39
Alexander John L N 1 Indiana 52A 40
Alexander Julius 28 France 52A 38
Allen David 37 Virginia 25B 36
Allen David P 3 Indiana 17B 2
Allen Ira J 8 Indiana 25B 39
Allen Lydia S 5 Indiana 17B 1
Allen Margaret H 10 Indiana 25B 38
Allen Maria 6 Indiana 25B 40
Allen Oliver C 6 months Indiana 26A 2
Allen Robert M 2 Indiana 26A 1
Allen Sarah E 31 Ohio 25B 37
Allen William C 4 Indiana 25B 41
Allison Jane A 15 Pennsylvania 2B 15
Allison Mary 40 Pennsylvania 2B 13
Allison Robert B 19 Pennsylvania 2B 14
Alsap John T 31 Kentucky 2B 25
Ames Aaron 3 Indiana 19B 5
Ames Amy 1 Ohio 22A 3
Ames Ezekiel 6 Indiana 19B 3
Ames Francis 1 Indiana 19B 6
Ames George 27 Pennsylvania 19B 1
Ames Loya 5 Ohio 22A 1
Ames Mary Ann 26 Ohio 19B 2
Ames Perry 2 Indiana 22A 2
Ames Rufus 4 Indiana 19B 4
Andebaker Abraham 13 Indiana 35A 11
Andebaker Catherine 16 Indiana 35A 10
Andebaker John 18 Ohio 35A 9
Andebaker Mary 53 Pennsylvania 35A 8
Anderson Louisa 1 month Indiana 68B 25
Anderson Mary J 22 Ohio 68B 24
Anderson Samuel 22 Pennsylvania 68B 23
Andrews Ann 6 Indiana 9B 20
Andrews Deborah 30 Pennsylvania 9B 18
Andrews Eliza 4 Indiana 9B 21
Andrews Elizabeth 32 Ohio 4A 20
Andrews Jeremiah 3 Indiana 9B 22
Andrews Jeremiah 8 Indiana 52B 39
Andrews Jeremiah 12 Ohio 4A 22
Andrews Jeremiah E 6 Indiana 9B 25
Andrews Jonathan 34 Ohio 9B 23
Andrews Jonathan 30 Ohio 6B 1
Andrews Joshua 28 Ohio 4A 19
Andrews Lorina 11 Ohio 6B 6
Andrews Louis 21 Ohio 6B 4
Andrews Louisa 15 Ohio 6B 5
Andrews Lydia 5 Indiana 6B 7
Andrews Martha 52 Pennsylvania 6A 42
Andrews Mary J 4 Indiana 6B 8
Andrews Perry 4 Indiana 9B 26
Andrews Perry 23 Ohio 6B 3
Andrews Perry 24 Ohio 9B 29
Andrews Rhoda E 1 Indiana 4A 21
Andrews Sarah 60 Maryland 9B 30
Andrews Sarah J 8 months Indiana 9B 28
Andrews Susannah 2 Indiana 9B 27
Andrews Susannah 8 Indiana 9B 19
Andrews Susannah 24 Ohio 9B 24
Andrews Thomas 36 Ohio 14B 28
Andrews Thomas H 27 Ohio 6B 2
Andrews Thomas W 41 Ohio 9B 17
Andrews, Hazel 54 Maryland 6A 41
Anes Mabel 28 Ohio 21B 39
Anes Sanford 6 Ohio 21B 40
Anes Stan 29 Pennsylvania 21B 38
Anithe Catharine 22 Pennsylvania 20A 17
Anithe Elias 24 Pennsylvania 20A 16
Anithe John W 2 Ohio 20A 18
Archbold Jeramiah 20 Ohio 14A 9
Archbold Jonathan 25 Ohio 14A 8
Archbold Melinda 46 Maryland 14A 6
Archbold Rachel 8 Indiana 14A 13
Archbold Sarah 16 Ohio 14A 11
Archbold Susanah 26 Ohio 14A 7
Archbold Terresa 19 Ohio 14A 10
Archbold Thomas 11 Indiana 14A 12
Archbold Thomas 50 Pennsylvania 14A 5
Archer Aaron 9 Indiana 74B 4
Archer Aaron 45 Virginia 74A 36
Archer Elizabeth 7 Indiana 74B 5
Archer Josiah 16 Ohio 74A 39
Archer Mary 17 Ohio 74A 38
Archer Sarah J 15 Ohio 74A 40
Archer Susannah 13 Indiana 74B 1
Archer Susannah 19 Ohio 74A 37
Archer William W 12 Indiana 74B 2
Archer Zachariah 10 Indiana 74B 3
Arnold Daniel 24 Pennsylvania 11A 12
Arnold Daniel H 1 Indiana 11A 15
Arnold Joseph 1 month Indiana 58B 27
Arnold Mary 17 Ohio 58B 26
Arnold Samuel 23 Ohio 58B 25
Arnold Simon 3 Ohio 11A 14
Arnold Susan E 22 Ohio 11A 13
Ash Barbara 10 Ohio 36A 7
Ash Christian 41 Germany 36A 1
Ash Christian 6 Indiana 36A 8
Ash Daniel 14 Ohio 36A 5
Ash Doretha 4 Indiana 36A 9
Ash Hannah 12 Ohio 36A 6
Ash Jacob 16 Ohio 36A 4
Ash Joseph 18 Ohio 36A 3
Ash Mary 1 Indiana 36A 10
Ash Sarah 27 Pennsylvania 36A 2
Aspy Benjamin 3 Indiana 36B 1
Aspy Delilah A 7 Indiana 49A 18
Aspy Elizabeth 4 Indiana 36A 41
Aspy Elizabeth J 10 months Indiana 38A 38
Aspy Elsey A 28 Virginia 36A 40
Aspy June M 61 Virginia 48B 18
Aspy Laurence I 2 Indiana 49A 19
Aspy Lawrence 61 Pennsylvania 48B 17
Aspy Lawrence Jr 20 Indiana 38A 36
Aspy Mark 28 Indiana 36A 39
Aspy Mary A 28 Ohio 49A 16
Aspy Mary J 1 Indiana 36B 2
Aspy Nancy J 10 Indiana 49A 17
Aspy Ruth M 22 Kentucky 38A 37
Aspy William 30 Ohio 49A 15
Atkinson Joanna 21 Ohio 48B 28
Atkinson John M 7 Ohio 48B 28
Atkinson Richard 39 Virginia 48B 24
Atkinson Susannah 29 Ohio 48B 25
Atkinson Thomas M 6 Ohio 48B 27
Auman Augustus 6 Indiana 21B 34
Auman Eleyetta 1 Indiana 21B 37
Auman Elizabeth 6 Indiana 21B 35
Auman Hannah 9 Indiana 21B 33
Auman Lousia 15 Germany 21B 31
Auman Maria 4 Indiana 21B 36
Auman Mary 35 Germany 21B 30
Auman Wilhelmina 12 Germany 21B 32
Auman William 42 Germany 21B 29
Aumiller Peter 35 Pennsylvania 38A 21
Austeter Magdaline 3 Ohio 48B 9
Austeter Mary 5 months Ohio 48B 10
Austeter Nicholas 30 Germany 48B 7
Austeter Susannah 30 Germany 48B 8
Auxbarger Christian 5 Indiana 45A 39
Auxbarger Elizabeth 67 Germany 45A 36
Auxbarger John 2 Indiana 45A 41
Auxbarger John 67 Germany 45A 35
Auxbarger John Jr 28 Pennsylvania 45A 37
Auxbarger Lydia 3 Indiana 45A 40
Auxbarger Mary 5 France 46A 9
Auxbarger Mary 26 Germany 45A 38
Auxbarger Mary A 31 France 46A 8
Auxbarger Peter 40 France 46A 7
Avery Barbara 43 Virginia 71B 33
Avery Catharine 8 Indiana 71B 38
Avery Daniel 7 Indiana 71B 39
Avery David 1 Indiana 71B 41
Avery John 18 Virginia 71B 34
Avery Lorenzo 22 Virginia 72A 1
Avery Lydia 5 Indiana 71B 40
Avery Mary 18 Ohio 72A 2
Avery Mary 15 Ohio 71B 36
Avery Sarah 18 Virginia 71B 35
Avery William 10 Indiana 71B 37
Avery William 64 Virginia 71B 32
Babcock Ethan A 1 Indiana 17A 4
Babcock Florence 3 Ohio 17A 3
Babcock Henry A 27 Ohio 17A 1
Babcock Jane 27 Ohio 17A 2
Bagby Daniel 1 Indiana 50B 16
Bagby Hanah 8 Ohio 50B 13
Bagby Hannah 24 New Jersey 50B 11
Bagby Lucy C 6 Ohio 50B 14
Bagby Mailand 9 Ohio 50B 12
Bagby Moses 4 Indiana 50B 15
Bagby Thomas 32 New York 50B 10
Bailey Catharine 37 Ohio 55B 35
Bailey George W 6 Ohio 55B 38
Bailey Huldah 5 months Indiana 55B 40
Bailey Jane 9 Ohio 55B 36
Bailey Maria E 3 Ohio 55B 39
Bailey Mary 7 Ohio 55B 37
Bailey Nathaniel 32 Ohio 55B 34
Baily Actin L 23 Ohio 4B 41
Baily Mary C 24 Virginia 5A 1
Bainder Daniel 25 Pennsylvania 10B 4
Bainder Hiram 1 Maryland 10B 6
Bainder Jacob 44 Pennsylvania 10B 9
Bainder James 18 Ohio 10B 11
Bainder John 11 Ohio 10B 14
Bainder Joseph 16 Ohio 10B 12
Bainder Rhoda A 3 Indiana 10B 17
Bainder Rhoda A 36 Virginia 10B 10
Bainder Robert 8 Indiana 10B 15
Bainder Sarah 28 Pennsylvania 10B 5
Bainder Sarah 2 Maryland 10B 8
Bainder Sarah J 13 Ohio 10B 13
Bainder Stephen 5 Indiana 10B 16
Bainder William 5 Maryland 10B 7
Baker Adam 11 Germany 15B 19
Baker Adam 35 Pennsylvania 36B 6
Baker Barbery 33 Ohio 36B 7
Baker Catherine 9 Ohio 36B 9
Baker Charles 5 Ohio 37B 37
Baker Christian 11 Germany 15B 20
Baker Cornelius 21 Ohio 36B 18
Baker David 3 Indiana 37B 32
Baker David 5 Ohio 36B 12
Baker Elisa 22 Pennsylvania 77B 23
Baker Elizabeth 30 Pennsylvania 37B 35
Baker Elizabeth A 2 Indiana 77B 24
Baker Eva 15 Ohio 36B 16
Baker Franklin 2 Indiana 37B 33
Baker George F 70 Pennsylvania 36B 14
Baker Hanah 21 Ohio 36B 19
Baker Henry 45 Germany 7A 9
Baker Henry 18 Germany 15B 16
Baker Isaac A 31 Pennsylvania 37B 34
Baker Isaac C 33 Ohio 36B 3
Baker Jacob 3 At Sea 15B 22
Baker Jamima 22 Ohio 36B 4
Baker John 57 Virginia 54B 15
Baker Josiah 8 months Indiana 37B 40
Baker Leah 7 Ohio 36B 10
Baker Levi 3 Ohio 37B 38
Baker Lewis 2 Indiana 37B 39
Baker Louisa 7 Germany 15B 21
Baker Margaret 16 Germany 15B 17
Baker Margaret 42 Germany 15B 15
Baker Mary 29 Pennsylvania 37B 30
Baker Mary A 10 Ohio 36B 8
Baker Mary A 64 Pennsylvania 36B 15
Baker Rebecca 22 Ohio 36B 17
Baker Rebecca 23 Ohio 37B 5
Baker S D 36 Kentucky 77B 22
Baker Sarah 65 Pennsylvania 37B 29
Baker Sarah 54 Maryland 54B 16
Baker Sarah 4 Indiana 37B 31
Baker Sarah 1 Ohio 36B 13
Baker Solomon 6 Ohio 36B 11
Baker Theobald 12 Germany 15B 18
Baker Theobald 52 Germany 15B 14
Baker William 6 Ohio 37B 36
Ball Daniel 40 Maryland 15A 14
Ball Ezra 4 months Indiana 16A 35
Ball Hetta 34 Ohio 19A 33
Ball James 38 Ohio 16A 30
Ball James M 4 Indiana 19A 37
Ball Jeremiah 24 Ohio 5A 2
Ball Jesse 3 Indiana 16A 34
Ball John 17 Ohio 15A 16
Ball Josiah F 8 Indiana 19A 35
Ball Lemuel 9 Indiana 15A 19
Ball Lucinda 24 Virginia 15A 15
Ball Margaret 11 Indiana 15A 18
Ball Mary B 3 Indiana 19A 38
Ball Melinda 32 Ohio 16A 31
Ball Rachel E 11 Pennsylvania 5A 3
Ball Salathiel 7 Indiana 15A 20
Ball Samuel 7 Indiana 16A 32
Ball Sarah 58 Maryland 16A 24
Ball Sarah C 1 Indiana 19A 39
Ball Shadrach 6 Indiana 16A 33
Ball Sylvester 5 Indiana 15A 21
Ball Vache 67 Maryland 16A 23
Ball Vachel 14 Indiana 15A 17
Ball Vachel 22 Ohio 16A 25
Ball Vachel M 9 Indiana 19A 34
Ball William 37 Ohio 19A 32
Ball William C 6 Indiana 19A 36
Bamard Edward 47 England 40A 22
Bamard Eliza 26 Ohio 40A 23
Bamard Mattheyes 4 Indiana 40A 24
Bamard William 1 month Indiana 40A 25
Baptiste Amelia 8 France 52A 13
Baptiste John 6 France 52A 14
Baptiste John 29 France 52A 10
Baptiste Mary 30 France 52A 11
Baptiste Mary 13 France 52A 12
Baptiste Melinda 3 France 52A 15
Barber Enos 10 Ohio 34A 34
Barber Thomas 29 Ohio 35A 32
Barcard George 7 Pennsylvania 2A 31
Barcard Jacob 7 Pennsylvania 2A 32A
Barcard Jasper 3 Indiana 2A 33
Barcard John 33 Pennsylvania 2A 28
Barcard Martha I 2 months Indiana 2A 34
Barcard Mary 33 Pennsylvania 2A 29
Barcard Sarah 10 Pennsylvania 2A 30
Barcard Sydney 5 Indiana 2A 32B
Barclay Abram 17 Ohio 56A 7
Barclay Elias 18 Ohio 56A 6
Barclay Elizabeth A 1 Ohio 56A 13
Barclay Harriet 40 Pennsylvania 56A 5
Barclay Jacob 15 Ohio 56A 8
Barclay Jacob 47 Pennsylvania 56A 4
Barclay John 11 Ohio 56A 11
Barclay Levi 13 Ohio 56A 10
Barclay Mary 15 Ohio 56A 9
Barclay Simon 6 Ohio 56A 12
Barclay William 20 Germany 5A 14
Bard Catharine 18 Ohio 36B 5
Barnett Alexander 1 Indiana 9A 21
Barnett Alvin 6 Ohio 9A 19
Barnett Gerry 36 Ohio 10A 12
Barnett Henry 48 Virginia 9A 13
Barnett Henry 12 Ohio 10A 15
Barnett James 17 Ohio 9A 15
Barnett James 4 months Indiana 10A 18
Barnett Jane 42 Ohio 9A 14
Barnett John 24 Ohio 9A 22
Barnett John 40 Virginia 10A 11
Barnett Martha A 4 Ohio 9A 20
Barnett Mary 11 Ohio 10A 16
Barnett Nancy 11 Ohio 10A 13
Barnett Randolph 8 Ohio 9A 18
Barnett Rebecca A 3 Ohio 10A 17
Barnett Thompson 12 Ohio 9A 16
Barnett William 11 Ohio 9A 17
Barnett Zachariah 14 Ohio 10A 14
Barnhart Andrew 20 Pennsylvania 70B 37
Barnhart Catharine 42 Pennsylvania 70B 36
Barnhart Daniel D 40 Ohio 9A 31
Barnhart Eliza J 11 months Indiana 9A 38
Barnhart George W 2 Indiana 70B 33
Barnhart John 13 Ohio 9A 33
Barnhart John B 33 Pennsylvania 70B 31
Barnhart Joshua 4 Indiana 9A 37
Barnhart Margaret 17 Ohio 3B 26
Barnhart Margaret 27 Ohio 70B 32
Barnhart Martin 16 Ohio 70B 38
Barnhart Martin 8 months Indiana 70B 34
Barnhart Mary A 36 Ohio 9A 32
Barnhart Michael 64 Pennsylvania 70B 35
Barnhart Rebecca 4 Indiana 9A 36
Barrone Peter 25 France 45A 4
Bartin Emory 16 Ohio 13B 29
Bartin Nancy 35 Connecticut 13B 28
Bartin Roger 74 Kentucky 13B 27
Basand Christena 14 Indiana 33A 13
Bashour Charles 9 Ohio 38A 41
Bashour David 18 Ohio 38B 6
Bashour Enos 14 Ohio 38B 9
Bashour Halleck 16 Ohio 38B 8
Bashour Henry 6 Ohio 38B 2
Bashour Jennette 7 Ohio 38B 1
Bashour John 55 New York 38B 4
Bashour Lucy A 27 Ohio 38A 40
Bashour Mary 50 Ohio 38B 5
Bashour Mary 9 Ohio 38B 11
Bashour Mary O 3 Ohio 38B 3
Bashour Prudence 20 Ohio 38B 7
Bashour Richard 12 Ohio 38B 10
Bashour William 30 Ohio 38A 39
Baskirk Louisa 12 Ohio 7A 38
Bates Henry 7 Indiana 51A 25
Bates John W 30 Ohio 51A 23
Bates Mary 27 Ohio 51A 24
Bates Matilda 3 Indiana 51A 26
Baxter Benjamin 1 Indiana 24A 16
Baxter Benjamin 4 Ohio 22B 13
Baxter Benjamin 25 Ohio 22B 15
Baxter Charles 4 Indiana 24A 33
Baxter Elvina 3 Indiana 24A 34
Baxter Grace Berry 25 Ohio 24A 12
Baxter Isaac 11 Ohio 22B 11
Baxter Jackson 30 New York 24A 31
Baxter Lucinda 6 Ohio 22B 17
Baxter Margaret 34 Pennsylvania 22B 9
Baxter Mary 4 Indiana 24A 14
Baxter Mary 1 Ohio 22B 14
Baxter Mary J 25 Ohio 22B 16
Baxter Noah 36 Pennsylvania 22B 8
Baxter Rebecca 13 Ohio 22B 10
Baxter Rebecca 25 Ohio 24A 13
Baxter Reuben 6 Ohio 22B 12
Baxter Rosetta 32 Ohio 24A 32
Baxter Samantha 4 Ohio 22B 18
Baxter William 2 Indiana 24A 15
Beeler Catharine 30 Germany 44B 19
Beeler Daniel 6 Indiana 44B 23
Beeler David 40 Germany 44B 18
Beeler David 4 Indiana 44B 24
Beeler John 12 Ohio 44B 20
Beeler Mary A 10 Ohio 44B 21
Beeler Peter 8 Indiana 44B 22
Beeler Philip 1 Indiana 44B 25
Beery Barbary 14 Ohio 14B 21
Beevelhamer Amanda 3 Ohio 56A 32
Beevelhamer Caroline 11 Ohio 56A 29
Beevelhamer Daniel 15 Pennsylvania 56A 28
Beevelhamer David D 50 Pennsylvania 56A 25
Beevelhamer Elizabeth 7 Ohio 56A 30
Beevelhamer Harriet 5 Ohio 56A 31
Beevelhamer Mary 46 Pennsylvania 56A 26
Beevelhamer Mary 17 Pennsylvania 56A 27
Behustein Abraham 25 Germany 46A 10
Behustein Catharine 22 Germany 46A 11
Behustein Isaac 27 Germany 46A 15
Behustein Jacob 1 Indiana 46A 13
Behustein John 3 Indiana 46A 12
Behustein Susan 50 Germany 46A 14
Beibrick Christian 24 Germany 30B 29
Beibrick Daniel 28 Germany 30B 27
Beibrick Elizabeth 3 Indiana 30B 4
Beibrick Elizabeth 19 Germany 30B 28
Beibrick Henry 1 Germany 30B 5
Beibrick Henry 32 Germany 30B 2
Beibrick Margaret 58 Germany 30B 6
Beibrick Margaret 17 Germany 30B 7
Beibrick Sophia 24 Germany 30B 3
Beker Daniel 3 months Indiana 35B 6
Beker George 6 Indiana 35B 3
Beker Hannah 24 Ohio 35B 2
Beker Jacob 28 Ohio 35B 1
Beker John 2 Indiana 35B 5
Beker William 3 Indiana 35B 4
Belt Anna 19 Ohio 63A 34
Belt Catharine 1 Indiana 63B 1
Belt Catharine 52 Kentucky 62A 28
Belt Charles 3 Indiana 63A 35
Belt Charles N 29 Ohio 63A 37
Belt Jeremiah 27 Ohio 62A 29
Belt Jeremiah 4 Indiana 63A 41
Belt John 1 Indiana 63A 36
Belt John 6 Indiana 63A 40
Belt Lorenzo 23 Ohio 63A 33
Belt Margaret 24 Ohio 63A 38
Belt Mary 14 Ohio 62A 30
Belt Sarah 8 Indiana 63A 39
Belt Vincent 12 Ohio 62A 31
Benett Evins H 2 Ohio 18B 36
Benett Noble D 25 Ohio 18B 34
Benett Sarah C 23 Ohio 18B 35
Benett Stratton T 10 months Indiana 18B 37
Bennett Bertha H 60 New Jersey 13B 31
Bennett Daniel L 62 Connecticut 13B 30
Bennett Hordee 19 Ohio 13B 33
Bennett Mary J 23 Ohio 18B 32
Benton Angeline 9 Ohio 34B 35
Benton Anson 18 Ohio 34B 28
Benton Emeline 9 Ohio 34B 34
Benton George 7 Ohio 34B 36
Benton Isaiah 12 Ohio 34B 32
Benton Joel 40 Massachusetts 34B 26
Benton Joel 14 Ohio 34B 31
Benton John 1 Indiana 34B 38
Benton Levi 6 Ohio 34B 37
Benton Margaret 10 Ohio 34B 33
Benton Margaret 45 Maryland 34B 27
Benton Mary 17 Ohio 34B 29
Benton Sarah 15 Ohio 34B 30
Berie Anna 24 Ohio 5A 30
Berie Benjamin 4 Ohio 5A 32
Berie Joseph G 28 Ohio 5A 29
Berie Mahala 1 Indiana 5A 34
Berie Solomon 3 Indiana 5A 33
Berie William 6 Ohio 5A 31
Berkhead Nathan 31 Ohio 4A 23
Berkhead Rebecca 31 Ohio 4A 24
Berkhead Sarah A 5 months Indiana 4A 25
Berry Barbara 53 Virginia 7A 21
Berry Barbary 5 Ohio 5A 18
Berry Charles S 11 Ohio 41A 31
Berry Eli 39 Ohio 5A 15
Berry Henry M 17 Ohio 41A 30
Berry Hester 31 Pennsylvania 5A 16
Berry Immanuel 2 Ohio 7A 19
Berry James G 23 Virginia 41A 29
Berry James G 40 Virginia 41A 27
Berry John 3 months Indiana 7A 20
Berry Josephine E 4 Ohio 41A 34
Berry Martha M 10 Ohio 41A 32
Berry Martin 3 Indiana 5A 20
Berry Mary 4 Ohio 5A 19
Berry Melinda 6 Ohio 5A 17
Berry Pamela 33 Virginia 41A 28
Berry Peter 28 Ohio 7A 17
Berry Reuben 2 Indiana 5A 21
Berry Sarah 10 months Indiana 5A 22
Berry Sarah 23 Ohio 7A 18
Berry Sylvester 7 Ohio 41A 33
Betenbrut Christian 3 Indiana 33A 23
Billman Caroline 1 month Indiana 53B 26
Billman Jonathan 11 Pennsylvania 53B 21
Billman Lewton 35 Pennsylvania 53B 18
Billman Lydia 6 Pennsylvania 53B 23
Billman Lyla 34 Pennsylvania 53B 19
Billman Priscilla 12 Pennsylvania 53B 20
Billman Rebecca 4 Ohio 53B 24
Billman Solina 8 Pennsylvania 53B 22
Billman Susan 3 Indiana 53B 25
Billmer Mary 10 Pennsylvania 53A 38
Binaker Frederick 6 Indiana 32A 14
Binaker Lesitta 1 month Indiana 32A 16
Binaker Sophia 37 Germany 32A 13
Binaker William 1 Indiana 32A 15
Binaker William 36 Germany 32A 12
Bixler Barbara 15 Ohio 45B 25
Bixler Immanuel 24 Ohio 16B 15
Bixler Mary 30 Germany 44A 16
Bixler Peter 26 Ohio 44A 15
Blakey Christian 14 Germany 56A 23
Blakey Christian 29 Germany 56A 17
Blakey Christian 49 Germany 56A 21
Blakey Christina 52 Germany 56A 15
Blakey Frederic K 24 Germany 56A 19
Blakey John H 50 Germany 56A 14
Blakey Lousisa 17 Germany 56A 18
Blakey Mary 7 Germany 56A 24
Blakey Mary 17 Germany 56A 16
Blakey Sarah C 51 Germany 56A 22
Blasser Christian 14 Ohio 14A 32
Blasser Christina 11 Ohio 14A 33
Blasser Elizabeth 9 Ohio 14A 34
Blasser Hannah 1 Ohio 14A 35
Blasser John 58 Virginia 14A 29
Blasser Lydia 16 Ohio 14A 36
Blasser Magdalina 19 Ohio 14A 31
Blasser Margaret 30 Ohio 14A 30
Blocker David 9 Ohio 54B 19
Blocker Frederick 48 Germany 55A 5
Blocker Godfrey 19 Germany 55A 7
Blocker Jacob F 5 Ohio 54B 20
Blocker John 9 Ohio 55A 9
Blocker Margaret 40 Germany 54B 18
Blocker Mary 53 Germany 55A 6
Blocker Mary A 12 Ohio 55A 8
Blocker Michael 40 Germany 54B 17
Blood Carlista 8 New York 19A 31
Blood Isaac 50 Massachusetts 19A 27
Blood John 10 New York 19A 30
Blood Rachel 45 New York 19A 28
Blood Samuel 20 New York 19A 29
Bloombaugh Augusta 1 Indiana 27A 33
Bloombaugh Charlotte 32 Germany 27A 31
Bloombaugh Christian 35 Germany 27A 30
Bloombaugh Eliza 5 Indiana 27A 32
Blossom D F 43 Maine 21A 17
Blossom Jacob E 2 Indiana 21A 23
Blossom James M 5 Indiana 21A 21
Blossom Jeremiah A 2 Indiana 21A 22
Blossom John M 6 Indiana 21A 20
Blossom Mary C 10 months Indiana 21A 24
Blossom Nancy 28 Ohio 21A 18
Blossom Seymore R 7 Indiana 21A 19
Blouvett Jacob 54 New York 50B 6
Blouvett Mary 43 New York 50B 7
Blouvett Sarah 16 Ohio 50B 9
Blouvett Wesley 22 Ohio 50B 8
Blue Benjamin 18 Ohio 54A 16
Blume Catharine 46 Germany 55A 11
Blume Frederick 17 Ohio 55A 12
Blume George 12 Ohio 55A 13
Blume George 46 Germany 55A 10
Blume Jacob 10 Ohio 55A 14
Bodle Abraham 29 Pennsylvania 63B 2
Bodle Asa 4 Indiana 63B 8
Bodle Elizabeth 26 Pennsylvania 63B 3
Bodle Lucy 10 Ohio 63B 5
Bodle Margaret 1 Indiana 63B 9
Bodle Nathaniel 6 Indiana 63B 7
Bodle Pembroke 8 Ohio 63B 6
Bodle Surfiria 12 Ohio 63B 4
Bodyfelt Mary J 23 Ohio 24A 38
Bodyfelt Moses 24 Pennsylvania 24A 37
Bogenrife Elizabeth 36 Pennsylvania 75A 9
Bogenrife John 52 Pennsylvania 75A 8
Boirey Catharine 60 France 52A 9
Boirey Nicholas 60 France 52A 8
Bolemire Conrad 33 Germany 21B 7
Bolemire Louis 1 Indiana 21B 11
Bolemire Louisa 28 Germany 21B 8
Bolemire Sophia 4 Indiana 21B 10
Bolemire Wilhelmina 8 Indiana 21B 9
Bolinger Eli 2 Indiana 15A 28
Bolinger Elizabeth 32 Virginia 47B 22
Bolinger George M 6 Indiana 15A 26
Bolinger John 8 Ohio 15A 25
Bolinger Lucinda 7 Ohio 47B 24
Bolinger Margaret J 9 Ohio 15A 24
Bolinger Mary J 2 Indiana 47B 26
Bolinger Melinda 29 Ohio 15A 23
Bolinger Melissa 5 Ohio 47B 25
Bolinger Philip 38 Pennsylvania 15A 22
Bolinger Philip C 36 Pennsylvania 47B 21
Bolinger Samuel 4 Indiana 15A 27
Bolinger Sarah E 2 Indiana 47B 27
Bolinger Sophia 10 Ohio 47B 23
Bolltimen Ernst 33 Germany 31B 15
Bolltimen Louisa 1 Indiana 31B 18
Bolltimen Mary 33 Germany 31B 16
Bolltimen William 2 Indiana 31B 17
Bolon John 60 Virginia 13A 23
