Sign up for our FREE monthly e-mail alert |
Indiana Genealogical Society, P.O. Box 10507, Fort Wayne, Indiana 46852-0507 |
| HOME | ABOUT US | CONTACT US | EVENTS | MEMBERSHIP | PROJECTS | PUBLICATIONS | RESEARCH | SITE INDEX | DATABASES (FREE & MEMBERS-ONLY) |
| Members Only >> County Records >> | FREE Databases |
Cemetery was read in July 2010 by Jim Cox & Penny Baughman North
The cemetery is on the southwest corner of County Road 1050 North and County Road 600 East.
ABBREVIATIONS USED:
ch/o = child of
d/o = daughter of
h/o = husband of
s/o = son of
w/o = wife of
| Last Name | First Name | Birth | Death | Inscriptions and Notes |
| Bailey | Andrew D | 1897 | 1975 | |
| Bailey | Anna | illegible | ||
| Bailey | Clara | illegible | ||
| Bailey | E | illegible | ||
| Bailey | Lewis H | 1858 | 1922 | |
| Bailey | Mabel (DeBolt) | 1904 | 1976 | |
| Bailey | Mary L | 1861 | 1948 | w/o Lewis H |
| Bailey | Nathaniel | 8/11/1827 | 11/12/1882 | |
| Bailey | P S | illegible | ||
| Bailey | Roland A | 1896 | 1928 | |
| Bailey | [blank] | illegible | ||
| Beaty | Charles R | 8/18/1879 | 2/15/1882 | s/o T & MF |
| Beaty | Goldy May | 8/4/1894 | d/o T & MF | |
| Beaty | Sarah G | 2/17/1884 | 11/2/1899 | d/o T & MF |
| Brodbeck | Anna E | 1/18/1824 | 6/4/1889 | w/o Michael |
| Brodbeck | Mary E | 1862 | 1955 | |
| Brodbeck | Michael | 11/12/1825 | 10/10/1895 | |
| Brothers | Ann Mary (Stevens) | 1838 | 1913 | w/o Clark |
| Brothers | Clark | 1823 | 1921 | |
| Brothers | George | 1807 | 1900 | |
| Brothers | John | 9/15/1782 | 1869 | |
| Brothers | Lucy C | 3/25/1862 | 2/22/1863 | |
| Brothers | Margaret F | w/o George - illegible | ||
| Brothers | Nancy J (Rose) | 1/17/1786 | 1865 | w/o John |
| Brothers | Robert S | 1831 | ||
| Brown | Abraham B | 11/6/1809 | 6/10/1862 | |
| Brown | Flossie | 1899 | ||
| Brown | George | 1895 | 1941 | |
| Brown | Mary L | 1774 | 4/19/1862 | w/o Abraham |
| Brown | Mary M | 1856 | 1905 | |
| Brown | Mathew | 7/26/1847 | 10/10/1898 | |
| Burk | Ida | 10/31/1882 | 12/18/1904 | w/o Harry |
| Campbell | Louisa | 5/4/1904 | ||
| Campbell | Ralph | 1899 | s/o A & E | |
| Crabill | Susan (Gleckler) | 1857 | 1887 | |
| Crozier | Christena | 4/19/1821 | 1/10/1858 | w/o Joseph |
| Crozier | James | 9/2/1848 | 11/10/1931 | |
| Crozier | Joseph | 11/1/1816 | 4/25/1899 | |
| Crozier | Joseph | 1850 | 1925 | |
| Crozier | Louisa | 7/8/1862 | 11/9/1899 | |
| Crozier | Perry | 2/3/1882 | 11/21/1899 | |
| David | Harry A | 4/27/1898 | 4/1/1990 | |
| David | Inf | 6/22/1881 | 6/22/1881 | d/o RF & SF |
| David | Lena L | 2/7/1900 | 3/8/1901 | d/o B & R |
| David | Minerva J | 1856 | 1934 | |
| David | Otis | 1/3/1891 | 7/5/1891 | |
| David | Roswell | Co D 99th OH Inf | ||
| David | William M | 1854 | 1943 | |
| DeBolt | Dora W | 1883 | 1930 | |
| DeBolt | Harold W | 2/2/1910 | 9/18/1918 | |
| DeBolt | Mary T | 8/12/1899 | d/o Samuel & Pearl | |
| Erexson | Dassie | 1870 | 1930 | |
| Erexson | John E | 1866 | 1936 | |
| Fonner | A | illegible | ||
| Forwalter | Lillie A (Miller) | 1866 | 1894 | w/o John |
| Forwalter | Veon | 1892 | 1893 | |
| Frech | Roscoe | no dates | ||
| Geillig | Joseph S | illegible | ||
| Geillig | Mary | 11/11/1849 | 12/14/1854 | |
| Gleckler | David | 2/19/1833 | 9/18/1901 | |
| Gleckler | Lucy O | illegible | ||
| Gleckler | Margaret F | 10/13/1834 | 3/16/1920 | |
| Gleckler | Sarah C | illegible | ||
| Gleckler | [blank] | illegible | ||
| Haley | [blank] | 11/13/1843 | 6/28/1866 | d/o J R |
| Harden | Morris A | 10/8/1895 | 10/31/1895 | |
| Harden | Orland Don | 3/12/1893 | 1/20/1896 | |
| Harkless | Frank W | 12/26/1859 | 11/23/1898 | s/o Wm & Maude |
| Hart | Elzetta | w/o William | ||
| Hart | Flora | 1/9/1853 | 9/9/1891 | w/o John |
| Hart | George | 1/11/1808 | 11/30/1897 | |
| Hart | George Henry | 10/28/1859 | 2/17/1907 | |
| Hart | Joseph H | 6/17/1899 | 10/7/1918 | OH Pvt 5th Fld Arty |
| Hart | Maud | 1878 | 1950 | |
| Hart | Milton | 1875 | 1950 | |
| Hart | Minnie B | 1868 | 1911 | w/o William |
| Hart | Sarah | 9/16/1806 | 9/24/1887 | w/o George |
| Hart | Sarah Ellen | 1866 | 1944 | |
| Hart | William | 1849 | 1934 | |
| Hart | Wilson E | 1890 | 1955 | |
| Hart | [blank] | 1905 | s/o OE & EL - illegible | |
| Hart | [blank] | 1901 | d/o OE & EL - illegible | |
| Hedges | Emma G | 3/27/1874 | 9/16/1895 | d/o SA & MC |
| Helm | Elizabeth | 1813 | 3/27/1878 | w/o J |
| Helm | Harriett L | 1857 | 1923 | |
| Helm | Jacob | 1854 | 1920 | |
| Hines | Daniel | illegible | ||
| Hines | Sarah (McKimmey) | w/o Daniel - illegible | ||
| Hitchcock | Alice | 1881 | ||
| Hitchcock | Annie R | 1837 | 1919 | w/o Isaac |
| Hitchcock | Cathie | 1961 | 1961 | |
| Hitchcock | Charles W | 1873 | 1935 | |
| Hitchcock | Clyde C | 1891 | 1948 | |
| Hitchcock | Dianne Louise | 1946 | 1947 | |
| Hitchcock | Dorothy B | 1915 | 1920 | |
| Hitchcock | Eugene R | 1922 | 1990 | |
| Hitchcock | Evelyn Joan | 1928 | ||
| Hitchcock | Fannie E | 1883 | 1960 | |
| Hitchcock | Frank | s/o C & I | ||
| Hitchcock | Harley L | 9/12/1889 | s/o WW & MC | |
| Hitchcock | Ida V | 1893 | 1966 | |
| Hitchcock | Isaac | 9/17/1831 | 2/5/1899 | |
| Hitchcock | Metta | 8/12/1894 | ||
| Hitchcock | Vinnie A | 1909 | 1914 | d/o MW & G |
| Hitchcock | Violet | d/o C & I | ||
| Hoagland | Beatrice V | 1902 | 1937 | |
| Hoffman | Della A | 1878 | 1965 | |
| Hoffman | Richard | 1879 | 1924 | |
| Houser | Sarah M | w/o George - illegible | ||
| Hudson | Homer | 1895 | 1941 | |
| Johnson | Abaline | 1844 | 1922 | |
| Johnson | Cora A | 1878 | 1908 | w/o E Frank |
| Johnson | E Frank | 1879 | 1919 | |
| Johnson | J K | Co E 46th OH Inf | ||
| Knavel | Albert | 1857 | 1933 | |
| Knavel | Catherine | 1850 | 1919 | w/o Albert |
| Knavel | Ida B | 1889 | 1953 | |
| Knittle | John | 6/6/1834 | 11/25/1892 | |
| Knittle | Mary L | 1836 | 1924 | w/o John |
| Krick | Catharine | 8/25/1863 | 3/17/1889 | |
| Krick | Dayton | 1866 | 1894 | |
| Krick | Elijah | 1836 | 1908 | |
| Krick | Emma | 1867 | 1939 | |
| Krick | Forest C | 12/15/1903 | 3/15/1904 | |
| Krick | Jacob | 1/10/1825 | 7/10/1904 | |
| Krick | Judy | 1/19/1832 | 4/16/1906 | |
| Krick | Louisa | 1844 | 1924 | w/o Elijah |
| Krick | Mary Ann (Stevens) | 1837 | 1900 | |
| Krick | Morris K | 5/11/1903 | 5/12/1903 | |
| Krick | William | 1/2/1928 | OH Pvt 329th Inf 83rd Div | |
| Krohn | [blank] | illegible | ||
| Lammons | Homer Jr | 1928 | 1928 | |
| Mark | Geraldine (Hoagland) | 1923 | 1951 | |
| May | Alice S A | 1867 | 1906 | w/o Nelson |
| May | Angeline | illegible | ||
| May | Boyd | 1854 | 1938 | |
| May | Burton C | 10/24/1911 | 4/14/1912 | s/o JL & MA |
| May | Charles F | 1876 | 1913 | |
| May | Christen A | illegible | ||
| May | Christen Y | 1/15/1832 | 6/20/1913 | |
| May | Emma Donnel | 8/14/1861 | 9/18/1902 | |
| May | Harold N | 4/13/1904 | 5/27/1910 | s/o CF & MF |
| May | Ivy C M | 8/17/1890 | 7/29/1894 | d/o Nelson & Alice |
| May | Jessie | 1/1/1828 | 12/13/1893 | |
| May | Mary E | illegible | ||
| May | Sophia | 8/29/1815 | 3/5/1896 | w/o William |
| May | William | 7/25/1817 | 1/14/1900 | |
| McClure | George Coyle | 1871 | 1934 | |
| McClure | Guy | no dates - s/o Nellie & George | ||
| McClure | Nellie A | 1884 | 1920 | |
| McClure | Rhoda | no dates - d/o Nellie & George | ||
| McIntosh | Esther W | 1908 | 1943 | w/o M |
| McIntosh | Frank | 1875 | 1943 | |
| McIntosh | Nellie | 1873 | 1942 | |
| McIntosh | Wilbur C | 1911 | 1932 | |
| Mentzer | Jacob | 1899 | ||
| Miller | Alice | 7/13/1898 | ||
| Miller | Alva L | 11/18/1828 | 3/22/1896 | |
| Miller | Anna | 6/3/1818 | 10/21/1894 | w/o Joseph |
| Miller | Archie L | 1900 | 1922 | |
| Miller | Barbary E | illegible | ||
| Miller | Chalmer D | 1894 | 1932 | |
| Miller | Christen | 1/16/1823 | 3/20/1896 | |
| Miller | Clara B | 8/27/1861 | 4/5/1882 | |
| Miller | Cora B (Hitchcock) | 1869 | 1946 | |
| Miller | Eliza (Whittenbarger) | 8/4/1849 | 11/20/1907 | |
| Miller | Elizabeth | 10/15/1878 | 10/8/1898 | |
| Miller | Elizabeth | illegible | ||
| Miller | Ella E | 1860 | 1944 | |
| Miller | Ellen S | 1846 | 1924 | w/o Harvey S |
| Miller | Franklin J | 7/10/1872 | 9/3/1891 | s/o William & Margaret |
| Miller | Fredona | 1894 | 1922 | w/o C |
| Miller | George B | 7/18/1869 | 9/7/1880 | |
| Miller | Grant | 5/9/1870 | 4/16/1901 | |
| Miller | Harrison | 9/27/1863 | 3/24/1896 | |
| Miller | Harvey S | 9/21/1840 | 1/16/1911 | |
| Miller | Harvey S | 1847 | 1916 | |
| Miller | Homer Earl | s/o W & E - illegible | ||
| Miller | Ida E D | 5/18/1880 | ||
| Miller | Infant | c/o William & Margaret | ||
| Miller | James G | 8/5/1833 | 1/6/1912 | |
| Miller | Jonnie D | illegible | ||
| Miller | Joseph | 1817 | 10/10/1879 | |
| Miller | Joseph D | 8/24/1828 | 5/15/1888 | |
| Miller | Joseph E | 7/5/1833 | 10/16/1912 | |
| Miller | Kurtis Martin | 7/30/1897 | s/o HS & Eliza | |
| Miller | Letta Gertrude | 12/24/1888 | 12/21/1891 | d/o Robert & Ida |
| Miller | Lucille L | 1895 | 1982 | |
| Miller | Margaret | 12/28/1825 | 12/25/1893 | |
| Miller | Mary A | 4/4/1838 | 1/11/1918 | w/o James G |
| Miller | Melissa | 1/6/1835 | 9/13/1910 | |
| Miller | Norris W | 1887 | 1915 | |
| Miller | Otto | illegible | ||
| Miller | Priscilla | 2/4/1880 | ||
| Miller | Rachel J | 1839 | 1868 | |
| Miller | Rosannah (Hines) | 2/13/1826 | 3/1/1892 | w/o Christen |
| Miller | Sadie B | 10/16/1899 | d/o JG & MA | |
| Miller | Sarah E | illegible | ||
| Miller | W A | 10/31/1856 | 12/7/1885 | |
| Miller | Willard E | 1864 | 1918 | |
| Miller | William J | 1853 | 1928 | |
| Ramsey | Ella Vernetta | 10/26/1886 | 8/4/1965 | |
| Ramsey | Marion F | 1920 | 1950 | |
| Ramsey | Rufus Franklin | 1/15/1883 | 4/11/1926 | |
| Raver | Abraham | 1871 | 1925 | |
| Raver | Catharine | 1829 | 1902 | |
| Raver | Charles | 5/13/1906 | 5/13/1906 | s/o L & MA |
| Raver | Dessie B | d/o A & B - illegible | ||
| Raver | George | 1822 | 1910 | |
| Raver | Herman | 2/13/1898 | 9/2/1898 | s/o A & B |
| Raver | Laura Ellen | 2/19/1898 | 8/24/1900 | d/o L & MA |
| Raver | Neva M | illegible | ||
| Raver | Viola | 12/9/1904 | 12/12/1904 | d/o L & MA |
| Roth | Elta Pearl | 1884 | 1917 | w/o Theodore |
| Roth | Gerald Edward | 1913 | 1917 | |
| Roth | Theodore | 1884 | 1963 | |
| Sheets | Benjamin J | no dates | ||
| Sheets | Elizabeth | no dates | ||
| Sheets | Emma D | 1/20/1853 | 6/28/1888 | w/o John |
| Sheets | Jennie | 1872 | 1942 | |
| Sheets | John G | 1853 | 1931 | |
| Stahr | Susanna | no dates | ||
| Stephens | Lavina | 1812 | 1873 | |
| Stephens | Moses B | 1807 | 1863 | |
| Stevens | Ann (Woods) | 7/1/1822 | 2/21/1881 | w/o John R |
| Stevens | Anna | 3/4/1881 | 12/19/1900 | d/o S & SJ |
| Stevens | Burton G | 1/7/1879 | 12/26/1901 | s/o S & SJ |
| Stevens | Franklin | illegible | ||
| Stevens | Harriet | w/o J R - illegible | ||
| Stevens | James | 12/28/1812 | 5/30/1877 | |
| Stevens | John M | 1839 | 1924 | |
| Stevens | John R | 6/22/1809 | 3/27/1877 | |
| Stevens | Martha | 3/1/1841 | 12/30/1909 | w/o John M |
| Stevens | Mary Catherine (Shilts) | 1857 | 1881 | w/o J |
| Stevens | N F N | 9/16/1879 | ||
| Stevens | Ray Morgan | 10/31/1889 | 8/15/1901 | s/o S & AS |
| Stevens | Sarah (Melodar) | 3/7/1810 | 1/15/1879 | w/o James |
| Stevens | Sarah Jane (Crozier) | 1856 | 1917 | |
| Stevens | Smith | 1851 | 1922 | |
| Stevens | Tracy | 7/13/1859 | 12/16/1919 | |
| Thomas | Martha | 1870 | 1947 | |
| Wagner | Caroline | 2/21/1892 | w/o Jacob | |
| Wagner | Jacob | 1881 | 1921 | |
| Walls | Jane | 1836 | 1892 | w/o Samuel S |
| Walls | Samuel S | 1834 | 1895 | |
| Wherry | Adam | 1/28/1829 | 4/20/1881 | |
| Wherry | Asa J | 1896 | 1908 | |
| Wherry | Enos | 12/30/1849 | 11/10/1865 | s/o A & E |
| Wherry | Eva | 6/10/1810 | 7/21/1867 | w/o Adam |
| Wherry | John | 8/2/1849 | 11/3/1865 | s/o A & E |
| Wherry | Permilla E | 1866 | 1953 | |
| Wherry | William P | 1863 | 1933 | |
| White | Alvirta | 1867 | 1927 | |
| Whittenbarger | Eva | 1882 | 1972 | |
| Whittenbarger | Opal | 1906 | 1982 | |
| Whittenbarger | Willis | 1881 | 1939 | |
| Woodruff | Nathan B | 1861 | ||
| [blank] | Mary | illegible |
© 2017 Indiana Genealogical Society
Indiana Genealogical Society, P.O. Box 10507, Fort Wayne, IN 46852-0507