Sign up for our FREE monthly e-mail alert |
Indiana Genealogical Society, P.O. Box 10507, Fort Wayne, Indiana 46852-0507 |
| HOME | ABOUT US | CONTACT US | EVENTS | MEMBERSHIP | PROJECTS | PUBLICATIONS | RESEARCH | SITE INDEX | DATABASES (FREE & MEMBERS-ONLY) |
| Members Only >> County Records >> | FREE Databases |
Contributed By: Julie Cooper
The cemetery is at the County Farm in Washington Township, on County Road 200 East, south of County Road 400 North. It was discontinued in 1918.
| Last Name | First Name | Death | Age | Birthplace | Remarks |
| Ackerman | Jacob | 19 Oct 1876 | IN | ||
| Atutz | Phebe Ann | 12 Jan 1905 | 55 | IN | |
| Augsburger | Fred | 14 Oct 1907 | 89 | Europe | |
| Bailey | John | 3 Jun 1893 | 78 | OH | |
| Baker | Anna | 7 Dec 1897 | 40 | IN | |
| Ball | Daniel | 3 Feb 1884 | 70 | OH | |
| Bart | Karl | 23 May 1905 | 54 | Germany | |
| Bell | Samuel | 6 Feb 1916 | 72 | NY | |
| Bergdoll | Done | 21 Mar 1915 | 67 | Germany | |
| Bittner | Joseph | 15 Jul 1888 | 64 | Germany | |
| Botton | Robert | 16 Jan 1879 | 80 | Ireland | |
| Brachm | Albert | 18 Apr 1889 | 64 | Germany | |
| Bricker | Elias | 16 Mar 1900 | 65 | PA | |
| Brighton | Eli | 14 Apr 1917 | 62 | IL | |
| Brockson | Bridge | 17 Jul 1903 | 16 | ||
| Bucher | John | Catholic Cem. | 45 | Germany | |
| Cook | Palmer | 2 Mar 1884 | 42 | OH | |
| Cronin | Patrick | 7 Feb 1892 | 71 | Ireland | |
| Dailey | Michel | 18 Dec 1902 | 55 | Ireland | |
| Diehl | Amanuel | 1 Aug 1910 | 67 | IN | |
| Dixson | Elizabeth | 25 Aug 1910 | 50 | OH | |
| Feasel | Jane | 18 Sep 1887 | 22 | IN | |
| Floy | Catherine | 4 Feb 1899 | 55 | Germany | |
| Goddard | Almiza | 16 Jul 1881 | 77 | IN | |
| Green | Margret | 7 Sep 1886 | 85 | NY or MD | |
| Grubber | Fritz | 18 Jul 1876 | 60 | Switzerland | |
| Hailey | Jacob | 23 Aug 1901 | 74 | OH | |
| Haley | Jacob, Jr. | 24 Jan 1912 | 55 | OH | |
| Hammond | W. M. | 1 May 1897 | 16 | IN | |
| Hansey | Abraham | 19 Nov 1907 | 69 | Switzerland | |
| Hill | James | 29 Mar 1898 | 36 | OH | |
| Hilton | Charles | 9 Feb 1915 | 70 | IN | |
| Hilton | Laura | 9 Oct 1914 | 10 | IN | |
| Hilton | William | 24 Nov 1914 | 49 | IN | |
| Horner | George | 4 Feb 1891 | 56 | Germany | |
| Hudson | Kib | 5 Jun 1901 | 51 | IN | |
| Huff | Mary Jane | 21 Jan 1882 | 27 | OH | |
| Lenhart | Hulda | 13 Apr 1888 | 49 | OH | |
| Lesh | Joseph | 5 Nov 1880 | 58 | Germany | |
| Lobenstein | Caroline | 11 Aug 1895 | 20 | OH | |
| Lombard | Henry | 30 Jan 1912 | 59 | Cleveland, OH | |
| Lukebill | Andrew | 8 Sep 1876 | 56 | Switzerland | |
| Lyons | Perry | 5 Mar 1879 | 16 | OH | |
| Lyons | Stephen | 5 Sep 1878 | 59 | NJ | |
| MacDonald | M. | 9 Aug 1903 | 41 | ||
| May | David | 21 Mar 1884 | 46 | IN | |
| McCartele | Joshua | 4 Jan 1913 | 88 | PA | |
| Mecklin | Emma | 19 Jan 1901 | 41 | OH | |
| Meshberger | Lizzie | 4 May 1879 | 73 | IN | |
| Meyers | Barney | 1 Feb 1903 | 58 | Germany | |
| Miller | Frederick | 14 Jul 1895 | 57 | Germany | |
| Miller | Henry | 16 Feb 1894 | 62 | Germany | |
| Moore | Allen | 4 Jun 1915 | 61 | KY | |
| Morris | John P. | 1 Sep 1888 | 78 | Ireland | |
| Nelson | Arthur | Aug 1881 | at birth | IN | |
| Ormsby | Henry | 3 Apr 1918 | 67 | OH | |
| Personnette | James | 10 Dec 1901 | 64 | OH | |
| Ritter | S. J. | 2 Jul 1890 | 52 | OH | |
| Runyon | Henry | 11 Nov 1917 | 66 | IN | |
| Ryan | Frank | 16 Aug 1880 | 51 | NY | |
| Schroll | Barbah | 7 Dec 1912 | 67 | OH | |
| Shafer | Jacob | 23 Jul 1883 | 76 | PA | |
| Snyder | John | 3 Mar 1910 | 66 | Switzerland | |
| Southand | William | 1 Jul 1915 | 60 | OH | |
| Springer | Noah | 13 Feb 1891 | 69 | OH | |
| Stafford | Philiph | 31 Jul 1898 | 81 | Ireland | |
| Starker | Daniel | 18 Feb 1891 | 40 | OH | |
| Stick | Maria | 1 May 1881 | 40 | OH | |
| Sullivan | Thomas | 26 May 1826 | 26 | Ireland | |
| Sullivan | Timothy | 21 May 1891 | 71 | Ireland | |
| Tague | Joseph | 4 Mar 1910 | 58 | IN | |
| Taylor | Sarah | 17 Sep 1890 | 68 | OH | |
| Thomas | James | 11 Nov 1883 | 59 | OH | |
| Tood | George | 23 Dec 1901 | 66 | OH | |
| Troxel | John | 27 Jan 1908 | 45 | IN | |
| Troxel | Nancy | 10 Dec 1911 | 55 | IN | |
| Vandoler | Henry | 3 Aug 1885 | 90 | IN | |
| Vandrarv | Andrew | 4 Jan 1902 | 74 | Germany | |
| Vanlake | Philip | 26 Oct 1914 | 45 | Belgium | |
| Wallas | Daniel | 18 May 1903 | 50 | OH | |
| Welsh | James | 30 Mar 1903 | 66 | Ireland | |
| [blank] | [blank] | 20 May 1913 | 65 | Drowned in a ditch |
© 2017 Indiana Genealogical Society
Indiana Genealogical Society, P.O. Box 10507, Fort Wayne, IN 46852-0507