Sign up for our FREE monthly e-mail alert |
Indiana Genealogical Society, P.O. Box 10507, Fort Wayne, Indiana 46852-0507 |
HOME | ABOUT US | CONTACT US | MEMBERSHIP | PROJECTS | PUBLICATIONS | RESEARCH |
DATABASES (FREE & MEMBERS-ONLY)
|
Members Only >> County Records >> | FREE Databases |
source: Bowling Green High School Memories, 1924-1965 (a commemorative booklet compiled by the Bowling Green Junior/Senior High School students and faculty of 1964-1965)
Submitted by Randi Richardson
ABOUT THIS DATABASE:
Last Name | First Name | Graduated | Name of Spouse |
Ahlemeyer | Florence | 1936 | Neese, Gailard |
Anderson | Eudora (deceased) | 1936 | Spurr |
Anderson | Irene | 1936 | |
Anderson | James | 1953 | |
Arney | Billy | 1962 | Gray, Janice |
Balder | Robert | 1930 | Allen, Margaret |
Beabout | William | 1937 | Callihan, Treva |
Beamer | Joy D. | 1935 | |
Bell | Erie | 1946 | Bell, John Ray |
Berry | Victor | 1949 | Havercamp, Berry |
Blubaugh | John | 1965 | |
Boyce | Donald | 1953 | Boyce, Shirley |
Boyce | Gerry | 1955 | Bucholtz, Melvin |
Boyce | Walter | 1930 | Boyce, Bertha |
Boyd | Arland | 1962 | |
Boyer | Esther | 1929 | Schroer, Ralph |
Boyer | Melvin | 1933 | Stroup, Mary |
Brand | Forrest | 1941 | Brand, Doris |
Brand | Max | 1944 | Brand, Dorothy |
Brewer | Crystal | 1926 | Campbell, Melvin |
Brewer | Forrest A. | 1929 | Brewer, Grace K. |
Brewer | Margaret | 1931 | Seiglin, Wayne |
Brewer | Max | 1936 | Brewer, Mary Jane |
Brewer | Victor Ezra | 1933 | Mustard, Mary |
Brown | Bill | 1958 | |
Brown | Charles | 1961 | |
Brown | David | 1960 | Spelbring, Elaine |
Brown | Jaynee | 1962 | |
Brown | Jim | 1954 | Mace, Linda |
Brown | Radford W. | 1925 | Oberholtzer, Floy |
Brown | Richard | 1945 | Miller, Martha |
Brown | Rodney | 1959 | Stevenson, Doris |
Brown | Ruth | 1925 | Staley, Donald |
Brown | William E. | 1950 | Cooprider, Mary |
Bryant | Kathy | 1959 | Burch, Burl K. |
Buck | Pat | 1954 | Duregger, Walter |
Buell | Forrest | 1946 | |
Buell | Freda | 1937 | Weber, William |
Buell | Garvin | 1935 | Hale, Pat |
Buell | Leonard | 1939 | Hoke, Maxine |
Buell | Liston | 1932 | Bumgartner, Wilma |
Buell | Max | 1939 | Gillum, Lois |
Buell | Merrill | 1948 | |
Buell | Rolland | 1935 | Buell, Mary Ann |
Buell | Sue | 1941 | Francis, Milburn |
Buell | Thelma | 1943 | Kennelly, Bruce, Dr. |
Buell | Wilma | 1929 | Oberholtzer, John W. |
Burns | Clifford | 1928 | |
Burns | Howard | 1926 | Dierdorf, Mable |
Burns | Ruth | 1933 | Langdon, Clifford |
Campbell | Dorothy | 1935 | Burns, Kenneth |
Campbell | Forest R. | 1932 | Campbell, Thelma J. |
Campbell | Frances | 1930 | |
Campbell | Harold Keith | 1940 | |
Campbell | James Eurton | 1926 | Campbell, Adeline |
Campbell | Melvin | 1928 | Brewer, Crystal |
Campbell | Nila | 1930 | Schroer, Clifton |
Campbell | Paul | 1939 | Ranard, Nelle |
Campbell | Robert | 1927 | |
Casebeer | Robert | 1942 | Klaiber, Earnestine |
Chambers | James F. | 1938 | Brogast, Myrtle |
Chambers | Marcella | 1954 | Bixler, Willard |
Chambers | Mildred | 1937 | Minnick, Earl |
Chambers | Owen | 1963 | Spelbring, Carole |
Chambers | Reba | 1947 | Scott, Robert |
Clarke | Gilbert | 1947 | Bingham, Joanna |
Clarke | Jean | 1949 | Fogt, Willie |
Clarke | Juanita | 1942 | Clevenger, Waldo |
Clarke | Margaret | 1938 | Fretz, Cecil |
Clarke | Romona | 1954 | Knight, Alfred |
Clarke | Rosalie | 1956 | Brown, Fred A. |
Clarke | Zelma | 1936 | Hochstetler, Gilbert |
Clear | Jack | 1941 | |
Cline | Donald | 1944 | O'Pett, Margaret |
Cline | Vera | 1945 | Neese, Ray |
Clingerman | Gertrude | 1929 | |
Clingerman | Wilma | 1957 | Ellison, John |
Conder | Juanita | 1943 | Courtney, Tom |
Conn | Iva | 1924 | Woodburn, Joseph |
Cook | Helen | 1939 | Bullerdick, Melvin |
Cooksey | Jane | 1937 | Irvin, Harvy |
Cooksey | Maida Evelyn | 1933 | Stephens, James N. |
Cooksey | Patricia | 1947 | Wardell, Donald, Jr. |
Cooksey | Paul F. | 1934 | Cooksey, Audrey |
Cooksey | Viola | 1942 | Lundmark, Edward |
Cox | Betty | 1950 | Gallez, David |
Cox | George | 1946 | Cox, Pauline |
Cox | John | 1944 | Neese, Freda |
Crafton | Carol | 1954 | Montgomery, Robert |
Crafton | Judy | 1961 | Guard, Gerald |
Crafton | Lila | 1947 | Chatham, Willard |
Crafton | Lloyd | 1949 | Short, Norma |
Crafton | Marella | 1952 | Butt, Phillip M. |
Crafton | Patricia | 1965 | |
Davis | Bruce Wilson | 1939 | Davis, Norma |
Edwards | George | 1939 | Frazier, Elnora |
Ehrenhardt | Dorothy | 1938 | Stevens, Robert |
Ehrenhardt | Joan | 1942 | Sheese, Lowell |
Ehrenhardt | Virginia | 1947 | Griffith, Clifford |
Elkins | Carolyn | 1944 | |
Emmert | Mona | 1963 | Silvers, John |
Eubank | Hubert Maxwell | 1936 | Eubank, Jean |
Ewbank | Hazel | 1934 | James, Owen |
Fischer | Charlotte | 1931 | Muenster, Herbert |
Fischer | Marjorie | 1928 | |
Fischer | Nellie | 1927 | Gettle, John |
Fisher | John | 1963 | |
Foster | Carl | 1941 | Foster, Mary L. |
Foster | Ruby | 1942 | |
Foster | Virgie L. | 1939 | |
Frances | Gary | 1963 | |
Francis | Bob | 1938 | Francis, Martha Ruth |
Francis | George | 1931 | |
Francis | Milburn | 1941 | Buell, Sue |
Francis | Wilbur | 1936 | Wilson, Nellie |
Frost | Ruby | 1948 | Clapp, James L. |
Fulk | William F. | 1924 | Beatty, Fulk |
Funk | Christine | 1941 | Burch, Kenneth |
Funk | Don | 1955 | Randell, Marilyn |
Funk | Doyle | 1947 | Nieswander, Melba |
Funk | Evelyn | 1929 | Wilkinson, Ike |
Funk | Everett | 1945 | Woolford, Norma |
Funk | Geneva | 1947 | Smith, Walter, Jr. |
Funk | Herman | 1928 | Norman, Beatrice |
Funk | Richard | 1950 | Minor, Pauline |
Funk | Von | 1940 | Killion, Geneva |
Gibbons | Edgar | 1943 | Trester, Mary |
Gibbons | Mary | 1939 | Brewer, Max L. |
Gilbrech | Curtis R. | 1927 | Kitch, Violet |
Godfrey | Jay | 1943 | Vuchi, Charlotte |
Godfrey | Jean | 1943 | Godfred, Max |
Godfrey | Judith | 1962 | Minor, Kenneth |
Godfrey | Max | 1943 | McKinney, Jean |
Grafe | Vida | 1945 | |
Greene | Rose Mary | 1935 | |
Griffith | Clifford | 1935 | Griffith, Virginia |
Griffith | James Gerald | 1929 | Megenhardt, Lela |
Griffith | Nancy | 1964 | Wells, Ronald |
Griffith | Ruth | 1929 | Shuman, Wayne |
Halfhill | Byron | 1955 | Dickison, Fronzie |
Halfhill | Clyde | 1956 | Wilson, Effie |
Halfhill | Linda | 1958 | Schiele, Paul E. |
Halfhill | Lucille | 1943 | Morland, Ray |
Halfhill | Morris | 1950 | Yocum, Patricia |
Halfhill | Ruth | 1947 | Morand, Harry |
Harden | Brenton | 1947 | Moore, Ann |
Harden | Halcie | 1930 | Dierdorff, Everett |
Harden | Jackie | 1960 | McCullough, Claude |
Harris | Clifford | 1925 | McCann, Beulah |
Hart | Carol | 1947 | Harden, Joy |
Hauser | David | 1962 | |
Hauser | Doris | 1955 | Thomas, Fred |
Hauser | Glenroie | 1944 | Williams, Lillian |
Hauser | Kenneth | 1955 | |
Hauser | Linda | 1957 | Romas, Bob |
Hauser | Mary | 1948 | Schopmeyer, Wayne |
Hauser | Matha | 1962 | |
Hauser | Rosaline | 1943 | Schopmeyer, Paul |
Heffner | Joe | 1954 | James, Myrna |
Heffner | June | 1951 | Mershon, William |
Hendricks | Charles | 1965 | |
Hendricks | Inez | 1961 | |
Hendricks | Kenneth | 1962 | |
Henson | Franklin | 1935 | Simpson, Maxine |
Hicks | Yuma | 1929 | Meyers, George |
Hochstetler | Bill | 1960 | Means, Gweneth |
Hochstetler | Gilbert | 1934 | |
Hoffa | Charles M. | 1935 | Hoffa, Louise |
Hoffa | Eurtice | 1937 | Staley, Gilbert |
Hoffa | Marian | 1931 | Jones, Everett |
Hoffa | Marjorie | 1943 | Noel, E. M. |
Hoffa | Martha | 1953 | |
Hoffa | McNary | 1933 | Woosley, Dorothy |
Hoffa | Mildred | 1931 | Otto, Walter |
Hoffa | Ruth | 1931 | Schopmeyer, James |
Houk | Dorothy | 1940 | Knight, Bill |
Huber | Betty Jean | 1943 | Sachs, Dennis M. |
Huber | Buell | 1928 | Butterfield, Ruth |
Huber | Cecil | 1945 | |
Huber | Dorothy | 1931 | Shickles, Arvil |
Huber | Jean | 1960 | |
Huber | Lyndon | 1950 | Salyers, Judith |
Huber | Sheldon | 1958 | Isaacs, Ardelia |
Huber | Treat | 1927 | |
Inman | Lorena | 1933 | |
James | George William | 1926 | Phillippe, Lorene |
James | Myrna | 1956 | Heffner, Joe |
James | Myron | 1960 | Chastene, Joyce |
James | Nancy | 1933 | |
Jenks | Donald | 1953 | Howell, Shirley |
Jenks | Dorothy | 1941 | Schroer, Hubert |
Jones | C. Harland | 1943 | Knox, Mary |
Jones | Mae Magdalene | 1933 | Swarens, Arthur L. |
Jordan | Dan | 1962 | Whitkanak, Barbara |
Jordan | Dean | 1948 | Jordan, Hazel |
Jordan | Marcella | 1947 | Weber, Jim |
Jordan | Marilyn | 1954 | Grable, David |
Jordon | Melba | 1959 | Keller, Charles |
Kay | Jeanie E. | 1965 | |
Kay | Lena | 1926 | |
Kay | Merl P. | 1925 | Newport, Mary Alice |
Keiser | Alice | 1933 | |
Keiser | Burl | 1954 | |
Keiser | Dorothy | 1929 | Campell, Keith D. |
Keiser | Forest | 1961 | |
Keiser | Karl | 1936 | Bodanovich Julia |
Keiser | Lewis | 1931 | Stinson, Dorothy |
Keiser | Lucille | 1927 | Swalley, Dale |
Keiser | Marilyn | 1944 | Petrie, Hal |
Keiser | Maurice | 1926 | Fatch, Pauline |
Keiser | Neal | 1955 | |
Keiser | Nelle | 1938 | Seidler, George |
Keiser | Norma | 1949 | Emmert, Norman |
Keiser | Norman | 1964 | |
Keiser | Wilmina | 1926 | Riddell, Henry |
Kellum | Joe | 1946 | Kellum, Mary Kathryn |
Killion | Alberta | 1938 | Sidenbender, Raymond |
Killion | Betty | 1945 | Crosswhite, Vernon |
Killion | Carolyn | 1952 | Thomas, Samuel |
Killion | Dale | 1952 | Killion, Patty |
Killion | Eddie | 1948 | Killion, Rosemary |
Killion | Evelyn | 1926 | Reed, Walter |
Killion | Francis | 1928 | |
Killion | Joan | 1952 | Youngblood, Doyne L. |
Killion | Ken | 1963 | |
Killion | Linn | 1956 | |
Killion | Marian | 1946 | |
Killion | Mary | 1946 | |
Killion | Norma | 1958 | Minor, Keith |
King | Lee | 1926 | King, Mary |
Kitch | David | 1933 | Williams, Maxine |
Kitch | Donovan Earl | 1931 | Rhodes, Frances |
Kitch | Elbert A. | 1933 | Johnson, Erma |
Kitch | Martin | 1929 | |
Kitch | Violet | 1927 | Gilbrech, Curtis R. |
Knox | Bill | 1959 | Knox, Joyce |
Knox | Cora | 1924 | Troth, Everly |
Knox | Mary Jane | 1946 | Jones, Harland |
Knox | Thelma | 1947 | Swank, Calvin |
Kreilein | J. D. | 1953 | Osman, Sue |
Liechty | Rex | 1940 | Thompson, Beth |
Liechty | Thelma | 1941 | Hilliker, Charles |
Liechty | Wilfred | 1935 | Liechty, Marorie |
Liehty | Richard Max | 1940 | Klingler, Ruth |
Lints | LeRoy | 1955 | Jackson, Phyllis |
Lints | Lyman | 1958 | Lints, Patricia |
Lints | Paul | 1952 | |
Little | Frank | 1963 | |
Loveall | Jewell | 1964 | |
Lunsford | Hilda | 1946 | Torbert, Wiliam L. |
Lunsford | Tony | 1959 | Brown, Linda |
Lunsford | Virginia | 1954 | Nelson, John |
Malicoat | Raymond | 1962 | Herb, Barbara |
Martin | Florence | 1926 | Hancock, Marvin G. |
Martin | Mary | 1936 | Culler, Farrell |
Martin | Nathan | 1931 | Martin, Dio |
Martin | Russell | 1935 | |
Maurer | Delbert | 1942 | Croenne, Rence |
Maurer | Dorothy | 1938 | Bush, Ralph |
May | Elnora | 1933 | Vaughn, John |
Mayrose | Kathleen | 1933 | Walker, Vinard |
McCombs | George | 1948 | Thompson, Sue |
McCombs | Miriam | 1947 | Mitchell, Robert |
McCutchen | Betty | 1959 | |
McKinney | Betty | 1947 | Brand, Merrill L. |
Meyer | Charles | 1943 | Thompson, Beverly |
Meyer | Diana | 1964 | Raines, Donald |
Meyer | Doris | 1954 | |
Meyer | Francella | 1949 | Royer, Lemoine |
Meyer | Jean | 1944 | Porter Walter |
Meyer | Nadene | 1949 | Woolf, Billy |
Meyer | Norma | 1951 | Staley, Edward |
Meyer | Patsy | 1948 | Simpson, Robert |
Meyer | Paul | 1942 | Latham, Lois |
Miles | Mae | 1925 | Moss, Roy |
Miles | Ruth | 1925 | Tilley, Ralph |
Miller | Bertha | 1961 | |
Miller | Fred (deceased) | 1926 | |
Mishler | Thelma | 1939 | Lamb, Minor J. |
Moberley | Carol Sue | 1965 | |
Moon | Adele | 1959 | Powers, Lester |
Moon | Clayton | 1931 | |
Moon | Don | 1954 | Stephens, Rosalie |
Moon | Gerald | 1942 | Randall, Jean |
Moon | Juana | 1963 | |
Moon | Loretta Maxine | 1963 | |
Moon | Mary Ann | 1949 | Zablo, Howard |
Moon | Richard | 1937 | Moon, Cynthia |
Moon | Ruby | 1935 | Walton, Clarence R. |
Moxin | Harvy | 1941 | |
Mustard | Mabel | 1939 | |
Mustard | Mary | 1933 | Brewer, Victor |
Mustard | Max | 1942 | Dutell, Mary |
Myers | Betty | 1954 | Schlatter, Robert |
Naughgle | Georgia | 1961 | |
Neese | Donald | 1947 | Herbert, Mary |
Neese | Freeda | 1946 | Cox, John |
Neese | Jane | 1940 | Cline, Russell |
Neese | Ray Wilbur | 1943 | Cline, Vera |
Neese | William C. | 1950 | Vitz, Juanita |
Nelson | Clara | 1939 | Sands, Kermit |
Newport | Mary Alice | 1924 | Kay, Merl P. |
Nicoson | Arola | 1942 | Easter, Allen |
Nicoson | Donald | 1946 | |
Nicoson | Myron | 1947 | Stoelting, Charlotte |
Nicoson | Warren | 1943 | Campbell, Betty |
Norman | Beatrice | 1925 | Funk, Herman |
Norman | Clark | 1929 | Woosley, Louise |
Norman | Forrest Jean | 1941 | |
Norman | Geraldine | 1943 | Smith, Harold |
Norman | Lemonie Lee | 1940 | |
Ogborn | Ben | 1946 | Ogborn, Doris |
Ogborn | Charles | 1952 | Hall, Judy |
Ogborn | Clarence | 1945 | Dailey, Esther |
Ogborn | Clyde | 1957 | |
Ogborn | Grace | 1953 | Truitt, Ken |
Ogborn | John | 1948 | Webster, Norma |
Ogborn | Lucy | 1949 | Mosteller, Ray |
Ogborn | Samuel | 1944 | |
Orman | Elizabeth | 1931 | Huber, Millard |
Orman | Lester | 1933 | Orman, Virginia |
Orman | Nola | 1933 | |
Penrod | Frank | 1927 | Randall, Edna |
Penrod | Gene | 1952 | |
Perod | Lillian | 1958 | Moon, Dee |
Pillips | Thomas | 1943 | |
Pisoni | Carmelita | 1929 | |
Powell | Gerald | 1926 | Romas, Nellie |
Powell | Janet | 1957 | Collins, Terry |
Powell | Ronnie | 1954 | Black, Mary |
Powell | Willis | 1924 | Woollard, Clare |
Price | Mildred | 1939 | Hodges, Nelson |
Raines | Wilma | 1950 | Best, John |
Randall | Edna | 1928 | Penrod, Frank |
Reeves | Sue | 1938 | |
Rhodenberger | Paul | 1924 | |
Rhodes | Patricia | 1953 | Killion, Dale |
Rogers | Gerald | 1963 | Brison, Karen |
Royer | Aron | 1951 | Royer, Pauline |
Royer | Bob | 1945 | |
Royer | Dee | 1927 | Davidson, Katheryn |
Royer | Leroy | 1950 | French, Barbara |
Royer | Lola | 1926 | Jordan, Albert |
Royer | Madonna | 1953 | Campbell, Marvin |
Royer | Mary Lou | 1955 | Coley, Wayne |
Royer | Merle | 1929 | Kay, Harold |
Royer | Virgil | 1947 | Meyer, Francella |
Royers | Cynthia | 1937 | Moon, Richard |
Russell | Claretta | 1936 | Rector, Berlyn |
Sanderson | Billy | 1933 | |
Sanderson | Estes | 1938 | |
Sanderson | Marguerite | 1935 | Barnes, Owen |
Sands | John | 1965 | |
Schiele | Dorothy | 1953 | Fields, Chester L. |
Schiele | Paul | 1954 | Halfhill, Linda |
Schopmeyer | Barbara | 1952 | Powell, Robert |
Schopmeyer | Everett | 1935 | |
Schopmeyer | John | 1941 | Daniels, Joyce |
Schopmeyer | Justin | 1936 | Schopmeyer, Lorene |
Schopmeyer | Marvin | 1949 | Loveless, Betty |
Schopmeyer | Norral | 1936 | Rickard, Helen |
Schopmeyer | Rex | 1940 | Burns, Margaret |
Schopmeyer | Robert Earl | 1953 | Fowler, Joyce |
Schopmeyer | Virgil (deceased) | 1930 | |
Schopmeyer | Xycus | 1942 | Schultz, Billie |
Schorer | Hubert | 1941 | Jenks, Dorothy |
Schroer | Anise | 1924 | Stevens, Paul |
Schroer | Charles | 1959 | Stevens, Janet |
Schroer | Dee | 1962 | Royer, Linda |
Schroer | Doris | 1935 | Williamson, Woodrow |
Schroer | Edna Mae | 1934 | Swalley, Lowell |
Schroer | Harold | 1964 | |
Schroer | Jean | 1942 | Malone, Ray |
Schroer | Joan | 1946 | Thompson, Ward |
Schroer | Kenneth | 1933 | Casebeer, Mildred |
Schroer | Lee | 1962 | |
Schroer | Lynn | 1964 | |
Schroer | Max | 1941 | Horn, Elsie |
Schroer | Mazo | 1929 | Rollings, Everett |
Schroer | Merrill | 1959 | Wolf, Mary Jane |
Schroer | Ralph | 1927 | Boyer, Esther |
Schroer | Robert | 1955 | Ikamire, Arlene |
Schroer | Ruel | 1945 | Spangler, Maxine |
Sheese | Ernest | 1942 | Sheese, Norma Gne |
Silvers | Charlene | 1964 | |
Silvers | John | 1963 | Emmert, Mona |
Sindlinger | Florence | 1924 | Palmer, Walter |
Skelton | Elsie | 1949 | Mills, John |
Skelton | Jane | 1954 | Sink, Richard |
Skelton | Jim | 1954 | Moore, Helen |
Skelton | Joseph | 1942 | |
Skelton | Marie | 1952 | Boyll, Willis Ray |
Skelton | Paul | 1947 | Butt, Patricia |
Skelton | Robert | 1961 | |
Smith | Albert | 1946 | Eveland, Eva |
Smith | Ernest | 1943 | Thompson,Betty |
Smith | James | 1949 | Johnson, Shirley |
Smith | Katherine | 1927 | |
Smith | Walter, Jr. | 1944 | Funk, Geneva |
Sowers | Ben | 1959 | Cox, Hazel |
Sowers | Helen | 1962 | Young, Robert F. |
Sowers | John | 1964 | |
Spelbring | Elaine | 1960 | Brown, David |
Spelbring | Hershel E. | 1932 | Thompson, Lucy |
Spelbring | Paul | 1962 | Bubenzer, Ann |
Spelbring | Rachel | 1938 | Bolin, Paul |
Spelbring | Sheldon | 1956 | Green, Betty |
Staley | Donald | 1926 | Staley, Ruth |
Staley | Gilbert Max | 1936 | Hoffa, Eurtice |
Staley | Leanne | 1949 | Wright, Richard, Rev. |
Stearley | Alberta | 1941 | Woodburn, Harold |
Stearley | Harland | 1938 | Bowes, Charlotte |
Stearley | Mbel | 1934 | |
Stearley | Ruth | 1939 | Schelegel, Robert |
Steiner | Carl | 1961 | |
Steiner | Carolyn | 1965 | |
Steiner | John | 1955 | Brown, Mary |
Stephens | Carol | 1948 | Minger, Bob R. |
Stephens | James N. | 1932 | Stephens, Maida Evelyn |
Stephens | Jerry | 1952 | Fritz, Rosemary |
Stephens | Mary Katheryn | 1934 | Bryant, Raymond |
Stephens | Norma | 1946 | Sheese, Ernest D. |
Stevens | Howard R. | 1939 | Lucas, Omadean |
Stevens | LeRoy | 1936 | Troth, Mary |
Stevens | Zenas | 1927 | Stevens, Pat |
Stiner | Victor | 1957 | Thomas, Mary Jo |
Stoeling | Wanita | 1937 | Foor, Amos |
Stoelting | Louise | 1935 | Crafton, Merle |
Stough | Max | 1932 | |
Stough | Rebecca | 1952 | |
Strauch | Arlene | 1951 | Long, Charles |
Strauch | Herman | 1949 | Evans, Lucy |
Strauch | Louise | 1928 | Hauser, Robert |
Swalley | Ben | 1951 | Swalley, Bonnie |
Swalley | Dale | 1926 | Keiser, Lucille |
Swalley | Dean | 1962 | |
Swalley | Jean | 1962 | Buckingham, Bob |
Swalley | Lowell | 1931 | Schroer, Edna |
Swalley | Marcella | 1946 | Church, John |
Swalley | Roy K. | 1954 | Schlegel, Irma |
Swally | JoAnn | 1956 | Schlegel, Gene |
Telgemeer | Gladys | 1927 | Burd, Curtis |
Telgemeyer | Huber Ovid | 1932 | Minnick, Lucille |
Telgemeyer | Mildred | 1930 | Klamt, Frank |
Telgemeyer | Virgil | 1926 | Telgemeyer, Louise |
Thomas | Ellen | 1952 | Henricks, William |
Thomas | Fred | 1956 | Hauser, Doris |
Thomas | Sam | 1950 | Killion, Carolyn |
Thomas | Seibert | 1942 | Thomas, Dorothy Jean |
Thomas | W. Clayton | 1939 | Thomas, Marilyn |
Thomas | William H. | 1937 | Thomas, Lillian |
Thompson | Anna | 1938 | Keifer, Jerry |
Thompson | Beth | 1941 | Liechty, Rex |
Thompson | Beverly | 1943 | Meyer, Charles |
Thompson | Keith | 1945 | |
Thompson | Madonna | 1949 | Fox, Harry |
Thompson | Malcom | 1933 | |
Thompson | Norl | 1936 | Price, Eva |
Thompson | Sue | 1951 | McCombs, George |
Thompson | Ward | 1946 | Schroer, Joan |
Thompson | Wilma | 1932 | |
Tracey | Jeanette | 1950 | |
Triplett | Mary Alice | 1951 | |
Turpen | Margaret | 1964 | |
Walbring | Marvin | 1931 | Wooden, Virginia |
Waldbieser | Dale | 1958 | |
Waldron | Minnie | 1932 | Schopmeyer, Clayborn |
Weber | Kent | 1964 | |
Weber | William | 1937 | Buell, Freda |
Wells | Ronnie | 1962 | Griffith, Nancy |
Wheeler | Barbara | 1950 | White, Virgil |
Wheeler | Janice | 1955 | White, Charles |
Wheeler | Thelma | 1950 | Colclasure, Martin |
Whitkanak | Barbara | 1962 | Jordan, Dan |
Wiliams | Kate | 1943 | Conway, Phil |
Williams | Larry | 1960 | Freeman, Frances |
Williams | Lavina | 1942 | Hutchens, Medus |
Williams | Lillian | 1946 | Hauser, Glenroie J. |
Williams | Mace | 1932 | |
Williams | Wanda | 1939 | |
Woodburn | Crystal | 1932 | Lankford, Herbert |
Woodburn | Harold | 1941 | Woodburn, Alberta |
Woodburn | Herschel | 1928 | |
Woodburn | Joy | 1924 | Woodburn, Iva |
Woodburn | Naomi | 1939 | Saterthwaite, Robert |
Woodburn | Paul | 1935 | Woodburn, Pauline |
Woodburn | Royer | 1929 | Woodburn, Meda |
Woollard | Hilda | 1924 | Deisher, Francis |
Woosley | Bud | 1935 | Smith, Elnora |
Woosley | Dorothy | 1932 | Hoffa, McNary |
Woosley | Louise | 1932 | Norman, Clark |
Woosley | Marguerite | 1936 | Gibbs, James K. |
Yontz | Warren | 1939 | |
Zumpe | Albert | 1961 | |
Zumpe | Therren | 1965 |
© 2024 Indiana Genealogical Society
Indiana Genealogical Society, P.O. Box 10507, Fort Wayne, IN 46852-0507