Sign up for our FREE monthly e-mail alert |
Indiana Genealogical Society, P.O. Box 10507, Fort Wayne, Indiana 46852-0507 |
| HOME | ABOUT US | CONTACT US | EVENTS | MEMBERSHIP | PROJECTS | PUBLICATIONS | RESEARCH | SITE INDEX | DATABASES (FREE & MEMBERS-ONLY) |
| Members Only >> County Records >> | FREE Databases |
Submitted by Randi Richardson
PREFACE: This is an index to Crawford County Deed Book A: 1818-1834, which was compiled from a typed index that was prepared by an unidentified person on an unspecified date. Although the original document is in such fragile condition that copying is not permitted, the book has been photocopied and transcribed. Both the original and the transcription are available at the Crawford County Archives in English, Indiana. The Archives is typically open every Monday and Tuesday from 10 am to 2 pm and by appointment. To schedule an appointment or to verify hours, please contact Roberta Toby - phone (812) 653-0889; e-mail kentucky41girl@frontier.com.
| Name | Notes | Page |
| Addison, Lloyd D. | Grantee | 381 |
| Anderson, John | Road commissioner | 93 |
| Ashman, George | Witness | 513 |
| Askren, David | 316 | |
| Askren, David & Nancy | Grantor | 353 |
| Atkins, Henry & Sarah | Grantor | 324 |
| Atterberry, Daniel & Nancy | Grantor | 313 |
| Aubrey, Thomas N. | 4 | |
| Babbs, William | 37 | |
| Bains, Matthew | Military bounty | 25 |
| Baker, Abner | Grantee | 262 |
| Baldwin, Robert & Ruth | Grantor | 260 |
| Barbour, Titus | Grantee | 239 |
| Barker, James | 5 | |
| Barker, Titus | Appoints attorney | 380 |
| Barker, Titus & Jemima | Grantor | 480 |
| Barlow, Wilber | Grantor | 179 |
| Barlow, Wilbur | 195 | |
| Barnes, Thomas | 134 | |
| Barnett, Alexander | 151 | |
| Barnett, Alexander | 37 | |
| Barnett, Jesse | Witness | 245 |
| Barnett, John | Grantee | 323 |
| Barnett, John | Signee on sheriff bond | 362 |
| Barnett, John | Witness | 142 |
| Barnett, Lucinda | Administrator | 128 |
| Barrows, Thomas | Grantee | 455 |
| Beals, Caleb | Grantee | 282 |
| Beals, Caleb & Phebe | Grantor | 363 |
| Beals, David | Grantor | 455 |
| Beals, David & Phileney | Grantor | 525 |
| Beeman, Lyman | Grantee | 218 |
| Benham, Joseph | Grantee | 330 |
| Benham, Joseph & Rebecca | Grantor | 464 |
| Bennett, Arahel R. | Witness | 216 |
| Benny, Susan | Witness | 481 |
| Benson, John | Grantee | 219 |
| Benson, John & Lucinda | Grantor | 222 |
| Big Blue River | 128, 161, 526 | |
| Big Blue River (see also Blue River) | ||
| Big Spring Meeting (see Hall, Cornelius, trustee of Big Spring Mtg.) | ||
| Big Spring Meeting House, Trustees | 345 | |
| Big Spring Trustees | Appointees | 143 |
| Bird Jonathan & Rachel | Grantor | 171 |
| Bird, Mason | Grantee | 201, 225, 517, 518 |
| Bird, Mason & Kesiah | Grantor | 234, 244, 383, 503, |
| Bird, Samuel & Christiana | Grantor | 286 |
| Blackburn, Ephraim | 93 | |
| Blackburn, Ephriam | Grantee | 303 |
| Blackwell, James | Grantee | 321 |
| Blackwell, William | 216, 273 | |
| Blue River | 229 | |
| Blue River (see also Big Blue River) | ||
| Booth & Riley | Grantee | 490 |
| Boston, Benjamin | Grantee | 520 |
| Boston, Plat of | 33 | |
| Bray, Henry | Grantor | 324 |
| Brice, Patrick | Grantor | 10 |
| Briggs, Robert | Grantee | 463 |
| Brown, Daniel & Katherine | Grantor | 486 |
| Brown, Frederick | Grantee | 229 |
| Brown, Frederick & Sarah | Grantor | 120 |
| Brown, Gershom | 358 | |
| Brown, Greshom | Grantee | 484 |
| Brown, James | 40 | |
| Brown, James | Grantee | 214 |
| Brown, James & Elizabeth | Grantor | 330 |
| Brown, Joseph | Grantee | 365 |
| Brownfield, William | 43 | |
| Brumfield, James | Witness | 250 |
| Buckalew, George | Grantee | 272 |
| Buckalew, George & Rachel | Grantor | 411 |
| Buckalew, James & Mahala | Grantor | 390, 422 |
| Budd, James | Grantee | 106 |
| Burrass, Thomas | 425 | |
| Butler, Edward | Grantee | 313 |
| Butler, Edward & Nancy | Grantor | 440 |
| Butt, Israel | Grantee | 136 |
| Butt, Israel & Mary | Grantor | 490 |
| Byrn, Solomon | Grantee | 30 |
| Calhoun, Henry S. | 139 | |
| Campbell, William | Coronor's bond | 5 |
| Cannon, Thomas & Ann | Grantor | 467 |
| Carnes, Alexander | Grantee | 146, 159 |
| Carnes, Alexander & Nancy | Grantor | 218 |
| Carnes, John | 358 | |
| Carnes, John | Grantee | 158 |
| Carnes, William | Grantee | 199 |
| Center School (see Gresham, Dudley, Center School trustee) | ||
| Center School (see Pope, Pilgrim, Center School trustee) | ||
| Center School Trustees | Grantee | 390 |
| Chambers, Samuel | Road Commissioner | 93 |
| Cider Fork | 317, 351 | |
| Clark, Patrick | Grantee | 28 |
| Clark, Samuel M. | Grantee | 119 |
| Cole, David | Grantee | 450 |
| Cole, John | Grantee | 120, 486 |
| Cole, John & Catherine | Grantor | 229 |
| Coles Ferry | 212 | |
| Coles Road | 211 | |
| Conrad, George W. | Grantee | 360 |
| Conrad, Rebecca K. | Grantee | 145 |
| Conrod, Adam | Grantee | 464 |
| Cook, Ira F. | Grantee | 439, 440 |
| Cooper Joseph, Estate of | 496 | |
| Cooper, Ann V. | 496 | |
| Cooper, Collen | 496 | |
| Cooper, Collin & Joseph | Grantee | 54 |
| Cooper, Joseph & Collen | Grantee | 257 |
| Cooper, Priscilla | Grantor | 520 |
| Cotton Spinning Machine | 381 | |
| Course, William | 117, 125, 461, 511 | |
| Craig, David | 177, 361 | |
| Crawford, John | Grantee | 165 |
| Crawford, John | Grantor | 518 |
| Crawford, John | Grantor for school | 215 |
| Crawford, William | Grantee | 193 |
| Crawford, William & Eleanor | 216 | |
| Crawford, William & Nancy | Grantor | 517 |
| Crezelous, Jacob | Grantee | 171 |
| Crezelous, Phillip | Grantee | 185 |
| Crutchfield, Jerry | Witness | 131 |
| Cubbage, James | Grantee | 75 |
| Cubbage, James & Nancy | Grantor | 193 |
| Cummings, Carnes & Thom | Grantor | 358 |
| Cummings, Thomas | 358 | |
| Cummings, Thomas | Grantee | 287 |
| Cyder, Michael | Grantee | 418 |
| Danford & Griggs | Grantee | 179 |
| Danford, Josiah | 179, 195 | |
| Danford, Josiah | Witness | 31 |
| Daniel, Michael | Grantee | 100 |
| Davidson, James B. | Grantee | 153, 155, 376 |
| Davidson, Thomas | Partition | 40 |
| Davidson, Thomas & Florana | Grantors | 495 |
| Davidson, Thomas, deceased | 155 | |
| Davis, Asa | Grantor | 76 |
| Davis, Joseph | Grantor | 184 |
| Davis, Thomas | Commissioner | 94 |
| Denbow, Joseph | Grantee | 384 |
| Denton, Allen | Witness | 131 |
| Dodd, William | 133 | |
| Dodd, William | Grantee | 98, 175 |
| Dodd, William | Grantor | 173 |
| Dolley, Edmund C. | Grantor | 30 |
| Dolly, Edmund | Assignee | 25 |
| Doran, Patrick | Grantee | 509, 525 |
| Dotson, David | Grantee | 231, 507 |
| Dotson, Hiram & Rebecca | Grantor | 231, 232 |
| Downs, Ezekiel | Grantee | 79 |
| Downs, Ezekiel & Sharlotte | Grantor | 283 |
| Dunbar, John | Witness | 56 |
| Earley, Stephen | Grantee | 394 |
| Earley, Thomas & Mary | Grantor | 394 |
| Easley, Thomas | 53 | |
| Edson, Willis | 460 | |
| Edwards, Isaac | 132 | |
| Elliot, Joseph | Grantee | 414 |
| Elliott, Joseph & Francis | Grantor | 461 |
| Enlow, Jesse & Ann | Grantor | 185 |
| Esary, Joseph | Grantee | 64 |
| Essex, Joseph & Nancy | Grantor | 377 |
| Faith, Thomas | 215 | |
| Flanary, John, Jr. | Grantee | 8, 18, 405 |
| Flanary, John, Jr. | Grantor | 102 |
| Flanary, John, Jr. & Sarah | Grantor | 72, 104, 484 |
| Flanery, John, Sr. | Grantor | 8, 18 |
| Fleming, Thomas | Witness | 78 |
| Flinn, Franky, wife of James | 250 | |
| Flinn, James | 134 | |
| Flinn, James | 139, 171, 191 | |
| Flinn, James & Fanny | Grantor | 249 |
| Floyd, Davis | 41 | |
| Flynn, James | Signee on sheriff bond | 362 |
| Flynn, James & Fanny | Grantor | 466 |
| Fowler, Abraham | 134 | |
| Fox, Mary, wife of Thomas W. | 445 | |
| Fox, Thomas W. | Grantee | 290 |
| Fox, Thomas W. & Polly | Grantor | 444 |
| Frakes, Alexander & Elizabeth | Grantor | 266 |
| Frakes, Peter & Nancy | Grantor | 473 |
| Frans, John, Sr. | Grantee | 102 |
| Frans, Madison | Witness | 102 |
| Fredonia | 83, 103 | |
| Fredonia, Plat of | 1, 81 | |
| Fredonia, Town of | 35, 42, 50, 106, 108, 112, 113, 119, 122, 136, 148, 158, 159, 168, 175, 196, 319, 358, 360, 381, 490 | |
| French, Richard | 58 | |
| Frisbee, Samuel | Witness | 338 |
| Frisbie, Lebbius | Grantee | 116 |
| Fullenwider, Henry | 52, 275 | |
| Fullenwider, Henry | Grantee | 430 |
| Fullenwider, Henry | Signee on coroner | 362 |
| Funk, Joseph & Abigal | Grantor | 281 |
| Funk, Peter | Grantee | 281 |
| Funk, Peter & Nancy | Grantor | 483 |
| Glenn, James | 285 | |
| Glenn, James | Associate judge | 37 |
| Glenn, John | 35 | |
| Glenn, Samuel | 76 | |
| Goad, Haley | 324 | |
| Golden, Thomas | 35 | |
| Goldman, Daniel | Witness | 303 |
| Goldman, Frederick | Grantor | 470 |
| Goldman, John | Grantee | 244 |
| Goldman, John & Dicey | Grantor | 328, 398 |
| Goldman, John, Jr. | Grantee | 328 |
| Gowan, James | 175 | |
| Gowan, James, Sr. | Grantee | 235, 237, 337 |
| Gowan, Walter | 52 | |
| Gowan, Walter & Jennet | Grantors | 319 |
| Gowan, Walter, Jr. | 52 | |
| Gowan, Walter, Sr. | 113 | |
| Graham, Dudley | Grantee | 354 |
| Graham, Zaza | Witness | 422 |
| Graves, William | Grantor | 91 |
| Gregory, Bry | Grantee | 409 |
| Gregory, Laban | Conorer's bond | 362 |
| Gregory, Laban | Grantee | 283 |
| Gresham, Dudley | Center School trustee | 390 |
| Gresham, Dudley | Grantee | 395 |
| Gresham, Dudley | Grantor | 479 |
| Gresham, Sally, wife of Dudley | 479 | |
| Griggs (see Danford & Griggs) | ||
| Griggs, David | 277 | |
| Griggs, David | Grantee | 326 |
| Griggs, David | Grantor | 96, 97, 98, 111, 115, 140, 145, 146, 166, 453 |
| Grimes, Samuel | Grantee | 318 |
| Hall, Cornelius | Administrator | 334 |
| Hall, Cornelius | Appointed trustee | 143 |
| Hall, Cornelius | Commissioner | 94 |
| Hall, Cornelius | Trustee of Big Spring Meeting | 345 |
| Hall, William & Mary Ann | Grantor | 304 |
| Hanks, Joseph | 286 | |
| Hardin, Jahue | 255 | |
| Harman, Joseph | Grantee | 265 |
| Hart, William | 93 | |
| Harvey, James | Grantee | 127 |
| Harvey, John | Witness | 220 |
| Harvey, Michael | 34a | |
| Harvey, Michael & Mary | Grantor | 351 |
| Harvey, Michael & Rachel | Grantor | 126, 219, 221 |
| Harvey, Michael, Jr. | Grantee | 126 |
| Haskell, John | Grantee | 28 |
| Hawkins, David | Grantee | 74 |
| Hawkins, David & Eleanor | Grantor | 474 |
| Haynes, James | Grantee | 458 |
| Heady, Priscilla | Grantee | 286 |
| Hedden, Daniel | Grantee | 336 |
| Hedden, Priscilla | Grantor | 336 |
| Heth, Henry | Grantee | 340 |
| Heth, Henry & Elizabeth | Grantor | 463 |
| Hides, Robert & Elizabeth | Grantor | 155 |
| Highfill, William | Grantee | 415 |
| Hitchcock, Stephen | Coroner's bond | 133 |
| Hobbs, Hiram | Grantee | 397 |
| Hobbs, Hiram & Sabra | Grantor | 423 |
| Hobbs, Nathan | 35 | |
| Hobbs, Nathan, Noah & Frances | Grantee | 423 |
| Hollcroft, Elijah | Grantor | 403 |
| Hollcroft, Nathaniel & Elizabeth | Grantor | 340 |
| Hollis, James W. | Sales of horse & saddle | 26 |
| Hollowell, Henry | Witness | 224 |
| Hollowell, Henry & Patsey | Grantor | 150 |
| Hopkins, Shubal L. | Attorney for Titus Baker | 380 |
| Hoskins, Joseph | Grantee | 304 |
| Hoskins, Joseph & Nancy | Grantor | 415 |
| Hoskins, Ninian | 35 | |
| Hoskins, Ninian | Grantee | 86 |
| Hoskins, Ninian (see Kellems, Isaac & Hoskins, Ninian) | ||
| Houghton, Joel | Witness | 127 |
| Huey, Benjamin | 5 | |
| Hupp, George, estate of | 181 | |
| Hurst, Ben | Grantee | 170 |
| Hurst, Benjamin | 360 | |
| Hurst, Benjamin | Grantor | 300 |
| Irwin, Samuel | Grantee | 202 |
| Jacobs, Daniel | Grantee | 50 |
| Jacobs, Daniel A. & Susanna | Grantor | 77 |
| Jacobs, Daniel R. | 59 | |
| Jenkins, Jeremiah | Grantee | 292 |
| Jennings, John C. | Grantee | 444 |
| Jennings, Jonathan | 5 | |
| Jewel, John, Jr. | 189 | |
| Joad, W. | Witness | 203 |
| Johnson, William B. | 128, 172 | |
| Johnson, William B. | Clerk | 143 |
| Johnson, William B. | Grantee | 91 |
| Joihnson, William B. | Witness | 220 |
| Jones, David | Grantee | 221, 222 |
| Jones, David & Susanna | Grantor | 306, 516 |
| Jones, Gabriel L. | Grantee | 452 |
| Jones, H. (see Leggett, J. and Jones, H.) | ||
| Jones, Hannah | Grantee | 112 |
| Jones, Henry H. | Grantor | 315 |
| Jones, Joseph | Grantee | 488 |
| Jones, Michael | 93 | |
| Jones, Michael | Grantee | 315 |
| Jones, Thomas | 40, 509 | |
| Jones, William | Grantee | 26 |
| Justice, Moses & John | 317 | |
| Justus, George W. | Witness | 353 |
| Justus, John & Nancy | Grantors | 354 |
| Kellems, Isaac | 35, 87 | |
| Kellems, Isaac | Grantor | 86 |
| Kellems, Isaac & Hoskins, Ninian | 86 | |
| Kellems, James | 35 | |
| Kellems, John | Grantor | 100 |
| Kemp, Jesse | Grantee | 492 |
| Kemp, Reuben | Grantor | 492 |
| Keysacker, William | Signee on coroner's bond | 362 |
| Kincade, Andrew | Grantee | 95 |
| Kincade, John, Sr. | Grantor | 95 |
| Kincaid, Andrew | 37 | |
| Kincaid, Andrew | Coroner's bond | 53 |
| Kincaid, Joseph | 53 | |
| Kincaid, William | Witness | 42 |
| Kindle (see Willey & Kindle) | ||
| Kindle, James | 496 | |
| King, Alexander | 37 | |
| Kinkaid, Andrew | 326 | |
| Kinkaid, Andrew | 93 | |
| Kinkaid, Andrew | Coroner's bond | 72 |
| Kinkaid, Andrew | Witness | 394 |
| Kirkpatrick, James | Grantee | 240 |
| Kirkpatrick, James | Sheriff's Sale | 243 |
| Kirkpatrick, James, et al | Grantor | 177 |
| Knox, W. A. (see Thom, R. T., W. A. Knox & T. Seddon) | ||
| Lake, William | Grantee | 453 |
| Lampton, William | Grantee | 275 |
| Land, B. | 194 | |
| Land, Gage | Witness | 376 |
| Landiss, John | Grantee | 515 |
| Landiss, William | Witness | 515 |
| Lane, Daniel | Sheriff's Sale | 243 |
| Lane, Daniel & Mary | Grantor | 240 |
| Lane, Daniel C. | Grantor | 177, 201 |
| Lapp, Benjamin | Witness | 127 |
| Lathrop, Samuel | Witness | 156 |
| Lavell, Reuben & Elizabeth | Grantor | 488 |
| Lee, Abraham | Grantee | 45 |
| Lee, Abraham & Ann | Grantor | 60 |
| Lee, John | Government grant | 44 |
| Lee, John & Rebecca | Grantor | 88 |
| Lee, John, Jr. | Grantee | 47 |
| Lee, John, Sr. & Abigail | Grantor | 45, 47, 49, 62 |
| Lee, William | Grantee | 49 |
| Lee, William & Sarah | Grantor | 79 |
| Leggett, J. & Jones, H. | Grantee | 112, 198 |
| Levenworoth, Seth | 499 | |
| Levenworth, Seth & Zebulon | Grantee | 76 |
| Levenworth, Seth & Zebulon | Grantor | 54, 57 |
| Levenworth, Seth & Zebulon | Witness | 370 |
| Levenworth, Seth M. | 40 | |
| Levenworth, Seth M. | Grantor | 26, 28 |
| Levenworth, Seth M. & Zebulon | 257 | |
| Levenworth, Town of | 54, 76, 92, 239, 257, 262, 339, 356, 364, 370, 375, 414, 457, 462, 480, 496, 507, 513 | |
| Levenworth, Z. | Witness | 339 |
| Levenworth, Zebulon | 209, 230 | |
| Levenworth, Zebulon | Grantor | 26 |
| Levenworth, Zebulon (see also Levenworth, Seth & Zebulon) | ||
| Levnworth, Zebulon | Witness | 462 |
| Lincoln, Josiah & Caty | Grantor | 130 |
| Linder, Isaac & Anna | Grantor | 131 |
| Litsey, Anthony | 201 | |
| Little Blue River | 509 | |
| Lloyd, Thomas | Grantee | 26 |
| Longest, Caleb | Grantor | 53 |
| Longest, James | Grantee | 53 |
| Louisville, City of | 444 | |
| Lovel, Benjamin | Witness | 342 |
| Lovel, Reuben | Grantee | 271 |
| Lovel, Reuben & Elizabeth | Grantor | 255 |
| Lovell, Reuben & Elizabeth | Grantor | 326 |
| Luckett, William G. | 275 | |
| Lynch, Charles | Grantee | 226 |
| Lynch, John | 5 | |
| Lyon, Benjamin | 191 | |
| Lyon, Benjamin | Grantee | 192, 210 |
| Lyon, Benjamin | Grantor | 211 |
| Lyon, Daniel | Grantee | 442 |
| Lyon, Daniel | Grantor | 210 |
| Lyon, Elisha | Grantee | 212 |
| Lyon, George | 471 | |
| Lyon, Ira | 191 | |
| Lyon, Ira | Grantee | 211 |
| Lyon, Ira & achel | Grantor | 212 |
| Lyon, James | Witness | 211 |
| Lyon, James, et. Al. | Grantor | 191 |
| Lyon, Joel | 191 | |
| Lyon, Joel | Gramtee | 375 |
| Lyon, Mary | 191 | |
| Lyon, Mary | Grantor | 192 |
| Lyons, Benjamin | Grantor | 90 |
| Lyons, James | Witness | 91 |
| Lyons, Mary | Grantee | 90 |
| Lyons, Timothy | 91 | |
| Lyons, Timothy | Witness | 91 |
| MacRae, Alexander | 39 | |
| MacRay, Alexander B. | 33 | |
| Madina, Jacob | Grantee | 339 |
| Mahan, John & Catherine | Grantor | 135 |
| Main, Riley | Grantee | 433 |
| Main, Riley | Grantor | 435 |
| Mansfield, James & Elizabeth | Grantor | 357, 521 |
| Mansfield, Samuel | Grantee | 521 |
| Mansfield, William | 354 | |
| Mansfield, William | 489 | |
| Mansfield, William & Rebecca | 493 | |
| Mason, Edward | Grantee | 268 |
| Mason, Edward | Grantor | 371 |
| Mason, John | Grantee | 371 |
| Mathers, Thomas & Polly | Grantor | 223 |
| Mathers, William | School trustee | 215 |
| Mathis, William | Grantee | 88 |
| May, Peter & Rachel | Grantor | 419 |
| May, Samuel | 59 | |
| May, William & Phebe | Grantor | 153, 376 |
| McBean, Gillis | Grantee | 42 |
| McCalister, Daniel | Grantee | 163 |
| McClen, Eli J. | Grantee | 173, 174 |
| McClun, Eli J. | Grantor | 175 |
| McCrany, John | Witness | 303 |
| McIntosh, James | 316 | |
| McIntosh, William | Grantee | 481 |
| McKee, William | Commissioner | 155 |
| McKee, William & Cassy | Grantor | 448 |
| McMahan, Joseph | 10, 162 | |
| McManning, Samuel | Grantor | 426 |
| McManning, Samuel & Eliza | Grantor | 427 |
| McMickle, John | Grantee | 246 |
| McMickle, Peter & Sary | Grantor | 246 |
| McMikel, Sally, wife of Peter | 397 | |
| McMikle, Elizabeth, wife of J. H. | 397 | |
| McMikle, John H. & Peter | Grantor | 397 |
| McMurky, James | Grantor | 253 |
| McMurky, James, Jr. | Grantee | 254 |
| McMurky, James, Sr. | Grantor | 254 |
| McMurky, John | Grantee | 252 |
| McMurtery, James, Jr. & Eliza | Grantor | 386 |
| McMurtery, John & Mary | Grantor | 387 |
| McNaughton, J. L. | 495 | |
| McRae, Daniel A. | 84 | |
| Miles, John & Sarah | Grantor | 365 |
| Miles, John & Sarah | Witness | 195 |
| Miller, David | 37, 345 | |
| Miller, David | Appointed trustee | 143 |
| Miller, David | Grantee | 206 |
| Miller, David & Elizabeth | Grantor | 172 |
| Miller, Hourton | Witness | 515 |
| Miller, Peter | Grantee | 422 |
| Miller, Peter & Jane | Grantor | 481 |
| Millsap, Robert & Elizabeth | Grantor | 316 |
| Milltown Plat (see Woodford, Julius) | ||
| Milltown, Plat of | 249 | |
| Milltown, Town of | 301, 489, 493 | |
| Milnor, William | Witness | 507 |
| Monk's Creek | 502 | |
| Monk, Malichi | 37, 345, 502 | |
| Monk, Malichi | Appointed trustee | 143 |
| Monk, Malichi | Grantee | 180 |
| Monk, Malichi & Jemima | Grantor | 217, 431 |
| Monk, Simeon S. | Grantee | 504 |
| Monk, Simon | Grantee | 503 |
| Monk, Simon L. | Witness | 353 |
| Montgomery, Joseph B. | Grantee | 103 |
| Montgomery, Joseph B. | Grantor | 122 |
| Morgan, Daniel & Loretta | Grantor | 512 |
| Morgan, E. E. | 92, 127, 134, 527, | |
| Morgan, E. E. | Commissioner, grantor | 368, 405 |
| Morgan, E. E. | Grantor | 381 |
| Morgan, Ebenezer E. | 528 | |
| Morgan, Ebenezer E. | Commissioner | 334 |
| Morgan, Ebenezer E. | Grantee | 454 |
| Morgan, Elijah | Witness | 512 |
| Morgan, Harbin L. | Grantee | 373 |
| Morgan, John | Grantee | 512 |
| Morris, Robert, Jr. | Grantee | 381 |
| Morrow, Samuel | 37, 43 | |
| Mount Sterling | 10 | |
| Mount Sterling, Plat of | 3 | |
| Musgrove, Acquilla | Witness | 15 |
| Myers, William | Witness | 523 |
| Nash, Thomas | Witness | 394 |
| Neal, Samuel | Witness | 285 |
| New Haven, Plat of | 38 | |
| Nicholson, Zachariah | 251 | |
| Nicholson, Zachariah & Sarah | Grantor | 204 |
| Norris, Elizabeth | 419 | |
| Norris, Mahala | 419 | |
| Norris, Nancy | 419 | |
| Norris, Perry | 419 | |
| Norris, Phebe | 419 | |
| Norris, Thomas | 419 | |
| Norris, William | 419 | |
| Norris, William, Heirs of | Grantee | 419 |
| Norris, William, Sr., deceased | 419 | |
| O'Brien, John & Eleanor | Grantor | 509, 525 |
| Oakford, Israel | Witness | 507 |
| Oakford, Joseph L. | Grantee | 26 |
| Oakford, Richard & Ann | Grantor | 507 |
| Ogles, Jeremiah | Grantor | 184 |
| Ohio River | 457, 484 | |
| Oram, Samuel | Grantee | 448 |
| Pankey, John B. | Grantee | 432 |
| Pankey, John B. & Agnes | Grantor | 505 |
| Pankey, Thomas S. | Grantee | 505 |
| Parker, Nathan, Jr. | Grantee | 388 |
| Parr, Thomas | Grantor | 109 |
| Patrick, Brice | 4, 37 | |
| Patton, James | Witness | 224 |
| Peak, Patrick & Anna | Grantor | 367 |
| Peak, Patrick & William | Grantee | 234 |
| Peckinpaugh, John | 484 | |
| Peckinpaugh, John | Grantee | 16, 131, 263, 266, 274, 358, 403, 436 |
| Peckinpaugh, John & George | Grantee | 342 |
| Peckinpaugh, Peter & Barbara | Grantor | 418 |
| Pennington, Dennis | 177 | |
| Pennington, Riggs | 7 | |
| Pettit, William & Mary | Grantor | 263 |
| Pettit, William F. | Grantee | 115 |
| Pettit, William Frederick | Grantee | 77 |
| Peyton, Martin | Grantee | 138 |
| Phelps, Elisha | Witness | 380 |
| Phelps, J. | Grantee | 474 |
| Phelps, Joseph | Grantee | 457 |
| Phelps, Joseph | Witness | 77 |
| Pope, Elijah | 307, 316 | |
| Pope, Elijah & Jane | Grantor | 285, 395 |
| Pope, Pilgrim | 141 | |
| Pope, Pilgrim | Center School trustee | 390 |
| Pope, Pilgrim & Sally | Grantor | 321 |
| Popham, James & Mary | Grantor | 155 |
| Posey, Thomas | 177 | |
| Potter, Elisha | 37 | |
| Potter, Elisha & Judah | Grantor | 127 |
| Potter, William | 37 | |
| Prett, William F. | 35 | |
| Proctor, William | Assignee of E. Tadlock | 368 |
| Proctor, William | Grantee | 351, 431 |
| Proctor, William | Grantee with Wood | 217 |
| Proctor, William & Mary | Grantor | 501 |
| Proctor, William and Mary | Grantor | 524 |
| Purcell, Uriah | Witness | 31 |
| Ratcliff, Joseph | Grantee | 483 |
| Ray, James L. | Grantee | 319 |
| Raymond, Alanson | 29 | |
| Ready, Lary | Grantee | 370 |
| Real, Michael | Associate judge | 37 |
| Redman, Alta | Witness | 495 |
| Reede, Thomas | Grantee | 410 |
| Reynolds, William R. | 243 | |
| Reynolds, William R. & Sarah | Grantor | 513 |
| Rice, Henry | 177 | |
| Rice, Jacob | 283 | |
| Rice, Jacob | Commissioner | 155 |
| Rice, Jacob | Grantee | 446 |
| Rice, Jacob & Susanna | Grantor | 13, 16 |
| Rice, Jonathan | Commissioner | 155 |
| Rice, Jonathan | Grantee | 13 |
| Rice, Jonathan & Margaret | Grantor | 446 |
| Richards, Henry, Jr. | 349 | |
| Richards, Henry, Jr. & Leah | 214 | |
| Richards, Henry, Jr. & Leah | Grantor | 69 |
| Richardson, Henry & Leah | Grantor | 66 |
| Richardson, John | 66, 69 | |
| Richardson, John & Nancy | Grantor | 180, 214, 349 |
| Riddle, Charles | Grantor | 346 |
| Riddle, James | Grantee | 443 |
| Riddle, James & Sarah | Grantor | 227 |
| Riddle, Jesse | 286 | |
| Riddle, Jesse | Grantee | 117, 346 |
| Riddle, Jesse | Signee on coroner's bond | 362 |
| Riddle, Jesse & Catharine | Grantor | 458 |
| Riddle, Jesse & Catherine | Grantor | 430 |
| Riddle, John | Grantor | 117 |
| Ridenour, Sary | Grantee | 100 |
| Ridge, Cornelius | Witness | 523 |
| Ridings, Edwin B. | Grantor | 265 |
| Riley, William | Grantee | 62, 386, 387 |
| Riley, William & Eleanor | Grantor | 165, 413 |
| Riley, William & Eleanor | Grantor | 388 |
| Roberson, James | Grantee | 307 |
| Roberson, James | Grantor | 310 |
| Roberts, Thomas | 460 | |
| Roberts, Thomas | 7 | |
| Roberts, Thomas | Witness | 512 |
| Robertson, Stephen | 43 | |
| Robeson, George | Signee on coroner's bond | 362 |
| Rogers, James | Grantor | 342 |
| Roll, Joseph | Grantee | 343 |
| Ross, Isaac & Atessa | Grantor | 272 |
| Ross, Isaac & Tasey | Grantor | 477 |
| Rothrock, Henry P. | Grantee | 511 |
| Rothrock, Henry P. & Lydia | Grantor | 207 |
| Rothrock, Soloman | Grantee | 207 |
| Samels, William R. | 82, 166 | |
| Samuel, Richard William | 2 | |
| Samuels, William | 528 | |
| Samuels, William | Recorder | 15, 20 |
| Samuels, William | Witness | 78 |
| Samuels, William & Jane | Grantor | 318 |
| Samuels, William & Jincy | Grantor | 389 |
| Sands & Smith | Grantee | 480 |
| Sands (see Smith & Sands) | ||
| Sands, Isaac | Grantor | 311, 511 |
| Sands, Robert | Grantee | 311 |
| Sauerheber, George | Witness | 156 |
| Sauerheber, George, Jr. | Grantee | 54 |
| Sauerheber, Jacob | Grantee | 364 |
| Sauerheber, Jacob & Levina | Grantor | 392 |
| Sauerheber, Valentine | Grantor | 64 |
| Schoonover, Manuel | Witness | 476 |
| Scott, Andrew | 43 | |
| Scott, Robert & Mary | Grantor | 268 |
| Scott, Samuel & Levina | Grantor | 410 |
| Scott, Wilson | 37 | |
| Seddon, T. (see Thom, R. T., W. A. Knox & T. Seddon) | ||
| Sellers, Thomas | Grantee | 342 |
| Serrill, John | Grantee | 26 |
| Serrill, Pearson | Grantee | 26 |
| Server, Peter | Grantee | 383 |
| Server, Peter & Milly | Grantor | 323, 504 |
| Sharp, Horatio | Grantee | 356 |
| Sharp, William & Ruth | Grantor | 11 |
| Sharron, John | Grantee | 353 |
| Sharron, John & Jincy | Grantor | 476 |
| Sheckels, Abraham & Rebecca | Grantor | 469 |
| Sheckels, James | Deceased | 377 |
| Sheckels, James | Grantee | 469 |
| Shekell, Betsy & Sarah | Grantor | 64 |
| Shekell, James | Deceased | 64 |
| Shelton, Thomas | Grantee | 58 |
| Sherron, John | Grantee | 416 |
| Sibert, Joseph | Grantor | 436 |
| Slaughterback, John | 499 | |
| Sloan, Archibald | 37, 189 | |
| Sloan, Archibald | School trustee | 215 |
| Sloan, Jeremiah H. | Witness | 216 |
