Indiana - Crossroads To Your Past! Indiana Genealogical Society, P.O. Box 10507, Ft. Wayne IN 46852-0507
Twitter logo Twitter   Facebook logo Facebook   Blogging logo Blog

Sign up for our FREE monthly e-mail alert

Indiana Genealogical Society, P.O. Box 10507, Fort Wayne, Indiana 46852-0507

HOME | ABOUT US | CONTACT US | EVENTS | MEMBERSHIP | PROJECTS | PUBLICATIONS | RESEARCH | SITE INDEX DATABASES (FREE & MEMBERS-ONLY)
Members Only >> County Records >> FREE Databases

Search Again

Records of Jacob Brothers Funeral Home, Indianapolis (1939-1956)

ABOUT THIS DATABASE: The Jacobs Brothers Funeral Home of Indianapolis, Indiana, was co-founded by the Rev. Plummer D. Jacobs and his younger brother, the Rev. Cary Duval Jacobs. They were natives of Dudley, Wayne County, North Carolina, and sons of Solomon and Elizabeth Jacobs. Plummer was born on May 10, 1897, and first appears in the Indianapolis city directory in 1930. The following year, he is listed as manager of the Lucas B. Willis Funeral Home. Cary was born November 2, 1901, and joined his brother in Indianapolis in the early 1930s. By 1933, the brothers had co-founded Jacobs Brothers Funeral Home at 1207 N. West Street. They later operated the business in two locations in the city at 1239 N. West Street and 2401 Martindale Avenue.

Plummer Jacobs was also a longtime assistant pastor of the Mount Paran Baptist Church in Indianapolis and died in April 1980. His widow, Lavenia B. Jacobs, continued in the funeral business in Indianapolis, most recently as a partner in the Lavenia, Smith & Summers Home for Funerals.

Cary Jacobs was a lawyer as well as a minister and funeral director. He received his Bachelor of Arts degree from Shaw University in Raleigh, North Carolina, his master’s degree from Columbia University and his law degree from Fordham University in New York City. He married Jessie Keys in 1935. Active in the Marion County Bar Association and numerous civic organizations, he was also an associate minister of the Allen Chapel African Methodist Episcopal Church. Following his death on April 21, 1977, his widow, Jessie Keys Jacobs, continued to own and operate the Jacobs Brothers Funeral Home. She was active in civic affairs, being elected to the Indianapolis Board of School Commissioners from 1970 to 1974, and was also the first black woman to run for the state legislature. She died in Indianapolis on September 3, 2007.

This database is a collaborative endeavor of the Indiana Genealogical Society, the Allen County Public Library's Genealogy Center and the Indiana African American Genealogy Group.

NOTE: This database includes digital files of the funeral home records, in Adobe Acrobat (PDF) format. Due to the large size of these files, a high-speed Internet connection is recommended.

Last Name First Name Funeral Birth Death Remarks Record
AbernathyMinnie27 May 1944 3 July 1864 24 May 1944  PDF
AbernathyWash19 July 1944 10 August 1884 16 July 1944  PDF
AbleFred19 October 1942 15 October 1942   PDF
AbleLee4 March 1943 14 February 1873 1 March 1943  PDF
AbleWilliam14 August 1944 16 March 1905 11 August 1944  PDF
ActonHenry W.26 May 1941 21 May 1941   PDF
ActonSamantha B.29 September 1950 14 April 1883 28 September 1950  PDF
AdamsAnna Poach8 November 1955 31 March 1881 5 November 1955  PDF
AdamsDiple C., Corporal4 June 1945  2 June 1945  PDF
AdamsIrene25 September 1943 22 April 1900 21 September 1943  PDF
AdamsJesse Thomas18 October 1948 16 March 1897 13 October 1948  PDF
AdamsJonathan Quincy31 October 1942 29 October 1942   PDF
AdamsLinnie Mae14 February 1949 7 August 1908 10 February 1949  PDF
AdamsMattie Bell26 December 1955 15 July 1892 21 December 1955  PDF
AdamsSylvester20 October 1950 11 November 1872 17 October 1950  PDF
AdamsWillie29 April 1949  20 April 1949  PDF
AikinsGertrude15 November 1945 30 September 1904 9 November 1945  PDF
AkersDellar6 January 1956 [blank] 1889 3 January 1956  PDF
AkersWilliam Earl5 April 1945 13 August 1909 1 April 1945  PDF
AkersZelma12 May 1954 28 February 1913 6 May 1954  PDF
Aldridgeinfant male (twins)30 January 1956 26 January 1956 26 January 1956 parents Charles Aldridge & Minnie Dodd PDF
AlenderTimothy Lee13 December 1943 23 August 1943 11 December 1943  PDF
AlexanderAndrew4 August 1945 [blank] 1890 1 August 1945  PDF
AlexanderGranviel19 July 1955 24 May 1896 14 July 1955  PDF
AlexanderHenry31 January 1950 26 March 1894 28 January 1950  PDF
AlexanderIdell5 October 1949 26 September 1900 3 October 1949  PDF
Alexanderinfant male20 August 1956 18 August 1956 18 August 1956 parents Harvey Alexander & Dwendolyn Alexander PDF
AlexanderLucy3 July 1941 30 June 1941   PDF
AlexanderMary Ellen12 August 1943 12 May [blank] 9 August 1943  PDF
AlexanderPhyllis Denice2 October 1954 24 September 1954 25 September 1954  PDF
AlexanderRachel24 December 1956 20 November 1908 20 December 1956  PDF
AlexanderRobert24 October 1940 22 October 1940 14 October 1856  PDF
AlexanderSadie23 May 1944 3 June 1865 18 May 1944  PDF
AlexanderSamuel H.16 March 1943 22 July 1877 13 March 1943  PDF
AlexanderSarah17 May 1943  14 May 1943  PDF
AlexanderSusie22 September 1942 18 September 1942 2 October 1924  PDF
AlexanderWilliam9 August 1943 8 December 1907 4 August 1943  PDF
AllenBen18 March 1948 9 October 1899 15 March 1948  PDF
AllenEarnest6 November 1943 21 February 1891 4 November 1943  PDF
AllenFilmore20 September 1941 17 September 1941   PDF
AllenGeorge29 February 1956 30 March 1892 26 February 1956  PDF
AllenGertrude21 April 1956 20 July 1897 18 April 1956  PDF
AllenHazel Opal5 September 1950 24 July 1929 1 September 1950  PDF
AllenHeaveland Sharon28 October 1949 27 October 1949 27 October 1949  PDF
AllenHenry W.16 March 1948 23 December 1870 14 March 1948  PDF
Alleninfant male6 November 1954 2 November 1954 2 November 1954 parents John Henry Allen & Gwendolyn Mervine Washington PDF
Alleninfant twins11 December 1948 7 December 1948 7 December 1948 parents Arthur Allen & Barbara Moon PDF
AllenJames13 July 1948 5 January 1910 10 July 1948  PDF
AllenJoseph10 January 1955 6 March 1885 7 January 1955  PDF
AllenLewis29 May 1940 27 May 1940 8 August 1873  PDF
AllenLouise9 July 1943  8 July 1943  PDF
AllenMaggie18 April 1950 19 July 1874 15 April 1950  PDF
AllenMollie12 May 1950 10 January 1885 8 May 1950  PDF
AllenOliver31 August 1940 28 August 1940 25 May 1874  PDF
AllenSallie3 June 1940 29 May 1940 2 April 1861  PDF
AllenTaylor15 April 1950 [blank] September 1918 10 April 1950  PDF
AllisonGeneva8 January 1948 12 December 1903 5 January 1948  PDF
AllisonJohn Franklin22 June 1944 18 August 1906 19 June 1944  PDF
AllisonZephyr22 January 1955 4 September 1910 17 January 1955  PDF
AlumIrene3 March 1942    PDF
AmmonsEdwin19 January 1945 6 December 1902 16 January 1945  PDF
AmosJames Henry31 December 1943  27 December 1943  PDF
AndersonAlbert L.20 October 1941 15 October 1941   PDF
AndersonAudrey Lynn16 April 1954 16 October 1953 13 April 1954  PDF
AndersonCharlie4 February 1948 3 August 1894 1 February 1948  PDF
AndersonElizabeth1 May 1950 [blank] June [blank] 28 April 1950  PDF
AndersonFannie26 January 1948 25 August 1889 22 January 1948  PDF
AndersonFannie29 December 1945    PDF
AndersonGeorge, Jr.16 October 1954 18 January 1894 13 October 1954  PDF
AndersonHenry, Jr.21 February 1942 19 February 1942 10 March 1860  PDF
Andersoninfant4 March 1950    PDF
AndersonJohnnie Mae15 September 1943 24 September 1924 5 September 1943  PDF
AndersonJulia10 September 1941 6 September 1941   PDF
AndersonLucy12 March 1941 9 March 1941   PDF
AndersonMelvin L.11 January 1945 13 June 1911 7 January 1945  PDF
AndersonPerry27 December 1944 7 April 1905 22 December 1944  PDF
AndersonRosa17 August 1955  13 August 1955  PDF
AndersonRuth Couch16 August 1943 6 August 1908 13 August 1943  PDF
AndersonWilliam20 January 1949 10 August 1888 17 January 1949  PDF
AndersonWilliam4 September 1945 17 March 1890 31 August 1945  PDF
AndrewsBonnie E.27 December 1945 17 September 1894 22 December 1945  PDF
AndrewsGeorgette15 February 1945 24 October 1907 12 February 1945  PDF
AndrewsJennie2 September 1944 [blank] March 1887 30 August 1944  PDF
AndrewsLuella10 January 1948 [blank] 1908 7 January 1948  PDF
AnthonyEvelyn14 April 1945 31 October 1894 11 April 1945  PDF
AnthonyJesse6 September 1949 22 February 1880 31 August 1949  PDF
AnthonyLillian4 January 1955 [blank] September 1879 1 January 1955  PDF
Armourinfant female31 July 1945 30 July 1945 30 July 1945 parents Gordon Johnson & Emma Jean Armour PDF
ArmstrongFred1 March 1943  25 February 1943  PDF
ArmstrongJosie23 November 1945 3 October 1877 18 November 1945  PDF
ArmstrongNancy Mills23 May 1945 15 April 1867 20 May 1945  PDF
ArmstrongRosa27 November 1945 10 September 1874 24 November 1945  PDF
ArmstrongWilliam H.10 January 1948 25 December 1886 8 January 1948  PDF
ArnoldAntonnio19 August 1955 5 August 1955 6 August 1955  PDF
ArnoldEwing10 July 1954 3 January 1881 5 July 1954  PDF
ArnoldMamie (Mary)29 October 1955 2 July 1889 25 October 1955  PDF
ArnoldMichelle2 December 1954 27 November 1954 27 November 1954  PDF
ArnoldRobert Lee4 May 1943 11 February 1927 29 April 1943  PDF
Artisinfant male28 June 1955 26 June 1955 26 June 1955 parents Theodore Roosevelt Artis & Mary Jane Redix PDF
ArtisJohn20 October 1950 19 May 1950 17 October 1950  PDF
AshfordGrant21 December 1950 12 December 1888 14 December 1950  PDF
AtchisonKatie C.4 September 1945 6 June 1899 2 September 1945  PDF
AtkinsonNanie Virginia30 September 1955 12 December 1908 25 September 1955  PDF
AustinBeatrice Foster31 May 1949 23 September 1901 27 May 1949  PDF
AustinEmma9 October 1941 7 October 1941   PDF
AustinMary Lucile5 January 1948 10 May 1916 31 December 1947  PDF
AveritteLucy Bradley3 November 1945  31 October 1945  PDF
Baconinfant female21 November 1942 19 November 1942  parent Alma Thatcher PDF
Baconinfant male twins6 May 1949 4 May 1949 4 May 1949 parents Leander Bacon & Alma Thacker PDF
BaconTrevor19 April 1945 2 November 1906 14 April 1945  PDF
BaileyCarrie4 October 1956 14 August 1897 30 September 1956  PDF
BaileyCarrie26 July 1940 22 July 1940 [blank] 1877  PDF
BaileyGrace13 December 1954 24 October 1916 10 December 1954  PDF
BaileyLillie4 October 1944 1 January 1882 30 September 1944  PDF
BaileyMable7 December 1942 6 December 1942   PDF
BaileyMary Bell2 November 1944 12 January 1912 29 October 1944  PDF
BaileyNellie18 September 1956 26 October 1923 13 September 1956  PDF
BaileyThomas2 August 1949 7 May 1897 30 July 1949  PDF
BaileyWilbert M.26 March 1955 7 November 1909 23 March 1955  PDF
BakerBessie12 August 1942 9 August 1942 25 January 1899  PDF
BakerDave17 November 1955 3 February 1905 15 November 1955  PDF
BakerDolorous Ann9 September 1943 27 August 1943 7 September 1943  PDF
BakerFlora20 April 1950 5 December 1884 17 April 1950  PDF
BakerGeorge28 February 1942 25 February 1942 2 May 1894  PDF
BakerHenry22 January 1941 18 January 1941 8 October 1879  PDF
BakerHenry, Jr.14 April 1950 10 October 1904 8 April 1950  PDF
BakerIda B.28 April 1956 3 November 1881 25 April 1956  PDF
Bakerinfant female6 May 1955 4 May 1955 4 May 1955 parent Alice Baker PDF
Bakerinfant female (twins)30 January 1956 24 January 1956 24 January 1956 parent Jessie Baker PDF
BakerIrene7 November 1950 26 November 1899 3 November 1950  PDF
BakerJohnnie6 October 1955 8 March 1892 4 October 1955  PDF
BakerJune14 February 1944 17 September 1884 11 February 1944  PDF
BakerTyrie18 April 1949 23 March 1916 15 April 1949  PDF
BakerWilliam21 December 1945 26 October 1905 17 December 1945  PDF
BaldwinJohn Henry30 December 1939 25 December 1939 15 June 1886  PDF
BaldwinMary2 November 1956 15 September 1900 28 October 1956  PDF
BallWilliam A.10 September 1945 [blank] December 1885 6 September 1945  PDF
BallardLu Wanna Kay13 February 1956 9 December 1955 10 February 1956  PDF
BanksHerbert William5 April 1955 29 December 1914 20 March 1955  PDF
BanksRebecca H.5 July 1943 2 July 1907 30 June 1945  PDF
BanksSolomon, Sr.12 December 1949 8 March 1895 9 December 1949  PDF
BanksWinnie15 April 1944 10 October 1878 12 April 1944  PDF
BarberEd Lee17 August 1944 [blank] 1873 15 August 1944  PDF
BarbourWilliam4 January 1940 1 January 1940 12 September 1877  PDF
BarbourWilliam Gibson14 October 1948 20 October 1892 10 October 1948  PDF
BarlowJack3 April 1948 25 November 1875 31 March 1948  PDF
BarnesAlbert19 June 1944 1 March 1870 14 June 1944  PDF
BarnesEwing7 October 1954 10 February 1886 2 October 1954  PDF
BarnesGeorge Washington26 March 1956 28 February 1877 21 March 1956  PDF
BarnesRobert Thomas10 September 1942 7 September 1942 29 January 1930  PDF
BarnesRoxie28 November 1945 16 May 1911 25 November 1945  PDF
BarnettAnthony10 October 1950 [blank] May 1900 7 October 1950  PDF
BarnettJames31 October 1940 27 October 1940 8 December 1855  PDF
BarnettJohn14 January 1956 [blank] 1875 12 January 1956  PDF
BarnettMary27 May 1949 25 February 1897 24 May 1949  PDF
BarnettMary (Whiteside)18 April 1945 31 March 1898 14 April 1945  PDF
BarnettRobert H.22 February 1949 15 December [blank] 16 February 1949  PDF
BarnettRowena9 August 1956 25 December 1895 4 August 1956  PDF
BarnettWilliam7 December 1940 3 December 1940   PDF
BarnhillJohn Edward, Rev.24 October 1949 5 November 1882 21 October 1949  PDF
BarrJames27 January 1954 19 July 1909 25 January 1954  PDF
BarrWilliam Henry5 October 1943 [blank] 1912 1 October 1943  PDF
BartlettOrlandus Lee30 December 1948 16 May 1911 25 December 1948  PDF
BartonJess3 December 1956 4 March 1877 30 November 1956  PDF
BaskettMary6 March 1945 [blank] 1866 4 March 1945  PDF
BasonEdward22 June 1945 26 April 1918 19 June 1945  PDF
BassBlanche9 August 1954 24 March 1892 5 August 1954  PDF
BassWilla Mae21 June 1950 25 December 1902 17 June 1950  PDF
BassWilliam W.25 January 1956 2 November 1895 22 January 1956  PDF
BassettEugene13 October 1943 12 March 1900 9 October 1943  PDF
BassettMary Eliza (Mollie)19 February 1944 4 December 1874 15 February 1944  PDF
BatesAlberta Mathews26 October 1955 25 December 1909 24 October 1955  PDF
Batesinfant male8 February 1943 5 February 1943  parent Claude Bates PDF
BatsonLawrence27 December 1941 26 December 1941 7 August 1924  PDF
BattleJohn B.15 October 1954 17 April 1933 12 October 1954  PDF
BaxterMattie4 June 1941 31 May 1941   PDF
BeachamCharlie18 August 1954 11 July 1898 15 August 1954  PDF
BeardAnnie B.17 June 1940 14 June 1940 25 December 1876  PDF
BeasleyCora19 November 1956  16 November 1956  PDF
BeasleyPhillip19 October 1954  15 October 1954  PDF
BeatyAnnie Bell5 March 1954 30 March 1889 2 March 1954  PDF
BeaufordRosa G.14 May 1943 13 February 1898 10 May 1943  PDF
BeckBessie13 June 1945 3 June 1889 10 June 1945  PDF
BeckElla Mae27 December 1948 25 February 1883 20 December 1948  PDF
BeckwithOrana T.6 February 1948 4 February 1909 3 February 1948  PDF
BeelerEmily25 October 1940 22 October 1940 25 March [blank]  PDF
BeelerMaggie Madeline1 April 1944 22 March 1944 28 March 1944  PDF
BeelerMay26 November 1945 19 December 1894 22 November 1945  PDF
BeelerRosie Louise29 September 1942 25 September 1942 10 June 1924  PDF
BeelerSylvester28 May 1942 25 May 1942 25 May 1871  PDF
BeeneMoses Wilson24 December 1955 9 December 1879 21 December 1955  PDF
BellAnnie M.7 February 1942 3 February 1942 12 May 1885  PDF
BellBeulah30 October 1945 8 August 1896 29 October 1945  PDF
BellCharles Henry25 July 1945 28 December 1887 21 July 1945  PDF
BellElizabeth Edith28 April 1955 2 April 1884 25 April 1955  PDF
BellEthel Mary4 April 1949 10 May 1878 31 March 1949  PDF
BellKatie20 October 1944 24 July 1877 17 October 1944  PDF
BellLouise19 March 1940 16 March 1940 10 October 1880  PDF
BellLuther17 June 1943 6 March 1891 13 June 1943  PDF
BellMary Alto11 September 1943 6 July 1905 7 September 1943  PDF
BellMary Jane31 July 1944 27 July 1882 27 July 1944  PDF
BellMinnie25 February 1950 6 October 1875 21 February 1950  PDF
BellPatsy14 April 1942 10 April 1942 2 September 1872  PDF
BellPriscilla29 July 1940 26 July 1940 24 October 1902  PDF
BellRobert14 May 1945 17 April 1898 11 May 1945  PDF
BellRoy14 March 1950  8 March 1950  PDF
BellSarah31 May 1955 18 April 1881 28 May 1955  PDF
BellUpsie F.17 May 1949 8 October 1898 13 May 1949  PDF
BellamyEliza29 September 1945 28 March 1862 26 September 1945  PDF
BellingerGleda28 February 1942 23 February 1942 2 August 1923  PDF
BeltFrankie25 January 1941 21 January 1941 6 September 1924  PDF
BembryNancy11 April 1944 15 October 1889 6 April 1944  PDF
Benberryinfant male27 September 1944 25 September 1944 25 September 1944 parents Charles Smith and Elizabeth Benberry PDF
BendermanVina23 October 1956 10 September 1890 20 October 1956  PDF
BenedictNaomi20 September 1941 17 September 1941   PDF
BenjaminAlice29 September 1954 13 March 1892 26 September 1954  PDF
BennettCallie28 September 1948 12 August 1873 26 September 1948  PDF
BennettEva Marie22 November 1954 23 May 1909 18 November 1954  PDF
BennettLillie23 November 1942 18 November 1942   PDF
BennettMary18 July 1943 22 May 1890 6 July 1943  PDF
BennettRobert15 October 1943 4 May 1871 10 October 1943  PDF
BennettWilliam6 July 1944 9 June 1861 1 July 1944  PDF
BennettWilliam Franklin26 March 1942 23 March 1942 26 August 1928  PDF
BensonKenneth24 August 1949 10 August 1907 20 August 1949  PDF
BentleyCharles James22 June 1943  20 June 1943  PDF
BerryCharley, Rev.26 October 1940 21 October 1940 2 March 1854  PDF
BerryChester Eugene21 June 1956 12 August 1904 18 June 1956  PDF
BertramCouney19 December 1945 6 September 1890 15 December 1945  PDF
BertramEmma5 February 1941 3 February 1941   PDF
Bertraminfant female4 February 1950 1 February 1950 1 February 1950 parents Bennie Bertram & Margaret Caldwell PDF
BertramJennie Marie8 December 1944 4 December 1944   PDF
BestRobert Elijah3 August 1945 1 August 1945 1 August 1945  PDF
BeverlyEunice Ernestine21 August 1943  18 August 1943  PDF
BeyRobert C.28 July 1948 14 November 1879 25 July 1948  PDF
BibbsAlvin17 February 1950 19 January 1910 14 February 1950  PDF
BibbsMarine Hellen11 February 1941    PDF
BibbsMary31 January 1949 [blank] 1906 26 January 1949  PDF
BibbsWynona3 January 1945 11 July 1876 27 December 1944  PDF
BigbeeClaude, Jr.14 November 1955 11 November 1926 9 November 1955  PDF
BiggsSullivan25 April 1940 22 April 1940 27 January 1897  PDF
BillsElnora21 September 1954 22 May 1912 19 September 1954  PDF
BillsWilliam Mac18 October 1954 3 January 1899 13 October 1954  PDF
BinghamLouise A.5 January 1944 15 October 1875 2 January 1944  PDF
BinkleyGrant2 August 1941 30 July 1941   PDF
BinkleyMary13 December 1950 25 February 1881 10 December 1950  PDF
BishopCharles H.28 April 1944 22 March 1866 24 April 1944  PDF
Bishopinfant female12 October 1950  9 October 1950 parents Samuel Bishop & Etta Mae Sanders PDF
BlackburnAlbert F.17 September 1941 16 September 1941   PDF
BlackfordLaveda E.11 December 1944 11 March 1911 7 December 1944  PDF
BlairCarl C.17 October 1955 19 August 1895 13 October 1955  PDF
BlairEsther30 October 1940 27 October 1940 10 April 1879  PDF
BlairLouis29 June 1942 25 June 1942 19 June 1905  PDF
BlakelyElvie F.12 January 1943    PDF
BlakemanGrant23 May 1950 25 March 1873 19 May 1950  PDF
BlakemoreViola L.30 October 1956 7 February 1881 27 October 1956  PDF
BlandIrene V.12 June 1945 13 September 1901 8 June 1945  PDF
BlaneAlice R.10 August 1943 19 May 1943 9 August 1943  PDF
BlaneBessie Roberta20 September 1943 19 May 1943 18 September 1943  PDF
BlaneClara1 November 1943 12 May 1942 29 October 1943  PDF
Blaneinfant female1 June 1948 27 May 1948 27 May 1948 parents Richard Blane & Mattie Leavell PDF
BlanksThomas, Reverend25 April 1944 25 December 1875 21 April 1944  PDF
BlaylockMary4 December 1943 17 November 1866 2 December 1943  PDF
BledsoeBessie26 September 1949 18 August 1881 22 September 1949  PDF
BledsoeDaisy29 May 1950 8 March 1902 26 May 1950  PDF
BledsoeMinnie2 June 1942 29 May 1942 25 September 1878  PDF
BledsoeMorris, Jr.11 January 1956 27 November 1955 8 January 1956  PDF
BledsoePhari Belle7 August 1948 22 February [blank] 3 August 1948  PDF
BlewittEliza Ollie5 January 1956 10 April 1887 3 January 1956  PDF
BlissMinett Elizabeth3 September 1941 31 August 1941   PDF
BlowEdward T.25 May 1948 6 June 1925 21 May 1948  PDF
BluittLilla10 November 1948 18 September 1888 7 November 1948  PDF
BoardDella8 December 1941 4 December 1941 8 March 1873  PDF
BoardGeorge Leonard28 December 1950 25 June 1882 25 December 1950  PDF
BoatrightLessie Mae11 October 1948 29 May 1918 7 October 1948  PDF
BodineLillian Aletha5 December 1945 18 February 1890 2 December 1945  PDF
BohannonEmma Stewart16 January 1940 14 January 1940 16 March 1865  PDF
BohannonMinnie Pledger15 December 1945 [blank] 1909 9 December 1945  PDF
BoldenElizabeth9 May 1944 24 August 1903 7 May 1944  PDF
BoldsLula20 November 1948 25 October 1878 18 November 1948  PDF
BolesJoseph11 November 1940 7 November 1940 [blank] August [blank]  PDF
BonnerBessie18 July 1950 24 November 1894 15 July 1950  PDF
BookerMarshall4 October 1948 21 July 1882 29 September 1948  PDF
BooneGeorge Anthony21 March 1956 19 March 1888 18 March 1956  PDF
BooneTena Ella1 March 1949 [blank] 1882 22 February 1949  PDF
BorahHilton M., Sgt.9 July 1949 6 January 1917 17 October 1944  PDF
BottomsMattie21 June 1954 10 September 1887 17 June 1954  PDF
BottomsPerry Cleveland27 June 1945 15 April 1885 23 June 1945  PDF
BowensAlbert3 March 1954 5 December 1884 28 February 1954  PDF
BowensNannie13 October 1950 8 February 1880 9 October 1950  PDF
BowensRobert6 July 1948 10 May 1884 2 July 1948  PDF
BowersKay Frances26 May 1944 20 December 1942 22 May 1944  PDF
Bowieinfant male28 March 1955 26 March 1955 26 March 1955 parents Cleo Bowie & Birdie Mardee PDF
BowlingJulia Marie8 October 1942 4 October 1942 10 February 1902  PDF
BowlingJulian, Deacon20 June 1949 3 March 1887 15 June 1949  PDF
BowmanCharles3 February 1948 25 August 1879 28 January 1948  PDF
BowmanHenry18 September 1948 23 June 1860 16 September 1948  PDF
BowmanLucy19 January 1955 20 February 1895 15 January 1955  PDF
BowmanLucy3 February 1940 31 January 1940 [blank] 1891  PDF
BoydDelphia House22 November 1941 17 November 1941 1 May 1881  PDF
BoydHattie29 December 1945 23 March 1868 26 December 1945  PDF
Bradfordinfant female (twin)13 April 1956 11 April 1956 11 April 1956 parents James Bradford & Christine Cork PDF
Bradfordinfant male (twin)13 April 1956 11 April 1956 11 April 1956 parents James Bradford & Christine Cork PDF
BradleyEthel20 September 1948 14 October 1905 16 September 1948  PDF
BradleyEugene, Reverend26 September 1955 11 September 1872 23 September 1955  PDF
BradleyHerman Maurice, Jr.31 March 1948 28 March 1948 29 March 1948  PDF
BradleyNellie Mae6 June 1950 14 November 1912 2 June 1950  PDF
BradleyWiley15 August 1944 19 April 1892 11 August 1944  PDF
BradleyWilliam15 March 1955 7 March 1886 10 March 1955  PDF
BradshawFarleigh14 March 1949 7 July 1898 8 March 1949  PDF
BradshawRobert8 March 1950  2 March 1950  PDF
BradyFrederick30 July 1948 4 July 1948 29 July 1948  PDF
BradyMinnie23 October 1956 19 May 1892 18 October 1956  PDF
BramerJonathan W.13 November 1941 10 November 1941   PDF
BrammonMary29 January 1941 26 January 1941   PDF
BranaughAnnie Mae11 February 1942 8 February 1942 [blank] 1893  PDF
BrandLucy8 December 1955 27 July 1881 5 December 1955  PDF
BrandonGranville19 November 1943 22 January 1894 16 November 1943  PDF
BrandonMary16 November 1956 6 April 1891 12 November 1956  PDF
BrandonSamuel6 October 1941 3 October 1941   PDF
BranhamMary26 October 1955 [blank] July 1895 23 October 1955  PDF
BranhamPhoenix, Sr.16 August 1949 9 January 1882 12 August 1949  PDF
BrantleyNed4 November 1940  11 November 1879  PDF
BrattonWilliam30 November 1948 1 June 1900 25 November 1948  PDF
Brayinfant female14 August 1954  12 August 1954 parents Noma Buckhalter & Marina Brown PDF
Brayinfant female21 July 1954 18 July 1954 19 July 1954 parents Noma Buckhalter & Marina Brown PDF
BreauxDavid, Prof.26 January 1950 6 February 1907 23 January 1950  PDF
BrentsHazel19 December 1955 10 March 1906 16 December 1955  PDF
Brewerinfant male (twins)7 July 1954 5 July 1954 5 July 1954 parents Earl Brewer & Effie [blank] PDF
BrewerJesse29 March 1941 26 March 1941   PDF
BrewerJohn Thomas8 January 1944 21 April 1916 4 January 1944  PDF
BrewerLeona29 June 1943 15 November 1898 25 June 1943  PDF
BrewerMcKinley26 September 1955 12 March 1896 23 September 1955  PDF
BrewerSamuel2 November 1950 31 May 1872 31 October 1950  PDF
BriceLucy E.18 October 1945 15 April 1861 5 October 1945  PDF
BridgesHenry, Deacon29 December 1955 10 February 1870 24 December 1955  PDF
BridgewaterDennis4 August 1943 4 June 1903 2 August 1943  PDF
BridgewaterLeola Mae5 October 1948 8 June 1892 1 October 1948  PDF
BridgewaterStella16 April 1949 [blank] 1873 14 April 1949  PDF
BriggsDaniel19 December 1944 12 May 1900 15 December 1944  PDF
BriggsHelen Lucile7 August 1945 10 April 1909 3 August 1945  PDF
BrightCassie10 November 1941 5 November 1941   PDF
BriscoeThomas Z.2 October 1948 24 December 1883 29 September 1948  PDF
BriscoeWallace Grant12 July 1954 25 November 1883 6 July 1954  PDF
BristoFrank F.19 August 1955 1 February 1878 16 August 1955  PDF
BrittJerry Lee Nathaniel12 January 1942 9 January 1942 8 January 1942  PDF
BrittonPatricia Ann23 February 1956 26 February 1942 16 February 1956  PDF
BrocksLizzie16 December 1955 24 November 1899 14 December 1955  PDF
BrookinsCelia23 June 1956 [blank] 1878 21 June 1956  PDF
BrooksBennie M.18 July 1942 16 July 1942 21 November 1934  PDF
BrooksJessie3 March 1944 7 March 1892 28 February 1944  PDF
BrooksLucy O.24 September 1956 9 October 1894 20 September 1956  PDF
BrownAnna Mae9 July 1956 5 December 1916 6 July 1956  PDF
BrownArnetta7 April 1942 4 April 1942 8 May 1909  PDF
BrownBertha10 May 1943 5 October 1904 6 May 1943  PDF
BrownBlondell22 July 1942 18 July 1942 8 May 1909  PDF
BrownCaroline13 October 1956 25 December 1870 11 October 1956  PDF
BrownCharles3 July 1944 [blank] 1888 28 June 1944  PDF
BrownDelsie15 March 1945 10 March 1895 10 March 1945  PDF
BrownDonald Lee25 July 1945 16 April 1944 19 July 1945  PDF
BrownDorthy27 December 1948 5 May 1918 22 December 1948  PDF
BrownEdward25 September 1948 5 May 1890 22 September 1948  PDF
BrownEffie28 October 1942 25 October 1942   PDF
BrownEmma31 May 1956 1 January 1876 27 May 1956  PDF
BrownEva Mae20 December 1954 5 May 1889 15 December 1954  PDF
BrownEveritt Wayne21 January 1954 18 April 1906 16 January 1954  PDF
BrownFrances A.30 October 1954 14 March 1906 23 October 1954  PDF
BrownFrank28 June 1955 9 February 1873 25 June 1955  PDF
BrownFrankie28 May 1949 5 February 1874 25 May 1949  PDF
BrownGeorge L.17 November 1941 15 November 1941 12 March 1910  PDF
BrownHarrison, Jr., Sergeant29 February 1940 22 February 1940 21 January 1892  PDF
BrownHattie24 April 1943 15 February 1888 22 April 1943  PDF
BrownHattie R.1 March 1954 10 June 1869 27 February 1954  PDF
BrownIda Bell19 September 1949 28 August 1886 16 September 1949  PDF
Browninfant female13 January 1949 24 December 1948 12 January 1949 parent Dorthy Brown PDF
BrownIone25 August 1956 16 February 1916 20 August 1956  PDF
BrownJack4 November 1949 12 June 1893 31 October 1949  PDF
BrownJames11 July 1955 3 September 1899 8 July 1955  PDF
BrownJames23 February 1942 19 February 1942 25 December 1857  PDF
BrownJesse20 October 1954 16 March 1879 16 October 1954  PDF
BrownJohn W.21 July 1950 20 July 1883 16 July 1950  PDF
