Sign up for our FREE monthly e-mail alert |
Indiana Genealogical Society, P.O. Box 10507, Fort Wayne, Indiana 46852-0507 |
| HOME | ABOUT US | CONTACT US | EVENTS | MEMBERSHIP | PROJECTS | PUBLICATIONS | RESEARCH | SITE INDEX | DATABASES (FREE & MEMBERS-ONLY) |
| Members Only >> County Records >> | FREE Databases |
Submitted by Monroe County History Center
PREFACE (by Elizabeth Schlemmer, Library Manager)
The Monroe County History Center in Bloomington holds all known original Monroe County court records up to approximately 1950. These documents were previously held by the Monroe County Clerk’s office and were transferred to the Historical Society in the 1990’s. Some records listed in the original ledgers were lost before this transfer. [See the previous court record index published by Claude and Rachel Rice for reference to court records as listed on original ledgers.]
This index comprises the earliest county court records from 1818 to ca. 1875 held at the History Center. Both civil and criminal cases are included. In criminal cases, the defendant broke a law and the plaintiff is the State of Indiana. In some cases, the defendant broke a law at the offense of another individual (for example, a robbery), and these cases are listed by the plaintiff with the signifier (State ex rel.) following the plaintiff’s name. Divorce cases are marked in the notes section.
Probate records have been separated and are also available in their own index at the Monroe County History Center's Genealogy Library.
Every effort has been made to reflect the accurate spelling of each name and to maintain consistency of naming for companies, organizations, and municipalities.
VOCABULARY
We chose standard terms for entities that were written multiple ways on documents in this collection:
DEFINITIONS
PUNCTUATION
When multiple individuals are listed as plaintiffs or defendants, they are separated by a semicolon if they have different surnames or by commas and ampersands if they have the same surname.
ACKNOWLEDGMENTS
This index is the product of a tremendous collaboration of Genealogy Library volunteers. These dedicated volunteers spent many hundreds of hours cleaning and filing the original court records and preparing the revised index. Sincere thanks to all: Lucy Jacobs, Sarah Rosencrans, David Goss, Jake Sheff, Scott Evard, Christine Bachman Maribeth McKaig, Eugene Jeng, Caitlin Benallack, Lauren Baker, Beth Brockman, Aaron Walker, Jena Mattix, Lee Ehman, Pam Bilo, Liz Knapp, Randi Richardson, Penny Mathiesen, Hannah Micona, Kristin Milks, Christina Jurusik, Angelina Zara, Matthew Kruse, Kate McNally, Mary Ngo, Rhonda Wathen, Matthew Cesnik.
| Last Name, First Name | 2nd Party (Last Name, First Name) |
Box # | Remarks |
| Abbott, Thomas | Nichols, John | 12 | Slander |
| Abel, Elias | Bloomington, Town of | 101 | |
| Abel, Elias | Bolenbacher, George | 146 | |
| Abel, Elias | Gillaspy, Thomas | 260 | Settlement of estate |
| Abel, Elias | Heppert, George; Bollenbacher, George | 134 | |
| Abel, Elias | Leonard, James F. | 118 | |
| Abel, Elias | Reeves, George | 118 | |
| Abel, Elias | Seward, Austin et al. | 118 | |
| Abel, Elias | Weed, Nathaniel | 70 | |
| Abel, Ephraim & Peter | Wampler, John | 71 | |
| Abel, Peter | Leabo (Lebo), Josiah | 8 | |
| Abernathy, Eli | Dowden, James | 67 | Slander |
| Abernathy, Eli | Myers, Jacob | 86 | |
| Able, Elias | Buller, Elizabeth | 155 | |
| Able, Elias | Butler, Elizabeth | 209 | |
| Able, Elias | Butler, Frederick T. | 155 | |
| Able, Elias | Carmichael, James | 209 | |
| Able, Elias (Abel) | Stephenson, William | 136 | |
| Abram, Nancy | Stultz, Isaac | 135 | |
| Abrams, Elias | State of Indiana | F | |
| Abrams, Elias; Campbell, William | Ritter, Henry | 157 | |
| Abrams, J. S. | Bollenbacher, George | 171 | |
| Abrams, Jeriah | Abrams, John Harvey | 62 | Divorce |
| Abrams, John Harvey | Abrams, Jeriah | 62 | Divorce |
| Abrams, Joseph S. | Cathcart, John | 173 | |
| Abrell, Richard; Secrest, James | Starnes, Alexander; Shook, John M; Coffey, John D; Copenhaver, Andrew | 209 | |
| Acres, Finley | Davar, Jesse | 4 | |
| Acton, Drury P. | Blackwell, Willam A. | 140 | |
| Acton, George W | Sutherland, Alexander | 75 | |
| Acuff, Barton | Hibben, James S; Tarkington, William C; Webb, Willis; Pattison, Colman | 139 | |
| Acuff, Barton | Sanders, Isom | 150 | |
| Acuff, Barton et al. | Pettet, I.H. et al. | 133 | |
| Acuff, Barton; Figg, James W; Starnes, Alexander | Buskirk, George A; Hunter, JS Smith | 104 | |
| Acuff, Barton; Sedwick, John | Briggs, John; Castlen, Andrew | 137 | |
| Acuff, Barton; Sedwick, John | Briggs, John; Castlen, Andrew | 137 | |
| Acuff, Barton; Starns, Alexander | Burton, Gideon; Koneker, Frank | 101 | |
| Acuff, John | Allsop, James | 46 | |
| Acuff, John | Browning, Nathaniel C. | 55 | |
| Acuff, John | Stogesdale, Williamson | C | |
| Acuff, Robert. Adm | Sluss, G.; Campbell, A. | 123 | |
| Adams Express | Hill, Ralph | 146 | |
| Adams Express Co. | Hill, Ralph | 150 | |
| Adams Express Co. | Hill, Ralph | 170 | |
| Adams Express Co. | Ryors, R. Steele | 86 | |
| Adams Express Co. | Sexton, J.B. | 122 | |
| Adams, Albert | Adkins, Isaac | 73 | |
| Adams, Albert | Stolsburgh, Richard G. | 80 | |
| Adams, Annie B. | State of Indiana | 160 | |
| Adams, Benjamin | Baker, Absolem Heirs | 105 | |
| Adams, Benjamin F. | Johnson, William A. et al. | 145 | |
| Adams, David | Jackson, Edward | 118 | |
| Adams, David | Martin, James, Daniel & John | 209 | |
| Adams, David | Redfield, James et al. | 115 | |
| Adams, E. P. | Feathers, Amasa | 106 | |
| Adams, Earl & Co. | Moss, John W. | 148 | |
| Adams, Elijah | Smith, Adison | 124 | |
| Adams, Everett | Webb, Jennie (state ex rel.) | F | |
| Adams, George | Evans, James; Barnes, John | 15 | |
| Adams, George | Lee, John | 6 | |
| Adams, George; Ford, Nicholas | Barnes, John; Evans, James | 13 | |
| Adams, John | Adams, Julia Ann | 46 | Divorce |
| Adams, John | Adams, Mary | 108 | |
| Adams, John | Adams, Melvina | 113 | |
| Adams, John | McCauley, Joseph | 50 | |
| Adams, John | McCauley, Sarah | 50 | |
| Adams, John | Perry, George | 113 | |
| Adams, John | Perry, George W. | 113 | |
| Adams, Joseph | Harbison, Samuel | 119 | |
| Adams, Joseph | Livingston, John et al. | 117 | |
| Adams, Julia Ann | Adams, John | 46 | Divorce |
| Adams, Mary | Adams, John | 108 | |
| Adams, Mary | Strean, Samuel et al. | 119 | |
| Adams, Mary et al. | Sanburn, William | 112 | |
| Adams, Melvina | Adams, John | 113 | |
| Adams, Mitchell | Strean, R.M. | B | |
| Adams, Thomas J. | Bracken, Vance | 96 | |
| Adams, Thomas. et al. | Spencer, James et ux. | 134 | |
| Adams, Thomas. J. | West, Waldo | 128 | |
| Adams, William | Campbell, Mathew M | 73 | |
| Adams, William | Mershon, Cornelius | 73 | |
| Adams, William L | Spencer, James W | 100 | |
| Adams, William L. | Moritz, Andrew | 136 | |
| Adams, William L.; Shoff, Thomas A. | Holtzman, John L. & Augustus | 158 | |
| Adams, Wilson | Monroe County Board of Commissioners | 98 | |
| Adamson, David | Adamson, Elizabeth | 10 | Divorce |
| Adamson, David | Wooden, Solomon; Chambers, William; Chambers, David | 13 | |
| Adamson, Elizabeth | Adamson, David | 10 | Divorce |
| Addison, Lloyd; Clendenen, James; Grayham, William E. | Bowland, John | 44 | |
| Adkins, Austin | Adkins, Elizabeth | 77 | Divorce |
| Adkins, Elizabeth | Adkins, Austin | 77 | Divorce |
| Adkins, Isaac | Adams, Albert | 73 | |
| Adkins, Isaac | Adkins, Martha et al. | A | |
| Adkins, Isaac | Adkins, Martha et al. | B | |
| Adkins, Isaac | Austin, John | 214 | |
| Adkins, Isaac | Backrow, John | D | |
| Adkins, Isaac | Beatty, William | 134 | |
| Adkins, Isaac | Blakely, William | A | |
| Adkins, Isaac | Bloomington First National | 161 | |
| Adkins, Isaac | Bollenbacher, George | 99 | |
| Adkins, Isaac | Bollenbacher, Peter | 181 | |
| Adkins, Isaac | Bollenbacher, Peter | 218 | |
| Adkins, Isaac | Buckson, John | A | |
| Adkins, Isaac | Buskirk, David V. | 101 | |
| Adkins, Isaac | Clark, John & David | 115 | |
| Adkins, Isaac | Davar, Jesse | 112 | |
| Adkins, Isaac | Davar, Jesse | 115 | |
| Adkins, Isaac | Faris, William | 108 | |
| Adkins, Isaac | Fee, William O | 93 | |
| Adkins, Isaac | Fulkerson et al. | 114 | |
| Adkins, Isaac | Griffith, Isaac L. | 115 | |
| Adkins, Isaac | Houshour, John | 112 | |
| Adkins, Isaac | Hunter, William et al. | 118 | |
| Adkins, Isaac | Isenhower, George | 113 | |
| Adkins, Isaac | Kahn, Isaac & Samuel | 76 | |
| Adkins, Isaac | Kelley, Alex | 150 | |
| Adkins, Isaac | Kerr, John | 89 | |
| Adkins, Isaac | Lentz, Jackson | 134 | |
| Adkins, Isaac | Maloy, William | 156 | |
| Adkins, Isaac | Martin, Isaac et al. | 113 | |
| Adkins, Isaac | Miller, William | 113 | |
| Adkins, Isaac | Mitchell, Pleasant LD; Mullikin,Thomas | 214 | |
| Adkins, Isaac | Mullikin, Thomas | 165 | |
| Adkins, Isaac | Nicholson, Alexander | 93 | |
| Adkins, Isaac | Noffinger, William & Jocelyn, A | 159 | |
| Adkins, Isaac | Oliphant, Andrew S. | 179 | |
| Adkins, Isaac | Parnham, John; Sutherland, Alexander & McKinney, Lawson E. | 161 | |
| Adkins, Isaac | Payne, Thomas & John | 77 | |
| Adkins, Isaac | Puett, Austin | 117 | |
| Adkins, Isaac | Puett, Austin | 118 | |
| Adkins, Isaac | Rude, William | 118 | |
| Adkins, Isaac | Sewell, Cyrus | 151 | |
| Adkins, Isaac | Shoff, Thomas & Sarah et al. | 148 | |
| Adkins, Isaac | Slocum Thomas B et al. | 105 | |
| Adkins, Isaac | Snodgrass, Homer et al. | 116 | |
| Adkins, Isaac | Sole, John | 80 | |
| Adkins, Isaac | State of Indiana | 106 | |
| Adkins, Isaac | State of Indiana | 160 | |
| Adkins, Isaac | State of Indiana | 206 | |
| Adkins, Isaac | State of Indiana | G | |
| Adkins, Isaac | Summet, Joseph | 117 | 2 cases |
| Adkins, Isaac | Taylor, Robert | 123 | |
| Adkins, Isaac | Tuley, Charles P et al. | 75 | |
| Adkins, Isaac | Whisenand, Granville | 86 | |
| Adkins, Isaac A. | State of Indiana | 161 | |
| Adkins, Isaac et al. | Dunning, Paris C | 144 | |
| Adkins, Isaac et al. | Hargus, Mary | 119 | |
| Adkins, Isaac; Burt, E | Fox, Sarah (State ex rel.) | 157 | |
| Adkins, Isaac; Butler, Fred | Holtzman, Samuel E | 98 | |
| Adkins, Isaac; Kerry, Mary et al. | Moore, Thomas | 98 | |
| Adkins, Issac | Chambers, John & Helton | D | |
| Adkins, Issac | Clark, David; Schell, Joseph | D | |
| Adkins, Jackson | Payton, Wiley | 118 | |
| Adkins, James | Hendrickson, John | 86 | |
| Adkins, James | State of Indiana | F | Cutting timber |
| Adkins, James M. | Bloomington Town Trustees | 86 | |
| Adkins, James M. | State of Indiana | C | |
| Adkins, James; Stogsdill, Williamson | Hester, Craven P | 50 | |
| Adkins, Martha et al. | Adkins, Isaac | A | |
| Adkins, Martha et al. | Adkins, Isaac | B | |
| Adkins, Rachael | Sexton, Samuel | 60 | |
| Adkins, Simpson | Freeman, John Guardian of the person & estate of Bean, John W. | 77 | |
| Adkins, Simpson; Rumple, Eli | Freeman, John | 80 | |
| Adkins, William | Barton, W.H.; Rand, Samuel | 114 | |
| Adkins, William | Monohan, Charles | 120 | |
| Adkins, William | Tulley, Charles P; McCrea, John | 76 | |
| Adkinson, Noah | Rice, Nathan | 122 | |
| Adkison, John (Adkinson) | Summet, Joseph & Letitia | 79 | |
| Adkison, John (Adkinson) | Summet, Mary A. | 79 | |
| Ahlmark, C.J. & Co. | Moore, John S. | 108 | |
| Akin, R. W. | East, Jesse W. & William; Stephenson, William | 79 | |
| Akin, R.W. | Bloomington Female College & Academy | 110 | |
| Akin, R.W. | Hickam, Solomon; Moris, John | B | |
| Akin, R.W. (Assignees of Morgan, James P.) | Goss, Jesse R. | 108 | |
| Akin, Ransom W | Davis, Edwin A | 81 | |
| Akin, Ransom W. | Buskirk, Samuel et al. | 87 | |
| Akin, Ransom W. | Butcher, David et al. | 116 | |
| Akin, Ransom W. | Goss, Jesse R | 83 | |
| Akin, Ransom W. | State Bank of Indiana | G | |
| Akin, Ransom, President of Bloomington Bank | Carmichael, James; Walker, Elmore L; Sillivan, Ira J | 81 | |
| Akin, Ransom, President of Bloomington Bank | Judah, David B. & Samuel D. | 77 | |
| Akin, Ransom, President of Bloomington Bank et al. | Fee, William O | 81 | |
| Albert, Stephen | McCollough, AJ | 94 | |
| Albertson, Aaron; Yoder, Charlotte | McBride, James | 206 | |
| Albertson, Elias | Wooden, Solomon | 110 | |
| Aldridge, Samuel H. et al. | Helton, Appie P. | 79 | |
| Aleson, Jacob | Steffey, Reuben | A | |
| Alexander & Carter | Bailey, C.D. | 38 | |
| Alexander, James | Florer, William | 36 | |
| Alexander, James | Henderson, Samuel | 15 | |
| Alexander, James | Price, Shadrach | 47 | |
| Alexander, James | State of Indiana | 173 | |
| Alexander, James | State of Indiana | B | |
| Alexander, James | State of Indiana | C | |
| Alexander, James | State of Indiana | G | |
| Alexander, James & William | Keck, Philip | 57 | |
| Alexander, James (State ex rel.) | Mulkey, James B. | 159 | |
| Alexander, James D. | Burton, Josiah C | 73 | |
| Alexander, James J. | Grady, Joseph J.H. | 125 | |
| Alexander, James J. | Hacker, Mahlon & Nancy; Wyeth, Francis; Colver, L | 206 | |
| Alexander, James J. | Young, John | 47 | |
| Alexander, James Jackson | Dunning, Paris C | 70 | |
| Alexander, James L. | Gray, Regin W. | 98 | |
| Alexander, James M | Graham, Alexander | 72 | |
| Alexander, James M | Vandevender, Amos & Benjamin | 175 | |
| Alexander, James M. et al. | Williams, James et ux. | 113 | |
| Alexander, James W. | Secrest, Delana | 155 | |
| Alexander, James W. | White, James C. et al. | 112 | |
| Alexander, James W; Staley, William | Graham, John | 76 | |
| Alexander, James, William & James J | Stone, Ellis | 55 | |
| Alexander, James, William & John | Graham, John | 49 | |
| Alexander, James; Beatley, Samuel | State of Indiana | D | |
| Alexander, James; Buskirk, Theodore; Hite, Henry | Pettit, A.H.; Montgomery, William | 132 | |
| Alexander, James; Dunning, Paris | Fetter, George G. | 46 | |
| Alexander, James; Mulky, Horace | State of Indiana | D | |
| Alexander, John | Grubb, George; Crane, James | 49 | |
| Alexander, John & Matthew | State of Indiana | E | |
| Alexander, John B | Bollenbacher, George | 175 | |
| Alexander, John B. | Moberly, William | 126 | |
| Alexander, John B. | Underwood, Joshua | 111 | |
| Alexander, John for Alexander, Mathew M | Finly, Rufus; Ousley, Thomas | 55 | |
| Alexander, John K. | Short, Donald A; Monson, William B | 86 | |
| Alexander, John W. & Matthew | Finley, Rufus | 48 | |
| Alexander, John, James & William | Graham, John | 67 | |
| Alexander, Joseph | Crane, Nathaniel | 53 | |
| Alexander, Joseph S. | Wylie, Theopholis A. | 151 | |
| Alexander, M M et al. | Johnston, J | 55 | |
| Alexander, Mathew M | Paynter, John J | 70 | |
| Alexander, Mathew M & John et al. | Johnston, John | 72 | |
| Alexander, Matthew | Boyden, R.D. | 65 | |
| Alexander, Matthew M | Winston, John D; Owens, Hamilton N; Wheat, James O; Winston, Charles R | 59 | |
| Alexander, R. M. | McBride, James | 148 | |
| Alexander, Richard | Stockwell, N.L. | 114 | |
| Alexander, Robert | Johnston, George | 113 | |
| Alexander, Stephen | Bowman, George | 62 | |
| Alexander, Thomas | Blair, Rachel, adm Blair, Enos estate | 115 | |
| Alexander, Thomas | Indiana University | 112 | |
| Alexander, Thomas | Johnston, George H. | 80 | |
| Alexander, Thomas | Kahn, Samuel & Isaac | 76 | |
| Alexander, Thomas | Moore, Samuel | 67 | |
| Alexander, Thomas | Robinson, Andrew | 67 | |
| Alexander, Thomas | Tuley, Charles; McCrea, John | 81 | |
| Alexander, Thomas et al. | Holtzman, Samuel | 93 | |
| Alexander, W.D., William, & John | State of Indiana | B | |
| Alexander, William | Bailey, Chesley D. & Sarah | 44 | |
| Alexander, William | Cron, Jacob A. | C | |
| Alexander, William | Fuller, David | 70 | |
| Alexander, William | Funk, Abraham | 37 | |
| Alexander, William | Funk, Abraham | 39 | |
| Alexander, William | Goodknight, James; Alexander, James | 66 | |
| Alexander, William | Graves, Thomas | 41 | |
| Alexander, William | Hamill, Robert G. | 46 | |
| Alexander, William | Hardin, William | 59 | |
| Alexander, William | Hedden, D.; Day, Silas; Ayers, Elias | 43 | |
| Alexander, William | Jennings, Israel | 45 | |
| Alexander, William | Judah, Winepark (adm of Jennings Estate) | 80 | |
| Alexander, William | Judah, Winepark adm of Jennings, Israel estate | 82 | |
| Alexander, William | Mann, Thomas; Norman, William | 37 | |
| Alexander, William | Mershon, Cornelius | 49 | |
| Alexander, William | Sanders, Joseph | 44 | |
| Alexander, William | See, Joseph | 47 | |
| Alexander, William | Sheppard, Ebenezer; Orchard, John | 50 | |
| Alexander, William | Wier, Samuel | 37 | |
| Alexander, William & Williamson D; Hardesty, Samuel | Bitner, Louis | 55 | |
| Alexander, William D | Saunders, Isam | A | |
| Alexander, William D; Acuff, Barton | Fyffe, John | 74 | |
| Alexander, William et al. | Stinson, Lewis | 120 | |
| Alexander, William J | Mullikin, Thomas | 83 | |
| Alexander, William J et al. | Mullikin, Thomas | 83 | |
| Alexander, William J et al. | Mullikin, Thomas | 83 | |
| Alexander, William J. | Gillett, Samuel | 161 | |
| Alexander, William J. | Sears, John | 120 | |
| Alexander, William, John, Williamson, and R.D. | State Bank of Indiana | 38 | |
| Alexander, William; Carter, James | Bailey, Chesley D. | 42 | |
| Alexander, William; Carter, James | Cochran, James | 44 | |
| Alexander, William; Carter, James | Johnson, Moses; Tingley, Clem | 39 | |
| Alexander, William; Carter, James W | Buchanon, Alexander | 50 | |
| Alexander, William; Dunning, Paris C. | State of Indiana | B | |
| Alexander, William; Rogers, Aquilla | Batterton, Susannah | 50 | |
| Alexander, William; Spencer, James; Alexander, John | Anderson, James; Anderson, George; Boswell, William | 77 | |
| Alexander, Williamson D. | Shirley, John | 35 | |
| Alexander, Williamson D. | Spear, Aha; Patton, Jonathan | 46 | |
| Alexander, Williamson, William & John | State of Indiana | E | |
| Aley, Hulda et al. | Lampkins, Louisa et al. | 96 | |
| Aley, Joshua et ux. | Dunning, P.C. | 133 | |
| Aley, Joshua et ux. | Lampkins, George W et ux. | 94 | |
| Alford, Franklin | Murray, Dennis et al. | 107 | |
| Alford, Franklin | Showers, Charles et al. | 155 | |
| Allan, Thomas | Stuart, David | 119 | |
| Allen, Ava | Allen, Elijah & Elisha; Coffey, Rufus & Charlotta; Allen, David et al. | 99 | |
| Allen, Ava | Allen, Elijah et al. | 98 | |
| Allen, Belle & Wesley | Bollenbacher, JD | D | |
| Allen, Cyrus; Usher, Nathaniel; Gardiner, William | Showers, Charles; Hendrix, James; Kimbley, John | 210 | |
| Allen, David | Allen, Mary A | 130 | Divorce |
| Allen, David | Bradley, Lawrence | 114 | |
| Allen, David | Cannon, Green & Hiram | 114 | |
| Allen, David | Coffey, Wiley | 115 | |
| Allen, David | Evansville, Indianapolis & Cleveland Straight Line RR | 88 | |
| Allen, David | Garvin, William & Getty, Samuel & Co | 74 | |
| Allen, David | Hart, Solomon et al. | 114 | |
| Allen, David | Hayes, Edward J. et al. | 78 | |
| Allen, David | Husselman, Lewis (Hasselman?); Vinton, Almus E. | 111 | |
| Allen, David | Hussey, Curtis G.; Goss, Joseph E. | 78 | |
| Allen, David | Hussey, Curtis; Goss, Joseph | 87 | |
| Allen, David | LaFavre, Jacob B | 75 | |
| Allen, David | May, Issac & Sarah; Allen, Florence | 203 | |
| Allen, David | Oram, Samuel | A | |
| Allen, David | Owens, Thomas | 113 | |
| Allen, David | Randolph, David | 93 | |
| Allen, David | Randolph, David | 93 | 2 of 2 |
| Allen, David | Randolph, David | 93 | I of 2 |
| Allen, David | Sanders, Isam W. | 109 | |
| Allen, David | Sedwick, James | 94 | |
| Allen, David | Shreve, Lewis L. | 109 | |
| Allen, David | Summet, Jacob | 116 | |
| Allen, David | Summit, Jacob | 115 | |
| Allen, David | Taggart, Samuel | 76 | |
| Allen, David | Warren, Leander et al. | 116 | |
| Allen, David & Nancy J | Pauley, Solomon, Assignee of Coffey, James W | 70 | |
| Allen, David & Nancy Jane | Calwalader, Dana H & Mattingly, Ignatius W & John W | 75 | |
| Allen, David & Nancy Jane | Fales, Lewis R | 76 | |
| Allen, David & Thomas | Chaudoin, Thomas | 115 | |
| Allen, David & Thomas | Lent, William B; Shipman, William C; South, Benjamin | 74 | |
| Allen, David et al. | Garvin, William & Getty, Samuel & Co | 74 | |
| Allen, Elijah & Elisha; Coffey, Rufus & Charlotta; Allen, David et al. | Allen, Ava | 99 | |
| Allen, Elijah et al. | Allen, Ava | 98 | |
| Allen, Elisha et al. | Bank of the State | 87 | |
| Allen, Eliza | Snodgrass, Calvin | 115 | |
| Allen, Elizabeth | Allen, Phines C. | 209 | Divorce |
| Allen, Fanny & Joseph | Henderson, Joseph & James et al. | 260 | Partition |
| Allen, George W. et al. | Buskirk, George A; Hunter, JS Smith | 92 | |
| Allen, Hester A. | Allen, John C. | 155 | Divorce |
| Allen, Isaac | Paris, Cynthia, (State ex rel.) | 157 | |
| Allen, Isaac | Parris, George | 156 | |
| Allen, Isaac | State of Indiana | 105 | |
| Allen, Isaac | State of Indiana | 157 | |
| Allen, James D. & Robert | Givens, Alexander | A | |
| Allen, John | Barnes, John S. | 40 | |
| Allen, John | Cattern, Zachariah | 47 | |
| Allen, John | Gilbert, Joseph | A | |
| Allen, John | Houston, Cary A. | 44 | |
| Allen, John | Leak, William | 50 | |
| Allen, John | Nesbit, David | 41 | |
| Allen, John | Summett, Joseph | 14 | |
| Allen, John C. | Allen, Hester A. | 155 | Divorce |
| Allen, Johnathan | Whitesell, James S; Sedwick, James B; Acuff, Bartin | A | |
| Allen, Jonathan | Bratney, James; Hall, Benjamin; Thompson, Samuel | 158 | |
| Allen, Jonathan | Caldwell, Margaret | 69 | |
| Allen, Jonathan | Rogers, John | 116 | |
| Allen, Mary A | Allen, David | 130 | Divorce |
| Allen, Phines C. | Allen, Elizabeth | 209 | Divorce |
| Allen, Rebecca | Caldwell, Margaret | 69 | |
| Allen, Robert | Edwards, David W | 76 | |
| Allen, Robert | Edwards, David W. & Charles C.; Foster, Thomas | 77 | |
| Allen, Robert N. | Shields, Jefferson et al. | 107 | |
| Allen, Susannah L. | Allen, William | 4 | Divorce |
| Allen, Thomas | Chambers, John G. | 92 | |
| Allen, Thomas | Summet, Jacob | 116 | |
| Allen, Thomas & David | Walker, Ware | 112 | |
| Allen, Thomas et al. | Hudson, George W. | 123 | |
| Allen, Thomas et al. | Kent, Alexander | 115 | |
| Allen, W. | Beasley, J. (IN Central Insurance Co.) | 155 | |
| Allen, William | Allen, Susannah L. | 4 | Divorce |
| Allen, William | Seward, Bryson & Austin; Frost, William; Fee, William | 114 | |
| Allen, William | Stultz, John M. | 158 | |
| Allen, William J. | Beasely, John W. | 153 | |
| Allen, William J. | Buskirk, David W. | 175 | |
| Allen, William J. | Curtis, William R. | 175 | |
| Allen, Wilson | Mullikin, Thomas | 116 | |
| Allison, Benjamin A | Evansville, Indianapolis & Cleveland Straight Line RR | 85 | |
| Allison, J M H | Lockwood, John | 72 | |
| Allison, James & John | Dale, Thomas | 49 | |
| Allison, John et al. | State Bank of Indiana | 65 | |
| Allison, John; Bullett, William N. | Johnston, George H. | 46 | |
| Allison, William T; Howe, Joshua O | Walter, J.S. | 143 | |
| Allison, William. | McCollough, J. | 135 | |
| Allsop, James | Acuff, John | 46 | |
| Allsup, John | State of Indiana | C | |
| Ambrose, Paul | Grubb, Elizabeth (State ex rel.) | 219 | Bastardy |
| American Button Hole & Sewing Machine Co. | Howard, Charles W. | 169 | |
| Anderson & Duncan | Whisenand & Wilson | 36 | |
| Anderson, A.B. | Anderson, Priscilla | 123 | |
| Anderson, A.B. | New Albany & Salem RR | 108 | |
| Anderson, Amanda E | Leitz, John W | 99 | |
| Anderson, Andrew B | Anderson, Senlda | 70 | Divorce |
| Anderson, Andrew estate | Anderson, William | 206 | |
| Anderson, Bennett | State of Indiana | G | |
| Anderson, Charles M. | New Albany & Salem RR | 108 | |
| Anderson, George | Blackburn, Benjamin | 37 | |
| Anderson, George | Blackburn, William | 36 | |
| Anderson, George | Ellett, Elijah & John | 16 | |
| Anderson, George | Hardesty, Richard | 10 | |
| Anderson, George | Hazel, Caleb | 12 | |
| Anderson, George | McCollough, D.H. | 5 | |
| Anderson, George | McGuire, John | 6 | |
| Anderson, George | Walker, John | 4 | |
| Anderson, George | Worley, Z. | 10 | Breach of covenant |
| Anderson, Irvin; Harrison W | Smith, George et al. | 72 | |
| Anderson, J.K. | Smith, Samuel | 87 | |
| Anderson, James | Cochran, James | 38 | |
| Anderson, James | Kirkham, John; Wampler, Peter | 13 | |
| Anderson, James | Watts, John | 122 | |
| Anderson, James & Co. | Shuck, Geo | 43 | |
| Anderson, James & Co. | Wilson, Thomas | 43 | |
| Anderson, James & George W; Boswell, William | Burkey, Henry | 60 | |
| Anderson, James & George, et al. | Rawlings, James S. | 42 | |
| Anderson, James & George; Bosnell, William (State ex rel.) | Hall, Moses | 67 | |
| Anderson, James & George; Boswell, William | Bennett, John | 46 | |
| Anderson, James & George; Boswell, William | Sims, Allen | 46 | |
| Anderson, James & George; Boswell, William | Vint, Joshua | 49 | |
| Anderson, James & John | Kirby, Archibald; Carroll, Lewis; Nesbit, David | 44 | |
| Anderson, James & John | McPhetridge, Milton; Rogers, Aquilla | A | |
| Anderson, James & John | Millikan, Jacob & Baptist | 44 | |
| Anderson, James & John et al. | Butler, Shreve; Burks, David; Raper, Andrew et al. | 116 | |
| Anderson, James & John W | Sanders, John; Hall, Moses | C | |
| Anderson, James & John W. | Buskirk, Michael; Ward, Austin | 43 | |
| Anderson, James (state ex rel.) | Tompkins, Ruben; Hopewell, Henry; Butler, F.L.; Parks, Curtis | F | Debt |
| Anderson, James , John W, George W & Walter G; Dunihue, Alexander H | Jones, Dugan & Alexander | 75 | |
| Anderson, James and John | McPhetridge, John; Gabbert, Henry; Rogers, Aquilla; McPhetridge, Milton; Rogers, Benjamin | 38 | |
| Anderson, James et al. | Buskirk Michael; Ward, Austin | 54 | |
| Anderson, James et al. | Watts, John S. | 79 | |
| Anderson, James et al. | Watts, John S. | 87 | |
| Anderson, James W; John W, George W; Walter & Donahue, Alexander H | Butler, David; Shreve, Joshua B | 74 | |
| Anderson, James; Anderson, George; Boswell, William | Alexander, William; Spencer, James; Alexander, John | 77 | |
| Anderson, James; Duncan, Coleman | Wampler, Andrew & Jeff; Dunning, John | C | |
| Anderson, John | Hough, Philip; Williams, Moses; Hough, John | 8 | |
| Anderson, John | State of Indiana | C | |
| Anderson, John B.; McCrea, John | Butler, Frederick | 114 | |
| Anderson, John K. | Knight, William H. | 125 | |
| Anderson, John M | Dodd, James et al. | 92 | |
| Anderson, John. | Anderson, Ruth | 135 | Divorce |
| Anderson, Lane & Stewart (Doe, John on demise of) | Johnston, George H | 65 | |
| Anderson, McClain & Co. | Evans, Owen D. | 114 | |
| Anderson, McClane | Sutherland, Alexander; Jones, Dugan | 70 | |
| Anderson, Nancy | McPheeters, J. | A | |
