Indiana - Crossroads To Your Past! Indiana Genealogical Society, P.O. Box 10507, Ft. Wayne IN 46852-0507
Twitter logo Twitter   Facebook logo Facebook   Blogging logo Blog

Sign up for our FREE monthly e-mail alert

Indiana Genealogical Society, P.O. Box 10507, Fort Wayne, Indiana 46852-0507

HOME | ABOUT US | CONTACT US | EVENTS | MEMBERSHIP | PROJECTS | PUBLICATIONS | RESEARCH | SITE INDEX DATABASES (FREE & MEMBERS-ONLY)
Members Only >> County Records >> FREE Databases

Search Again

Earliest Landowners in Monroe County, Indiana

Compiled by Randi Richardson - July 2012

ABOUT THIS DATABASE

Monroe County was established in 1818, two years after Indiana’s statehood in 1816. It was initially part of Knox County and later part of Orange County. By 1836, however, the boundary lines were fixed as we know them today.

Because Monroe County was once part of other counties, some of the earliest landowners in what is now Monroe County are noted only in deeds recorded in either Knox County or Orange County. Additionally, other deeds of record for Monroe County’s earliest landowners are available only through government land offices such as those in Vincennes or Crawfordsville where the property was purchased.

The only known, comprehensive list of Monroe County’s earliest landowners, independent of place of purchase, is the Monroe County Abstract of Titles, Book A, compiled by the Monroe County Recorder’s office and archived at the Monroe County History Center.

Information about the original owners in the Abstract of Titles book is compiled by township, range and section numbers. The sections are not sequentially numbered and the townships are not noted by name; however, the date the property was purchased is noted, along with the name of the purchaser for each piece of property.

This database was compiled using the Abstract of Titles book. It includes: the owner's name; the township number, range and section; the civil township and the page number in Book A on which the information appears. Information about the date of purchase was omitted. An index that is only available at the Monroe County History Center includes this same information but is formatted by civil township name, township number, range, section and the owner's surname - it was intended to show those individuals who were living in close proximity to one another.

Last Name First Name Township
Number
Range
Number
Section Civil
Township
Page Remarks
Abbott Thomas 8 1W 28 Perry Twp. 47  
Abel Peter 10 2W 9 Bean Blossom Twp. 106  
Abel Sarah 10 2W 10 Bean Blossom Twp. 106  
Abrams Elias 7 1E 3 Polk Twp. 21  
Abrams Gabriel 8 2W 18 Van Buren Twp. 54  
Abrams William J. 7 1E 3 Polk Twp. 21  
Acker John F. 7 1E 28 Polk Twp. 27  
Acker William 7 1E 33 Polk Twp. 27  
Acres Finley 8 1W 27 Perry Twp. 47  
Adair William J. 9 1W 7 Bloomington Twp. 71  
Adamson Simon 8 1W 19 Perry Twp. 43  
Adamson Zedekiah 7 1W 18 Clear Creek Twp. 14  
Adkins       see also Pollard & Adkins
Adkins James 9 2W 29 Richland Twp. 68  
Adkins Michael 10 1E 2 Marion Twp. 87  
Adkins Wyatt 8 2W 7 Van Buren Twp. 53  
Adkins Wyatt 8 2W 8 Van Buren Twp. 53  
Alcorn John 8 1W 20 Perry Twp. 43  
Alex Peter 8 1E 19 Salt Creek Twp. 34  
Alexander Edwin 7 1W 16 Clear Creek Twp. 15  
Alexander James 10 1E 34 Marion Twp. 94  
Alexander James 8 1W 28 Perry Twp. 47  
Alexander James 9 1E 9 Benton Twp. 79  
Alexander James J. 10 1E 33 Marion Twp. 94  
Alexander James J. 10 1E 34 Marion Twp. 94  
Alexander James J. 10 1E 34 Marion Twp. 94  
Alexander James J. 9 1W 27 Bloomington Twp. 76  
Alexander James J. 9 1E 4 Benton Twp. 79  
Alexander James J. 9 1E 10 Benton Twp. 79  
Alexander James J. 9 1E 18 Benton Twp. 81  
Alexander N. W. 10 1E 34 Marion Twp. 94  
Alexander Robert D. 8 1W 21 Perry Twp. 44  
Alexander Samuel 9 1E 26 Benton Twp. 84  
Alexander Samuel 9 1E 35 Benton Twp. 84  
Alexander William 10 1E 33 Marion Twp. 94  
Alexander William 10 1E 34 Marion Twp. 94  
Alexander William 9 1E 18 Benton Twp. 81  
Alexander William F. 10 1E 35 Marion Twp. 93  
Alexander William F. 9 1E 18 Benton Twp. 81  
Alexander William F. 9 1E 17 Benton Twp. 81  
Allen John 10 2W 31 Bean Blossom Twp. 113  
Allen John 8 2W 11 Van Buren Twp. 49  
Allen John 8 2W 14 Van Buren Twp. 56  
Allen Samuel 7 1W 32 Clear Creek Twp. 19  
Allen Thomas 9 2W 18 Richland Twp. 63  
Allen William G. 8 1E 5 Salt Creek Twp. 33  
Allison Benjamin A. 8 2W 4 Van Buren Twp. 50  
Allison Benjamin A. 8 2W 3 Van Buren Twp. 50  
Alsup Garrison 9 2W 25 Richland Twp. 66  
Alsup James W. 9 2W 35 Richland Twp. 66  
Alton Catherine 7 1W 24 Clear Creek Twp. 16  
Alvers H. A. 8 1E 3 Salt Creek Twp. 32  
Alverson William 8 1W 28 Perry Twp. 47  
Alverson William 8 1W 29 Perry Twp. 48  
Aman Goodwin 8 1W 24 Perry Twp. 45  
Anderson A. B. 10 1W 33 Washington Twp. 103  
Anderson Andrew 10 1W 33 Washington Twp. 103  
Anderson Eli 9 2W 16 Richland Twp. 64  
Anderson James 10 2W 2 Bean Blossom Twp. 105  
Anderson John H. 7 1W 2 Clear Creek Twp. 11  
Anderson John H. 7 1W 4 Clear Creek Twp. 12  
Anderson Robert 8 1W 28 Perry Twp. 47  
Anderson William 10 1E 34 Marion Twp. 94  
Anderson William 7 1W 3 Clear Creek Twp. 12  
Antine Lazarus 8 1E 9 Salt Creek Twp. 32  
Apples Abram 9 1W 29 Bloomington Twp. 77  
Archer Edward 8 2W 4 Van Buren Twp. 50  
Archer Edward M. 9 2W 33 Richland Twp. 67  
Archer William 7 1E 33 Polk Twp. 27  
Armstrong John 8 1E 6 Salt Creek Twp. 33  
Armstrong John 8 1E 7 Salt Creek Twp. 33  
Armstrong John 8 1E 17 Salt Creek Twp. 34  
Armstrong John 8 1E 16 Salt Creek Twp. 35  
Armstrong John 8 1W 1 Perry Twp. 40  
Armstrong John 9 2W 1 Richland Twp. 60  
Arnold Joseph 7 2W 28 Indian Creek Twp. 9  
Arnold Scott 10 2W 2 Bean Blossom Twp. 105  
Arthur Edward 9 2W 33 Richland Twp. 67  
Arthur Henry 7 2W 18 Indian Creek Twp. 7  
Arthur John 7 2W 9 Indian Creek Twp. 3  
Arthur Joseph 7 2W 16 Indian Creek Twp. 6  
Arthur Joseph 7 2W 15 Indian Creek Twp. 6  
Arthur Joseph 7 2W 21 Indian Creek Twp. 6  
Ashbaugh Jacob 10 2W 18 Bean Blossom Twp. 108  
Ashbaugh James 10 2W 18 Bean Blossom Twp. 108  
Ashbaugh Jno F. 10 2W 17 Bean Blossom Twp. 108  
Ashbaugh Jno. 10 2W 17 Bean Blossom Twp. 108  
Ashbaugh John L. 10 2W 8 Bean Blossom Twp. 107  
Ashbaugh John L. 10 2W 16 Bean Blossom Twp. 109  
Ashbaugh Joseph 10 2W 18 Bean Blossom Twp. 108  
Ashbrook Andrew 10 1W 10 Washington Twp. 97  
Axsom Hezekiah 7 1E 23 Polk Twp. 25  
Axsom Samuel 7 1E 14 Polk Twp. 25  
Axsom Samuel 7 1E 23 Polk Twp. 25  
Axsom Samuel 7 1E 26 Polk Twp. 26  
Bailey & Matlock 10 2W 26 Bean Blossom Twp. 111  
Bailey Chesley D. 10 2W 26 Bean Blossom Twp. 111  
Bailey Chesley D. 9 1W 32 Bloomington Twp. 77  
Bailey James 10 2W 23 Bean Blossom Twp. 110  
Baker Absalom 7 2W 8 Indian Creek Twp. 4  
Baker Absalom 8 2W 33 Van Buren Twp. 58  
Baker Daniel, Jr. 10 1W 11 Washington Twp. 96  
Baker Edward 10 1W 11 Washington Twp. 96  
Baker Edward 10 1W 10 Washington Twp. 97  
Baker Ezra D. 10 1W 15 Washington Twp. 100  
Baker Ezra D. 10 1W 14 Washington Twp. 101  
Baker Jacob 8 2W 19 Van Buren Twp. 54  
Baker Josias 8 1W 15 Perry Twp. 44  
Baker Samuel S. 10 1W 11 Washington Twp. 96  
Baker William 9 2W 30 Richland Twp. 68  
Bales Augustus 7 2W 25 Indian Creek Twp. 8  
Bales Jackson 10 1W 13 Washington Twp. 101  
Bales James 10 1E 18 Marion Twp. 90  
Bales John 10 1W 2 Washington Twp. 96  
Bales John 10 1W 12 Washington Twp. 96  
Bales John 10 1W 13 Washington Twp. 101  
Bales Perry 8 1E 16 Salt Creek Twp. 35  
Bales Perry 8 1E 22 Salt Creek Twp. 35  
Bales Phebe 10 1W 17 Washington Twp. 99  
Bales Phoebe 10 1W 7 Washington Twp. 98  
Ball Alvin 10 1W 24 Washington Twp. 101  
Banta David 9 1W 30 Bloomington Twp. 77  
Barker O. F. & Thomas 9 1W 31 Bloomington Twp. 77  
Barker Ob T. 9 1W 30 Bloomington Twp. 77  
Barker Thomas      see Barker, O.F. & Thomas
Barker Thomas 9 1W 19 Bloomington Twp. 72  
Barlow John 10 2W 7 Bean Blossom Twp. 107  
Barnes Hugh 10 2W 20 Bean Blossom Twp. 108  
Barnes John 8 1E 10 Salt Creek Twp. 32  
Barnes John S. 9 1W 8 Bloomington Twp. 71  
Barney Benjamin 7 2W 24 Indian Creek Twp. 5  
Barrow Daniel 10 1E 32 Marion Twp. 95  
Barrow David 9 1E 5 Benton Twp. 80  
Barrow David 9 1E 20 Benton Twp. 81  
Barrow James 10 1E 32 Marion Twp. 95  
Barrow James M. 10 1E 32 Marion Twp. 95  
Barrow James M. 9 1E 4 Benton Twp. 79  
Barrow John P. 10 1E 33 Marion Twp. 94  
Barrow John P. 9 1E 27 Benton Twp. 85  
Basing Henry 7 1W 12 Clear Creek Twp. 11  
Bastin Henry 10 1W 21 Washington Twp. 100  
Baston Joseph T. 7 1E 20 Polk Twp. 23  
Bates Charles 10 1E 26 Marion Twp. 93  
Bates Charles 9 1E 4 Benton Twp. 79  
Bates Charles 9 1E 5 Benton Twp. 80  
Bates Joseph C. 9 1E 5 Benton Twp. 80  
Bates Thomas J. 10 1E 15 Marion Twp. 91  
Batterton David 8 1W 10 Perry Twp. 41  
Baugh Ephraim 7 1W 14 Clear Creek Twp. 16  
Baugh Ephraim 7 1W 13 Clear Creek Twp. 16  
Baugh Henry 7 1W 27 Clear Creek Twp. 18  
Baugh Joseph 7 1W 14 Clear Creek Twp. 16  
Baugh Joseph 7 1W 13 Clear Creek Twp. 16  
Baugh Rufus M. 7 1E 22 Polk Twp. 24  
Beals Jacob 7 2W 12 Indian Creek Twp. 2  
Beals Jacob 7 2W 13 Indian Creek Twp. 5  
Beals Jacob 7 2W 24 Indian Creek Twp. 5  
Beals Jacob 7 1W 18 Clear Creek Twp. 14  
Bean James 10 1W 11 Washington Twp. 96  
Bean James 10 1W 12 Washington Twp. 96  
Bechne Joseph 10 1E 26 Marion Twp. 93  
Beedsen Joseph 7 2E 30 Polk Twp. 30  
Beeler Jane B. 10 1W 31 Washington Twp. 104  
Beem Richard 7 2W 1 Indian Creek Twp. 2  
Beil Adolph E. 10 1W 24 Washington Twp. 101  
Bell Boaz 7 1E 21 Polk Twp. 24  
Bell Earlton 8 1W 10 Perry Twp. 41  
Bender William G. 8 1E 29 Salt Creek Twp. 39  
Bennett John S. 7 1W 2 Clear Creek Twp. 11  
Bennett John S. 7 1W 1 Clear Creek Twp. 11  
Bennett John S. 7 1W 11 Clear Creek Twp. 11  
Bennett William H. 7 2W 29 Indian Creek Twp. 10  
Bennington James 10 1W 30 Washington Twp. 104  
Bennington John C. 7 1W 1 Clear Creek Twp. 11  
Berdson Caspar 7 2E 31 Polk Twp. 30  
Berry John 10 2W 17 Bean Blossom Twp. 108  
Berry John 8 2W 33 Van Buren Twp. 58  
Berry John 8 2W 29 Van Buren Twp. 59  
Berry John 8 2W 32 Van Buren Twp. 59  
Berry John M. 8 2W 29 Van Buren Twp. 59  
Berry John P. 8 1W 16 Perry Twp. 44  
Berry Joseph 8 2W 21 Van Buren Twp. 55  
Berry Joseph 8 2W 28 Van Buren Twp. 58  
Berry Joseph 8 2W 33 Van Buren Twp. 58  
Berry Joseph 8 2W 34 Van Buren Twp. 58  
Berry Joseph 8 2W 32 Van Buren Twp. 59  
Berry Mat, Jr. 10 2W 8 Bean Blossom Twp. 107  
Berry William 8 2W 20 Van Buren Twp. 54  
Berry William 8 2W 29 Van Buren Twp. 59  
Berryman James 8 1W 27 Perry Twp. 47  
Berryman James 8 1W 33 Perry Twp. 47  
Beulderback Jacob 9 1W 25 Bloomington Twp. 75  
Bibbs William 8 1W 9 Perry Twp. 41  
Bigelow Abel 9 2W 28 Richland Twp. 67  
Bigelow Abel 9 2W 33 Richland Twp. 67  
Bigger John 10 2W 35 Bean Blossom Twp. 111  
Bigger John 10 2W 36 Bean Blossom Twp. 111  
Bigger John 9 2W 14 Richland Twp. 65  
Bigger William 7 2W 1 Indian Creek Twp. 2  
Bigger William 7 1W 6 Clear Creek Twp. 13  
Blackwell William 7 1E 28 Polk Twp. 27  
Blackwell William A. 7 1E 21 Polk Twp. 24  
Blackwell William A. 7 1E 22 Polk Twp. 24  
Blackwell William A. 7 1E 27 Polk Twp. 27  
Blain John 10 2W 16 Bean Blossom Twp. 109  
Blair Enos 8 2W 18 Van Buren Twp. 54  
Blair Enos 8 2W 17 Van Buren Twp. 54  
Blair Fayette 8 2W 17 Van Buren Twp. 54  
Blair John 10 2W 15 Bean Blossom Twp. 109  
Blair Lafayette 8 2W 18 Van Buren Twp. 54  
Blair Robert 10 2W 15 Bean Blossom Twp. 109  
Blair Thomas N. 9 1W 10 Bloomington Twp. 70  
Blake James 7 2E 20 Polk Twp. 29  
Blake James 7 2E 29 Polk Twp. 30  
Blankenship James 9 1E 8 Benton Twp. 80  
Blasdel Eleanor 10 1W 2 Washington Twp. 96  
Blasdel Eleanor 10 1W 11 Washington Twp. 96  
Blasdel Eleanor 10 1W 3 Washington Twp. 97  
Blasdel Jonathan 10 1W 3 Washington Twp. 97  
Boles Maiden 8 2W 30 Van Buren Twp. 59  
Bollinger Frederick 8 1E 5 Salt Creek Twp. 33  
Boltinghouse Isaac 8 1E 3 Salt Creek Twp. 32  
Boltinghouse Isaac 8 1E 9 Salt Creek Twp. 32  
Boltinghouse Isaac 9 1E 16 Benton Twp. 82  
Boltinghouse Isaac 9 1E 21 Benton Twp. 82  
Boltinghouse Isaac 9 1E 22 Benton Twp. 82  
Boltinghouse John 8 1E 9 Salt Creek Twp. 32  
Boltinghouse John 8 1W 22 Perry Twp. 44  
Bonner Thomas 9 2W 19 Richland Twp. 63  
Borland       see also Sherrill & Borland
Borland Edward 8 1W 18 Perry Twp. 43  
Borland George, Henry & James 8 1W 6 Perry Twp. 42  
Borland James 8 1E 22 Salt Creek Twp. 35  
Borland James 8 1E 23 Salt Creek Twp. 36  
Borland James 8 2W 14 Van Buren Twp. 56  
Borland James 9 1W 27 Bloomington Twp. 76  
Boruff Henry 8 1E 35 Salt Creek Twp. 37  
Boruff Samuel 8 1W 33 Perry Twp. 47  
Boruff William 8 1E 2 Salt Creek Twp. 31  
Boruff William 8 1E 31 Salt Creek Twp. 39  
Boruff William 8 1W 26 Perry Twp. 46  
Boruff William 8 1W 25 Perry Twp. 46  
Botts Benjamin 10 2W 22 Bean Blossom Twp. 109  
Bowen William 7 2W 23 Indian Creek Twp. 5  
Bower Adam 8 2W 28 Van Buren Twp. 58  
Bower Adam 9 1W 6 Bloomington Twp. 71  
Bower Solomon 9 2W 28 Richland Twp. 67  
Bowers Peter 7 2W 3 Indian Creek Twp. 3  
Bowland John 10 2W 9 Bean Blossom Twp. 106  
Bowles William P. 8 1E 33 Salt Creek Twp. 38  
Bowman George 10 2W 20 Bean Blossom Twp. 108  
Boyer James 9 1E 21 Benton Twp. 82  
Bradford William 9 2W 18 Richland Twp. 63  
Brady William 10 2W 28 Bean Blossom Twp. 112  
Brady William 10 2W 30 Bean Blossom Twp. 113  
Branam Jona 10 1W 35 Washington Twp. 102  
Branam Milton 10 1W 36 Washington Twp. 102  
Branan Jno. 9 1W 12 Bloomington Twp. 69  
Brannam Jno. 9 1W 11 Bloomington Twp. 69  
Brannam Jno. 9 1W 12 Bloomington Twp. 69  
Branum John L. 9 1W 12 Bloomington Twp. 69  
Brassfield Mary 7 2W 29 Indian Creek Twp. 10  
Brassfield Melissa 7 2W 22 Indian Creek Twp. 6  
Bray Littleberry 9 2W 29 Richland Twp. 68  
Bray Micajah 9 2W 19 Richland Twp. 63  
Bray Nathan 9 2W 29 Richland Twp. 68  
Breeden Thomas 8 2W 19 Van Buren Twp. 54  
Brenton       see also Routt & Brenton
Bright David 10 2W 32 Bean Blossom Twp. 113  
Briscoe Jerry 10 2W 10 Bean Blossom Twp. 106  
Briscoe Jerry M. 10 1W 28 Washington Twp. 103  
Briscoe John 8 2W 28 Van Buren Twp. 58  
Brock Daniel 7 2E 20 Polk Twp. 29  
Brock Martin 9 1E 3 Benton Twp. 79  
Brockman Joseph 8 1E 23 Salt Creek Twp. 36  
Brooks John 9 2W 22 Richland Twp. 64  
Brookshire Charles 8 1W 30 Perry Twp. 48  
Brookshire Charles 8 1W 29 Perry Twp. 48  
Brown       see also Henderson & Brown
Brown       see also Osborne & Brown
Brown Francis O. 10 1W 15 Washington Twp. 100  
Brown George 10 1W 22 Washington Twp. 100  
Brown Lee 10 1W 28 Washington Twp. 103  
Brown Lee 10 1W 32 Washington Twp. 104  
Brown William 10 2W 8 Bean Blossom Twp. 107  
Brown William 10 2W 17 Bean Blossom Twp. 108  
Browning Benjamin 7 1E 36 Polk Twp. 26  
Browning David 10 1W 34 Washington Twp. 103  
Browning David 9 1W 2 Bloomington Twp. 69  
Browning N. C. 9 2W 16 Richland Twp. 64  
Browning Nat C. 9 1W 10 Bloomington Twp. 70  
Bruechet George 8 1E 14 Salt Creek Twp. 36  
Brummet John 9 1E 32 Benton Twp. 86  
Brummet Lankston 9 1E 33 Benton Twp. 85  
Brummett Banner 8 1E 3 Salt Creek Twp. 32  
Brummett Banner 8 1W 27 Perry Twp. 47  
Brummett James 8 1W 25 Perry Twp. 46  
Brummett James 8 1W 28 Perry Twp. 47  
Brummett Lank 8 1E 4 Salt Creek Twp. 32  
Brummett Lankston 8 1E 4 Salt Creek Twp. 32  
Brummett Lankston 8 1E 3 Salt Creek Twp. 32  
Bruner Elias 7 1W 34 Clear Creek Twp. 18  
Bruner Elias 7 1E 33 Polk Twp. 27  
Bruner Henry D. 8 1E 10 Salt Creek Twp. 32  
Buchanan James 8 1E 32 Salt Creek Twp. 39  
Buchanon Isaac 7 1E 15 Polk Twp. 24  
Buckner Jehu 10 1E 30 Marion Twp. 95  
Buckner Jehu 10 1E 29 Marion Twp. 95  
Buckner Jehu 10 1W 12 Washington Twp. 96  
Buckner Jehu 10 1W 3 Washington Twp. 97  
Buckner Jehu 10 1W 21 Washington Twp. 100  
Buckner Jehu 10 1W 24 Washington Twp. 101  
Buckner Jehu 10 1W 28 Washington Twp. 103  
Buckner John 10 1E 7 Marion Twp. 89  
Buckner John 10 1E 18 Marion Twp. 90  
Buckner John 10 1E 19 Marion Twp. 90  
Buckner John 10 1E 20 Marion Twp. 90  
Buckner Presley 10 1E 8 Marion Twp. 89  
Buckner Presley 10 1E 17 Marion Twp. 90  
Buckner Presley 10 1E 20 Marion Twp. 90  
Buckner Robert 10 1E 20 Marion Twp. 90  
Buechtler Lawrence 8 1E 32 Salt Creek Twp. 39  
Bullet C & F. 10 2W 27 Bean Blossom Twp. 112  
Bullett C. & F. 9 1W 20 Bloomington Twp. 72  
Bullett C. & F. 9 2W 27 Richland Twp. 67  
Bullett C. & F. 9 1W 17 Bloomington Twp. 72  
Bullett F.      see Bullett, C. & F.
Bunger John H. 8 2W 20 Van Buren Twp. 54  
Bunger John H. 8 2W 33 Van Buren Twp. 58  
Bunger Joseph 8 2W 13 Van Buren Twp. 56  
Burch     Clear Creek Twp.  see also Burtch
Burch Achilles 7 2W 8 Indian Creek Twp. 4  
Burch Charles 7 2W 9 Indian Creek Twp. 3  
Burch Charles 7 2W 8 Indian Creek Twp. 4  
Burch Charles 7 2W 16 Indian Creek Twp. 6  
Burch Elijah 7 2W 8 Indian Creek Twp. 4  
Burch Elijah 7 2W 17 Indian Creek Twp. 7  
Burch Henry 7 2W 4 Indian Creek Twp. 3  
Burch Henry 7 2W 9 Indian Creek Twp. 3  
Burch James 8 1W 23 Perry Twp. 45  
Burch Joel 7 2W 5 Indian Creek Twp. 4  
Burch John 7 2W 5 Indian Creek Twp. 4  
Burch John S. 7 2W 8 Indian Creek Twp. 4  
Burch Levi H. 7 2W 8 Indian Creek Twp. 4  
Burgoon Francis 7 1E 9 Polk Twp. 21  
Burgoon Francis 7 1E 10 Polk Twp. 21  
Burhaus       see also Bushaur
Burhaus David J. 7 1E 9 Polk Twp. 21  
Burkart Henry 7 1W 3 Clear Creek Twp. 12  
Burke John 7 1E 6 Polk Twp. 22  
Burkes William 8 2W 8 Van Buren Twp. 53  
Burkhart Henry 8 1W 36 Perry Twp. 46  
Burks Edmund 8 2W 5 Van Buren Twp. 53  
Burks Edmund 8 2W 8 Van Buren Twp. 53  
Burks John 8 2W 8 Van Buren Twp. 53  
Burns & Mailey 10 1E 17 Marion Twp. 90  
Burns Wylie 10 1W 13 Washington Twp. 101  
Burtch John 7 1W 1 Clear Creek Twp. 11  
Burtch John 7 1W 12 Clear Creek Twp. 11  
Burtch William 9 1W 1 Bloomington Twp. 69  
Burtch William 9 1W 3 Bloomington Twp. 70  
Burtch William 9 1W 23 Bloomington Twp. 74  
Burton J. 10 2W 3 Bean Blossom Twp. 106  
Burton John 10 2W 1 Bean Blossom Twp. 105  
Burton John 10 2W 11 Bean Blossom Twp. 105  
Burton John 10 2W 9 Bean Blossom Twp. 106  
Burton John 10 2W 10 Bean Blossom Twp. 106  
Burton John 10 2W 32 Bean Blossom Twp. 113  
Burton William 10 2W 2 Bean Blossom Twp. 105  
Bush Leonard 10 1W 4 Washington Twp. 97  
Bushaur       see also Burhaus
Bushaus David J. 7 1E 10 Polk Twp. 21  
Buskirk       see also VanBuskirk
Buskirk Abram 9 1W 24 Bloomington Twp. 74  
Buskirk George 7 1W 10 Clear Creek Twp. 12  
Buskirk Isaac 10 2W 10 Bean Blossom Twp. 106  
Buskirk Isaac 10 2W 8 Bean Blossom Twp. 107  
Buskirk Isaac 9 1E 30 Benton Twp. 86  
Buskirk Isaac S. 9 1E 29 Benton Twp. 86  
Buskirk Isaac V. 10 2W 15 Bean Blossom Twp. 109  
Buskirk J. V. 10 2W 11 Bean Blossom Twp. 105  
Buskirk James V. 10 1W 20 Washington Twp. 99  
Buskirk James V. 10 2W 9 Bean Blossom Twp. 106  
Buskirk John 9 1W 25 Bloomington Twp. 75  
Buskirk Michael 7 1W 17 Clear Creek Twp. 14  
Buskirk Michael 9 1E 30 Benton Twp. 86  
Buskirk Paulina 10 1E 34 Marion Twp. 94  
Buskirk Thomas 9 1W 25 Bloomington Twp. 75  
Buskirk William H. 8 1E 2 Salt Creek Twp. 31  
Buskirk William H. 9 1W 3 Bloomington Twp. 70  
Butcher Adam 8 1E 10 Salt Creek Twp. 32  
Butcher Daniel 8 1E 23 Salt Creek Twp. 36  
Butcher Daniel 8 1E 34 Salt Creek Twp. 38  
Butcher David 8 1E 26 Salt Creek Twp. 37  
Butcher David 8 1E 35 Salt Creek Twp. 37  
Butcher David 8 1E 27 Salt Creek Twp. 38  
Butcher David 8 1E 34 Salt Creek Twp. 38  
Butcher George 9 1E 8 Benton Twp. 80  
Butcher Joseph 8 1E 32 Salt Creek Twp. 39  
Butcher Richard 7 2W 24 Indian Creek Twp. 5  
Butcher Samuel 7 1E 4 Polk Twp. 21  
Butcher Samuel 8 1E 35 Salt Creek Twp. 37  
Butcher Samuel 8 1E 34 Salt Creek Twp. 38  
Butcher Solomon 8 1W 27 Perry Twp. 47  
Buzzard David 10 2W 19 Bean Blossom Twp. 108  
Cain David 8 1E 11 Salt Creek Twp. 31  
Cain Quinton N. 7 1E 33 Polk Twp. 27  
Cain Quinton N. 7 1E 31 Polk Twp. 28  
Caldwell Samuel 7 1W 29 Clear Creek Twp. 19  
Caldwell Samuel 9 2W 17 Richland Twp. 63  
Caldwell Samuel 9 2W 13 Richland Twp. 65  
Caldwell Samuel 9 1W 19 Bloomington Twp. 72  
Calor Jacob 10 1E 35 Marion Twp. 93  
Campbell Archie 9 1W 22 Bloomington Twp. 73  
Campbell Isaac T. 8 1E 4 Salt Creek Twp. 32  
Campbell James 9 1E 21 Benton Twp. 82  
Campbell James M. 10 2W 2 Bean Blossom Twp. 105  
Campbell James M. 10 2W 1 Bean Blossom Twp. 105  
Campbell James M. 10 2W 12 Bean Blossom Twp. 105  
Campbell John 7 1E 4 Polk Twp. 21  
Campbell John 7 1E 5 Polk Twp. 22  
Campbell John 8 1E 31 Salt Creek Twp. 39  
Campbell John 8 1E 32 Salt Creek Twp. 39  
Campbell Joseph 10 1E 17 Marion Twp. 90  
Campbell Joseph 10 1W 25 Washington Twp. 102  
Campbell Martha D. 10 1E 10 Marion Twp. 88  
Campbell Martha D. 10 1E 15 Marion Twp. 91  
Campbell Robert B. 8 1E 33 Salt Creek Twp. 38  
Campbell Samuel 8 1E 2 Salt Creek Twp. 31  
Canada Absalom 8 1W 17 Perry Twp. 43  
Canada Green L. 10 1W 2 Washington Twp. 96  
Canada James L. 10 1W 2 Washington Twp. 96  
Canada John W. 10 1W 4 Washington Twp. 97  
Canfield John 9 1E 29 Benton Twp. 86  
Carder John C. 9 2W 19 Richland Twp. 63  
Carl William 7 1W 32 Clear Creek Twp. 19  
Carlton Ambrose 9 2W 15 Richland Twp. 64  
Carlton Ambrose 9 2W 22 Richland Twp. 64  
Carlton Ambrose 9 2W 23 Richland Twp. 65  
Carlton William 10 1W 19 Washington Twp. 99  
Carlton William 10 1W 16 Washington Twp. 100  
Carlton William 10 1W 29 Washington Twp. 104  
Carlton William 10 1W 32 Washington Twp. 104  
Carlton William R. 10 1W 15 Washington Twp. 100  
Carmichael Archibald 7 2W 19 Indian Creek Twp. 7  
Carmichael James 7 2W 22 Indian Creek Twp. 6  
Carmichael James 7 2W 27 Indian Creek Twp. 9  
Carmichael James 7 2W 27 Indian Creek Twp. 9  
Carmichael Joseph 7 2W 19 Indian Creek Twp. 7  
Carmichael Richard 7 2W 27 Indian Creek Twp. 9  
Carmichael Sterling 7 2W 18 Indian Creek Twp. 7  
Carpenter David 7 2W 5 Indian Creek Twp. 4  
Carpenter David 7 2W 17 Indian Creek Twp. 7  
Carr John 8 2W 14 Van Buren Twp. 56  
Carr John 8 2W 13 Van Buren Twp. 56  
Carr John 9 1E 32 Benton Twp. 86  
Carr Thomas 7 2W 22 Indian Creek Twp. 6  
Carr William 7 2W 21 Indian Creek Twp. 6  
Carr William S. 7 1E 9 Polk Twp. 21  
Carroll Lewis 10 1W 11 Washington Twp. 96  
Carroll William 8 2W 11 Van Buren Twp. 49  
Carter Coleman A. 8 1E 35 Salt Creek Twp. 37  
Carter John 7 2W 18 Indian Creek Twp. 7  
Carter Othias 8 2W 4 Van Buren Twp. 50  
Carter Othias 9 2W 33 Richland Twp. 67  
Carter Thomas 7 2W 18 Indian Creek Twp. 7  
Carter Thomas 7 2W 17 Indian Creek Twp. 7  
Carter Thomas 8 1W 18 Perry Twp. 43  
Carter Thomas 8 1W 17 Perry Twp. 43  
Carter William 7 2W 30 Indian Creek Twp. 10  
Carter William, Sr. 7 2W 31 Indian Creek Twp. 10  
Casey Michael 8 1E 9 Salt Creek Twp. 32  
