Sign up for our FREE monthly e-mail alert |
Indiana Genealogical Society, P.O. Box 10507, Fort Wayne, Indiana 46852-0507 |
| HOME | ABOUT US | CONTACT US | EVENTS | MEMBERSHIP | PROJECTS | PUBLICATIONS | RESEARCH | SITE INDEX | DATABASES (FREE & MEMBERS-ONLY) |
| Members Only >> County Records >> | FREE Databases |
Submitted by Randi Richardson
Source: Steps of Time: Stinesville Centennial, 1855-1955, July 7, 8, 9
This is an index of a centennial history of the town of Stinesville that was published in 1955. This book is available at the Monroe County Public Library in Bloomington.
| Last Name | First Name | Page |
| Abel | Peter | 36 |
| Acuff | Bart | 76 |
| Acuff | Jennie | 76 |
| Acuff | Lee | 81 |
| Acuff | Tom | 28 |
| Acuffs | 38 | |
| Adamson | N. R. | 80 |
| Allen | Dr. | 72 |
| Applegate | Marion | 29 |
| Arnett | Ella | 33 |
| Arnett | Elza | 90 |
| Arnett | Jane | 94 |
| Arnold | Barnard | 36 |
| Arnold | William | 44 |
| Ashbaugh | Frank | 70, 72 |
| Ashbaugh | John | 38 |
| Ashbaugh | Louisa J. | 74 |
| Atwood | George | 74 |
| Atwood | Hazel | 33 |
| Atwoods | 38 | |
| Avondale Addition | 74 | |
| Bailiff | Grace | 42 |
| Baugh | Charles H. | 87 |
| Baugh | Horace | 87 |
| Bean Blossom | Naming | 53 |
| Bean Blossom Sch. No. 7 | 78 | |
| Beckman | James | 76 |
| Bennie | William | 53 |
| Berry | Mathias | 36, 53 |
| Berry | Thomas H. | 29 |
| Big Creek Quarry | 85 | |
| Blevins | 96 | |
| Bollenbacher | George | 96 |
| Bollenbacher | George W. | 74 |
| Boruff | Harold, Rev. | 38 |
| Bottom | James | 72 |
| Botts | 38 | |
| Bowman | Donna | 61 |
| Bowman | Jesse | 33 |
| Bowman | Myrtle | 33 |
| Branam | Arthur | 33 |
| Branam | Mrs. | 33 |
| Breeden | Archie E. | 29 |
| Brinson | Warren | 58 |
| Briscoe | Amelia | 72 |
| Briscoe | Diddle | 76 |
| Briscoe | Margaret Ashbaugh | 68 |
| Briscoe | Samuel | 19, 68, 69, 72, 76 |
| Briscoe | W. | 76 |
| Britton | Barbara | 61 |
| Brown | Bea | 33 |
| Brown | Billy | 58 |
| Brown | Nina | 33 |
| Brown | Spencer, Mrs. | 7 |
| Brown | William H. | 25, 29, 72 |
| Burtis | Mr. | 72 |
| Burton | David P. | 53 |
| Burton | John | 44, 56 |
| Burton | John Wesley | 55 |
| Burton | Johnny | 44 |
| Burton | Josiah P. | 44 |
| Burton | Mr. | 69 |
| Burton | Nancy | 44 |
| Burtons | 69 | |
| Buskirk | James Van | 44 |
| Buskirk | Joseph L. | 53 |
| Buskirk | Noah Van | 38 |
| Camels | 69 | |
| Campbell | Betty | 44 |
| Campbell | Madison | 44 |
| Canada | Loge | 81 |
| Carpenter | William, Rev. | 44, 67 |
| Carrol | S. | 44 |
| Carter | Mary Jane | 58 |
| Carter | Ralph, Rev. | 42 |
| Chafin | W. C., Rev. | 46, 48 |
| Chafin Memorial Church | 48 | |
| Chambers | Mr. | 68 |
| Chambers | Winzor | 26 |
| Chambers | Winzor E. | 29 |
| Chapman | Rev. | 38 |
| Childers | Lovel | 7, 28 |
| Christie | Daisy Brown | 28 |
| Clark | Donna | 61 |
| Clarke | Cordelia | 42 |
| Clendening | John | 13 |
| Cline | Valentine | 53 |
| Cline | William A. | 53 |
| Collier | Jack | 76 |
| Collier | James F. | 29 |
| Cowden | Peter | 53 |
| Crismores | 38 | |
| Culross | Homer | 82 |
| Cummings | Becky | 58 |
| Cummings | Don | 58 |
| Daniels | Donna | 61 |
| Davis | Ann | 61 |
| Davis | Ben | 56 |
| Davis | H. A. | 67 |
| Davis | Joseph | 69 |
| Davis | Leona | 33 |
| Davis | W. P. | 78 |
| Davises | 69 | |
| Davores | 40 | |
| Day | Geraldine | 61 |
| Day | Phyllis | 61 |
| Decello | Lucy | 67 |
| Denney | Martha | 33 |
| Driskell | Frank | 25 |
| Dunn | C. C. | 19, 70, 72 |
| Dunn | Charles | 21, 76 |
| Dunn | Charles C. | 74, 96 |
| Dunn | Ray | 76 |
| Earles | Darby | 80 |
| Easton | Clell | 19, 72 |
| Easton | Jennie | 16, 21, 70, 72, 74 |
| Easton | John | 19, 30, 70, 72, 74 |
| Easton | McClellum "Clell" | 74 |
| Easton | Met | 42 |
| Easton | Millard | 72, 74 |
| Easton | Millard L. | 19 |
| Easton | William | 70, 72, 74 |
| Easton Addition | 74 | |
| Easton Brothers | 96 | |
| Eastons | 38 | |
| Edwards | Bob | 25, 31 |
| Edwards | Geneva | 31 |
| Edwards | Robert | 29, 76 |
| Edwards | Zula | 76 |
| Ellett | David W. | 36 |
| Ellett | Nancy | 61 |
| Ellett | Ophelia Clarke | 42 |
| Eppenhausen | 96 | |
| Farmer | Ruth | 33 |
| Farr | Abraham, Rev. | 81 |
| Field | 81 | |
| Figg | Elmer | 29 |
| Figg | Nelson | 27 |
| Figg | Nelson | 29, 46 |
| Figg | Sara | 61 |
| Fitch | 81 | |
| Flood | S. H., Dr. | 35, 44, 55, 68, 78 |
| Fortner | Knofel | 80 |
| Fox | Amelia | 4, 33, 69 |
| Fox | Dude | 72 |
| Fox | Frank | 30, 82 |
| Franklin | Charles | 29, 76 |
| Frye | Linda | 61 |
| Fulford | Marguerite | 33 |
| Fyffe | Russell | 87 |
| Gasca | Mike | 88 |
| Gentry | James | 29, 44 |
| Gentry | James S. | 53 |
| Gentrys | 69 | |
| Gillaspy | Carol | 58, 61 |
| Gillaspy | Eva | 33 |
| Gillaspy | Janet | 61 |
| Goble | Felix | 27, 29 |
| Goodall | Charley | 13 |
| Goodman | Beulah | 42 |
| Graves | 81 | |
| Greer | Dr. | 72 |
| Greer | James | 70, 74 |
| Greer | Nora | 81 |
| Greer | R. M., Dr. | 53, 78 |
| Ground | Ambrose | 90 |
| Grubb | James | 29 |
| Grubb | Jim | 27 |
| Hacker | Marshall | 82 |
| Hammond | Oliver | 29 |
| Hammond | Oliver M. | 25 |
| Harden | Patty | 58 |
| Harden | Shirley | 58 |
| Harris | W. B., Sr. | 76 |
| Harrison | Benjamin, Pres. | 74 |
| Hazelwood | Ben | 82 |
| Headdy | Arthur | 90 |
| Headdy | Kathryn | 94 |
| Hedrick | Charles | 76 |
| Hedrick | William | 53 |
| Hedrick | William "Button" | 76 |
| Height | James | 85 |
| Highet | James | 85 |
| Hills | 69 | |
| Hines | Harriet | 58 |
| Hite | Carol | 58 |
| Hite | Carol | 61 |
| Hite | Jackson | 72 |
| Hite | Rolla | 74 |
| Hite | William | 68 |
| Hoadley | Albert | 10, 13, 14, 40 |
| Hoadley | Albert | 96 |
| Hoadley | Belle | 10 |
| Hoadley | Bert | 10, 14 |
| Hoadley | Bert G. | 96 |
| Hoadley | Elmer | 10 |
| Hoadley | John | 70, 74 |
| Hoadley | John William | 10 |
| Hoadley | John, Sr. | 10, 14, 85, 96 |
| Hoadley | John, Sr. | 85 |
| Hoadley | Rose | 10 |
| Hoadley | William | 29 |
| Hoadley | William J. | 36 |
| Hoadley | William, Jr. | 53 |
| Hoadley Family | 68 | |
| Hoadley's East Side Mill | 10 | |
| Hoadley's West Side Mill | 13 | |
| Hollis | Frederick, Rev. | 48 |
| Holtzman | Lou | 76 |
| Holtzman | William, Dr. | 24, 81 |
| Hough | Eva | 58 |
| Houston | James | 36 |
| Houston | John W. | 53 |
| Houston | Joseph | 36 |
| Hovious | Geneva | 58, 61 |
| Hughes | Bonnie | 61 |
| Hughes | Dill | 29 |
| Hughes | Hazel | 61 |
| Hughes | Naomi | 58 |
| Hughes | Rusha | 33 |
| Indiana Oolitic Stone Co. | 96 | |
| Jacobs | Cora | 33, 76 |
| John & Sons Hoadley Quarry | 85 | |
| Johnson | Hattie | 33 |
| Johnson | Joe | 22 |
| Jones | Ethel | 33 |
| Jones | Joshua | 36 |
| Judahs | 38 | |
| Kegley | Jonathan | 44 |
| Keller | Thelma | 58 |
| Kessler | 96 | |
| King | Alexander | 96 |
| Kings | 69 | |
| Kirk | 81 | |
| Kiser | Albert | 90 |
| Kiser | Betty | 94 |
| Kiser | Carrie | 94 |
| Kiser | Emery | 90 |
| Kiser | Jane | 94 |
| Kiser | Ruth | 58, 94 |
| Lamb | 81 | |
| LaShure | Phoebe | 33 |
| LaSure | Freddie | 33 |
| Lawrence | Sharon | 61 |
| Laymon | Alfred | 53 |
| Lemon | Abraham | 81 |
| Lemon | Clyde | 81 |
| Lemon | Nancy | 81 |
| Leuck | Clarence | 26, 29 |
| Liberty Methodist Church | 69 | |
| Linton | Ernest M., Dr. | 81 |
| Litten | Lettie | 33 |
| Litten | Virginia | 33 |
| Litten | William C. | 53 |
| Little | Mrs. | 76 |
| Livingston | Harold | 76 |
| Livingston | Nancy | 61 |
| Love | General | 85 |
| Luck | W. L. | 81 |
| Lundy | Steven | 36 |
| Lutes | Dr. | 82 |
| Lyttons | 40 | |
| MacMorran | Andrew, Mrs. | 40 |
| MacMorran | Muriel | 33, 94 |
| MacMorran | Muriel Miller | 21 |
| Main Street--1906 | 5, 22 | |
| Manning | 81 | |
| Maple Williams | 81 | |
| Matheny | Mr. | 70 |
| Matheny | Mr. | 72 |
| Matthews | John | 85 |
| Mattmiller | 81 | |
| May | Ervin | 74 |
| May | Hugh | 74 |
| May | Hugh G. | 90 |
| May | Olif | 94 |
| May | William H. | 53 |
| Mayfield | William, Rev. | 38 |
| Mayle | D. L. | 29 |
| McCown | J. L. | 29 |
| McCown | Lew | 25 |
| McCown | Mr. | 26 |
| McCown School | 87 | |
| McCoy | Rev. | 81 |
| McCullough | 56 | |
| McGranahan | Mrs. | 76 |
| McHenry | Columbus | 72 |
| McHenry | D. E. | 19, 72 |
| McHenry | Ersie | 33 |
| McHenry | John | 19, 69, 70, 72 |
| McHenry | John | 70 |
| McHenry | Laney | 76 |
| McHenry | W. H. | 53 |
| McHenry | William | 30 |
| McHolland | Daniel | 55 |
| McKeel | Lonnie | 28, 29 |
| McKinney | 81 | |
| McNeely | Charles | 82 |
| McNeely | Charley | 25 |
| McPhetridge Brothers | 44 | |
| Medley | Chessie | 33 |
| Medley | Mary | 61 |
| Miller | Charles | 72 |
| Miller | David | 19, 29, 35, 67, 70, 72, 74 |
| Miller | David | 67 |
| Miller | Florence | 33 |
| Miller | Marguerite Stine | 42 |
| Miller | Norvella | 58, 61 |
| Miller | Oscar | 29 |
| Miller | Oscar M. | 28 |
| Miller | Peter | 29, 74 |
| Miller | Ruby | 7, 74 |
| Miller | W. T., Rev. | 35, 40 |
| Miller | William | 72 |
| Milligan | 96 | |
| Minet | Hubert | 78 |
| Mitchell | Donna | 61 |
| Molnar | Albert | 7, 90, 100 |
| Molnar | Albert, Mrs. | 42 |
| Molnar | Albert, Sr. | 12, 76 |
| Molnar | Albert, Sr., Mrs. | 42 |
| Molnar | Mary | 33 |
| Monon Railroad | 69 | |
| Morgans | 38 | |
| Morris | Rev. | 81 |
| Morrison | Nancy | 61 |
| Moss | 81 | |
| Mt. Olive Church of Christ | 87 | |
| Mt. Pleasant Christian Church | 63, 81 | |
| Mt. Tabor | Naming | 55 |
| Mt. Tabor | Platting | 56 |
| Mullinix | Dr. | 70, 72, 78 |
| Mundy | Judy | 58 |
| Mundy | Judy | 61 |
| Mundy | Sylvia | 76 |
| Myers | Charley | 13 |
| Myers | Eli | 19, 74 |
| Myers | Jess | 74 |
| New Albany Railroad | 69,74 | |
| Nicholson | Thomas | 29 |
| O'Neal | Fredrick | 29 |
| Odd Fellows Building | 5, 38 | |
| Old Dutch Church | 46 | |
| Old Liberty Church | 44 | |
| Orr | Dean, Rev. | 81 |
| Owens | Jurd | 70 |
| Parrish | Judy | 61 |
| Parrish | Sandra | 58 |
| Patton | Dr. | 82 |
| Paul | William | 44 |
| Pauls | 69 | |
| Payne | Mr. | 26 |
| Payne | W. V. | 25, 28 |
| Payne | William V. | 29 |
| Payton | Sam | 38 |
| Payton | Sandra | 58 |
| Phillips | Bert | 30 |
| Phillips | Fred | 76 |
| Pickens | Lewis | 76 |
| Pierson | Allen | 78 |
| Pierson | Allen, Dr. | 24 |
| Pitts | Hazel | 33 |
| Pitts | Phillip | 33 |
| Pless | Herbert | 90 |
| Pogue | Leonard M. | 29 |
| Poynter | John J. | 69 |
| Prather | Mary | 61 |
| Pritchet | Mr. | 70 |
| Pugh | D. C. | 70 |
| Pugh | George | 72 |
| Pughs | 38 | |
| Pursell | Jim | 90 |
| Pursell | Viola | 94 |
| Putnam | Henry | 36 |
| Ray | Bob, Rev. | 38 |
| Ray | Jonathan | 25 |
| Rector | Walter | 74 |
| Red Hill School | 48, 54 | |
| Reeves | Andrew W. | 53 |
| Reynolds | Ben | 70, 76 |
| Reynolds | Nettie | 33 |
| Richardson | Raymond | 87 |
| Ridge | William | 53 |
| Riggs | Thomas | 70, 72 |
| Roberts | 81 | |
| Rogers | B. B. | 36 |
| Rumple | Ruby | 33 |
| Schell | J. K. | 36 |
| Schell | James | 70 |
| Schmidt | Joe | 13 |
| Schricker | Henry F. | 63 |
| Schwab | Joe | 31 |
| Shell | J. H. | 78 |
| Shell | James | 70, 72 |
| Shepherd | Ernest, Rev. | 36 |
| Sherman | Maude | 42 |
| Sherman | Paul | 42 |
| Shiplet | 81 | |
| Shnarr | Ralph | 80 |
| Short | Rev. | 38 |
| Sichting | John, Rev. | 38 |
| Skelton | Ivor | 90 |
| Skelton | Luella | 94 |
| Skelton | Sam, Mrs. | 25 |
| Smith | Frank | 72 |
| Smith | Fred, Mrs. | 40 |
| Smith | J. W., Rev. | 44 |
| Smith | Katherine | 33 |
| Smith | Nadine | 58, 61 |
| Snodgrass | June | 58 |
| Snodgrass | June Ellen | 61 |
| Snooks | Nonnice | 61 |
| Spencer | A. C., Dr. | 24 |
| Spencer | Flora | 28 |
| Spencer | S. C., Dr. | 81 |
| St. John's Lutheran Church | 46 | |
| Stackhouse | Hugh, Rev. | 44 |
| Staley | 69 | |
| Staley | Jane | 27, 28 |
| Staley | Joseph | 69 |
| Staley | Margaret Buck | 69 |
| Staley | Mary Jne | 69 |
| Staley | Sanford | 29 |
| Staley | William | 53 |
| Stanger | Earl | 87 |
| Stanger | Elmer | 87 |
| Stanger | Emsley | 87 |
| Stanger | Gilbert | 87 |
| Stansifer | Dr. | 81 |
| Steinhagen | Fannie | 33, 72 |
| Stevens | Ervin | 78 |
| Stidd | Janet | 61 |
| Stigleman | Mr. | 16, 56 |
| Stine | Billy | 22 |
| Stine | Eusebius | 3, 69, 72 |
| Stine | Gene | 58 |
| Stine | Jennie | 33 |
| Stine | Margaret Denney | 33 |
| Stines | Barbara | 58 |
| Stines | Ott | 13 |
| Stinesville & Bloomington Stone Co. | 85 | |
| Stinesville Band | 30 | |
| Stinesville Baptist Church | 40 | |
| Stinesville Barber Shop | 17 | |
| Stinesville Christian Church | 38 | |
| Stinesville City Hall | 38 | |
| Stinesville Gimlet | 70, 76 | |
| Stinesville High School | 28 | |
| Stinesville Hotel | 21, 70 | |
| Stinesville Incorporation | 72 | |
| Stinesville Methodist Church | 36, 67 | |
| Stinesville Monon Ste. | 16 | |
| Stinesville Nazarene Church | 42 | |
| Stinesville Oolitic Stone Co. | 74 | |
| Stinesville Post Office | 38 | |
| Stinesville Review | 76 | |
| Stinesville Saturday Times | 76 | |
| Stinesville School House | 25 | |
| Stinesville School--Current | 26, 27 | |
| Stinesville School--Destroyed 1935 | 26, 27 | |
| Stinesville Times | 30 | |
| Stout | Dr. | 82 |
| Sullivan | Barbara | 94 |
| Sullivan | Ray | 72, 90 |
| Summitt | F. G. | 80 |
| Summitt | Margaret | 94 |
| Summitt | Roger | 90 |
| Summitt | Sarah | 67 |
| Summitt | Sue | 61 |
| Summitt & Cogswell Mill | 96 | |
| Swafford | George | 42 |
| Swenson | G. A. | 96 |
| Taylor | Alice | 94 |
| Taylor | Amy | 58, 61 |
| Taylor | Amy | 94 |
| Taylor | Elmo | 90 |
| Taylor | Joe | 13 |
| Taylor | Judy | 61 |
| Taylor | Mr. | 25 |
| Taylor | Paul | 74 |
| Taylor | Ross | 30 |
| Taylor | Ross "Churn" | 82 |
| Taylor | Sam "KY" | 81 |
| Terrell | Judy | 61 |
| Terry | Dean | 13 |
| Terry | Edna | 33 |
| Terry | George | 72 |
| Terry | George W., Rev. | 53 |
| Terry | George, Rev. | 35 |
| Terry | John | 72, 76 |
| Terry Family | 69 | |
| Terrys | 38 | |
| Thomas | Houstan | 87 |
| Thomas | S. E. | 76 |
| Thomas | V. P., Rev. | 36 |
| Thornton | George | 96 |
| Tomlinson | 81 | |
| Travis | 81 | |
| Tribune Mill | 96 | |
| Trusty | A. C. | 38, 81 |
| Trusty | Allan C. | 72 |
| Trusty | Allan, Rev. | 35 |
| Trusty | Allen C. | 28 |
| Turpin | Cena | 61 |
| VanBuskirk | 69 | |
| VanBuskirk | Addie | 33 |
| VanBuskirk | Burton | 7, 90 |
| VanBuskirk | David | 53 |
| VanBuskirk | James | 44 |
| VanBuskirk | Lucille | 33 |
| VanBuskirk | Mariah | 44 |
| VanBuskirk | Mary Ellen | 61 |
| VanBuskirk | Noah | 76 |
| VanBuskirk | Ova | 76 |
| VanBuskirk Livery Stable | 22 | |
| VanDeventer | Alberta | 33 |
| VanDeventer | Alma | 33 |
| VanDeventer | Dell | 33 |
| VanDeventer | Eugene | 33 |
| VanDeventer | Gayle Lee | 33 |
| VanDeventer | Josiah | 81 |
| VanDeventer | Joyce | 61 |
| Vaughan | Mrs. | 58, 61 |
| Vint | James | 54 |
| Vint | James, Mrs. | 38 |
| Vint | Jim | 22, 56 |
| Vint | Olive | 33 |
| Vint | Virgie | 22 |
| Wagner | Victor | 80 |
| Walbring | Mabel | 33 |
| Walbring | Mrs. | 33 |
| Walden | Frances | 36 |
| Walden | Janice | 58 |
| Walden | Lewis | 36 |
| Walden | Lewis L. | 53 |
| Walden | Peggy | 61 |
| Walker | Charles | 29, 76 |
| Walker | Dr. | 81 |
| Walker | Lettie | 33, 67 |
| Walker | Mr. and Mrs. | 76 |
| Walker | W. S., Dr. | 24, 68, 78 |
| Wampler | Alva | 90 |
| Wampler | Austin | 30, 76 |
| Wampler | Cecil | 30 |
| Wampler | David | 56 |
| Wampler | Edith | 94 |
| Wampler | Elsie | 42 |
| Wampler | Gloria | 61 |
| Wampler | John | 22, 76 |
| Wampler | Vernon "Bun" | 30 |
| Warthan | Albert | 58 |
| Warthan | Gary | 58 |
| Weaver | Fred | 76 |
| Webb | 96 | |
| Welch | Cleve | 21 |
| Welch | Emmett Billy | 13 |
| Welch | Maggie | 76 |
| Welch | Robert | 72, 76 |
| Welch | Ruby King | 28 |
| Wharton Brothers | 81 | |
| White | Ernest, Rev. | 38 |
| Wible | Lettie | 40 |
| Wilhite | Susie | 58 |
| Willard | Charley | 13 |
| Willard | Laura | 67 |
| Williams | Billy | 58 |
| Williams | Connie | 58 |
| Williams | Daniel | 87 |
| Williams | Horace | 87 |
| Williams | James | 69, 70, 72 |
| Williams | James S. | 38, 85 |
| Williams | James S. | 72, 74 |
| Williams | Jim | 16, 72, 76 |
| Williams | Landon, Rev. | 38 |
| Williams | Lewis | 16, 70, 76 |
| Williams | Louis | 13, 76 |
| Williams | Lucille | 42 |
| Williams | Riley | 25 |
| Williams | Sherman | 87 |
| Wilson | Frank | 76 |
| Wilson | Thomas | 72 |
| Wilsons | 40 | |
| Wishard | Nance | 55 |
| Woods | Jake | 29 |
| Worley | George W. | 29 |
| Wylie | H. K. | 29 |
| York | Mary E. | 10 |
| Young | Lela | 58 |
| Ziegler | 96 |
© 2017 Indiana Genealogical Society
Indiana Genealogical Society, P.O. Box 10507, Fort Wayne, IN 46852-0507