Indiana - Crossroads To Your Past! Indiana Genealogical Society, P.O. Box 10507, Ft. Wayne IN 46852-0507
YouTube logo YouTube   Instagram logo Instagram   Twitter logo Twitter   Facebook logo Facebook

Sign up for our FREE monthly e-mail alert

Indiana Genealogical Society, P.O. Box 10507, Fort Wayne, Indiana 46852-0507

HOME | ABOUT US | CONTACT US | MEMBERSHIP | PROJECTS | PUBLICATIONS | RESEARCH  DATABASES (FREE & MEMBERS-ONLY)
 
Members Only >> County Records >> FREE Databases

Index to Will Records for Orange County, Indiana (1852-1892)

Submitted by Randi Richardson

This is an index of Orange County Will Book 2 (1852-1892), which as of 2015 was located in the Orange County Clerk's office in Paoli, Indiana. The book is in fragile condition, and no copying is allowed from it. It is possible that this book has been microfilmed and is available elsewhere.

This index includes the name of the person who made the will, as well as the date that the will was made. Typically, the date of death is close in time to when a will is recorded, and that information is NOT included in this index. Although many of the wills in the book span more than one page, only the first page of the will appears in this index.

Last Name First Name Year Will Book Page
Anderson John Wesley 1886 2 374
Apple John L. 1890 2 403
Atkinson John 1873 2 241
Atkison Hugh 1861 2 92
Baker Frederick 1854 2 27
Baker John 1856 2 54
Baker William 1866 2 322
Barker Mary E. 1869 2 170
Bell Charles 1880 2 319
Berwick Robert H. 1872 2 216
Bird Rachel 1865 2 258
Boon John 1872 2 203
Bosley James W. 1870 2 183
Braxtan Margaret 1879 2 436
Braxton Thomas 1859 2 128
Bridgewaters Isaac 1870 2 233
Brindly Henry 1874 2 309
Briner Cammaliza 1875 2 359
Brothers William 1863 2 101
Brubeck John 1869 2 162
Burtt Evelina 1867 2 145
Burtt Rachel 1852 2 2
Campbell Catharine 1846 2 19
Campbell John H. 1872 2 228
Campbell Samuel 1853 2 15
Carr Martha 1862 2 205
Carroll Benjamin 1882 2 440
Carter Margaret M. 1873 2 298
Charles John 1884 2 361
Chastain William 1885 2 416
Chatham Reuben 1878 2 320
Chatham William B. 1851 2 33
Childers James 1861 2 134
Chisham Catherine 1872 2 272
Chisham William Waller 1887 2 379
Chism Benjamin 1855 2 79
Clark Alexander 1853 2 13
Clark William 1865 2 141
Clendenin Joseph 1862 2 267
Clendenin Mary 1875 2 434
Cloud Daniel 1871 2 243
Colclasure Washington 1869 2 171
Collins James 1853 2 8
Cutsinger Jacob 1871 2 270
Davis John 1856 2 53
Dayhuff Mary C. 1879 2 310
Dishon James 1862 2 98
Dixon John 1868 2 155
Dixon Silas 1852 2 4
Dixon Silas 1857 2 59
Donner Joseph 1853 2 29
Dougherty Mahala 1871 2 193
Dougherty William R. 1852 2 6
Duncan Fleming H. 1876 2 295
Duncan John 1859 2 80
Earley Elizabeth 1871 2 274
Easley Philip 1869 2 254
Edwards Thomas H. 1886 2 396
Elliott Chalres 1879 2 307
Ellis Daniel 1847 2 22
Ellis James W. 1890 2 412
Elrod Jacob 1853 2 38
Elrod John 1859 2 84
Elrod Samuel 1872 2 217
Everett Ruth 1883 2 382
Fancher John 1882 2 345
Faucett George 1858 2 118
Fields Margaret 1866 2 144
Finley William 1870 2 179
Fitch Elizabeth 1871 2 189
Fordyce Dennis 1881 2 332
Foster John P. 1868 2 154
Foster William P. 1882 2 339
Frazer John 1867 2 207
Frazier Jonathan 1873 2 273
Fried John 1847 2 77
Frost Simeon 1867 2 214
Galloway William L. 1888 2 393
Gardner George 1872 2 234
Gifford John S. 1864 2 114
Gifford Josephine 1855 2 40
Gillum William F. 1888 2 432
Gobble Absolem 1866 2 137
Greenslade John M. 1881 2 363
Griggs Shadrack 1856 2 50
Gullet Samuel 1878 2 405
Hall Lilly 1872 2 220
Hall Richard 1871 2 194
Haller Isaac 1830 2 20
Hammond Nancy A. 1885 2 377
Hampton Eliza 1872 2 213
Hampton Jesse 1858 2 105
Hancock Martin 1863 2 100
Hawkins Jeremiah 1858 2 147
Hazlewood Reuben 1857 2 66
Henderson James 1858 2 68
Henderson William 1870 2 185
Hill Christopher, Sr. 1869 2 160
Hill Jesse 1858 2 70
Hoggatt Wilford 1864 2 143
Hoggatt William M. 1881 2 328
Holaday Thomas B. 1888 2 386
Hollowell Elizabeth 1841 2 64
Hollowell Elizabeth 1864 2 115
Hollowell Robert 1864 2 122
Hon George H. 1874 2 232
Horned Samuel 1886 2 399
Hudelson David 1870 2 187
Ireland Thomas 1876 2 283
Johnson Joseph 1849 2 43
Jones Druzilla 1864 2 119
Kearby Joel 1873 2 289
Kimbley Isaac 1855 2 73
Kinkaid Alexander 1868 2 156
Land Nancy 1882 2 344
Lane John A. 1884 2 356
Langford Mary 1866 2 266
Laswell Jesse 1853 2 12
Lee Calvin 1890 2 421
Lee Columbia 1870 2 199
Lee Jonathan 1852 2 10
Lindlely Hiram 1876 2 292
Lindley Aaron 1873 2 276
Lindley David 1851 2 23
Lindley David 1855 2 41
Lindley Hester E. 1861 2 132
Lindley Mary 1873 2 306
Lindley Owen 1871 2 191
Lindley Samuel 1877 2 346
Lindley Thomas 1858 2 96
Lindsey Charlotte 1883 2 388
Lindsey John H. 1882 2 341
Low Rosanah 1888 2 438
Lowe William H. H. 1882 2 354
Lowell John 1858 2 111
Lynd Sarah 1866 2 268
Magner Edward 1864 2 129
Magner William 1856 2 47
Mahan Thomas 1882 2 369
Mahan Thomas G. 1888 2 395
Maris Jonathan 1864 2 157
Marlett James N. 1875 2 261
Marlett Joseph 1860 2 89
Marlett Nancy 1872 2 226
Martin Mary 1877 2 314
Martin Roger 1871 2 224
Maxedon Clary 1869 2 173
May Elizabeth 1882 2 358
McCart John 1873 2 297
McCoy George 1860 2 91
McCoy George U. 1883 2 352
McCoy Lydia 1873 2 257
McCune Elizabeth 1887 2 424
McCune Isaac 1884 2 365
McIntosh James 1865 2 136
McLane Robert 1851 2 116
McPherson Duncan 1869 2 166
Miller James 1880 2 317
Millis Edward 1850 2 60
Millis James L. 1876 2 278
Millis Michoson 1870 2 175
Montgomery Charles B. 1874 2 242
Mooday Joseph 1869 2 248
Mooday Thomas 1869 2 256
Moody William 1875 2 348
Moore Edward W. 1886 2 376
Murphy Daniel 1863 2 102
Newton George W. 1861 2 95
Nichols Jacob M. 1866 2 150
Noblitt Andrew 1883 2 351
Nugent James 1867 2 148
O'Blenis Elizabeth 1859 2 83
Osborn Abram K. 1877 2 294
Osborn Martha 1869 2 168
Osborn William C. 1889 2 401
Park George 1865 2 201
Parks Nancy 1855 2 67
Pickett Nancy 1852 2 1
Pierson John H. 1888 2 391
Pierson Nancy 1865 2 252
Pinnick John 1862 2 94
Pipher Lawson 1863 2 288
Pirtle Jesse 1855 2 45
Potter Eliza C. 1890 2 418
Pritchard Benjamin M. 1856 2 49
Purkhiser John 1859 2 208
Purkhiser Rachel 1885 2 371
Reed Jonah G. 1891 2 420
Riblin Catharine 1846 2 62
Richards Croel 1877 2 291
Richardson John 1867 2 177
Ritter John A. 1891 2 426
Roach Thomas R. 1866 2 140
Robert Benjamin 1853 2 17
Roberts William C. 1881 2 338
Robertson James W. 1854 2 52
Roll John 1879 2 330
Ryan Samuel 1888 2 413
Scott Isaac 1857 2 57
Seybold Joseph M. 1860 2 85
Shaw John 1864 2 121
Shively Philip 1860 2 210
Shoaf Henry 1869 2 260
Smith Elizabeth 1864 2 196
Smith Nicholas 1850 2 37
Spaulding Nelson 1872 2 222
Speer Isaac N. 1884 2 384
Stackhouse William 1868 2 212
Staffinger Peter 1860 2 153
Standerford William 1865 2 126
Stone John S. 1880 2 324
Stout John 1865 2 139
Strange William 1890 2 410
Talbott Henry S. 1880 2 337
Tate Zachariah 1868 2 159
Tegarden Columbia 1874 2 245
Tegarden John 1865 2 124
Thomas Stephen 1859 2 81
Thompson Enoch 1850 2 34
Thompson Owen 1866 2 151
Toliver Mary 1875 2 349
Trimble George 1873 2 286
Trimble Margaret 1874 2 342
Trueblood Elmore 1880 2 316
Trueblood Josiah 1872 2 300
Trueblood William 1873 2 230
Turley Benjamin 1876 2 280
Underwood Alfred 1872 2 219
Vance Andrew C. 1864 2 198
Vance Jane 1885 2 373
Vancleave Alexander 1875 2 265
Walker John 1874 2 287
Wallace Alexander 1863 2 107
Walls Sanders 1881 2 327
Way Anthony 1854 2 25
Way William 1860 2 87
Wellman John 1870 2 174
Wells Abraham 1880 2 334
Wells William 1874 2 237
Wells William W. 1885 2 367
Wheeler Grafton 1860 2 88
Whitmire Jacob 1869 2 236
Wible Hugh C. 1863 2 104
Williams John L. 1870 2 239
Willson Nathaniel 1874 2 250
Wilson Elizabeth 1867 2 325
Wilson Nathan 1858 2 72
Wineteer Nancy 1860 2 110
Wininger Alexander 1869 2 164
Wolf Henry 1855 2 35
Wolf John 1858 2 75
Wolf Peter 1875 2 429
Wolfington McKinsey 1856 2 56
Wolfington Nancy 1865 2 131
Wolfington Simpson 1872 2 206
Woodford Amasa D. 1870 2 263
Wright George W. 1854 2 21
Wright Mary G. 1870 2 181
Wright William W. 1864 2 138
Yates William 1868 2 158



© 2024 Indiana Genealogical Society

Indiana Genealogical Society, P.O. Box 10507, Fort Wayne, IN 46852-0507