Sign up for our FREE monthly e-mail alert |
Indiana Genealogical Society, P.O. Box 10507, Fort Wayne, Indiana 46852-0507 |
| HOME | ABOUT US | CONTACT US | EVENTS | MEMBERSHIP | PROJECTS | PUBLICATIONS | RESEARCH | SITE INDEX | DATABASES (FREE & MEMBERS-ONLY) |
| Members Only >> County Records >> | FREE Databases |
Submitted by Porter County Public Library
NOTE: The newspaper date refers to the issue of the Porter County Vidette-Messenger that the death appeared in.
| Last Name | First Name | Middle Name |
Residence | Newspaper Date |
Where Died | Where Buried | Remarks |
| Acherman | Robert | Chesterton | 6/10/1943 | North Africa | Chesterton | ||
| Affeld | Freddie | K. | Valparaiso R. 4 | 5/10/1943 | South Pacific | ||
| Affeld | Freddie | K. | Valparaiso | 2/7/1943 | Pacific | ||
| Alexander | Claude A. | Valparaiso | 3/6/1943 | Georgia | Kts-Graceland | ||
| Alyea | Donald | A. | Hebron | 2/3/1945 | At Sea | ||
| Andres | Eric | Valparaiso | 9/10/1942 | Coral Sea | At Sea, Marker in Graceland | ||
| Angeberg | Richard | A. | 11/2/1943 | Great Lakes, IL | |||
| Appleman | Robert A. | Crocker | 3/14/1944 | Camp Robinson, ARK | Calvary | ||
| Auble | Louis P. | Valparaiso R. 2 | 7/2/1944 | Italy | |||
| Auck | Thomas | W. | Valparaiso | Graceland | |||
| Barrett | Lawrence, Jr. | Valparaiso | 12/29/1942 | St. Paul | |||
| Bates | John | Hall | Hebron | 7/23/1943 | |||
| Berkovitz | Arthur | I. | Lake/Porter Counties | 5/19/1943 | Germany | T. Bethel | |
| Bigelow | Elmer | Chesterton | 3/11/1945 | South Pacific | |||
| Biggart | Paul | Valparaiso | 4/24/1944 | Germany | Graceland | ||
| Birky | John J. | Valparaiso R.3 | 10/1/1942 | Ontario | Graceland | ||
| Birmingham | Billy | J. | Valparaiso | 4/10/1945 | Iwo Jima | ||
| Brainerd | Wallace | O. | Long Lake | 12/23/1944 | Germany | Belgian Cemetery | |
| Brawerd | Wallace | Valparaiso RFD 1 | 12/23/1944 | France | |||
| Broboeck | Michael | J. | Valparaiso | 10/11/1943 | North Africa | ||
| Brunk | Frank | Chesterton | 6/26/1944 | New Guinea | Chesterton | ||
| Bunn | Bennie | M. | Valparaiso | 8/3/1943 | Pacific | ||
| Burns | Howard, Jr. | Valparaiso | 12/7/1944 | SW Pacific | |||
| Busse | Elton | A. | Chesterton | ||||
| Butler | Gilbert | Valparaiso | 12/13/1944 | France | |||
| Carlson | Howard | F. | Chesterton | ||||
| Casey | Byron | Valparaiso | 6/8/1945 | South Pacific | |||
| Chambers | William | H. | Valparaiso | 10/29/1942 | Alaska | ||
| Claudon | Herbert | Valparaiso | 3/27/1945 | ||||
| Collingsworth | Delbert | Valparaiso | 5/12/1945 | Germany | Memorial Park | ||
| Crum | John | D. | Chesterton | 3/20/1944 | South Pacific | Chesterton | |
| Dowden | Frank | N. | Chesterton | 11/22/1942 | France | Epinal American Cemetery | |
| Dye | DeForest | Valparaiso | 12/8/1945 | Hebron | |||
| Farrington | John (Jack) | P. | Valparaiso | 2/19/1943 | North Africa | ||
| Finneran | Donald | Valparaiso (Cal City 12) | 8/10/1945 | Pacific | |||
| Fletcher | Walter | Garyton | |||||
| Foreman | Emmett | F. | Valparaiso | 11/19/1943 | Italy | Graceland | |
| Frederick | I. | Dunes St. Pk | |||||
| French | Lloyd | Emery | Valparaiso | 1/27/1945 | South Pacific | ||
| Goble | James | Frank | Valparaiso | 4/11/1945 | Germany | Graceland | |
| Goldstine | Mark | T., Jr. | 7/25/1945 | Japanese Ship | |||
| Goodrich | Paul | Valparaiso | 4/8/1945 | Germany | Graceland | ||
| Graves | Ralph | E., Jr. | Florence Cemetery | ||||
| Hargrave | Richard | K. | 3/21/1945 | Pacific | At Sea | ||
| Hargrave | Richard | King | Valparaiso | ||||
| Hasselgrave | Richard King | ||||||
| Hayes | Dlebert | B. | 8/23/1945 | Phillippines | Graceland | ||
| Henry | Lewis | F. | Hebron | 2/12/1944 | Italy | ||
| Henry | Roger | Valparaiso | 8/12/1945 | India | |||
| Hesselgrave | Lawrence | Valparaiso | 2/7/1945 | South Pacific | Graceland | ||
| Hesselgrove | Eugene | R. | Valparaiso | 9/23/1943 | Graceland | ||
| Hick | Lyle | Wilmot | Valparaiso | ||||
| Hill | Charles | Valparaiso | 10/11/1944 | France | 19-Dec-1948 Memorial Service | ||
| Hockelberg | Henry | Valparaiso | 11/8/1944 | NM | |||
| Hoeg | Andrew | Valparaiso | 7/16/1944 | Italy | Graceland | ||
| Hollett | James | C. | Valparaiso | 8/29/1945 | Ft. Belvoir, WA | Graceland | |
| Holzbaur | Robert | Walter | Valparaiso | 6/29/1945 | South Pacific | ||
| Janowski | Albert | Chs | St. Patrick | ||||
| Jensen | Robert | A. | Chesterton | 6/20/1945 | Philippines | Chesterton | |
| Johnson | Gordon | Valparaiso | 12/22/1946 | Graceland | |||
| Kemp | Robert | W. | Chesterton | 1/20/1945 | Mediterranean | Chesterton | |
| Klett | Carl | Frederick | Chesterton | 12/14/1944 | Burma | ||
| Kniefel | Howard | Theodore | Kouts | ||||
| Koeppen | Charles | Wheeler | 2/24/1945 | Marians | At Sea | ||
| Koselke | Wallace | Salem United Church of Christ Cemetery | |||||
| Kubeck | Magdalene | Chesterton | 2/22/1945 | South Pacific | St. Patrick | ||
| Kuehl | John | H., Jr. | Valparaiso R.5 | 3/11/1945 | France | Graceland | |
| Leitch | James | E. | Crisman | 11/19/1944 | Colorado | ||
| Long | August | Joseph | Valparaiso | 5/31/1945 | South Pacific | ||
| Long | Emery | L. | Chesterton | 4/2/1944 | France | Chester Cemetery | |
| Long | Emory L. | Chesterton | 10/1/1944 | France | Chesterton | ||
| Mayer | Paul | Nicklas | Valparaiso | 2/18/1944 | South Pacific | St. Paul | |
| McAlpin | Virgil | Hebron | 4/22/1945 | Germany | |||
| McBride | John T. | Valparaiso | 2/13/1945 | France | |||
| Meilahn | John | Fmr. Val (Chi) | 5/2/1945 | South Pacific | |||
| Milby | Walter | Valparaiso | 12/15/1944 | Luxembourg | |||
| Minton | Connie | Kouts | |||||
| Mitchell | Samuel R. | Valparaiso | 1/20/1945 | Belgium | |||
| Molers | Leo | Valparaiso | 10/29/1945 | San Antonio | |||
| Moltz | Howard | Valparaiso | 8/3/1944 | France | Graceland | ||
| Moody | Robert | Chesterton | 3/29/1944 | CA | |||
| Myers | Lewis | E., Jr. | Valparaiso | ||||
| Neuner | Gilbert | S. | Valparaiso | 6/22/1945 | Pittsburgh, PA | Graceland | |
| Noble | Steven | Valparaiso | 8/13/1943 | RCAF | Graceland | ||
| Orwig | Paul | Valparaiso | 7/14/1944 | France | |||
| Owens | Glen | Valparaiso | 6/21/1942 | Pacific | At Sea | ||
| Peterich | Frank J. | Kouts | 6/24/1945 | Austria | K-St. Mary | ||
| Petschauer | Robert | L. | Porter County | Tunis Permanent Cemetery | |||
| Proffitt | Charles | Mckindred | Valparaiso R. 1 | 3/3/1942 | Atlantic | ||
| Pumroy | Howard | L./D. | Kouts | 9/2/1942 | Pacific | Cornell | |
| Raynes | William | A. | Valparaiso | 6/21/1945 | O Okinawa | ||
| Richards | George | Valparaiso | 5/11/1944 | ||||
| Ruge | Robert | Valparaiso | 7/3/1945 | Japanese Ship | Graceland | ||
| Sanders | Damon | Valparaiso R1 | |||||
| Schlobohm | Louis P. | Dale | Lake/Porter Counties | 6/16/1945 | Okinawa | McCool | |
| Schmith | Ollie | Valparaiso | 5/2/1945 | Germany | |||
| Schoop | Harold | H. | Tremont | 1/22/1945 | France | Dieppe Canadian War Cemetery | |
| Short | Clyde | Valparaiso | 2/16/1945 | South Pacific | |||
| Siddall | Laurence | S. | Kouts | 2/19/1945 | Kouts- St. Mary | ||
| Slont | Walter | W. | Liberty Township | 7/21/1944 | Chesterton | ||
| Small | Raymond | J. | Valparaiso | ||||
| Smalley | Charles | W., Jr. | Chesterton | 7/6/1945 | Germany | Chesterton | |
| Smith | Edward | H. | Valparaiso | 11/22/1942 | South Pacific | ||
| Sommers | James | H., Jr. | Chesterton | 9/12/1944 | St. Patrick | ||
| Sperling | Larry | Valparaiso | 2/13/1945 | Belgium | |||
| Stanley | Clyde | L. | Valparaiso | 7/1/1945 | Hines V.A., IL | Memorial Park | |
| Starn | Clinton (Clayton) | Valparaiso | 11/12/1944 | South Pacific | |||
| Stewart | Edward (Edwin) | Dick | Valparaiso | 3/28/1944 | Germany | ||
| Stoddard | John | Henry | Kouts | 8/15/1945 | Long Beach, CA | Kouts-Graceland | |
| Strack | Frederick | I. | Dunes State Park | 5/23/1944 | Mediterranean Sea | ||
| Suesse | Ralph | Valparaiso | 5/13/1944 | Europe | |||
| Tucker | Richard | Glen | Valparaiso | 10/4/1944 | France | ||
| Van Dusen | Paul | Dunn Bridge | Dunn's Bridge Lorraine Armed Cemetery | ||||
| Volk | Richard | Grayton | 2/20/1945 | Philippines | Calvary | ||
| Volk | Russell | E. | Garyton | 3/16/1944 | Camp Robinson, ARK | Calvary | |
| Wakeman | Frank | B. | Valparaiso | 3/18/1944 | Ft. Monmouth, NJ | Graceland | |
| Wardean | Charles | F. | Beush | 3/27/1945 | Germany | Funessville | |
| White | William (Dale) | D. | Porter | ||||
| Williamson | Melvin | E. | Valparaiso | 3/13/1945 | France | ||
| Windross | Max (Mike) | Valparaiso | |||||
| Woycik | Walter | Valparaiso | 12/28/1944 | TX | St. Paul | ||
| Wynkoop | James | A. | Chesterton | 12/22/1946 | Chesterton | ||
| Yaeger | Richard | Chesterton | 7/5/1945 | Okinawa | |||
| Yost | Milton | Valparaiso | 8/11/1944 | France | |||
| Young | William | L. | 4/18/1945 | Germany | |||
| Yucas | Charles T. | Valparaiso R. 2 | |||||
| Zacker | Elmer | E. | Kouts | 5/27/1945 | Luzon P.I. | Kouts- St. Paul | |
| Zeller | Robert | Valparaiso | 6/22/1944 | Germany |
© 2017 Indiana Genealogical Society
Indiana Genealogical Society, P.O. Box 10507, Fort Wayne, IN 46852-0507