Sign up for our FREE monthly e-mail alert |
Indiana Genealogical Society, P.O. Box 10507, Fort Wayne, Indiana 46852-0507 |
| HOME | ABOUT US | CONTACT US | EVENTS | MEMBERSHIP | PROJECTS | PUBLICATIONS | RESEARCH | SITE INDEX | DATABASES (FREE & MEMBERS-ONLY) |
| Members Only >> County Records >> | FREE Databases |
Compiled by Bill Neinast for the Porter County Public Library
| Last Name | First Name | Town | Military Branch |
Entry Date | Discharge Date | Remarks |
| Abelseth | Victor Arnold | Valparaiso | Army | 8/9/1945 | ||
| Adams | Arnold Marion | Valparaiso | Army | 3/28/1942 | ||
| Adams | Clarence Estel | Valparaiso | Coast Guard | 7/21/1942 | ||
| Adams | George Claude | Valparaiso | Navy | |||
| Adams | Theodore Edgar | Valparaiso | Army | 4/24/1942 | 8/21/1942 | |
| Affeld | Freddie Kenneth | Valparaiso | Army | 10/11/1941 | Killed in Action | |
| Ahlgrim | Robert L. | Valparaiso | Navy | 1/18/1944 | ||
| Alett | Robert Grant | Valparaiso | Navy | 12/28/1942 | ||
| Alexander | Claude Armstead | Valparaiso | Army | 7/17/1942 | Killed in Action | |
| Allaire | Lawrence J. | Vailparaiso | Army | 4/24/1943 | ||
| Allanson | Oscar Leonard Jr. | Valparaiso | Army | 9/9/1942 | ||
| Allard | William Joseph | Chicago, Ill. | Army | 5/7/1943 | 9/1/1943 | |
| Allen | Howard Glen | Valparaiso | Navy | 10/6/1943 | ||
| Allsup | Charles William | Valparaiso | Navy | 11/23/1943 | ||
| Anderson | Edward Leland | Valparaiso | Navy | 10/6/1943 | ||
| Anderson | Harold Chester | Valparaiso | Army | 2/3/1943 | ||
| Andros | Carl | Valparaiso | Naval Reserve | 5/6/1941 | ||
| Arndt | Edward Dwight | Valparaiso | Army Res. | 5/2/1942 | ||
| Arndt | Marcele R. | Valparaiso | WAVES | |||
| Arndt | Robert C. | Valparaiso | Army | 6/13/1945 | ||
| Arnold | David E. | Valparaiso | ||||
| Arnold | Robert Nelson | Valparaiso | Coast Guard Res. | 3/30/1942 | ||
| Ashbaugh | James Wiley | Valparaiso | Army | 9/25/1941 | ||
| Ashton | Donald H. | 4/5/1945 | ||||
| Ashton | Robert Marion | Valparaiso | Army | 6/10/1943 | ||
| Athens | Raymond Edward | Valparaiso | Navy | 11/30/1942 | ||
| Atkinson | Forest Glenn | Valparaiso | Army | 12/26/1942 | 9/12/1945 | |
| Atwell | Roger Rigg | Valparaiso | Naval Reserve | 9/5/1942 | ||
| Auble | Louis Paul | Valparaiso | Army | 12/11/1942 | Killed in Action | |
| Auchstetter | Robert Peter | Valparaiso | Navy | 5/23/1944 | ||
| Auck | Thomas Wavel | Valparaiso | Army | 3/17/1943 | Killed in Action | |
| Awkerman | Joseph Jr. | |||||
| Badtian | John Lemuel | Valparaiso | VOC | 8/00/1942 | ||
| Bagdon | Anthony Joseph | Valparaiso | Army | 11/30/1942 | 9/17/1944 | |
| Bailey | Frank A. | Valparaiso | Army | 3/15/1944 | ||
| Balcom | William J. | Valparaiso | Army | 8/10/1943 | ||
| Ball | Charles Albert Jr. | Valparaiso | Army | 10/31/1942 | ||
| Ball | George Abraham | Valparaiso | Army | 11/4/1943 | ||
| Balyeat | Daniel Floyd | Valparaiso | Army | 8/13/1942 | ||
| Barber | Carroll Quentin | Valparaiso | Navy | |||
| Barcus | Jerome Cleveland | Valparaiso | Enl. Res. | 8/24/1942 | ||
| Barkely | Lester Richard | Valparaiso | Navy | 11/23/1943 | ||
| Barkley | James George | Valparaiso | Army | 11/21/1942 | ||
| Barlow | Ralph Eugene | Valparaiso | Navy | 12/8/1942 | 8/23/1944 | |
| Barneko | Ralph Bernard | Valparaiso | Naval Reserve | 6/11/1942 | ||
| Barnes | Robert Selman | Valparaiso | Army | 2/3/1943 | ||
| Barney | Charles Edward | Valparaiso | Army | 2/3/1942 | ||
| Barrington | James Robert | Valparaiso | Army | 11/4/1943 | ||
| Bartholomew | Charles Robert | Valparaiso | Navy | 4/16/1942 | ||
| Bartz | Melvin Claude | Valparaiso | Navy | 7/28/1944 | ||
| Basinger | Glaydis Marie | Valparaiso | WAVES | |||
| Bauer | Carl | Valparaiso | 10/29/1943 | |||
| Bauer | Carl William Reinhold | Valparaiso | Seabees | 10/00/43 | ||
| Baugher | Elmer Ellsworth | Valparaiso | Army | 7/28/1944 | ||
| Baugher | Paul Edward | Valparaiso | Army | 5/13/1943 | ||
| Beach | Charles Edward | Valparaiso | Army | 12/26/1942 | ||
| Beach | Ezra Schenlle | Valparaiso | Army | 12/26/1942 | 1/29/1945 | |
| Beach | James Lester | Valparaiso | Navy | 7/12/1943 | ||
| Beach | Robert Eugene | Valparaiso | Naval Reserve | 9/25/1942 | ||
| Beach | William Eugene | Valparaiso | Army | 3/22/1944 | ||
| Beacher | Charles William | Williams | Enl. Army Unassgd. | 12/9/1942 | 9/4/1943 | |
| Beam | Emily E. | Wheeler | WAVES | |||
| Beck | Richard Harry | Valparaiso | Marines | 3/22/1944 | ||
| Beier | Harvey Henry | Valparaiso | Army | 10/10/1942 | 8/30/1943 | |
| Beier | Max Adolph | Valparaiso | Army | 4/7/1943 | ||
| Belaschky | Frank | Valparaiso | Coast Guard | 9/22/1942 | ||
| Belaschky | Walter | Valparaiso | Navy | 00/00/1940 | ||
| Bell | Clarke | Valparaiso | Army | 5/13/1943 | 9/7/1945 | |
| Benningfield | Joseph Bland | Valparaiso | Navy | 2/3/1942 | 9/10/1943 | |
| Benningfield | Maurice Wilson | Valparaiso | Navy | |||
| Benson | Arlene J. | Valparaiso | WAVES | 07/00/1944 | ||
| Benton | Robert Charles | Valparaiso | Army | 9/22/1942 | ||
| Benton | Thomas Hackett Jr. | Valparaiso | Army | 11/10/1942 | ||
| Berlin | William E. | Valparaiso | Army | 10/10/1942 | ||
| Berndt | Robert E. | Army Air Corps | 10/00/1942 | |||
| Berrier | Elwin | Valparaiso | ||||
| Berrier | Elwin | Valparaiso | ||||
| Berrier | Howard William | Valparaiso | Army | 9/9/1942 | ||
| Berrier | Ralston Owen | Valparaiso | Army | 1/21/1943 | ||
| Berrier | Raymond | Valparaiso | Army | 12/26/1942 | ||
| Bettin | David Bethman Holley | Valparaiso | Army | 12/26/1942 | ||
| Bibler | Joseph Wade | Valparaiso | Navy | 6/10/1943 | ||
| Bigelow | James thomas | Valparaiso | Navy | 7/28/1944 | ||
| Biggart | Paul Stephan | Valparaiso | Army | 10/1/1942 | Killed in Action | |
| Biggs | Claude Archer | Valparaiso | Army | |||
| Biggs | Clyde Evan | Valparaiso | Coast Guard | 11/5/1942 | ||
| Biggs | DeVon Edward | Valparaiso | Army | 3/27/1941 | ||
| Biggs | Floyd Herbert | Valparaiso | Army | 4/19/1941 | ||
| Biggs | Rex Eugene | Valparaiso | Army | 12/1/1944 | ||
| Billerbeck | Wallace Glenn | Valparaiso | Navy | 3/15/1943 | ||
| Billings | Bryce Edward | Valparaiso | Army | 6/30/1943 | ||
| Bird | Arthur Gale | Valparaiso | Army | 10/21/1942 | ||
| Bischoff | Richard Olaf | Valparaiso | Enl. Air Force ER | 7/21/1942 | ||
| Blachly | Byron Keith | Valparaiso | Army | 10/16/1942 | ||
| Blachly | Josephus Curtis | Valparaiso | 6/30/1945 | |||
| Black | Charles Franklin | Valparaiso | Army | 11/16/1942 | ||
| Black | William E. | Valparaiso | 4/5/1945 | |||
| Blackman | Jack | Valparaiso | Navy | 8/10/1943 | ||
| Blackman | Kenneth | Valparaiso | Naval Reserve | |||
| Blackney | Robert Elmer | Valparaiso | Army | 11/4/1943 | ||
| Blevins | George William | Valparaiso | Army | 3/17/1943 | ||
| Blunk | Theodore Roosevelt | Valparaiso | Army | 1/21/1943 | ||
| Bochter | Harold | Valparaiso | Army | 1/6/1943 | ||
| Bock | Clifford John | Valparaiso | Army | 9/9/1942 | ||
| Boehm | Gustave A. | Valparaiso | Navy | 1/26/1943 | ||
| Bogan | Frank Otto | Valparaiso | Army | 3/5/1943 | 7/18/1945 | |
| Bogan | George Kenneth | Valparaiso | Navy | 12/8/1943 | ||
| Bollet | Edward William Jr. | Valparaiso | Marines | |||
| Book | Eric Gustav | Valparaiso | Enl. Res. | 6/4/1942 | ||
| Bordeau | Delbert E. | Valparaiso | Army | 5/11/1945 | ||
| Bortz | Wayne Russell | Valparaiso | Army | 9/6/1944 | ||
| Borum | John Maurice | Valparaiso | Army | 12/14/1942 | ||
| Boule | Charles Franklin III | Valparaiso | Marines | 2/12/1943 | ||
| Boule | Malcolm Gail | Valparaiso | Marines | 3/22/1944 | 6/22/1944 | |
| Bowman | Jesse Edwards | Valparaiso | Army | 3/29/1943 | 6/22/1944 | |
| Bowman | William Edward | Valparaiso | Enl. Res. | |||
| Bozarth | Donald Eugene | Valparaiso | Army | 1/14/1943 | 10/26/1943 | |
| Bozik | Joseph C. | Valparaiso | Navy | |||
| Bradney | Don Carlton | Valparaiso | Army | 10/24/1941 | 8/30/1945 | |
| Bradshaw | Jack | Valparaiso | 8/27/1943 | |||
| Bradshaw | Robert A. | Valparaiso | Army | |||
| Brady | Bernard Jerome | Valparaiso | Army | 10/10/1942 | ||
| Brandenburg | Herbert | Valparaiso | Army | 4/19/1941 | ||
| Briggs | Lawrence William | Valparaiso | Naval Reserve | |||
| Briscoe | James Wyman | Valparaiso | Army | 6/30/1943 | ||
| Britz | Dominick | Valparaiso | Army | 1/15/1941 | 5/12/1945 | |
| Britz | Joseph Patsy | Valparaiso | Navy | 1/16/1942 | ||
| Britz | Patsy John | Valparaiso | Army | 4/19/1941 | ||
| Brobeck | James Robert | Valparaiso | Army | 2/12/1942 | 9/12/1942 | |
| Brody | Martin L. | Valparaiso | Navy | 7/28/1944 | ||
| Brown | Aaron Russell | Valparaiso | Navy | 9/22/1942 | ||
| Brown | Clarence Earl | Valparaiso | Army | 12/26/1942 | ||
| Brown | Gerald Everette | Valparaiso | Army | 7/3/1942 | ||
| Brown | Glenn Edwin | Valparaiso | Army | 3/13/1941 | ||
| Brown | James Clayton | Valparaiso | Army | 7/00/42 | ||
| Brown | John C. | Valparaiso | Army | |||
| Brown | Kenneth Eugene | Valparaiso | Army | 10/31/1944 | ||
| Brown | Ralph Ernest | Valparaiso | Army | 11/19/1941 | ||
| Brown | Robert Rollin | |||||
| Brown | Wallace Roger | Valparaiso | Army | 4/23/1943 | ||
| Brown | William Louis | Valparaiso | Army | 4/23/1943 | ||
| Brumm | Carl Joseph | Valparaiso | Army | 11/30/1942 | 6/21/1945 | |
| Brunicon | Fred Joseph | Valparaiso | Army | 11/10/1942 | ||
| Brunson | Roger Arthur | Valparaiso | Army | 5/19/1942 | ||
| Bryant | Francis Edwin | Valparaiso | Navy | 7/28/1944 | ||
| Bryarly | Robert Gerald | Valparaiso | Army | 12/12/1942 | ||
| Bryarly | Robert Joseph | Valparaiso | 6/20/1945 | |||
| Bryarly | Thomas James | Valparaiso | Navy | 4/23/1943 | ||
| Buckley | Daniel James | Valparaiso | Army | 2/11/1943 | ||
| Buelow | Clarence Oswald | Valparaiso | Army | 12/26/1942 | ||
| Bundy | Walter Franklin | Valparaiso | Army | 1/14/1943 | ||
| Burch | Donald Henry | Valparaiso | Army | 1/6/1943 | ||
| Burch | John R. | Valparaiso | Army | 1/14/1943 | 12/10/1944 | |
| Burch | Kenneth F. | Valparaiso | Naval Reserve | 9/10/1942 | ||
| Burk | Robert E. | |||||
| Burk | Robert E. | |||||
| Burk | William Nelson | Valparaiso | Army | 11/25/1941 | ||
| Burrus | Franklin Lane | Valparaiso | Navy | 2/3/1943 | ||
| Burrus | Mendill Welch | Valparaiso | Navy | 6/10/1943 | ||
| Burrus | Otis Clayton | Valparaiso | Army | 4/23/1943 | ||
| Burrus | Vance Ogden | Valparaiso | Navy | 10/21/1942 | ||
| Burt | Charles Ward | Valparaiso | Army | 10/16/1942 | ||
| Burt | Jack Frost Jr. | Valparaiso | Army Air Corps | 6/1/1944 | ||
| Bush | Norman | Valparaiso | Navy Air Corps | 9/15/1942 | ||
| Bushore | Gerald Stephen | Valparaiso | Naval Reserve | |||
| Butler | Charles Henry | Valparaiso | Enl. Res. | |||
| Butler | Gilbert Harold | Valparaiso | Army | 1/15/1941 | Killed in Action | |
| Butterfield | Benjamin Thomas | Valparaiso | Marine Corps Res. | |||
| Butterfield | Fred Grant Jr. | Valparaiso | Navy | 10/31/1944 | ||
| Butterfield | George Wm. | Valparaiso | ||||
| Butterfield | Joe Ray | Valparaiso | Army | 10/31/1942 | 4/7/1943 | |
| Cadwell | Mark L. | Valparaiso | 12/26/1943 | |||
| Campbell | Donald Earl | Valparaiso | Navy | |||
| Campbell | Harold Arthur | Valparaiso | Army | 11/21/1942 | ||
| Campbell | John Lester | Valparaiso | Naval Reserve | 7/31/1942 | ||
| Carlson | Harold Albin | Valparaiso | Army | 2/22/1944 | ||
| Carlson | Marvin Carl | Valparaiso | Army | |||
| Carper | Phillip Russell | Valparaiso | Marines | 12/8/1943 | ||
| Carter | Clyde Henry | Valparaiso | Army | 12/26/1942 | ||
| Casbon | Leslie Cristy | Valparaiso | Army | 7/4/1942 | ||
| Cavell | John Gordon | Valparaiso | Marines | 6/10/1943 | ||
| Cavinder | Kenneth Raymond | Valparaiso | Navy | 12/9/1943 | 10/17/1944 | |
| Chambers | Harold Leslie | Valparaiso | Army | 10/11/1942 | ||
| Chambers | Russell Alvin | Valparaiso | Army | 4/14/1942 | ||
| Chambers | William H. | Killed in Action | ||||
| Chekouras | Ted | Valparaiso | ||||
| Chekouras | Ted | Valparaiso | ||||
| Cheney | Floyd Franklin | Valparaiso | Army | 10/31/1942 | ||
| Chester | Charles Raymond | Valparaiso | Marines | |||
| Chester | Kenneth R. | Valparaiso | Marines | |||
| Chester | Ralph Eugene | Valparaiso | Army | 10/24/1941 | ||
| Chester | Robert Wesley Jr. | Valparaiso | Navy | 4/24/1943 | 11/26/1943 | |
| Chounard | Paul Elarge | Valparaiso | Army | |||
| Christopher | Robert Lorenz | Valparaiso | Army | 10/23/1942 | ||
| Church | Richard Lisle | Valparaiso | Army | 11/10/1942 | ||
| Cinkoske | Bernard Francis | Valparaiso | Army | |||
| Clark | Garrett Eugene | Valparaiso | Navy | 2/18/1943 | ||
| Clark | George O. | Valparaiso | Army | |||
| Claudon | Joseph Herbert Jr. | Valparaiso | Army | 2/3/1943 | Killed in Action | |
| Clifford | Charles Thomas | Valparaiso | Naval Reserve | 8/14/1942 | ||
| Clifford | James Howe | Notre Dame | Navy | 4/8/1943 | ||
| Clifford | Leo Joseph | Valparaiso | Naval Reserve | |||
| Clifford | Raymond Sego | Valparaiso | Army | 10/31/1944 | ||
| Clifford | Thomas Edward | Valparaiso | Navy | 10/21/1942 | ||
| Clinedinst | Harry Milton | Valparaiso | Army | 10/10/1942 | 3/8/1943 | |
| Cobb | Glen Crosier | Valparaiso | Army | 6/30/1943 | ||
| Coburn | Warren C. | Gary | Army | 3/17/1943 | ||
| Cochran | Roy Braxton | Valparaiso | Naval Reserve | |||
| Cochran | Thomas Welch | Valparaiso | Army | 1/6/1943 | ||
| Cochran | Walter Raymond | Valparaiso | Army | 7/11/1942 | ||
| Cole | Edward Lee | Valparaiso | Navy | 9/14/1943 | ||
| Cole | Junior Leroy | Valparaiso | Army | 11/10/1942 | ||
| Cole | Scott | Valparaiso | Army | 11/24/1941 | ||
| Collins | Duane John | Valparaiso | Army | 11/4/1943 | ||
| Collins | Keith Edwin | Valparaiso | Army | 4/7/1943 | ||
| Collinsworth | Carrison Leroy | Valparaiso | Army | 11/10/1942 | 9/18/1943 | |
| Comeford | Francis J. | Valparaiso | Army | 10/1/1942 | ||
| Comer | Sylvanus Manford | Valparaiso | Enl. N.R. Ensign D-V | 5/7/1943 | ||
| Conley | Billie Roger | Valparaiso | Coast Guard | 10/27/1942 | ||
| Conner | Stanley A. | Valparaiso | Army | |||
| Conover | William Garrett | Valparaiso | Navy | 6/30/1943 | ||
| Conrick | James Cuson | Valparaiso | Army | 10/1/1942 | ||
| Copas | James O. | Valparaiso | Army | 2/3/1943 | 2/26/1943 | |
| Corboy | Philip Medford | Valparaiso | Naval Reserve | |||
| Corcoran | Mott Lewellyn | Valparaiso | Navy | 6/28/1944 | ||
| Corley | Gale C. | Valparaiso | Army | |||
| Corsbie | Herman Edward | Valparaiso | Army | 6/10/1943 | ||
| Corson | William | Army Reserve | 2/4/1942 | |||
| Cotterman | Sherman Wade | Valparaiso | Army | 10/6/1943 | ||
| Cottingham | Gerald L. | Valparaiso | Navy | |||
| Coulter | James Caleb | Valparaiso | Army | 8/21/1942 | ||
| Courson | Michael Albert | Valparaiso | Navy | 4/24/1943 | ||
| Covert | Wilford Fred | Valparaiso | Marines | 5/14/1943 | ||
| Cowdrey | Ann E. | Valparaiso | WAC | 5/8/1944 | ||
| Crawford | Kenneth Alden | Valparaiso | Coast Guard | 10/22/1942 | ||
| Crisman | Everett H. | Valparaiso | Navy | 1/18/1944 | ||
| Crisp | Ketchell | Valparaiso | Army | 6/11/1942 | ||
| Crockett | Bruce E. | Valparaiso | Army | |||
| Crockett | William Irvine | Valparaiso | Navy | 10/24/1942 | ||
| Crum | Everett Richard | Valparaiso | Naval Reserve | 7/21/1942 | ||
| Cummings | Laverne L. | Valparaiso | Army | 9/29/1944 | ||
| Cunningham | Virgil Louis | Valparaiso | Army | 10/10/1942 | ||
| Curtis | Joseph Rayfield | Valparaiso | ||||
| Dahl | Lawrence | Valparaiso | Army | 1/14/1943 | ||
| Daigle | Paul Joseph | Valparaiso | Army | |||
| Dalke | Junior C. | Valparaiso | Air Corps | 12/17/1943 | ||
| Dalke | Lois | Valparaiso | WAVES | |||
| Dalrymple | Charles | Valparaiso | Navy | 1/18/1945 | ||
| Daly | James P. | Valparaiso | Army | 8/8/1942 | ||
| Daly | James P. | Valparaiso | Army | 8/8/1942 | ||
| Daly | John Francis | Valparaiso | Coast Guard | 12/14/1942 | ||
| Daly | Mourice Edward | Valparaiso | Army | 11/21/1942 | ||
| Dance | Luther Wilson | Valparaiso | Naval Reserve | 2/2/1942 | ||
| Daniels | David Kenneth | Valparaiso | Army | 1/6/1943 | ||
| Danielson | Clifford Noyes | Valparaiso | Army | 10/12/1942 | ||
| Danielson | Kenneth R. | Valparaiso | Army | 4/14/1942 | ||
| Danielson | Kenneth Raymond | Valparaiso | Army | 4/14/1942 | ||
| Davis | James O. | Valparaiso | Army | 11/10/1942 | ||
| Davis | John William | Valparaiso | Navy | 11/16/1942 | ||
| Dawald | Earl Edgar | Valparaiso | Naval Reserve | |||
| Deal | Earl Ernest | Valparaiso | Army | 10/23/1942 | ||
| Dean | Jack Donald | Valparaiso | Army | 10/29/1942 | 10/30/1943 | |
| Dean | James Baker | Valparaiso | Army | 9/6/1944 | ||
| Dean | John L. | |||||
| Dean | John L. | Valparaiso | Army Air Corps | 12/2/1941 | (Entered) | |
| Dean | Leon R. | Valparaiso | Navy | 1/18/1944 | ||
| Deck | Frederick Haven | Valparaiso | Navy | 11/21/1942 | ||
| Deck | Lewis Parker | Valparaiso | Navy | 3/2/1944 | ||
| DeFreese | Lee Vernon | Valparaiso | Army | 6/11/1942 | ||
| DeGrazia | Eugene Joseph | Valparaiso | Army | 6/1/1942 | ||
| DeGrazia | Michael Girard | Valparaiso | Army | |||
| Delworth | John J. Jr. | Valparaiso | Navy | |||
| Denton | William | Valparaiso | Navy | 9/18/1941 | 2/9/1945 | |
| Deterding | Leonard William | Valparaiso | Enl. USNR V-1 | 8/18/1942 | ||
| Diana | Charles | Valparaiso | Army | 1/6/1943 | 4/21/1944 | |
| Dickey | James Robert | Valparaiso | Naval Reserve | 9/14/1942 | ||
| Dickey | Max Sills | Valparaiso | Naval Reserve | 1/16/1942 | ||
| Ditsler | Donald Richard | Valparaiso | Army | 8/14/1941 | ||
| Dittman | Roy Russell Jr. | Valparaiso | Navy | 9/5/1942 | ||
| Dockery | Leland Boyd | Valparaiso | Army | 6/13/1942 | ||
| Dodd | John Henry | Valparaiso | Army | 4/19/1941 | ||
| Doelling | Fred F. | Valparaiso | Navy | 11/5/1943 | ||
| Doelling | Fred Frank | Valparaiso | Navy | 11/4/1943 | ||
| Doelling | George Bernard | Valparaiso | Navy | 6/10/1943 | ||
| Doelling | Ralph William | Valparaiso | Navy | 10/16/1942 | ||
| Dommer | Carl Edward | Valparaiso | Army | 2/28/1941 | 6/21/1945 | |
| Dooley | Leo Junior | Valparaiso | Marines | 5/14/1943 | ||
| Dost | Charles R. | Valparaiso | Army | 2/9/1945 | ||
| Dost | Edgar Allan | Valparaiso | Army | 1/21/1943 | ||
| Dougall | John Andrew | Valparaiso | Army | 9/22/1942 | ||
| Dougall | W. E. | Valparaiso | Army | 11/20/1942 | ||
| Downing | Dan Evan | Valparaiso | Army | 7/28/1944 | ||
| Doyle | Edward Dickinson | Valparaiso | Naval Reserve | |||
| Doyle | Larry Leonard | Valparaiso | Army | 2/11/1943 | ||
| Drew | Peter M. | Valparaiso | ||||
| Dunca | Wilbur Dean | Valparaiso | Navy | |||
| Dunkelbarger | Robert | Valparaiso | Army | 2/3/1943 | ||
| Dunkelbarger | Roger | Valparaiso | Army | 3/5/1943 | ||
| Dunlap | James Scott | Valparaiso | Navy | 5/23/1944 | ||
| Durand | Joseph Carroll | Valparaiso | Army | 5/14/1941 | ||
| Dye | Bernard Leo | Valparaiso | Army | 12/15/1942 | ||
| Dye | Curtis Wendell | Valparaiso | Naval Reserve | 3/25/1942 | ||
| Dye | DeForest | Valparaiso | Navy | Killed in Action | ||
| Dye | Guilford Edwin | Valparaiso | Army | |||
| Dye | Joseph Ross | Valparaiso | Navy | 11/24/1942 | ||
| Eades | Ralph Charles | Valparaiso | Army | 5/15/1944 | 9/25/1944 | |
| Eason | James S. | Valparaiso | Marines | 10/16/1943 | ||
| Eason | James S. | Valparaiso | Marines | 10/16/1943 | (Entered 3/7/44) | |
| Eason | Richard Kiple | Valparaiso | Marines | 1/28/1943 | ||
| Eaton | Harry Dale | Valparaiso | Naval Reserve | 11/5/1942 | ||
| Edelman | Charles | Valparaiso | Army | 00/00/42 | ||
| Edinger | Marshall | Valparaiso | Army | 11/21/1942 | ||
| Edwards | Charles Henry | Valparaiso | Army | 11/10/1942 | ||
| Edwards | Rosalie | Valparaiso | Army Nurse Corps | |||
| Eick | Charles Edward | Valparaiso | Army | 9/22/1942 | ||
| Eigelbach | William A. | Valparaiso | ||||
| Ekerman | Arne Anton | Valparaiso | Army | 11/30/1942 | ||
| Elliott | James B. | Valparaiso | Navy | 1/18/1944 | ||
| Ely | Worthington | |||||
| Emerson | Noble Spencer | Valparaiso | Army | 2/28/1941 | ||
| Emery | Jack E. | Valparaiso | Army | 2/9/1945 | ||
| Erea | Howard Joseph | Valparaiso | Army | 5/13/1943 | ||
| Eschell | Henry I. | Valparaiso | Navy | 9/8/1943 | ||
| Esserman | Lorraine | Chesterton | WAC | |||
| Evans | David | Valparaiso | Navy | 7/12/1943 | ||
| Evans | Frederick Allen | Valparaiso | Army | 11/4/1943 | 4/28/1944 | |
| Evans | Harry Wilbert | Valparaiso | Marines | 9/24/1942 | ||
| Evans | Othel Benjamin | Valparaiso | Marines | 4/28/1942 | ||
| Evans | Paul McKinley | Valparaiso | Army | 3/17/1943 | ||
| Evans | Paul Wilbur | Valparaiso | Navy | 6/28/1944 | 12/22/1944 | |
| Evans | Robert Daniel | Valparaiso | Army | 8/14/1945 | ||
| Fabing | Harold Roger | Valparaiso | Army | 2/3/1942 | ||
| Fabing | Isabelle | Valparaiso | WAVES | 7/00/44 | ||
| Falls | Howard | Valparaiso | Navy | 12/8//43 | ||
| Falls | John D. | |||||
| Falls | Milton Harding | Valparaiso | Army | 11/30/1942 | 6/7/1943 | |
| Falls | Nelson | Valparaiso | Naval Reserve | 9/10/1942 | ||
| Falls | Raymond Breckenridge | Valparaiso | Army | 4/23/1943 | ||
| Farnum | Bert Edward | Valparaiso | Army | 11/14/1941 | ||
| Farrington | Allen DeWitt | Valparaiso | Navy | 6/30/1943 | ||
| Farrington | John Patrick | Valparaiso | Killed in Action | |||
| Farrington | Rodney Wayne | Valparaiso | Army | 9/9/1942 | ||
| Ferguson | Byron Lee | Valparaiso | Navy | 11/2/1942 | ||
| Ferrell | Clark Nesbit | Valparaiso | Army | 7/17/1942 | ||
| Ferrell | Clark Nesbit | Valparaiso | Navy | 2/24/1943 | ||
| Fessler | John William | Valparaiso | Army | 1/14/1943 | ||
| Fetla | Edward John | Valparaiso | Army | 2/11/1943 | ||
| Fetla | Edward John | Valparaiso | Army | 2/11/1943 | ||
| Fetla | Walter Edward | Valparaiso | navy | 4/8/1943 | ||
| Fillwock | Frank Robert | Valparaiso | Army | 6/30/1943 | ||
| Findling | Donald Dean | Valparaiso | Army | 6/30/1943 | ||
| Finn | Barney L. | Valparaiso | 7/13/1943 | |||
| Finn | Charles Howard | Valparaiso | Army | 4/23/1943 | ||
| Finn | James Edward | Valparaiso | Marines | 11/12/1942 | ||
| Finn | Thomas W. | Valparaiso | 2/25/1943 | |||
| Firebaugh | Gordon Eugene | Valparaiso | Navy | |||
| Fisher | Clarence Edward | Valparaiso | Army | 1/5/1942 | ||
| Fisher | Delmar John | Valparaiso | USNR - Avia. Cad. | 9/7/1942 | ||
| Fitzgerald | Chester Morris | Valparaiso | Naval Reserve | 3/19/1941 | ||
| Fitzgerald | Randolph L. | Valparaiso | Army | 5/20/1942 | ||
| Flowers | Alva Lee | Valparaiso | Army | 11/20/1942 | ||
| Flynn | John Emerson | Valparaiso | Army | 9/21/1942 | ||
| Foley | Theodore | Valparaiso | Army | 5/14/1943 | ||
| Folsom | Ocia Kenneth | Valparaiso | Army | 3/17/1943 | ||
| Forbes | John Edward | Valparaiso | Army | 7/28/1944 | ||
| Forester | Clifford Aaron | Valparaiso | Navy | 4/12/1944 | ||
| Fox | John Benjamin Jr. | Valparaiso | Army | 9/6/1944 | ||
| Fox | John Henry | Valparaiso | Army | 7/3/1942 | ||
| Frederick | John Earl | Valparaiso | Marines | 8/18/1942 | ||
| Frederick | Melvin Edward | Valparaiso | Marines | 5/14/1943 | ||
| Frerichs | Carl Joseph | Valparaiso | Army | |||
| Friedman | Allen DeWitt | Valparaiso | Nat. Guard | 2/17/1941 | ||
| Fritts | Robert Joseph | Valparaiso | Army | 9/22/1942 | ||
| Fry | Sterling Ray | Valparaiso | Army | 8/8/1942 | ||
| Fullan | Jerome Michael | Valparaiso | Army | |||
| Fulton | Hyland Marvin | Valparaiso | navy | 10/5/1942 | ||
| Fulton | William Goldner | Valparaiso | Army | 10/23/1942 | ||
| Fyfe | Malcolm Ernest | Valparaiso | Army | 9/9/1942 | ||
| Gaines | Everett Junior | Valparaiso | Army | 6/30/1943 | ||
| Gaines | Lonnie Dorian | Valparaiso | Army | 8/21/1942 | ||
| Gaines | Ruby Truman | Valparaiso | Army | 7/25/1945 | ||
| Gamble | Fred Joseph | Valparaiso | Navy | |||
| Gannon | Joseph R. | Valparaiso | Army | 11/19/1940 | 4/30/1943 | |
| Gardner | Paul Josephus | Valparaiso | Army | 3/26/1942 | ||
| Garrison | Duncan Robert | Valparaiso | Army | 4/7/1943 | ||
| Garrison | Paul Edward | Valparaiso | Army | 2/2/1944 | ||
| Gast | Arnold Anthony | Valparaiso | Army | 4/19/1941 | ||
| Gast | Francis Xavier | Valparaiso | Army | 10/10/1942 | 3/30/1943 | |
| Gast | Harold Joseph | Valparaiso | Army | 5/19/1942 | ||
| Gast | Louis Leo | Valparaiso | Army | 11/5/1940 | ||
| Gast | Walter James | Valparaiso | Army | 11/19/1941 | ||
| Gatrell | Floyd Neil | Valparaiso | Army | 3/17/1943 | ||
