Sign up for our FREE monthly e-mail alert |
Indiana Genealogical Society, P.O. Box 10507, Fort Wayne, Indiana 46852-0507 |
| HOME | ABOUT US | CONTACT US | EVENTS | MEMBERSHIP | PROJECTS | PUBLICATIONS | RESEARCH | SITE INDEX | DATABASES (FREE & MEMBERS-ONLY) |
| Members Only >> County Records >> | FREE Databases |
Submitted by Randi Richardson
ABOUT THIS DATABASE:
| Owner's Last Name |
Owner's First Name |
Section | Congressional Township |
Congressional Range |
Civil Township |
| Allen | John W. | 1 | T3 | R7 | Johnson |
| Allen | John W. | 12 | T3 | R7 | Johnson |
| Anderson | Thomas | Blocher, Town of | Johnson | ||
| Arbuckle | Charles E. | 22 | T4 | R7 | Johnson |
| Arbuckle | Charles E. | 26 | T4 | R7 | Johnson |
| Arbuckle | John | 23 | T4 | R7 | Johnson |
| Arbuckle | John | 26 | T4 | R7 | Johnson |
| Arbuckle | Johnson | 25 | T4 | R7 | Johnson |
| Arbuckle | Lewis M. | 25 | T4 | R7 | Johnson |
| Arbuckle | Thomas T. | 25 | T4 | R7 | Johnson |
| Barns | Samantha | 27 | T4 | R7 | Johnson |
| Barton | John | 22 | T4 | R7 | Johnson |
| Barton | William A. | 14 | T4 | R7 | Johnson |
| Baster | W. O. | 13 | T4 | R7 | Johnson |
| Baxter | H. C. | 11 | T4 | R7 | Johnson |
| Baxter | Urba | 11 | T4 | R7 | Johnson |
| Baxter | Urba | 13 | T4 | R7 | Johnson |
| Blocher | D. W. | 26 | T4 | R7 | Johnson |
| Blocher | J. B. | Blocher, Town of | Johnson | ||
| Blocher | J. B. | 7 | T3 | R8 | Johnson |
| Blocher | J. B. | 8 | T3 | R8 | Johnson |
| Blocher | Minerva | 8 | T3 | R8 | Johnson |
| Blocher | O. J. | 8 | T3 | R8 | Johnson |
| Bogue | Mary E. and Amos | 2 | T3 | R7 | Johnson |
| Boles | Oliver | Blocher, Town of | Johnson | ||
| Boles | William and Hattie | Blocher, Town of | Johnson | ||
| Bone | Charles W. | 12 | T3 | R7 | Johnson |
| Bovard | Glen | 11 | T4 | R7 | Johnson |
| Bovard | Glen | 2 | T4 | R7 | Johnson |
| Boyd | Clara | 11 | T4 | R7 | Johnson |
| Boyd | Clara | 2 | T4 | R7 | Johnson |
| Boyd | Emily | 2 | T4 | R7 | Johnson |
| Boyd | Mattie | 1 | T4 | R7 | Johnson |
| Boyd | Mattie | 12 | T4 | R7 | Johnson |
| Boyd | Permelia | 2 | T4 | R7 | Johnson |
| Brelsford | C. and L. | 14 | T4 | R7 | Johnson |
| Brindle | G. G. | 18 | Johnson | ||
| Brindle | G. H. | 7 | T3 | R8 | Johnson |
| Brinton | Elizabeth | 5 | T3 | R8 | Johnson |
| Brown | Sarah E. | 12 | T3 | R7 | Johnson |
| Brown | Sarah E. | 13 | T3 | R7 | Johnson |
| Burton | Isaac | Blocher, Town of | Johnson | ||
| Burton | Isaac | 8 | T3 | R8 | Johnson |
| Butler | Kate | 8 | T3 | R8 | Johnson |
| Byfield | Florence | 11 | T4 | R7 | Johnson |
| Byfield | L. S. | 2 | T4 | R7 | Johnson |
| Byfield | Lewis | 2 | T4 | R7 | Johnson |
| Byfield | Lewis | 3 | T4 | R7 | Johnson |
| Carr | Martha J. | 34 | T4 | R7 | Johnson |
| Carr | Rachel | 22 | T4 | R7 | Johnson |
| Carr | Rachel | 27 | T4 | R7 | Johnson |
| Chandler | Dale, et. al. | 15 | T4 | R7 | Johnson |
| Chandler | Samantha | 14 | T4 | R7 | Johnson |
| Chandler | Sarah | 15 | T4 | R7 | Johnson |
| Chaplin | John A. | 11 | T3 | R7 | Johnson |
| Chasteen | Alva | 12 | T4 | R7 | Johnson |
| Chasteen | Alva | 13 | T4 | R7 | Johnson |
| Chasteen | Barnett | 7 | T3 | R8 | Johnson |
| Chasteen | Clem | 12 | T4 | R7 | Johnson |
| Chasteen | D. R. | 5 | T3 | R8 | Johnson |
| Chasteen | D. R. | 8 | T3 | R8 | Johnson |
| Chasteen | Ephram | 13 | T4 | R7 | Johnson |
| Chasteen | Ephram | 24 | T4 | R7 | Johnson |
| Chasteen | George W. | 35 | T4 | R7 | Johnson |
| Chasteen | Henry and Fanny | 7 | T3 | R8 | Johnson |
| Chasteen | James H. | 24 | T4 | R7 | Johnson |
| Chasteen | Jesse and Myrtle | 7 | T3 | R8 | Johnson |
| Chasteen | Minerva | 15 | T4 | R7 | Johnson |
| Chasteen | Pearl | 13 | T4 | R7 | Johnson |
| Chasteen | W. A. | 11 | T3 | R7 | Johnson |
| Chasteen | W. H. | 15 | T4 | R7 | Johnson |
| Clark | John D. and Sarah | 2 | T3 | R7 | Johnson |
| Clark | L. F. | 6 | T3 | R8 | Johnson |
| Cline | Emily | 24 | T4 | R7 | Johnson |
| Cline | Emily | 25 | T4 | R7 | Johnson |
| Cline | J. C. | 8 | T3 | R8 | Johnson |
| Cline | M. E. | 25 | T4 | R7 | Johnson |
| Clines | J. C. | Blocher, Town of | Johnson | ||
| Cox | Nellie | Blocher, Town of | Johnson | ||
| Cox | Nellie | 8 | T3 | R8 | Johnson |
| Cox | Oliver | 13 | T4 | R7 | Johnson |
| Cox | Oliver | 24 | T4 | R7 | Johnson |
| Cox | S. J. | 13 | T4 | R7 | Johnson |
| Cox | W. F. | 12 | T4 | R7 | Johnson |
| Craigie | William | 16 | T3 | R7 | Johnson |
| Crane | Elsworth | 14 | T3 | R7 | Johnson |
| Cravens | Erba | 2 | T3 | R7 | Johnson |
| Crothersville Lumber Co. | 25 | T4 | R7 | Johnson | |
| Curtis | Sarah F. | Blocher, Town of | Johnson | ||
| Cutshall | Cleave | 2 | T3 | R7 | Johnson |
| Davidson | O. R. | 35 | T4 | R7 | Johnson |
| Davis | C. L. | 22 | T4 | R7 | Johnson |
| Davis | Conda | 1 | T4 | R7 | Johnson |
| Deberry | Josephus | 14 | T4 | R7 | Johnson |
| Deberry | W. W. | 11 | T4 | R7 | Johnson |
| Densford | (see Hall and Densford) | Johnson | |||
| Deputy | (see Smith and Deputy) | Johnson | |||
| Despain | Edward H. | 11 | T3 | R7 | Johnson |
| Detridge | A. | 2 | T3 | R7 | Johnson |
| Duffy | Virginia | Blocher, Town of | Johnson | ||
| Duffy | Virginia | 8 | T3 | R8 | Johnson |
| Dunica | John | 15 | T4 | R7 | Johnson |
| Duser | Lana | 24 | T4 | R7 | Johnson |
| Eckhart | Leroy | 6 | T3 | R8 | Johnson |
| Eick | Jacob | 14 | T4 | R7 | Johnson |
| Eick | Jacob | 24 | T4 | R7 | Johnson |
| Eick | William T and Cora | 25 | T4 | R7 | Johnson |
| Evans | Susan E. | 5 | T3 | R8 | Johnson |
| Everhart | Edith | 14 | T4 | R7 | Johnson |
| Everhart | George | 14 | T4 | R7 | Johnson |
| Everhart | J. D. | 3 | T4 | R7 | Johnson |
| Ford | A. J. and Katie | 35 | T4 | R7 | Johnson |
| Foster | M. E. | 10 | T4 | R7 | Johnson |
| Foster | Nellie | 22 | T4 | R7 | Johnson |
| Frankbonner | James F. | 1 | T3 | R7 | Johnson |
| Gabin | William H. | 13 | T3 | R7 | Johnson |
| Gaither | David A. | 7 | T3 | R8 | Johnson |
| Gladden | E. H. | 15 | T3 | R7 | Johnson |
| Gobin | James F. | 18 | T3 | R8 | Johnson |
| Gobin | Nancy A. | Blocher, Town of | Johnson | ||
| Grapevine | M. S. and M. J. | 15 | T4 | R7 | Johnson |
| Gray | Louisa | 1 | T4 | R7 | Johnson |
| Gribble | Reuben | 27 | T4 | R7 | Johnson |
| Gudgel | America | Blocher, Town of | Johnson | ||
| Gudgel | George W. | 5 | T3 | R8 | Johnson |
| Hall | and Densford | 27 | T4 | R7 | Johnson |
| Hall | James L. | Blocher, Town of | Johnson | ||
| Hall | John | 18 | T3 | R8 | Johnson |
| Hanlin | George | Blocher, Town of | Johnson | ||
| Hanlin | George | 8 | T3 | R8 | Johnson |
| Hardy | John H. | 7 | T3 | R8 | Johnson |
| Harness | H. L. and E. E. | Blocher, Town of | Johnson | ||
| Harrington | Laura | Blocher, Town of | Johnson | ||
| Harrison | C. P. and Lillie | 1 | T3 | R7 | Johnson |
| Hazzard | James | 12 | T4 | R7 | Johnson |
| Hazzard | James | 13 | T4 | R7 | Johnson |
| Hazzard | James | 14 | T4 | R7 | Johnson |
| Hoard | M. | 36 | T4 | R7 | Johnson |
| Hopper | Ethel | 5 | T3 | R8 | Johnson |
| Horn | W. And Clara J. | 13 | T3 | R7 | Johnson |
| Horn | W. C. and Clara J. | 12 | T3 | R7 | Johnson |
| Humphrey | (see Lowry & Humphrey) | Johnson | |||
| Humphrey | Ira and Violet | 5 | T3 | R8 | Johnson |
| Jackson | W. E. and A. E. | 11 | T3 | R7 | Johnson |
| James | Ellison | 5 | T3 | R8 | Johnson |
| Jergens | Henry and Goldie | 16 | T3 | R7 | Johnson |
| Jewell | Dova | 16 | T3 | R7 | Johnson |
| Jones | J. M. | 23 | T4 | R7 | Johnson |
| Kafader | Albert & Amanda | 10 | T4 | R7 | Johnson |
| Keith | J. N. | 15 | T4 | R7 | Johnson |
| Kendall | P. A. | 2 | T3 | R7 | Johnson |
| Kendall | P. A., Dr. | 27 | T4 | R7 | Johnson |
| Kennedy | James A. | 6 | T3 | R8 | Johnson |
| Kersey | Ara | 7 | T3 | R8 | Johnson |
| Kessins | Walter | 11 | T3 | R7 | Johnson |
| Kimmick | Henry | 10 | T3 | R7 | Johnson |
| Kimmick | John | 16 | T3 | R7 | Johnson |
| Kinney | M. M. | 3 | T3 | R7 | Johnson |
| Kinney | M. M. | 34 | T4 | R7 | Johnson |
| Kinney | M. M. | 35 | T4 | R7 | Johnson |
| Lanhan | George A. | 25 | T4 | R7 | Johnson |
| Lett | Timothy S. | 3 | T4 | R7 | Johnson |
| Lewis | E. G. and R. G. | 12 | T4 | R7 | Johnson |
| Lewis | E. G. and R. G. | 13 | T4 | R7 | Johnson |
| Lisenby | Ruth | 6 | T3 | R8 | Johnson |
| London | Eldridge | 35 | T4 | R7 | Johnson |
| Lowry | & Humphrey | Blocher, Town of | Johnson | ||
| Lowry | Ancil | 13 | T4 | R7 | Johnson |
| Lowry | Charles C. | 24 | T4 | R7 | Johnson |
| Lowry | John A. | 13 | T4 | R7 | Johnson |
| Lowry | John A. | 14 | T4 | R7 | Johnson |
| Mace | C. L. and A. G. | 14 | T3 | R7 | Johnson |
| McCammon | Everett | Blocher, Town of | Johnson | ||
| McCartney | John and Oberia | 2 | T4 | R7 | Johnson |
| McCartney | Oberia | 1 | T4 | R7 | Johnson |
| McCartney | Oberia | 11 | T4 | R7 | Johnson |
| McClelland | Robert & Flo | 2 | T4 | R7 | Johnson |
| McClelland | Roy and Flo | 3 | T4 | R7 | Johnson |
| McCoslin | E. B. and Daisy | 26 | T4 | R7 | Johnson |
| McCoslin | E. B. and Daisy | 27 | T4 | R7 | Johnson |
| McCurry | Ellison | Blocher, Town of | Johnson | ||
| McCurry | Ellison | 8 | T3 | R8 | Johnson |
| McCurry | Pearl D. | Blocher, Town of | Johnson | ||
| McFadden | Angeletta | 36 | T4 | R7 | Johnson |
| McFadden | James F. | 23 | T4 | R7 | Johnson |
| McKinney | C. E. | 34 | T4 | R7 | Johnson |
| McNeeley | Dennis O. | 7 | T3 | R8 | Johnson |
| McNeely | (see also McNeeley) | Johnson | |||
| McNeely | James E. | 14 | T3 | R7 | Johnson |
| Miller | F. E. | 10 | T3 | R7 | Johnson |
| Miller | Fred | 3 | T3 | R7 | Johnson |
| Miller | George W. | 3 | T3 | R7 | Johnson |
| Miller | M. J. | 15 | T4 | R7 | Johnson |
| Miller | Matilda | 6 | T3 | R8 | Johnson |
| Miller | Thomas | 3 | T3 | R7 | Johnson |
| Moore | Lena | 13 | T3 | R7 | Johnson |
| Morrison | Vernon | 1 | T4 | R7 | Johnson |
| Morrison | Vernor | 12 | T4 | R7 | Johnson |
| Myers | Stephen | 1 | T3 | R7 | Johnson |
| Nag | W. H. | 1 | T4 | R7 | Johnson |
| Nag | W. H. | 12 | T4 | R7 | Johnson |
| Napper | Harvey | 1 | T3 | R7 | Johnson |
| Napper | Harvey | 36 | T4 | R7 | Johnson |
| Napper | Maud E. | 36 | T4 | R7 | Johnson |
| Needler | Fanny | 27 | T4 | R7 | Johnson |
| Newt | Wetzel | 3 | T4 | R7 | Johnson |
| Parks | John W. | 16 | T3 | R7 | Johnson |
| Passwater | Lemon | Blocher, Town of | Johnson | ||
| Passwaters | Amos and V. | 8 | T3 | R8 | Johnson |
| Passwaters | Sarah | 5 | T3 | R8 | Johnson |
| Payne | Adeline | 15 | T3 | R7 | Johnson |
| Payne | Charles A. | 16 | T3 | R7 | Johnson |
| Payne | Charles H. | 15 | T3 | R7 | Johnson |
| Payne | Etta | 16 | T3 | R7 | Johnson |
| Payne | J. G. W. | 15 | T3 | R7 | Johnson |
| Payne | James E. | 16 | T3 | R7 | Johnson |
| Payne | Mary L. | 15 | T3 | R7 | Johnson |
| Payne | S. C. and E. M. | 11 | T3 | R7 | Johnson |
| Payne | S. D. D. | 15 | T3 | R7 | Johnson |
| Payne | Solon O. | 14 | T3 | R7 | Johnson |
| Payne | T. J. | 15 | T3 | R7 | Johnson |
| Peacock | Herbert | 22 | T4 | R7 | Johnson |
| Peacock | J. W. | 10 | T4 | R7 | Johnson |
| Peacock | Marshall | 3 | T4 | R7 | Johnson |
| Peacock | William | 22 | T4 | R7 | Johnson |
| Peacock | William | 27 | T4 | R7 | Johnson |
| Peregrine | E. E | 11 | T4 | R7 | Johnson |
| Peregrine | E. E. | 2 | T4 | R7 | Johnson |
| Peregrine | F. R. | 10 | T4 | R7 | Johnson |
| Perry | Lawrence A. | Blocher, Town of | Johnson | ||
| Perry | William and A. | Blocher, Town of | Johnson | ||
| Perry | William and A. | 8 | T3 | R8 | Johnson |
| Pheral | Lora M. | 22 | T4 | R7 | Johnson |
| Pheral | Roy T. | 22 | T4 | R7 | Johnson |
| Phillips | Grant | 2 | T4 | R7 | Johnson |
| Phillips | John B. | 15 | T4 | R7 | Johnson |
| Phillips | N. E. | 10 | T4 | R7 | Johnson |
| Phillips | N. E. | 11 | T4 | R7 | Johnson |
| Phillips | Sherman and Daisie | 14 | T4 | R7 | Johnson |
| Phillips | Sherman and Daisie | 15 | T4 | R7 | Johnson |
| Pierce | Carrie E. | Blocher, Town of | Johnson | ||
| Polaskey | F. E. | 10 | T3 | R7 | Johnson |
| Polasky | F. E. | 3 | T3 | R7 | Johnson |
| Porter | Emory D. | 35 | T4 | R7 | Johnson |
| Porter | Emory D. | 36 | T4 | R7 | Johnson |
| Postlewait | W. J. | 13 | T3 | R7 | Johnson |
| Powell | W. H. | 36 | T4 | R7 | Johnson |
| Ravenscroft | William | 34 | T4 | R7 | Johnson |
| Ray | Lee S. | 10 | T3 | R7 | Johnson |
| Redmon | Homer | 3 | T4 | R7 | Johnson |
| Redmon | W. H. | 3 | T4 | R7 | Johnson |
| Reed | Andrew | 12 | T4 | R7 | Johnson |
| Reed | Andrew J. | 13 | T4 | R7 | Johnson |
| Reed | Ora B. | 16 | T3 | R7 | Johnson |
| Rice | Collen and A. F. | 1 | T3 | R7 | Johnson |
| Rice | Curtis | 16 | T3 | R7 | Johnson |
| Rice | Giles | 6 | T3 | R8 | Johnson |
| Rice | Jesse B. | 16 | T3 | R7 | Johnson |
| Rice | John W. | 24 | T4 | R7 | Johnson |
| Rice | Johnson | 25 | T4 | R7 | Johnson |
| Rice | Leslie W. | 16 | T3 | R7 | Johnson |
| Rice | Martha | 16 | T3 | R7 | Johnson |
| Rice | Ora B. | 34 | T4 | R7 | Johnson |
| Rice | S. A. | Blocher, Town of | Johnson | ||
| Rice | S. A. | 8 | T3 | R8 | Johnson |
| Rich | Jacob D. | 11 | T4 | R7 | Johnson |
| Richison | (see also Ritchison) | Johnson | |||
| Ritchison | (see also Richison) | Johnson | |||
| Ritchison | David E. | 22 | T4 | R7 | Johnson |
| Ritchison | E. B. | 22 | T4 | R7 | Johnson |
| Robbins | Daniel and Lillie B. | Blocher, Town of | Johnson | ||
| Robbins | David | 6 | T3 | R8 | Johnson |
| Robbins | Harriet Ann | Blocher, Town of | Johnson | ||
| Robbins | J. C. | 13 | T4 | R7 | Johnson |
| Robbins | Mary | Blocher, Town of | Johnson | ||
| Robbins | Maud B. | 5 | T3 | R8 | Johnson |
| Robbins | Valentine and L. | 25 | T4 | R7 | Johnson |
| Roberts | Edgar and Sarah | 12 | T3 | R7 | Johnson |
| Robertson | Alex M. | 14 | T3 | R7 | Johnson |
| Robertson | Mary F. | 8 | T3 | R8 | Johnson |
| Rode | A. H. and H. C. | 11 | T3 | R7 | Johnson |
| Rode | A. H. and H. C. | 2 | T3 | R7 | Johnson |
| Ruehl | G. H. and M. C. | 2 | T3 | R7 | Johnson |
| Ruehl | G. H. and M. E. | 35 | T4 | R7 | Johnson |
| Sampson | Catharine | 2 | T3 | R7 | Johnson |
| Sarver | Clifford and Delcie | 25 | T4 | R7 | Johnson |
| Sarver | Clifford and Delcie | 26 | T4 | R7 | Johnson |
| Sarver | Elizabeth | 36 | T4 | R7 | Johnson |
| Sarver | Gabriella | 27 | T4 | R7 | Johnson |
| Sarver | Gordon | 27 | T4 | R7 | Johnson |
| Sarver | Homer | 3 | T3 | R7 | Johnson |
| Sarver | Homer | 35 | T4 | R7 | Johnson |
| Sarver | John and Maud | 22 | T4 | R7 | Johnson |
| Sarver | John and Maud | 23 | T4 | R7 | Johnson |
| Sarver | Miriam | 27 | T4 | R7 | Johnson |
| Sarver | Mordula | 27 | T4 | R7 | Johnson |
| Sarver | W. T. | 27 | T4 | R7 | Johnson |
| Sarver | W. T. | 34 | T4 | R7 | Johnson |
| Sarver | Walter G. | 36 | T4 | R7 | Johnson |
| Savage | Charles | 5 | T3 | R8 | Johnson |
| Savage | Charles W. | 6 | T3 | R8 | Johnson |
| Savage | Jeremiah | 2 | T3 | R7 | Johnson |
| Scott | Charles | 3 | T4 | R7 | Johnson |
| Scott | Cornelius | 35 | T4 | R7 | Johnson |
| Scott | E. and Z. | 2 | T3 | R7 | Johnson |
| Scott | John | 36 | T4 | R7 | Johnson |
| Scott | Mary E. | 2 | T3 | R7 | Johnson |
| Shahan | Mamie | 7 | T3 | R8 | Johnson |
| Shea | Thomas | 13 | T3 | R7 | Johnson |
| Shear | John W. | Blocher, Town of | Johnson | ||
| Shear | John W. | 8 | T3 | R8 | Johnson |
| Shields | Grace | 2 | T4 | R7 | Johnson |
| Shields | Jesse | 12 | T4 | R7 | Johnson |
| Simmons | Silas | 14 | T3 | R7 | Johnson |
| Smiley | Clarence and Ocie | 11 | T3 | R7 | Johnson |
| Smiley | Clarence and Ocie | 2 | T3 | R7 | Johnson |
| Smith | and Deputy | Blocher, Town of | Johnson | ||
| Smith | Elmer | 10 | T3 | R7 | Johnson |
| Smith | J. W. | 10 | T3 | R7 | Johnson |
| Smith | Mary | 10 | T3 | R7 | Johnson |
| Smith | N. E. | Blocher, Town of | Johnson | ||
| Smith | N. E. | 8 | T3 | R8 | Johnson |
| Smith | Wayne | 25 | T4 | R7 | Johnson |
| Smith | Wayne | 26 | T4 | R7 | Johnson |
| Spear | Jessie P. | 14 | T4 | R7 | Johnson |
| Spear | Oliver | 11 | T4 | R7 | Johnson |
| Spear | Oliver | 14 | T4 | R7 | Johnson |
| Spear | Oliver M. | 15 | T4 | R7 | Johnson |
| Spear | Sarah F. | 14 | T4 | R7 | Johnson |
| Spruce | Ed and Cleary | 12 | T4 | R7 | Johnson |
| Stewart | Basil | 24 | T4 | R7 | Johnson |
| Stewart | E. G. | 2 | T4 | R7 | Johnson |
| Stewart | Elvira | 1 | T4 | R7 | Johnson |
| Stewart | Frank | 11 | T4 | R7 | Johnson |
| Stewart | Grant | 1 | T4 | R7 | Johnson |
| Sweet | W. R. | Blocher, Town of | Johnson | ||
| Thompson | (see also Tompson) | Johnson | |||
| Thompson | Alexandra | 8 | T3 | R8 | Johnson |
| Tobias | John T. | 23 | T4 | R7 | Johnson |
| Tobias | John T. | 24 | T4 | R7 | Johnson |
| Tobias | Mary A. | 23 | T4 | R7 | Johnson |
| Tompson | L. E. | 3 | T4 | R7 | Johnson |
| Tribe | J. O. and R. M. | Blocher, Town of | Johnson | ||
| Trotter | Frank and Laura E. | 10 | T3 | R7 | Johnson |
| Tull | Asberry | 2 | T3 | R7 | Johnson |
| Vanwinkle | Charles L. | 10 | T3 | R7 | Johnson |
| Vanwinkle | Charles L. | 3 | T3 | R7 | Johnson |
| Vest | E. R. and C. | 12 | T3 | R7 | Johnson |
| Vest | E. T. | 15 | T3 | R7 | Johnson |
| Vest | Ed C. | 12 | T3 | R7 | Johnson |
| Vest | I. J. | 16 | T3 | R7 | Johnson |
| Wallace | Lodema | 10 | T3 | R7 | Johnson |
| White | Altha B. | 26 | T4 | R7 | Johnson |
| White | Jemima | 15 | T4 | R7 | Johnson |
| Whitehead | Cora | Blocher, Town of | Johnson | ||
| Whitsitt | Albert S. | 10 | T4 | R7 | Johnson |
| Whitsitt | D. C. | 13 | T4 | R7 | Johnson |
| Whitsitt | D. C. | 24 | T4 | R7 | Johnson |
| Whitsitt | Delbert | 3 | T4 | R7 | Johnson |
| Whitsitt | Edgar L. | 23 | T4 | R7 | Johnson |
| Whitsitt | Edgar L. | 26 | T4 | R7 | Johnson |
| Whitsitt | Effie G. | 27 | T4 | R7 | Johnson |
| Whitsitt | H. C. | 23 | T4 | R7 | Johnson |
| Whitsitt | J. C. | 12 | T4 | R7 | Johnson |
| Whitsitt | J. C. | 3 | T4 | R7 | Johnson |
| Whitsitt | James W. | 27 | T4 | R7 | Johnson |
| Whitsitt | John A. | 22 | T4 | R7 | Johnson |
| Whitsitt | L. E. and S. C. | 15 | T4 | R7 | Johnson |
| Whitsitt | Lawrence | 23 | T4 | R7 | Johnson |
| Whitsitt | Robert | 26 | T4 | R7 | Johnson |
| Whitsitt | Robert T. | 23 | T4 | R7 | Johnson |
| Wicks | T. N. and A. A. | 11 | T3 | R7 | Johnson |
| Wilkerson | C. E. | 10 | T4 | R7 | Johnson |
| Wilkerson | Henry | 1 | T4 | R7 | Johnson |
| Wilkerson | Henry | 11 | T4 | R7 | Johnson |
| Wright | Charles | 3 | T4 | R7 | Johnson |
© 2017 Indiana Genealogical Society
Indiana Genealogical Society, P.O. Box 10507, Fort Wayne, IN 46852-0507