Sign up for our FREE monthly e-mail alert |
Indiana Genealogical Society, P.O. Box 10507, Fort Wayne, Indiana 46852-0507 |
| HOME | ABOUT US | CONTACT US | EVENTS | MEMBERSHIP | PROJECTS | PUBLICATIONS | RESEARCH | SITE INDEX | DATABASES (FREE & MEMBERS-ONLY) |
| Members Only >> County Records >> | FREE Databases |
Submitted by Sullivan County Public Library & Donna K. Adams
The Sullivan County Public Library's Genealogy/Local History Department has 4 volumes of obituaries from Sullivan County newspapers that are included in this index - please contact them for information on how to obtain copies of a particular entry. The page columns are used when the name appears on more than one page in a volume.
Abbreviations Used:
c/o = child of
d/o = daughter of
s/o = son of
w/o = wife of
h/o = husband of
| Last Name | First Name | Other Names | Volume | Page | Page | Page | Page | Page |
| Abbot | Rev. | 1870-1879 | 156 | |||||
| Abby | Rev. | 1870-1879 | 144 | |||||
| Abel | Alma | 1900-1905 | 43 | |||||
| Abel | Mary | 1900-1905 | 43 | |||||
| Abel | Robert | 1900-1905 | 43 | |||||
| Abel | Russell | 1900-1905 | 43 | |||||
| Abell | Child of Jeff | 1880-1889 | 84 | |||||
| Abell | Jefferson | 1870-1879 | 94 | |||||
| Abell | Sarah E. | 1880-1889 | 14 | |||||
| Abercrombie | Charlie | 1890-1899 | 353 | |||||
| Abercrombie | Emma | 1890-1899 | 105 | |||||
| Able | Frank | Mrs. | 1890-1899 | 64 | ||||
| Acask | Adam | 1900-1905 | 223 | |||||
| Ackerman | Elder | 1870-1879 | 150 | |||||
| Acord | Mary Ellen | 1890-1899 | 324 | |||||
| Adams | Child of Richard | 1880-1889 | 147 | |||||
| Adams | Corsa | Mrs. | 1900-1905 | 178 | ||||
| Adams | Edward | 1900-1905 | 102 | |||||
| Adams | Ephriam | 1900-1905 | 262 | |||||
| Adams | Gaskin | 1880-1889 | 50 | |||||
| Adams | Gasking | 1870-1879 | 32 | 74 | ||||
| Adams | Gasking | 1880-1889 | 89 | |||||
| Adams | H.S. | 1900-1905 | 211 | |||||
| Adams | Henry | 1870-1879 | 32 | |||||
| Adams | Henry | c/o | 1890-1899 | 347 | ||||
| Adams | Indiana Hammack | 1900-1905 | 262 | |||||
| Adams | J.C. | 1890-1899 | 75 | |||||
| Adams | Jeremiah | 1900-1905 | 262 | |||||
| Adams | Jesse | 1880-1889 | 92 | |||||
| Adams | Jesse | 1900-1905 | 262 | |||||
| Adams | John | 1880-1889 | 12 | |||||
| Adams | John | 1900-1905 | 262 | |||||
| Adams | John Quincy | 1900-1905 | 272 | |||||
| Adams | John W. | 1880-1889 | 10 | |||||
| Adams | John W. | c/o | 1900-1905 | 54 | ||||
| Adams | Lucy | 1890-1899 | 252 | |||||
| Adams | Maggie | 1870-1879 | 160 | |||||
| Adams | Margaret | 1870-1879 | 158 | |||||
| Adams | Mary | 1870-1879 | 74 | |||||
| Adams | Myrtle | 1900-1905 | 262 | |||||
| Adams | Owen | Mrs. | 1870-1879 | 40 | ||||
| Adams | Phoebe | 1900-1905 | 261 | |||||
| Adams | Rebecca | 1890-1899 | 282 | |||||
| Adams | Sam | 1870-1879 | 232 | |||||
| Adams | Samuel | 1880-1889 | 72 | |||||
| Adams | Susan P. | 1900-1905 | 215 | |||||
| Adams | Thomas | c/o | 1870-1879 | 14 | 64 | |||
| Adams | Thomas | 1870-1879 | 160 | |||||
| Adams | Thomas | 1880-1889 | 50 | |||||
| Adams | Thomas | d/o | 1890-1899 | 347 | ||||
| Adams | William | Mrs. | 1880-1889 | 99 | ||||
| Adams | William | 1880-1889 | 119 | |||||
| Adams | William | 1890-1899 | 331 | |||||
| Adams | Wm. | 1900-1905 | 1 | 38 | ||||
| Adams | Wm. G. | 1880-1889 | 92 | |||||
| Adamson | Rev. Mr. | 1900-1905 | 60 | |||||
| Adcock | Mr. | 1870-1879 | 78 | |||||
| Adcock | Mrs. | 1890-1899 | 121 | |||||
| Adcock | Hiram | 1890-1899 | 155 | |||||
| Adcock | Michael | 1890-1899 | 155 | |||||
| Adkins | Lady named | 1870-1879 | 161 | |||||
| Ainsworth | Charles | 1890-1899 | 95 | |||||
| Aitkins | Jefferson | 1890-1899 | 138 | |||||
| Aken | Daniel | 1880-1889 | 121 | |||||
| Aker | Jas. | Mrs. | 1890-1899 | 361 | ||||
| Akers | Rev. | 1900-1905 | 276 | |||||
| Akers | A.J. | Rev. | 1900-1905 | 197 | ||||
| Akers | Alma K. | 1890-1899 | 352 | |||||
| Akers | Anna | 1880-1889 | 40 | |||||
| Akers | Dora | 1900-1905 | 209 | |||||
| Akers | Ellan | 1890-1899 | 352 | |||||
| Akers | Geo. M. | 1890-1899 | 352 | |||||
| Akers | J.A. | Rev. | 1900-1905 | 182 | ||||
| Akers | James | 1880-1889 | 104 | |||||
| Akers | Jane | 1880-1889 | 40 | |||||
| Akers | Janey | 1880-1889 | 40 | |||||
| Akers | Peter | 1870-1879 | 47 | |||||
| Akers | Robert | 1880-1889 | 40 | |||||
| Akers | S.D. | Mrs. | 1900-1905 | 171 | ||||
| Akers | S.D. | 1900-1905 | 209 | |||||
| Akers | Sam | s/o | 1890-1899 | 207 | ||||
| Akers | Sam | Mrs. | 1900-1905 | 162 | ||||
| Akers | Samuel D. | 1900-1905 | 209 | |||||
| Akin | Mr. | 1870-1879 | 141 | |||||
| Akin | Ed | 1890-1899 | 276 | 316 | ||||
| Akin | Ed. W. | 1880-1889 | 171 | |||||
| Akin | Frank | 1870-1879 | 214 | |||||
| Akin | J.A. | Mrs. | 1900-1905 | 81 | ||||
| Akin | J.S. | Lieut. | 1870-1879 | 284 | ||||
| Akin | Joe | Mrs. | 1890-1899 | 121 | ||||
| Akin | Joe | 1890-1899 | 316 | |||||
| Akin | John S. | 1890-1899 | 385 | |||||
| Akin | Maggie | 1880-1889 | 209 | |||||
| Akin | Mr. | 1880-1889 | 86 | |||||
| Akin | R.W. | 1870-1879 | 214 | 273 | ||||
| Akin | R.W. | Col. | 1880-1889 | 1 | 9 | |||
| Akin | Ransom W. | 1880-1889 | 1 | |||||
| Akin | Ransom W. | Col. | 1880-1889 | 20 | ||||
| Akin | Sarah R. | 1900-1905 | 74 | |||||
| Akin | Wm. | Mrs. Sr. | 1890-1899 | 316 | ||||
| Akin | Wm. | Mrs. | 1900-1905 | 7 | ||||
| Akin | Wm. B. | 1890-1899 | 262 | |||||
| Akin | Wm. M. | Mrs. | 1880-1889 | 218 | ||||
| Akin | Wm. M. | 1900-1905 | 153 | |||||
| Albin | J.L. | Mrs. | 1880-1889 | 208 | ||||
| Albright | Benj. | 1870-1879 | 259 | |||||
| Aldrich | Mrs. | 1880-1889 | 189 | |||||
| Aldrich | Rev. | 1890-1899 | 217 | |||||
| Aldrich | Pres | 1900-1905 | 110 | |||||
| Aldrich | L.J. | Rev. | 1890-1899 | 143 | ||||
| Aldrich | L.J. | Dr. | 1890-1899 | 320 | ||||
| Aldrich | L.J. | Rev. | 1900-1905 | 72 | ||||
| Alembaugh | John | 1890-1899 | 387 | |||||
| Alexander | Thos. | Mrs. | 1890-1899 | 113 | ||||
| Alger | Mrs. | 1900-1905 | 250 | |||||
| Alger | Frank | 1900-1905 | 250 | |||||
| Algy | Frank | 1870-1879 | 197 | |||||
| Alkire | Caleb | 1880-1889 | 120 | |||||
| Alkire | Caleb Wesley Osborn | 1900-1905 | 84 | |||||
| Alkire | Clyde | 1890-1899 | 213 | |||||
| Alkire | Ed | 1890-1899 | 18 | |||||
| Alkire | Felix | 1880-1889 | 120 | |||||
| Alkire | Felix | 1900-1905 | 84 | |||||
| Alkire | Geo. W. | 1890-1899 | 213 | |||||
| Alkire | George | 1880-1889 | 54 | 62 | ||||
| Alkire | George | 1900-1905 | 84 | |||||
| Alkire | Harmonica | 1900-1905 | 84 | |||||
| Alkire | James M. | 1890-1899 | 213 | |||||
| Alkire | John T. | 1900-1905 | 84 | |||||
| Alkire | Jonathan | 1880-1889 | 119 | 120 | 183 | |||
| Alkire | Lydia Margaret | 1880-1889 | 119 | |||||
| Alkire | Martha Jane | 1890-1899 | 213 | |||||
| Alkire | Sam | Mrs. | 1890-1899 | 117 | ||||
| Alkire | Sam | 1900-1905 | 84 | |||||
| Alkire | Samuel H. | 1890-1899 | 200 | 213 | ||||
| Alkire | Will | Mrs. | 1880-1889 | 77 | ||||
| Alkire | William | 1890-1899 | 194 | 195 | ||||
| Alkire | Wm. | 1880-1889 | 82 | |||||
| All | Elizabeth | 1900-1905 | 74 | |||||
| Allan | Benjamin | 1900-1905 | 92 | |||||
| Allan | James L. | 1900-1905 | 92 | 93 | ||||
| Allan | Tom | Captain | 1900-1905 | 92 | ||||
| Allan | Virginia | 1880-1889 | 94 | |||||
| Allan | Wesley | 1900-1905 | 92 | |||||
| Allan | Wm. | 1900-1905 | 89 | |||||
| Allen | Mr. | 1890-1899 | 226 | |||||
| Allen | A.C. | Rev. | 1880-1889 | 6 | ||||
| Allen | A.P. | Prof. | 1870-1879 | 203 | ||||
| Allen | A.P. | Prof. | 1890-1899 | 233 | ||||
| Allen | Alice | 1890-1899 | 257 | |||||
| Allen | Amelis | Ann | 1900-1905 | 134 | ||||
| Allen | Anna | 1890-1899 | 270 | |||||
| Allen | Annie B. | 1880-1889 | 254 | |||||
| Allen | Ben | 1880-1889 | 28 | |||||
| Allen | Benj. | Mrs. | 1870-1879 | 285 | ||||
| Allen | Benj. | 1880-1889 | 200 | |||||
| Allen | Benj. A. | 1900-1905 | 89 | |||||
| Allen | Benjamin | 1890-1899 | 356 | |||||
| Allen | Benjamin F. | 1880-1889 | 203 | |||||
| Allen | Cynthia | 1870-1879 | 19 | |||||
| Allen | Elizabeth | 1890-1899 | 257 | |||||
| Allen | Frank | 1880-1889 | 200 | |||||
| Allen | G.W. | 1890-1899 | 113 | |||||
| Allen | George | 1870-1879 | 86 | |||||
| Allen | George | Mrs. | 1890-1899 | 339 | ||||
| Allen | H.B. | 1870-1879 | 86 | |||||
| Allen | H.H. | Rev. | 1900-1905 | 89 | ||||
| Allen | Harlan | 1900-1905 | 89 | |||||
| Allen | Harry | 1890-1899 | 225 | |||||
| Allen | J.T. | 1890-1899 | 299 | |||||
| Allen | James | 1880-1889 | 27 | |||||
| Allen | James | 1890-1899 | 256 | 258 | ||||
| Allen | James Finley | 1870-1879 | 165 | 166 | 176 | |||
| Allen | James H. | c/o | 1890-1899 | 163 | ||||
| Allen | James L. | Dr. | 1890-1899 | 218 | ||||
| Allen | James L. | 1890-1899 | 258 | |||||
| Allen | James T. | 1890-1899 | 76 | |||||
| Allen | Jas. L. | Mrs. | 1880-1889 | 27 | ||||
| Allen | Jennie | 1880-1889 | 116 | |||||
| Allen | John | 1880-1889 | 116 | |||||
| Allen | John | 1900-1905 | 89 | |||||
| Allen | John H. | Mrs. | 1900-1905 | 218 | ||||
| Allen | John J. | 1870-1879 | 19 | |||||
| Allen | John R. | 1890-1899 | 289 | |||||
| Allen | Lee | 1890-1899 | 308 | |||||
| Allen | Lee M. | 1900-1905 | 89 | |||||
| Allen | Louise | 1890-1899 | 256 | |||||
| Allen | Mary C. | 1890-1899 | 5 | |||||
| Allen | Mary E. | 1870-1879 | 191 | |||||
| Allen | Melville | 1880-1889 | 196 | |||||
| Allen | Myrtle | 1900-1905 | 144 | |||||
| Allen | Rachel Louisa | 1890-1899 | 258 | |||||
| Allen | Sarah | 1870-1879 | 225 | |||||
| Allen | T.M. | 1890-1899 | 5 | |||||
| Allen | Taddlock | 1890-1899 | 76 | 218 | ||||
| Allen | Thomas F. | 1890-1899 | 225 | |||||
| Allen | Tom | 1870-1879 | 166 | |||||
| Allen | Tom M. | Mrs. | 1890-1899 | 3 | ||||
| Allen | Urania S. | 1900-1905 | 26 | |||||
| Allen | Virginia K. | 1880-1889 | 116 | |||||
| Allen | Wiley J. | 1870-1879 | 19 | |||||
| Allen | Wm. | 1890-1899 | 348 | |||||
| Allenbaugh | Neat | Mrs. | 1870-1879 | 263 | ||||
| Allenbaugh | William | Mrs. | 1870-1879 | 237 | ||||
| Alley | W.W. | 1890-1899 | 110 | |||||
| Allgood | Woman named | 1870-1879 | 48 | |||||
| Allgood | Wm. Mrs. | 1900-1905 | 218 | |||||
| Allison | Dr. Mrs. | 1880-1889 | 119 | |||||
| Allison | Dr. | 1880-1889 | 245 | |||||
| Allison | Jud | Prof. | 1890-1899 | 324 | ||||
| Allison | Max | 1880-1889 | 245 | |||||
| Allison | Sue | 1870-1879 | 25 | |||||
| Allison | Will Mrs. | 1900-1905 | 249 | |||||
| Allumbaugh | Alzenia | 1890-1899 | 290 | |||||
| Allumbaugh | Daniel V. | 1890-1899 | 290 | |||||
| Allumbaugh | Ed | 1890-1899 | 237 | |||||
| Alsman | Dr. | 1900-1905 | 161 | |||||
| Alsman | Andrew | 1900-1905 | 174 | |||||
| Alsman | Andy | 1900-1905 | 179 | |||||
| Alsman | Armildred | 1900-1905 | 143 | |||||
| Alsman | D. | c/o | 1870-1879 | 34 | ||||
| Alsman | Dot | 1900-1905 | 174 | |||||
| Alsman | Guy | 1900-1905 | 174 | |||||
| Alsman | Hiram | 1900-1905 | 174 | |||||
| Alsman | Hiram Harrison | 1900-1905 | 179 | |||||
| Alsman | John | 1870-1879 | 95 | 113 | 117 | |||
| Alsman | John | 1900-1905 | 174 | |||||
| Alsman | Mary | 1870-1879 | 95 | |||||
| Alsman | Rachel | 1890-1899 | 281 | |||||
| Alsman | Riley | 1900-1905 | 174 | |||||
| Alsman | Sarah Jane | 1890-1899 | 235 | |||||
| Alsman | Stewart | 1900-1905 | 174 | |||||
| Alsman | Stonewall | s/o | 1890-1899 | 390 | ||||
| Alsman | William | 1900-1905 | 174 | |||||
| Alsman | Wm. | 1870-1879 | 95 | |||||
| Alsop | Infant of Frank | 1880-1889 | 109 | |||||
| Alsop | Dr. | 1890-1899 | 52 | |||||
| Alsop | G.R. | Dr. | 1890-1899 | 1 | ||||
| Alsop | Hiram | Mrs. | 1890-1899 | 165 | ||||
| Alsop | Joshua | 1870-1879 | 175 | 176 | 219 | 220 | ||
| Alsop | Margaret C. | 1870-1879 | 218 | 219 | 220 | |||
| Alsop | Thomas | c/o | 1870-1879 | 119 | ||||
| Alsop | William | 1890-1899 | 347 | |||||
| Alsrop | Hon. Joshua | 1880-1889 | 5 | |||||
| Alumbaugh | c/o of Mrs. Doc. | 1880-1889 | 210 | |||||
| Alumbaugh | A.J. | 1890-1899 | 198 | 237 | ||||
| Alumbaugh | A.J. | 1900-1905 | 93 | |||||
| Alumbaugh | Alzena | Mrs. | 1890-1899 | 243 | ||||
| Alumbaugh | Bill | 1900-1905 | 14 | |||||
| Alumbaugh | Edith Ruth | 1900-1905 | 59 | |||||
| Alumbaugh | Effie | 1900-1905 | 94 | |||||
| Alumbaugh | Ellen | 1890-1899 | 238 | |||||
| Alumbaugh | Frank | 1900-1905 | 75 | |||||
| Alumbaugh | Jasper | 1900-1905 | 59 | |||||
| Alumbaugh | Jefferson | 1880-1889 | 183 | 235 | ||||
| Alumbaugh | John | d/o | 1890-1899 | 243 | ||||
| Alumbaugh | John | Mrs. | 1900-1905 | 202 | ||||
| Alumbaugh | John H. | Mrs. | 1900-1905 | 91 | ||||
| Alumbaugh | Paulina | 1900-1905 | 74 | |||||
| Alumbaugh | Richard | 1900-1905 | 110 | |||||
| Alumbaugh | Roscoe | 1900-1905 | 14 | |||||
| Alumbaugh | Sadie | 1900-1905 | 97 | |||||
| Alumbaugh | Samuel | 1900-1905 | 73 | |||||
| Alumbaugh | T.F. | 1900-1905 | 14 | |||||
| Alumbaugh | Tilford | 1900-1905 | 14 | |||||
| Alumbaugh | Tip | 1900-1905 | 14 | |||||
| Alumbaugh | William | 1880-1889 | 210 | |||||
| Alumbaugh | Wm. | 1880-1889 | 171 | |||||
| Alumbaught | E. | 1880-1889 | 171 | |||||
| Alumbaught | Eli | 1880-1889 | 25 | 26 | ||||
| Alvey | George | Mrs. | 1900-1905 | 259 | ||||
| Alvis | Mrs. | 1900-1905 | 150 | |||||
| Alvis | L. | 1900-1905 | 150 | |||||
| Alvy | George | Mrs. | 1890-1899 | 302 | ||||
| Alvy | George | Mrs. | 1900-1905 | 215 | ||||
| Ambrose | C.C. | 1880-1889 | 110 | |||||
| Ambrose | Claudius C. | 1890-1899 | 41 | |||||
| Ambrose | George | 1900-1905 | 246 | |||||
| Ambrose | Lou | Miss | 1880-1889 | 147 | ||||
| Ammerman | Dr. | 1900-1905 | 69 | |||||
| Ammerman | Man Named | 1890-1899 | 370 | |||||
| Amos | E.E. | Mrs. | 1890-1899 | 346 | ||||
| Anders | Lida | 1890-1899 | 73 | |||||
| Anderson | Man named | 1870-1879 | 21 | |||||
| Anderson | Rev. | 1880-1889 | 230 | |||||
| Anderson | Mrs. | 1890-1899 | 50 | |||||
| Anderson | Commodore | 1890-1899 | 293 | |||||
| Anderson | Rev. | 1900-1905 | 13 | 36 | 37 | |||
| Anderson | Man named | 1900-1905 | 115 | |||||
| Anderson | Abner B. | 1880-1889 | 126 | |||||
| Anderson | Basil | 1890-1899 | 368 | 391 | ||||
| Anderson | Basil | 1900-1905 | 2 | |||||
| Anderson | Blanch | 1890-1899 | 151 | |||||
| Anderson | C.S. | 1890-1899 | 380 | |||||
| Anderson | Carrie Marie | 1900-1905 | 239 | |||||
| Anderson | Cordia A. | 1900-1905 | 176 | |||||
| Anderson | Earl | 1890-1899 | 53 | 55 | ||||
| Anderson | Emil | 1890-1899 | 355 | 391 | ||||
| Anderson | Emil | s/o | 1890-1899 | 368 | ||||
| Anderson | Emil | 1900-1905 | 2 | |||||
| Anderson | F.M. | Mrs. | 1890-1899 | 283 | ||||
| Anderson | Flora | 1890-1899 | 175 | 177 | ||||
| Anderson | Frank | c/o | 1890-1899 | 27 | ||||
| Anderson | Frank | Mrs. | 1890-1899 | 285 | ||||
| Anderson | Franklin M. | 1880-1889 | 126 | |||||
| Anderson | Hazel | 1890-1899 | 293 | |||||
| Anderson | Henry | 1890-1899 | 68 | |||||
| Anderson | J. | c/o | 1870-1879 | 114 | ||||
| Anderson | J.D. | 1900-1905 | 34 | |||||
| Anderson | Jacob E. | 1890-1899 | 56 | |||||
| Anderson | James | 1890-1899 | 288 | |||||
| Anderson | James M. | 1890-1899 | 287 | |||||
| Anderson | Jas. S. | 1880-1889 | 197 | |||||
| Anderson | Joshua | 1900-1905 | 117 | |||||
| Anderson | Kate | 1900-1905 | 49 | |||||
| Anderson | Laura | 1890-1899 | 294 | |||||
| Anderson | M. | Rev. | 1890-1899 | 50 | 63 | 118 | ||
| Anderson | Markwood | 1900-1905 | 239 | |||||
| Anderson | Mary | A. | 1870-1879 | 264 | 265 | |||
| Anderson | Mary | 1900-1905 | 239 | |||||
| Anderson | Ona | Miss | 1890-1899 | 153 | ||||
| Anderson | Polly | 1890-1899 | 29 | |||||
| Anderson | Robert | 1880-1889 | 172 | 175 | 209 | |||
| Anderson | Robert | Mrs. | 1890-1899 | 317 | ||||
| Anderson | S.F. | 1890-1899 | 151 | |||||
| Anderson | S.F. | Rev. | 1900-1905 | 13 | ||||
| Anderson | Thomas W. | 1890-1899 | 294 | |||||
| Andre | John | Captain | 1880-1889 | 102 | ||||
| Andrews | Son of William | 1880-1889 | 162 | |||||
| Andrews | James | 1900-1905 | 176 | |||||
| Andrews | Martha | 1880-1889 | 162 | |||||
| Andrews | Martha | 1900-1905 | 75 | |||||
| Anell | Augustus | 1880-1889 | 94 | |||||
| Angel | W.O. | Rev. | 1890-1899 | 344 | 352 | |||
| Angell | Thos. | 1890-1899 | 344 | 350 | ||||
| Anise | Armilda | 1890-1899 | 148 | |||||
| Anna | Santa | General | 1900-1905 | 4 | ||||
| Annies | Jont | 1890-1899 | 59 | |||||
| Annis | Abraham | 1890-1899 | 148 | |||||
| Annis | Anne | 1890-1899 | 365 | |||||
| Annis | Armilda | 1890-1899 | 148 | |||||
| Annis | Catharine P. | 1880-1889 | 120 | |||||
| Annis | Harry | 1880-1889 | 120 | |||||
| Annis | John | 1880-1889 | 120 | |||||
| Annis | Lavina | 1880-1889 | 120 | |||||
| Annis | Sarah A. | 1900-1905 | 230 | |||||
| Annis | W.E. | 1900-1905 | 220 | |||||
| Antwerp | Van | Rev. | 1870-1879 | 14 | ||||
| Apple | George | Mrs. | 1900-1905 | 197 | ||||
| Apple | John | 1890-1899 | 219 | |||||
| Arbaugh | Erzella | 1900-1905 | 229 | |||||
| Arbought | Dan | 1890-1899 | 195 | |||||
| Archer | G.W. | 1890-1899 | 138 | |||||
| Argus | Robinson | 1880-1889 | 169 | |||||
| Armstrong | Another named | 1870-1879 | 289 | |||||
| Armstrong | Acsah | 1870-1879 | 268 | |||||
| Armstrong | Edsil | 1900-1905 | 82 | |||||
| Armstrong | Floy | 1900-1905 | 250 | |||||
| Armstrong | James | 1870-1879 | 101 | |||||
| Armstrong | Jeremiah | 1870-1879 | 268 | |||||
| Armstrong | Sarah A. | 1880-1889 | 223 | |||||
| Armstrong | W.P. | Rev. | 1870-1879 | 74 | 100 | |||
| Arnett | Mrs. | 1880-1889 | 128 | |||||
| Arnett | Bluford | 1880-1889 | 128 | |||||
| Arnett | Caleb | 1900-1905 | 63 | |||||
| Arnett | Delitha C. | 1880-1889 | 9 | |||||
| Arnett | E.W. | 1900-1905 | 63 | 95 | 96 | |||
| Arnett | Hanna | 1890-1899 | 250 | |||||
| Arnett | Isaac H. | 1870-1879 | 236 | |||||
| Arnett | James | Walter | 1870-1879 | 236 | ||||
| Arnett | James | 1890-1899 | 58 | |||||
| Arnett | John | 1900-1905 | 38 | 39 | ||||
| Arnett | Lev. | 1870-1879 | 52 | |||||
| Arnett | Luther | 1870-1879 | 16 | |||||
| Arnett | Lydia | 1890-1899 | 58 | |||||
| Arnett | Martha Jane | 1900-1905 | 95 | 96 | ||||
| Arnett | Mary | 1900-1905 | 285 | |||||
| Arnett | Rebecca | 1870-1879 | 236 | |||||
| Arnett | Selma | 1890-1899 | 387 | |||||
| Arnett | William | 1900-1905 | 163 | |||||
| Arnett | William O. | 1880-1889 | 9 | 43 | ||||
| Arnett | Wm. | Mrs. | 1890-1899 | 156 | ||||
| Arnett | Wm. | 1900-1905 | 63 | |||||
| Arnol | Benjamine B. | Rev. | 1870-1879 | 3 | 4 | |||
| Arnold | Mr. | 1880-1889 | 52 | |||||
| Arnold | George | 1890-1899 | 109 | |||||
| Arnold | George | 1900-1905 | 103 | |||||
| Arnold | George M. | 1870-1879 | 4 | |||||
| Arnold | George M. | 1890-1899 | 102 | 109 | 120 | |||
| Arnold | Henry | 1900-1905 | 103 | |||||
| Arthur | Joseph D. | 1890-1899 | 313 | |||||
| Arthur | Peter | 1890-1899 | 313 | |||||
| Asberry | A.P. | Rev. | 1880-1889 | 211 | ||||
| Asbury | Woman named | 1870-1879 | 233 | |||||
| Asbury | Child of J.A. | 1880-1889 | 68 | |||||
| Asbury | Rev. | 1900-1905 | 239 | |||||
| Asbury | A.P. | 1890-1899 | 7 | |||||
| Asbury | A.P. | Rev. | 1890-1899 | 7 | ||||
| Asbury | A.P. | Rev | 1900-1905 | 181 | 214 | 276 | ||
| Asbury | Aleck | Rev. | 1900-1905 | 247 | ||||
| Asbury | Alexander | 1900-1905 | 20 | |||||
| Asbury | E.K. | 1880-1889 | 171 | |||||
| Asbury | Elizabeth Jane | 1890-1899 | 280 | |||||
| Asbury | Geo. | Rev. | 1880-1889 | 109 | ||||
| Asbury | George | Rev. | 1870-1879 | 170 | ||||
| Asbury | George W. | 1900-1905 | 20 | |||||
| Asbury | J. W. | 1870-1879 | 9 | |||||
| Asbury | J.W. | Rev. | 1880-1889 | 206 | ||||
| Asbury | Jabez | 1900-1905 | 20 | |||||
| Asbury | Jerome | 1900-1905 | 206 | |||||
| Asbury | John | Mrs. | 1890-1899 | 202 | ||||
| Asbury | Joseph | 1900-1905 | 20 | |||||
| Asbury | Kemp | 1900-1905 | 20 | |||||
| Asbury | Matilda | 1900-1905 | 20 | |||||
| Asbury | Sim | 1890-1899 | 385 | |||||
| Ascher | Joseph | 1890-1899 | 267 | |||||
| Asdell | Walter | Mrs. | 1900-1905 | 209 | ||||
| Ashbury | Joseph T. | 1890-1899 | 148 | |||||
| Ashcraft | Mr. | 1880-1889 | 125 | |||||
| Ashcraft | Child of Henry | 1880-1889 | 178 | |||||
| Ashcraft | Harrison | 1890-1899 | 48 | |||||
| Ashcraft | Henry | s/o | 1890-1899 | 56 | ||||
| Ashley | Julia | 1870-1879 | 171 | |||||
| Ashmore | James M. | 1870-1879 | 210 | |||||
| Atchley | Caroline | 1870-1879 | 48 | |||||
| Atchley | J. M. | c/o | 1870-1879 | 48 | ||||
| Atkinson | Carrie | 1900-1905 | 37 | |||||
| Atkinson | D.A. | Prof. | 1900-1905 | 81 | ||||
| Atkinson | D.B. | Prof. | 1900-1905 | 37 | 81 | |||
| Ault | Mrs. | 1890-1899 | 376 | |||||
| Austin | Old Father | 1880-1889 | 95 | |||||
| Austin | Annie | 1890-1899 | 23 | |||||
| Austin | Grimes | 1890-1899 | 188 | |||||
| Austin | Will | 1890-1899 | 19 | |||||
| Austin | Willie | 1890-1899 | 21 | 23 | ||||
| Austin | Wm. | Mrs. | 1890-1899 | 21 | ||||
| Axe | Marion | 1900-1905 | 35 | |||||
| Axe | Wm. | 1890-1899 | 64 | |||||
| Aydelott | W.E. | 1890-1899 | 224 | |||||
| Aydelott | Wm. | Mrs. | 1890-1899 | 300 | ||||
| Aydelotte | Jennie | 1880-1889 | 56 | |||||
| Aydelotte | T.W. | 1880-1889 | 44 | |||||
| Aydelotte | Thomas W. | 1880-1889 | 56 | |||||
| Aydelotte | Wm. | 1870-1879 | 48 | |||||
| Aydelotte | Wm. | Mrs. | 1870-1879 | 165 | ||||
| Aydelotte | Wm. | 1880-1889 | 36 | |||||
| Ayers | Ben | 1880-1889 | 150 | 151 | ||||
| Ayers | Henry | 1880-1889 | 150 | |||||
| Ayers | Joseph | 1880-1889 | 226 | |||||
| Ayers | Sarah | 1870-1879 | 49 | |||||
| Ayers | Sarah | 1900-1905 | 267 | |||||
| Ayers | Will | 1880-1889 | 151 | |||||
| Aynes | Harvey | 1870-1879 | 146 | |||||
| Bach | Laura | 1900-1905 | 191 | |||||
| Badder | Samuel F. | 1880-1889 | 7 | 11 | ||||
| Badder | Wm. | 1880-1889 | 213 | |||||
| Badders | Child of George | 1880-1889 | 95 | |||||
| Badders | James | Mrs. | 1880-1889 | 112 | ||||
| Badders | John | Mrs. | 1880-1889 | 238 | ||||
| Badders | Mary A. | 1880-1889 | 19 | |||||
| Badders | S.F. | 1870-1879 | 277 | |||||
| Badders | Wm. B. | 1880-1889 | 19 | |||||
| Badger | Belle | 1890-1899 | 115 | |||||
| Badger | Bertha A. | 1890-1899 | 115 | |||||
| Badger | Gideon N. | 1870-1879 | 106 | |||||
| Badger | Hulda | 1870-1879 | 167 | |||||
| Badger | Milton | 1880-1889 | 159 | |||||
| Badger | Osro | Mrs. | 1890-1899 | 260 | ||||
| Badger | Ozra | 1890-1899 | 115 | |||||
| Bahannon | Harry | Mrs. | 1900-1905 | 84 | ||||
| Bail | Nancy | 1880-1889 | 200 | |||||
| Bailey | Mr. | 1880-1889 | 62 | |||||
| Bailey | Daughter of Len | 1880-1889 | 115 | |||||
| Bailey | Mrs. | 1880-1889 | 117 | |||||
| Bailey | Charles | 1870-1879 | 206 | |||||
| Bailey | D.J. | 1890-1899 | 323 | |||||
| Bailey | David | Mrs. | 1880-1889 | 182 | ||||
| Bailey | Elizabeth | 1870-1879 | 285 | |||||
| Bailey | Elizabeth | 1900-1905 | 73 | |||||
| Bailey | Ellen | 1870-1879 | 31 | |||||
| Bailey | Gideon Smith | Dr. | 1900-1905 | 65 | ||||
