Sign up for our FREE monthly e-mail alert |
Indiana Genealogical Society, P.O. Box 10507, Fort Wayne, Indiana 46852-0507 |
| HOME | ABOUT US | CONTACT US | EVENTS | MEMBERSHIP | PROJECTS | PUBLICATIONS | RESEARCH | SITE INDEX | DATABASES (FREE & MEMBERS-ONLY) |
| Members Only >> County Records >> | FREE Databases |
Indexed by Sullivan County Public Library & Donna K. Adams
The Sullivan County Public Library's Genealogy/Local History Department has microfilm of the Sullivan County will books that are included in this index - please contact them for information on how to obtain copies.
| Last Name | First Name | Will Dated |
Will Recorded |
Will Book |
Page |
| Abell | Nancy A. | 8/3/1891 | 8/17/1891 | 2 | 574 |
| Abrams | Barbra | 1/14/1926 | 2/8/1932 | 7 | 49 - 50 |
| Ackers | Jonas | 2/26/1918 | 5 | 376 | |
| Adams | Martha E. | 8/8/1894 | 8/31/1894 | 3 | 149 |
| Adams | William G. | 4/3/1883 | 6/6/1883 | 2 | 249 |
| Adams | William Sr. | 4/4/1908 | 12/27/1909 | 4 | 516 |
| Akers | Ameridoth J. | 12/18/1909 | 2/28/1911 | 4 | 570 |
| Akin | Charles T. | 12/21/1915 | 5 | 215 | |
| Akin | Edgar W. | 5/29/1914 | 10/8/1919 | 5 | 431 |
| Akin | Ransom W. | 10/10/1879 | 6/24/1880 | 2 | 154 |
| Akin | Sarah A. | 4/11/1894 | 1/15/1903 | 4 | 181 |
| Alkine | George | 4/18/1872 | 1/25/1882 | 2 | 201 |
| Alkire | Felix | 4/7/1904 | 7/11/1907 | 4 | 412 |
| Alkire | Mary F. | 12/19/1923 | 12/23/1924 | 6 | 215 - 216 |
| Allan | William F. | 8/8/1912 | 1/20/1913 | 5 | 63 |
| Allan | Wilson Lee | 3/29/1860 | 7/11/1860 | 1 | 160 |
| Allen | Amanda | 2/27/1922 | 4/19/1924 | 6 | 157 - 158 |
| Allen | Benjamin A. | 3/20/1919 | 3/29/1921 | 5 | 523 |
| Allen | Hayden H. | 11/6/1927 | 1/30/1935 | 7 | 245 - 246 |
| Allen | John | 1/8/1853 | 5/8/1854 | 1 | 51 |
| Allen | Lealdes M. | 1/18/1904 | 3/7/1904 | 4 | 234 |
| Allen | William | 12/25/1867 | 2/18/1868 | 1 | 282 - 283 |
| Allison | George R | 3/16/1937 | 9/17/1938 | 7 | 455 - 462 |
| Allsman | J. Hudson | 6/16/1936 | 11/28/1936 | 7 | 349 - 350 |
| Allumbaugh | John | 9/28/1867 | 2/18/1868 | 1 | 169 |
| Alsman | John | 8/23/1872 | 4/30/1874 | 1 | 433 |
| Alsop | Lou Ella | 10/4/1930 | 5/31/1932 | 7 | 75 - 76 |
| Alumbaugh | Elvina | 9/14/1899 | 12/16/1899 | 4 | 44 |
| Alumbaugh | J. Frank | 6/18/1924 | 5/21/1930 | 6 | 535 - 536 |
| Alumbaugh | J. Frank | 5/6/1931 | 7 | 10 | |
| Alumbaugh | Tilford | 7/20/1899 | 3/30/1900 | 4 | 51 |
| Alumbaugh | William | 7/21/1864 | 2/14/1888 | 2 | 398 |
| Alwart | Frederick W. | 5/18/1921 | 12/29/1922 | 6 | 178 - 186 |
| Ambrose | Chaudius C. | 4/5/1884 | 4/24/1884 | 2 | 290 |
| Ammerman | William | 1/21/1869 | 9/18/1872 | 1 | 388 |
| Anders | David R. | 10/16/1901 | 9/25/1902 | 4 | 166 |
| Anderson | Rachael | 9/26/1931 | 11/21/1931 | 7 | 39 - 40 |
| Anderson | Robert | 11/8/1886 | 3/25/1887 | 2 | 361 |
| Armstrong | Sarah A. | 9/18/1872 | 12/21/1877 | 2 | 88 |
| Arnett | William E. | 1/25/1917 | 3/14/1917 | 5 | 265 |
| Arnold | George G.M. | 8/13/1892 | 7/27/1898 | 4 | 20 |
| Asbury | Alexander P. | 2/10/1902 | 2/18/1920 | 5 | 453 |
| Ashbrooks | Ransom | 8/3/1885 | 11/20/1885 | 2 | 317 |
| Ault | Beny F. | 5/6/1917 | 10/28/1920 | 5 | 507 |
| Aydelotte | Matilda | 8/2/1927 | 7 | 235 - 236 | |
| Aydelotte | William E. | 8/2/1927 | 7 | 209 - 210 | |
| Badders | Mary | 3/30/1915 | 1/6/1920 | 5 | 447 |
| Badders | Mary Ann | 3/31/1880 | 4/16/1880 | 2 | 150 |
| Bailey | David | 6/7/1887 | 10/8/1884 | 2 | 551 |
| Bailey | Elizabeth | 10/9/1879 | 10/8/1884 | 2 | 297 |
| Bailey | John | 1/5/1871 | 7/9/1877 | 2 | 68 |
| Bailey | Mary H. | 8/1/1877 | 8/13/1878 | 2 | 108 |
| Bailey | Ransom | 12/13/1852 | 12/17/1852 | 1 | 40 |
| Bailey | William W. | 9/20/1924 | 10/13/1926 | 6 | 337 - 338 |
| Baker | George | 7/14/1886 | 12/1/1887 | 2 | 384 |
| Baker | William E. | 8/3/1882 | 9/16/1882 | 2 | 223 |
| Baldridge | J.D. | 8/16/1886 | 10/8/1886 | 2 | 345 |
| Ballard | Stephen Sr. | 10/19/1881 | 10/26/1881 | 2 | 193 |
| Banther | James H. | 1/24/1920 | 10/25/1927 | 6 | 379 - 380 |
| Barco | William E | 8/17/1929 | 9/27/1932 | 7 | 105 - 106 |
| Barcroft | Lennie E. | 4/7/1915 | 1/30/1936 | 7 | 303 - 308 |
| Barcus | Leben | 1/18/1863 | 7/22/1868 | 1 | 296 - 297 |
| Barcus | Solomon J. | 7/28/1883 | 9/4/1883 | 2 | 261 |
| Barcus | Thomas G. | 4/2/1902 | 4 | 153 | |
| Barnard | Julia C. | 10/5/1895 | 5/2/1899 | 4 | 240 |
| Barnes | James | 10/15/1902 | 1/20/1903 | 4 | 127 |
| Barnes | Mary | 5/23/1882 | 11/12/1889 | 2 | 460 |
| Barnes | Nelson | 3/6/1880 | 1/23/1884 | 2 | 273 |
| Barnes | Sallie Ann | 9/29/1896 | 12/7/1896 | 3 | 253 |
| Barnes | William | 6/19/1873 | 7/19/1873 | 1 | 405 - 406 |
| Barney | Benjamin | 2/15/1868 | 1/12/1871 | 1 | 354 - 355 |
| Barnhart | Mary F | 1/21/1935 | 8/16/1937 | 7 | 383 - 384 |
| Barr | John | 7/5/1851 | 10/7/1851 | 1 | 28 - 29 |
| Bass | Hannah Ann | 8/16/1917 | 7/8/1926 | 6 | 317 - 318 |
| Bates | Andrew | 5/30/1895 | 6/6/1893 | 3 | 105 |
| Bates | Sarah E. | 8/27/1930 | 5/4/1917 | 5 | 275 |
| Bates | William T | 6/9/1927 | 2/17/1933 | 7 | 123 -124-125-126-132 |
| Batey | Joseph | 12/28/1904 | 2/18/1905 | 4 | 296 |
| Batson | Granthan S. | 4/21/1855 | 11/8/1855 | 1 | 80 |
| Beard | Mary | 8/6/1870 | 4/12/1871 | 1 | 356 - 357 |
| Bearew | Flora J. | 11/13/1915 | 5/27/1915 | 5 | 183 |
| Beauchamp | Isaac W. | 2/17/1899 | 8/13/1902 | 3 | 334 |
| Beauchamp | Thomas J. | 6/4/1887 | 1/21/1897 | 3 | 274 |
| Beck | John A | 3/25/1931 | 7/15/1937 | 7 | 375 - 376 |
| Beck | John H. | 1/23/1889 | 2/16/1889 | 2 | 438 |
| Beck | Phillip W. | 5/21/1892 | 8/27/1900 | 4 | 70 |
| Beckett | Joshua P. | 6/22/1898 | 8/27/1898 | 4 | 22 |
| Bedwell | Cornia B. | 6/3/1903 | 6/20/1903 | 4 | 204 |
| Bedwell | David | 8/31/1874 | 10/8/1874 | 1 | 442 |
| Bedwell | Douglas | 9/30/1933 | 12/1/1934 | 7 | 233 - 234 |
| Bedwell | Elizabeth | 3/2/1877 | 2/15/1892 | 3 | 18 |
| Bedwell | James M. | 9/6/1862 | 2/5/1863 | 1 | 193 - 194 |
| Bedwell | Martha | 10/28/1888 | 11/22/1888 | 2 | 426 |
| Bedwell | Milton C. | 7/18/1890 | 10/12/1893 | 3 | 117 |
| Bedwell | William | 4/13/1863 | 4/16/1863 | 1 | 203 - 204 |
| Beecher | Harriet | 1/23/1888 | 5/5/1890 | 2 | 491 |
| Behem | James | 11/13/1900 | 12/10/1900 | 4 | 88 |
| Beight | Eliza | 8/9/1897 | 2/3/1903 | 4 | 186 |
| Beight | Jonathan | 11/29/1920 | 10/12/1922 | 6 | 45 - 46 |
| Bell | Josiah | 10/19/1895 | 11/22/1895 | 3 | 207 |
| Bell | Mary J | 11/13/1922 | 11/14/1930 | 6 | 567 - 568 - 570 |
| Benedict | Anna | 6/7/1856 | 12/9/1857 | 1 | 120 - 121 |
| Benefiel | Israel H. | 7/24/1888 | 8/15/1889 | 2 | 450 |
| Benefiel | Martha | 4/20/1933 | 4/7/1936 | 7 | 323 - 324 |
| Benefield | Hiram Sr. | 11/2/1857 | 3/3/1858 | 1 | 124 |
| Benefield | Willis | 4/7/1901 | 5/30/1904 | 4 | 244 |
| Bennet | William R. | 11/19/1859 | 12/7/1896 | 3 | 256 |
| Bennett | Jeremiah | 4/14/1910 | 5/17/1911 | 4 | 578 |
| Bennett | John O. | 9/23/1833 | 11/22/1833 | 1 | 464 |
| Bennett | Mary E | 7/14/1926 | 7/14/1930 | 6 | 551 - 552 |
| Bensinger | David | 3/25/1892 | 5/11/1892 | 3 | 30 |
| Berkhart | Andrew J. | 1/2/1877 | 2/1/1877 | 2 | 83 |
| Berlien | Mary T. | 1/25/1925 | 8/26/1925 | 6 | 269 - 270 |
| Bicknell | Anna M. | 2/9/1920 | 7/12/1923 | 6 | 89 - 90 |
| Bicknell | Jesse | 12/23/1882 | 1/6/1883 | 2 | 232 |
| Bicknell | William H. | 10/3/1874 | 4/1/1878 | 2 | 95 |
| Biggs | Nancy A. | 6/11/1881 | 7/19/1890 | 2 | 512 |
| Billman | Emma H. | 2/15/1935 | 8/1/1935 | 7 | 279 - 280 - 281- 282 |
| Billmsn | Andrew | 4/29/1890 | 7/17/1891 | 3 | 86 |
| Bird | Thomas A | 1/11/1922 | 7/7/1930 | 6 | 545 - 546 |
| Birlingmier | Samuel H | 1/20/1927 | 12/2/1932 | 7 | 113 - 114 |
| Bishop | James W. | 9/6/1909 | 1/11/1916 | 5 | 221 |
| Bishop | Lucinda Margret | 11/30/1917 | 2/13/1935 | 7 | 247 - 248 |
| Black | Nancy J. | 11/11/1910 | 1/3/1911 | 4 | 554 |
| Blair | W.O. | 2/22/1897 | 3/10/1987 | 3 | 282 |
| Bland | Richard A. | 10/20/1902 | 8/9/1904 | 4 | 262 |
| Bland | William H. | 3/31/1910 | 2/28/1920 | 5 | 461 |
| Bledsoe | Laura | 10/29/1928 | 2/6/1929 | 6 | 467 - 468 |
| Bledsoe | William Fisher | 8/23/1920 | 3/7/1939 | 7 | 517 - 518 |
| Blice | Solomon P. | 3/18/1918 | 12/7/1922 | 6 | 55 - 56 |
| Blue | Lulu T | 1/13/1925 | 1/22/1025 | 6 | 432 - 452 |
| Blything | Simon | 12/26/1886 | 1/11/1887 | 2 | 358 |
| Boles | Jerima | 10/31/1899 | 11/9/1899 | 4 | 42 |
| Bolinger | William H. Sr. | 1/15/1906 | 4/27/1906 | 4 | 359 |
| Booker | Allen | 4/25/1914 | 11/1/1922 | 6 | 51 - 52 |
| Booker | Hellie A. | 7/18/1890 | 9/27/1893 | 3 | 114 |
| Booker | Jacob | 7/9/1881 | 1/31/1882 | 2 | 208 |
| Booker | William G. | 3/21/1879 | 4/12/1879 | 2 | 121 |
| Boone | Annie R | 9/1/1922 | 2/11/1931 | 6 | 583 - 584 - 586 |
| Boone | Bertha L.S. | 9/15/1932 | 10/15/1938 | 7 | 483 - 484 |
| Boston | James M. | 5/30/1902 | 10/21/1902 | 4 | 171 |
| Boston | Jesse M. | 8/16/1899 | 11/1/1899 | 3 | 320 |
| Boston | Margaret L. | 6/1/1914 | 10/4/1921 | 5 | 569 |
| Botts | Elizabeth | 3/10/1897 | 2/27/1911 | 4 | 564 |
| Bough | Columbus | 4/15/1926 | 6/1/1928 | 6 | 417 - 418 |
| Bourn | William C. | 3/31/1921 | 10/4/1923 | 6 | 105 - 106 |
| Bowers | Jospeh Henry | 11/29/1861 | 1 | 189 | |
| Bowles | Edmon | 5/5/1897 | 7/12/1898 | 4 | 18 |
| Boyd | James | 6/10/1845 | 3/6/1848 | 1 | 17 - 18 |
| Boyd | W.F. | 3/29/1904 | 7/12/268 | 4 | 268 |
| Boyle | Edward Mathias | 5/4/1934 | 9/26/1934 | 7 | 229 - 230 |
| Bradberry | William | 10/14/1920 | 8/29/1921 | 5 | 557 |
| Bradbury | Ellen | 9/25/1907 | 6/15/1911 | 4 | 582 |
| Bradbury | James Dudley | 7/9/1919 | 3/25/1932 | 7 | 59 |
| Bradbury | Samuel | 5/5/1919 | 9/13/1937 | 7 | 383 - 384 |
| Bragdon | Voorhees V | 9/9/1937 | 10/22/1938 | 7 | 487- 488 & 496 |
| Branson | John M. | 2/17/1915 | 4/7/1915 | 5 | 179 |
| Branson | Michael | 2/25/1888 | 4/3/1888 | 2 | 403 |
| Brenner | Melissa H. | 9/10/1925 | 8/13/1927 | 6 | 373 - 374 |
| Brewer | John | 5/5/1880 | 5/31/1880 | 2 | 152 |
| Brewer | John E | 10/10/1928 | 1/26/1929 | 6 | 463 - 464 |
| Brewer | Launa Linn | 11/4/1907 | 12/1/1914 | 5 | 153 |
| Brewer | Orlando J. | 5/19/1919 | 6/18/1919 | 5 | 411 |
| Brewer | Rachel C. | 1/21/1910 | 11/16/1915 | 5 | 203 |
| Brewer | Stephen | 11/4/1879 | 2 | 126 | |
| Bricam | Isaac | 11/15/1844 | 2/15/1845 | 1 | 253 - 254 - 255 |
| Brigel | Joseph A | 8/2/1915 | 8/1/1939 | 7 | 547 - 550 |
| Briggs | Bertha R. | 5/28/1910 | 6/17/1910 | 4 | 114 |
| Briggs | John C. | 8/11/1895 | 4/23/1901 | 4 | 142 |
| Briggs | Murray | 7/7/1895 | 9/24/1896 | 3 | 248 |
| Briggs | Sarah J. | 8/16/1890 | 12/12/1900 | 4 | 92 |
| Broadhurst | Zona | 5/14/1929 | 6/1/1929 | 6 | 493 - 494 |
| Brock | George | 3/28/1859 | 5/13/1859 | 1 | 139 |
| Brocksmith | Mary | 12/17/1885 | 5/28/1888 | 2 | 411 |
| Brodie | James | 9/19/1859 | 4/9/1862 | 1 | 185 |
| Brodie | John C. | 5/25/1878 | 12/19/1887 | 2 | 287 |
| Brodie | Martha | 6/4/1912 | 8/12/1912 | 5 | 45 |
| Brodie | Ransom C. | 7/7/1910 | 10/14/1920 | 5 | 503 |
| Brodie | William A. | 4/7/1881 | 10/24/1892 | 3 | 65 |
| Brokaw | Ruth J. | 12/7/1917 | 9/21/1922 | 6 | 39 - 40 |
| Brokaw | William L | 9/4/1923 | 12/27/1928 | 6 | 457 - 458 |
| Brown | Amanda C. | 1/26/1912 | 6/12/1919 | 5 | 409 |
| Brown | Ernest R. | 3/31/1917 | 8/18/1920 | 5 | 485 |
| Brown | Francis M. | 11/9/1909 | 5/28/1914 | 5 | 131 |
| Brown | Sarah E. | 8/14/1880 | 2/11/1884 | 2 | 279 |
| Brown | Stephen R. | 3/26/1921 | 8/27/1925 | 6 | 273 - 274 |
| Brownlee | Flossie | 6/18/1915 | 12/20/1918 | 5 | 398 |
| Bruner | Rebecca | 1/25/1917 | 7/10/1926 | 6 | 319 - 320 |
| Brunker | William Alfred | 2/2/1900 | 10/6/1903 | 4 | 208 |
| Bryant | Frank L | 7/16/1932 | 12/12/1932 | 7 | 142 - 152 |
| Buck | Amanda | 6/24/1917 | 8/8/1917 | 5 | 291 |
| Buck | James H. | 2/12/1927 | 5/11/1935 | 7 | 261 - 262 |
| Buff | George W | 11/16/1927 | 4/23/1929 | 6 | 479 - 484 |
| Bugher | Alvin A. | 9/21/1894 | 10/3/1894 | 3 | 151 |
| Bunch | Howard | 5/17/1919 | 11/2/1927 | 6 | 383 - 384 |
| Burge | Alexander | 1/24/1866 | 1 | 271 | |
| Burke | William A. | 12/12/1889 | 3/21/1890 | 2 | 482 |
| Burks | Angeline | 6/16/1860 | 6/29/2860 | 1 | 159 |
| Burnett | Nancy | 1/26/1889 | 7/27/1889 | 2 | 447 |
| Burnett | William H. | 9/11/1923 | 10/23/1923 | 6 | 109 - 112 |
| Burnett | William M | 6/16/1931 | 1/21/1935 | 7 | 243 - 244 |
| Burnside | Allen O | 11/24/1928 | 1/5/1929 | 6 | 461 - 462 |
| Burris | Sarah J. | 12/24/1923 | 3/8/1924 | 6 | 143 - 144 |
| Burton | Irvin | 9/11/1902 | 4/27/1905 | 4 | 311 |
| Burton | Jesse F | 9/11/1920 | 12/26/1920 | 6 | 573 - 574 |
| Burton | Jesse Sr. | 5/9/1870 | 1 | 343 | |
| Burton | Mary J | 3/6/1936 | 4/20/1936 | 7 | 327 - 328 |
| Burton | Nelson | 6/18/1889 | 9/24/1890 | 2 | 532 |
| Burton | Sherrod | 3/9/1878 | 4/2/1878 | 2 | 97 |
| Butler | Elizabeth | 4/1/1882 | 7/23/1906 | 4 | 370 |
| Cain | Sarah M | 3/4/1930 | 2/11/1932 | 7 | 53 - 54 |
| Calaway | James | 10/3/1873 | 4/13/1880 | 2 | 147 |
| Calloway | William J. | 5/5/1890 | 5/12/1890 | 2 | 493 |
| Calvert | Sarah L. | 9/16/1929 | 6/17/1929 | 6 | 311 - 312 |
| Campbell | Thomas | 8/21/1883 | 3/6/1884 | 2 | 228 |
| Canady | Mary E.S. | 2/25/1901 | 1/15/1902 | 4 | 148 |
| Cannan | Joseph | 2/14/1876 | 2/19/1876 | 2 | 20 |
| Cannon | John M. Jr. | 1/17/1870 | 2/1/1876 | 2 | 324 |
| Carrithers | E. G. | 6/15/1931 | 6/28/1935 | 7 | 271 - 272 |
| Carrithers | George | 5/10/1880 | 2/14/1882 | 2 | 211 |
| Carrithers | Jane | 6/18/1883 | 5/4/1887 | 2 | 374 |
| Carroll | Pearl | 8/10/1931 | 2/16/1932 | 7 | 55 - 56 |
| Cartwright | Baldwin H. | 2/18/1863 | 3/5/1863 | 1 | 198 - 199 |
| Cartwright | John S. | 4/15/1853 | 11/30/1853 | 1 | 45 |
| Cartwright | William | 8/20/1877 | 2/7/1880 | 2 | 130 |
| Carty | Samuel | 1/15/1930 | 2/1/1930 | 6 | 523 - 524 |
| Case | James | 10/10/1862 | 11/5/1862 | 1 | 190 - 191 |
| Case | William M. | 1/14/1918 | 2/19/1926 | 6 | 291 - 292 |
| Chambers | Mary A. | 7/27/1915 | 2/27/1920 | 5 | 457 |
| Chambers | Noah | 2/21/1903 | 3/23/1909 | 4 | 498 |
| Chambers | Oliver M | 6/4/1924 | 7 | 443 - 444 | |
| Chaney | Silver | 11/7/1910 | 12/31/1910 | 4 | 552 |
| Chapman | Mamie Mae | 12/22/1931 | 8/15/1932 | 7 | 95 - 96 |
| Chenoweth | Lewis R. | 5/8/1865 | 1/30/1905 | 4 | 300 |
| Chilcote | Mary J. | 6/28/1928 | 8/4/1929 | 6 | 419 - 420 |
| Chisler | Daniel H. | 11/9/1922 | 4/17/1924 | 6 | 155 - 156 |
| Chranicki | Lou | 4/16/1921 | 4/29/1921 | 5 | 543 |
| Clark | Johnson | 10/27/1865 | 10/13/1866 | 1 | 266 - 267 |
| Clark | Louisa J | 4/8/1930 | 2/27/1931 | 7 | 1 - 2 |
| Clark | Matilda | 7/15/1918 | 8/22/1918 | 5 | 347 |
| Clark | Reuben | 9/25/1882 | 2/27/1890 | 2 | 476 |
| Clark | Richard Hamilton | 11/19/1868 | 12/28/1868 | 1 | 306 - 307 - 308 |
| Claycomb | Frederic W. | 7/16/1865 | 7/31/1865 | 1 | 256 - 257 |
| Clayton | Francis | 2/16/1922 | 10/1/1923 | 6 | 101 - 104 |
| Clayton | Thomas | 1/7/1924 | 3/3/1924 | 6 | 141 - 142 |
| Clerk | John | 7/12/1860 | 7/25/1860 | 1 | 163 |
| Clugage | Russell R. | 5/14/1891 | 7/20/1891 | 2 | 571 |
| Coffman | Jane | 1/10/1883 | 2/21/1883 | 2 | 241 |
| Coffman | Philena S. | 4/1/1909 | 3/30/1918 | 5 | 331 |
| Coffman | Stuart S. | 1/4/1897 | 11/24/1903 | 4 | 216 |
| Cole | Teresa | 7/26/1933 | 8/14/1935 | 7 | 285 - 290 |
| Collins | Julia C. | 12/1/1894 | 1/25/1913 | 5 | 67 |
| Collins | William | 5/3/1883 | 7/13/1886 | 2 | 335 |
| Colton | Julia A. | 4/28/1916 | 5/8/1916 | 5 | 237 |
| Colvin | Thomas | 1/7/1924 | 1/12/1924 | 6 | 129 - 130 |
| Combs | Wiliam | 1/17/1873 | 6/17/1878 | 2 | 106 |
| Conkle | Barbara | 3/21/1878 | 2/21/1879 | 2 | 118 |
| Conners | John | 3/2/1900 | 11/9/1900 | 4 | 82 |
| Conroy | James | 6/16/1890 | 5/11/1893 | 3 | 98 |
| Conroy | Patrick | 6/13/1892 | 6/25/1892 | 3 | 95 |
| Cooksey | Margaret A. | 11/6/1914 | 3/15/1916 | 5 | 225 |
| Cooper | Charles W. | 1/4/1876 | 8/2/1877 | 2 | 79 |
| Cooper | Charles W. | 2/7/1920 | 2/14/1923 | 6 | 59 - 60 |
| Cooper | M. Ella | 7/20/1925 | 8/10/1925 | 6 | 265 - 266 |
| Cooper | Thomas P. | 4/11/1907 | 6/22/1912 | 5 | 37 |
| Corbin | Catherine Angeline | 6/10/1921 | 12/29/1921 | 5 | 577 |
| Corbin | John F. | 8/6/1904 | 5/2/1906 | 4 | 362 |
| Corbin | Judith | 3/14/1890 | 1/14/1892 | 3 | 9 |
| Corder | Clara A. | 12/18/1918 | 3/25/1921 | 5 | 521 |
| Correll | Joseph | 3/23/1877 | 9/6/1877 | 2 | 67 |
| Correll | Joseph | 3/27/1915 | 12/16/1915 | 5 | 205 |
| Correll | Mary F. | 6/3/1920 | 12/12/1924 | 6 | 217 - 218 |
| Correll | Samuel Sr. | 12/14/1868 | 9/18/1869 | 1 | 323 - 324 - 325 |
| Cotten | D.W. & Lattie | 1/5/1897 | 3/4/1897 | 3 | 279 |
| Couckenour | Ann | 3/3/1891 | 4/23/1891 | 2 | 559 |
| Coulson | Sewell | 12/5/1884 | 12/9/1884 | 2 | 301 |
| Coulter | Gideon | 12/10/1873 | 5/17/1876 | 2 | 24 |
| Cox | C.H. | 7/27/1876 | 10/24/1876 | 2 | 38 |
| Crapo | Mary H. | 8/23/1922 | 5/3/1924 | 6 | 159 - 160 |
| Crapo | Reuben | 9/20/1852 | 12/12/1855 | 1 | 82 |
| Crary | Thomas | 11/8/1909 | 12/13/1909 | 4 | 514 |
| Crawford | Fannie K | 7/23/1932 | 6/26/1935 | 7 | 267 - 270 |
| Crawford | Lizzie | 1/21/1885 | 3/16/1885 | 2 | 307 |
| Crawford | Marion | 2/6/1892 | 8/23/1892 | 3 | 42 |
| Crawford | Mary A. | 2/20/1884 | 9/14/1901 | 4 | 146 |
| Crawford | Mary Ann | 11/2/1918 | 11/28/1923 | 6 | 123 - 124 |
| Creagar | Caty Ann | 3/26/1913 | 5/11/1916 | 5 | 239 |
| Creager | Thomas J. | 9/3/1874 | 10/8/1874 | 1 | 445 |
| Creager | William H. | 3/27/1868 | 4/7/1868 | 1 | 286 - 287 - 288 - 289 |
| Crooks | Eva | 4/22/1878 | 5/3/1878 | 2 | 102 |
| Crooks | William | 1/29/1873 | 2/17/1873 | 1 | 398 |
| Cross | Martha | 6/12/1901 | 1/31/1903 | 4 | 184 |
| Crow | William | 1/14/1889 | 12/2/1891 | 3 | 1 |
| Crowley | Anna M. | 3/6/1912 | 2/5/1918 | 5 | 311 |
| Crynes | John | 12/3/1901 | 11/12/1902 | 4 | 175 |
| Cummings | john | 2/5/1917 | 2/26/1917 | 5 | 263 |
| Cummins | James R. | 5/3/1905 | 4/1/1921 | 5 | 525 |
| Cunningham | Hannah | 6/15/1892 | 7/16/1892 | 3 | 39 |
| Cunningham | James | 5/29/1882 | 7/7/1883 | 2 | 257 |
| Cuppy | John | 2/3/1868 | 5/6/1868 | 1 | 292 - 293 |
| Cuppy | Mahala | 9/8/1875 | 11/30/1875 | 2 | 18 |
| Curley | Michael T. | 4/15/1898 | 5/13/1912 | 5 | 33 |
| Curry | Andrew | 9/3/1870 | 11/10/1870 | 1 | 350 - 351 |
| Curry | Andrew | 6/15/1850 | 8/27/1850 | 1 | 7 - 8 |
| Curry | Andrew J. | 11/10/1915 | 12/4/1917 | 5 | 299 |
| Curry | Hosea C. | 10/18/1917 | 6/21/1927 | 6 | 363 - 364 |
| Curry | John | 11/25/1873 | 12/30/1873 | 1 | 422 - 423 - 424 - 425 |
| Curry | John A | 7/15/1936 | 12/22/1937 | 7 | 403 - 404 |
| Curry | Mary Jane | 10/24/1927 | 8/1/1933 | 7 | 163 - 164 |
| Curry | Samuel | 11/19/1870 | 12/14/1875 | 2 | 16 |
| Curtis | Abe G | 10/21/1926 | 9/16/1933 | 7 | 175 - 176 |
| Curtis | George Edward | 11/15/1924 | 11/10/1927 | 6 | 385 - 386 |
| Curtner | Emma A | 1/8/1924 | 1/11/1936 | 7 | 299 - 300 |
| Curtner | George J. | 10/14/1853 | 11/30/1853 | 1 | 46 |
| Curtner | W.J. | 10/7/1903 | 12/3/1918 | 5 | 379 |
| Cushman | Arbaces | 8/17/1889 | 4/13/1908 | 4 | 460 |
| Daugherty | Christena H. | 3/22/1895 | 3/4/1903 | 4 | 190 |
| Daugherty | Paul | 12/7/1918 | 12/10/1918 | 5 | 381 |
| Davidson | Pauline | 7/29/1894 | 7/18/1900 | 4 | 66 |
| Davidson | Sophia W. | 5/17/1897 | 6/25/1897 | 3 | 293 |
| Davis | Augustus C. | 10/31/1924 | 3/12/1925 | 6 | 229 - 230 |
| Davis | Charles L. | 9/17/1921 | 3/17/1925 | 6 | 231 - 236 - 248 |
| Davis | Eliza J. | 5/12/1897 | 1/25/1907 | 4 | 388 |
| Davis | John S. | 4/10/1863 | 5/30/1863 | 1 | 205 - 206 - 207 - 208 - 209 |
| Davis | John W. | 11/1/1850 | 9/5/1859 | 1 | 141 |
| Davis | Lydia | 1/27/1902 | 12/24/1907 | 4 | 423 |
| Davis | Martha J. | 4/30/1917 | 9/14/1917 | 5 | 301 |
| Davis | Mary E. | 9/21/1926 | 9/15/1928 | 6 | 425 - 426 |
| Davis | Owen | 3/2/1850 | 1 | 2 - 3 | |
| Davis | Richard | 11/14/1895 | 3/25/1896 | 3 | 226 |
| Davis | William F. | 3/7/1925 | 3/21/1925 | 6 | 237 - 238 |
| Davis | William T | 2/9/1929 | 7/25/1935 | 7 | 277 - 278 |
| De Vol | Ed | 7/9/1901 | 7 | 283 - 284 | |
| Deal | Frederick | 11/5/1886 | 1/25/1896 | 3 | 213 |
| Dean | John S | 7/4/1931 | 4/9/1932 | 7 | 63 - 64 - 66 |
| DeBaun | Abraham | 1/24/1863 | 3/9/1863 | 1 | 200 - 201 - 202 |
| DeBaun | Abraham | 3/31/1900 | 4/7/1900 | 4 | 54 |
| Debaun | Josephus | 9/24/1925 | 3/2/1926 | 6 | 299 - 300 |
| DeCamp | James M. | 12/9/1897 | 4/16/1898 | 4 | 14 |
| Deckard | Adam | 5/16/1894 | 4/9/1910 | 4 | 526 |
| Deckard | George W. | 4/12/1926 | 2/23/1927 | 6 | 347 - 348 |
| Deckard | John | 4/13/1888 | 8/23/1888 | 2 | 415 |
| Deckerd | Levi | 5/8/1931 | 7/1/1933 | 7 | 157 - 158 |
| Dehart | J.A. | 12/7/1916 | 12/30/1925 | 6 | 283 - 284 |
| Deiss | William P. | 12/15/1910 | 9/20/1920 | 5 | 499 |
