Sign up for our FREE monthly e-mail alert |
Indiana Genealogical Society, P.O. Box 10507, Fort Wayne, Indiana 46852-0507 |
| HOME | ABOUT US | CONTACT US | EVENTS | MEMBERSHIP | PROJECTS | PUBLICATIONS | RESEARCH | SITE INDEX | DATABASES (FREE & MEMBERS-ONLY) |
| Members Only >> County Records >> | FREE Databases |
Transcribed by Jim Cox - July 2011
Old Bluffton Cemetery is on North Oak Street Ext., north of Wabash Avenue, in Bluffton, Lancaster Township.
NOTE: The original introduction to this cemetery stated the last burial was in 1918 but records show there were later burials. This cemetery was plotted in 1841 by Sylvanus Church. In 1901, The Evening News listed several people who had been removed to the Fairview Cemetery. The cemetery was cleaned up several years ago but was allowed to become overgrown again. This cemetery has been walked, but very few stones remain – many are broken/illegible.
This database is a transcription of the records that exist. This data was compiled by Mr. and Mrs. Clarence Minniear, members of the Wells County Historical Society.
| Last Name | First Name | Death |
| Aker | William | 3/24/1900 |
| Akers | Infant | 2/23/1905 |
| Arnold | Malinda | 12/29/1849 |
| Arwood | [blank] | 2/7/1890 |
| Athons | Clinton | 9/30/1878 |
| Barger | Edson | 11/13/1897 |
| Barnes | Nancy E | 7/23/1904 |
| Barthenway | Infant | 2/23/1902 |
| Bartlemay | Elizabeth | |
| Bartlemay | Infant | 2/22/1902 |
| Bartlemay | John (Sen) | 11/1/1867 |
| Barton | Howard | 11/13/1901 |
| Bascom | Erastus | 10/23/1853 |
| Baughman | Joseph | |
| Bay | William | 12/12/1861 |
| Bays | Rebecca | 1/22/1888 |
| Beach | Infant | 10/27/1893 |
| Beardsley | Isadoram | 8/12/1860 |
| Beason | Alta V | 3/17/1902 |
| Bender | Catherine | 5/1/1893 |
| Bender | David | |
| Bender | Jesse | 5/21/1871 |
| Bender | Peter | 11/20/1909 |
| Beneker | A | 1878 |
| Bennet | Alvena | 9/2/1897 |
| Bennet | Infant | 9/13/1876 |
| Bennet | Mary A | |
| Bennet | Robert C | 10/18/1859 |
| Bennett | Dortha | 12/17/1900 |
| Bennett | Infant | 5/30/1897 |
| Bennett | Infant | 4/4/1903 |
| Bennett | Joseph (Mrs) | 9/9/1897 |
| Bennett | [blank] | |
| Betts | Infant | 3/21/1900 |
| Birstol | Henry | 2/4/1897 |
| Bixler | Jacob | 11/9/1867 |
| Blosser | Abraham | 4/4/1863 |
| Blosser | Mary | 8/26/1862 |
| Blosser | Samuel | 12/4/1863 |
| Blosser | Susan | 11/28/1893 |
| Boben | Josephine | 8/9/1849 |
| Boden | Thomas | |
| Booth | J M | |
| Borroughs | Maggie S | 3/7/1889 |
| Bretz | Infant | 9/29/1885 |
| Brineman | Jefferson | 3/6/1881 |
| Brineman | Marget C | 2/9/1895 |
| Brinneman | Abraham | |
| Brinneman | Catherine | |
| Brinneman | Iliph E | 2/5/1886 |
| Brinneman | John | |
| Brinneman | Mary | |
| Brinneman | Susan | 11/3/1918 |
| Britt | Blanch | 7/26/1892 |
| Britt | Ramsey | 6/21/1894 |
| Brown | James | 3/26/1890 |
| Brown | Luther | 7/17/1907 |
| Bruner | Infant | 4/15/1902 |
| Bryon | Infant | 12/7/1892 |
| Bulger | Addie | 1859 |
| Bulger | Apphia (Mann) | 1870 |
| Bulger | Lucy | 1904 |
| Bulger | Luey | 1921 |
| Bulger | Susan F | 1853 |
| Bulger | Wilson Moore | 7/15/1898 |
| Burgan | William Albert | 9/6/1879 |
| Burgman | Infant | 3/26/1890 |
| Burgner | Margaret | 2/8/1848 |
| Burgner | Sarah | 10/27/1855 |
| Burnside | Silas | 2/18/1888 |
| Burnsides | Hattie | 6/21/1890 |
| Burnsides | Sarah | 9/23/1893 |
| Burris | William | |
| Burroughs | Maggie | 3/7/1889 |
| Burwell | Edwin | 2/16/1885 |
| Burwell | George M | |
| Burwell | James | |
| Byerly | Infant | 8/8/1890 |
| Campbell | Infant | 11/5/1905 |
| Campbell | Lawrence | 3/19/1898 |
| Campbell | Mary Ann | 7/24/1907 |
| Campbell | Phebe | 2/2/1851 |
| Clark | Adam | |
| Clark | Martha A | 2/15/1866 |
| Coulter | D | 1852 |
| Covault | Infant | 6/27/1904 |
| Crickmon | Thomas J | 1/30/1930 |
| Crosby | Elsie | 5/3/1862 |
| Crosby | T H | |
| Crosdale | Kate | 1/8/1895 |
| Davis | Infant | 6/1/1895 |
| Deam | Ameliza | 7/11/1857 |
| Deam | Anna Mary Magdalena | 1853 |
| Deam | Eliza Ann | 2/10/1862 |
| Deam | John A | 1/15/1864 |
| Deam | Palena | 8/10/1850 |
| Deam | Sarah | 9/16/1858 |
| Decker | Elizabeth | 3/26/1888 |
| Decker | George | 1/30/1875 |
| Decker | Margaret | 5/30/1843 |
| Decker | Mary | 1/26/1888 |
| Decker | Samuel | 4/13/1851 |
| Decker | [blank] | 4/8/1841 |
| Decker | [blank] | 11/21/1855 |
| Decker | [blank] | 1/22/1870 |
| DeHaven | Nathaniel | |
| DeLong | James | |
| DeWitt | Daniel | |
| DeWitt | Moses | |
| Dunkin | Infant | 6/19/1894 |
| Eckert | Henry | |
| Engles | F | |
| Enton | Infants | 7/28/1889 |
| Eppert | John Jr | 12/23/1896 |
| Erastusk | [blank] | |
| Ersong | Otto | 7/9/1897 |
| Erwin | Infant | 4/23/1896 |
| Everhart | Rex | 3/15/1892 |
| Fahlor | Catharine | 7/9/1902 |
| Fahlor | Rosana | 10/31/1854 |
| Fahlor | Thomas | 1/9/1889 |
| Falyeab | Thomas | |
| Fayler | Alice J | 9/3/1863 |
| Fayler | Catherine | 7/9/1902 |
| Fayler | Daniel Shade | 11/15/1855 |
| Fayler | Mary Ann | 5/29/1883 |
| Fayler | Solomon | 8/22/1858 |
| Fayler | Solomon | 4/21/1894 |
| Fayler | Thomas H | 6/12/1882 |
| Fayler | William | 8/20/1863 |
| Faylol | Katie | 7/8/1902 |
| Fellows | Samuel | 5/31/1850 |
| Fester | William | 8/6/1907 |
| Field | Benjamin | |
| Field | Isaac | |
| Foncannon | Elaine | 12/29/1862 |
| Foncannon | W Harrison | 2/13/1863 |
| Foreman | [blank] | |
| Foster | William | 8/31/1890 |
| Frank | Joseph | 12/13/1896 |
| Galvin | [blank] | |
| Gardner | Joseph | 10/11/1891 |
| Garrett | Infant | 2/5/1898 |
| Gary | Catherine | 1/31/1850 |
| Gattichull | Catharina | 12/18/1855 |
| Geary | Ann | |
| Geary | Kitty | |
| Geary | Lydia | 9/3/1858 |
| Gegil | Jane | 12/29/1854 |
| Gidson | Infant | 4/27/1901 |
| Glass | Daniel | |
| Glass | George | 11/30/1876 |
| Glass | Margaret | 7/7/1909 |
| Glass | Mathias | 1/21/1876 |
| Glass | Olavan | 5/15/1856 |
| Godfrey | Louis | 3/21/1903 |
| Greer | Lambert | 8/10/1846 |
| Greer | Mary | 10/12/1851 |
| Greer | Sarah | 1/12/1851 |
| Grey | Anna | 1/8/1899 |
| Haft | Arthur | 8/23/1903 |
| Hall | Infant | 12/12/1897 |
| Hall | Irvin | 1/9/1901 |
| Harbaugh | Nancy (Poffenberger) | 9/9/1912 |
| Harbaugh | William H | 8/15/1898 |
| Harris | [blank] | |
| Harrolds | Nelson | 10/5/1902 |
| Hartley | Mary M | 7/29/1889 |
| Harvey | Cyrus | 1873 |
| Harvey | Saloma | 1883 |
| Harvey | Velma | 1883 |
| Harvey | William | 1873 |
| Hathaway | Frances H | 9/10/1852 |
| Hathaway | [blank] | |
| Heatherton | John | 5/9/1900 |
| Heckedorn | Elizabeth | 3/14/1878 |
| Heckedorn | George | 4/17/1901 |
| Heckedorn | Joseph | 9/27/1893 |
| Heckedorn | Marten | 10/6/1866 |
| Heckman | Elizabeth | 3/14/1878 |
| Heckman | George | 1/17/1901 |
| Heckman | Joseph | 9/27/1893 |
| Hedges | Martha | 3/16/1877 |
| Hess | Lydia | 7/3/1878 |
| Hisner | William | 10/30/1888 |
| Hixon | James | |
| Hoffman | Anderson E | 4/2/1859 |
| Hoffman | Mary | 6/26/1864 |
| Hole | Infant | 5/29/1900 |
| Hoopengardner | Vendetta | 9/14/1905 |
| Houser | Charlie | 8/16/1904 |
| Houser | Jesse James | 11/11/1906 |
| Howard | Benton | 6/14/1889 |
| Howard | John | 1865 |
| Howard | Mary J | 5/28/1882 |
| Howard | May | 1881 |
| Howard | Wayne | 8/2/1884 |
| Humphrey | Nellie | 12/5/1872 |
| Hunter | Fred | 12/13/1901 |
| Hunter | Reid | 10/1/1902 |
| Hurt | George | 2/11/1905 |
| Hurt | James | 6/1/1890 |
| Hurt | John | 12/30/1901 |
| Hurt | Lavina Jane | 12/17/1920 |
| Hurt | Nancie | 1/24/1894 |
| Huss | Elisha A | 3/19/1869 |
| Huss | Mahala | 2/13/1857 |
| Huston | Infant | 4/11/1895 |
| Johnson | A S | 12/27/1852 |
| Johnson | Elias | 7/19/1908 |
| Johnson | Emint M | 7/4/1916 |
| Johnson | Emmett | 3/2/1907 |
| Johnson | G H | 2/6/1905 |
| Johnson | George W | 6/9/1901 |
| Johnson | I H | |
| Johnson | I W | 8/11/1862 |
| Johnson | Infant | 5/25/1875 |
| Johnson | James | 1/31/1900 |
| Johnson | Jesse A | 8/7/1900 |
| Johnson | John | 3/22/1882 |
| Johnson | John | 1852 |
| Johnson | Jonathan | 11/30/1872 |
| Johnson | L C | 2/4/1903 |
| Johnson | Laura | 3/17/1907 |
| Johnson | Leon | 9/29/1896 |
| Johnson | Martha E | 8/14/1873 |
| Johnson | Mary | 2/13/1877 |
| Johnson | [blank] | 6/9/1901 |
| Johnson | [blank] | 8/10/1900 |
| Johnston | Robert | 10/18/1871 |
| Johnston | Sarepta | 10/14/1856 |
| Kain | Fred | 5/4/1905 |
| Kain | Infant | 8/24/1908 |
| Kapp | Franklin R | 12/11/1866 |
| Karnes | Elida | 2/28/1862 |
| Kellogg | Cecelia | 8/23/1849 |
| Kemp | Solomon | 6/11/1850 |
| Kibler | Jerman J | 4/23/1874 |
| Kirby | Lawrence | 1/28/1883 |
| Knight | Daniel | 10/26/1879 |
| Knight | Elizabeth | 4/27/1861 |
| Knight | Martha | 2/7/1908 |
| Krill | [blank] | 8/1/1870 |
| LaTurner | Infant | 10/6/1920 |
| Lee | John | 12/23/1890 |
| Lee | Simeon | 2/11/1870 |
| Lehman | Alfred | 8/26/1902 |
| Lepper | Martha | 10/29/1902 |
| Lesh | Lucretia M | 9/23/1874 |
| Lindsey | Margaret | 10/19/1868 |
| Lindsey | Mary A | 3/5/1855 |
| Little | Infant | 12/7/1899 |
| Long | Charles | 6/19/1890 |
| Long | Mary E | 8/1/1904 |
| Long | Sarah | |
| Lowell | Infant | 10/20/1902 |
| Lowery | Jane | 10/26/1894 |
| Lowrey | William | 6/16/1891 |
| Lowrey | William | 6/7/1876 |
| Lynch | Michael | 8/19/1890 |
| Lynn | Joseph | 2/12/1849 |
| Lynn | Laura | 8/10/1845 |
| Lynn | Wallace | 7/3/1846 |
| Lyon | Nancy | 5/11/1857 |
| Maddox | Ernst M | 1/28/1892 |
| Maddox | Minnie | 9/5/1890 |
| Maples | Helen | 2/21/1913 |
| Markle | Amanda | |
| Markle | Hester Ann | 11/14/1846 |
| Markle | Valentine | 10/1/1841 |
| Markle | [blank] | 2/6/1851 |
| Marquis | Ellebelle | |
| Marquis | Emily | 6/11/1859 |
| Marquis | James | 1/28/1850 |
| Marquis | John | 1/5/1859 |
| Marquis | Mary Belle | 1867 |
| Marquis | Miriam | 5/30/1858 |
| Marquis | Orelin | |
| Marsh | Hester | 1856 |
| Marsh | Joseph | 2/2/1856 |
| Marshall | Agnes | 10/31/1846 |
| Marshall | Robert | 4/23/1853 |
| McBoan | John | 12/20/1855 |
| McBride | Acy | 6/12/1893 |
| McBride | Barbara | 11/11/1853 |
| McBride | Charles | 3/2/1878 |
| McBride | Esthen | 11/9/1890 |
| McBride | George W | 3/4/1900 |
| McBride | Goelk | 3/21/1878 |
| McBride | Grant | 3/23/1878 |
| McBride | Infant | 5/12/1907 |
| McBride | Infant | 6/6/1929 |
| McBride | Jere | 4/9/1905 |
| McBride | Laura | 7/8/1871 |
| McBride | Lucy A | 5/7/1904 |
| McBride | Robert | 9/22/1890 |
| McBride | Robert A | 10/28/1890 |
| McBride | William J | 8/20/1915 |
| McBride | [blank] | |
| McCabe | Emma | 3/7/1900 |
| McCabe | Infant | 4/29/1901 |
| McCabe | Infant | 4/11/1902 |
| McCleery | William J | |
| McCollum | Ruth | 4/2/1898 |
| McCormick | Benjamin | 7/10/1896 |
| McDowell | Abraham | 2/2/1856 |
| McDowell | Joseph | |
| McDowell | Mary | 2/11/1867 |
| McDowell | [blank] | 10/11/1857 |
| McFadden | Jane | 9/7/1890 |
| McKinnis | Mary L | 6/28/1854 |
| McLeod | Lemuel | |
| Melsheimer | Horace | 9/12/1851 |
| Melsheimer | William M | 10/11/1857 |
| Melsheimer | [blank] | 1850 |
| Metler | Frank | 8/8/1903 |
| Mettler | Eva | 8/2/1890 |
| Mettler | Rachel | 4/27/1892 |
| Miller | James B | |
| Monroe | Charles Clinton | 8/20/1918 |
| Monroe | Frank | 9/14/1890 |
| Monroe | John | |
| Moore | Elty | 10/10/1888 |
| Morehead | Amos Henry | 12/21/1906 |
| Morehead | Jonathan | 10/10/1893 |
| Morgan | John | 10/30/1855 |
| Morris | William | |
| Myers | Jacob | 10/29/1892 |
| Neff | Amelia | 8/14/1903 |
| Neff | Catherine | 4/6/1872 |
| Neff | Chanciful | 1/13/1870 |
| Neff | Jacob J | 6/14/1937 |
| Neff | John | 4/6/1872 |
| Neff | Margaret E | 4/2/1885 |
| Neff | Rebecca | 3/13/1875 |
| Neff | Sarah M | 10/14/1885 |
| Nelson | Lewis | 6/23/1900 |
| Odgen | Ellen | 7/23/1844 |
| Parker | [blank] | 8/5/1935 |
| Patry | Adam | 1895 |
| Patterson | J B | 4/28/1902 |
| Pepperd | Mary | 9/18/1894 |
| Petzel | Roy | 12/8/1900 |
| Poffenberger | Mandy | 8/8/1879 |
| Poffenberger | Nancy Ann | 8/7/1859 |
| Poffenberger | Samuel | 10/12/1921 |
| Porter | Adam | 3/19/1904 |
| Porter | Franklin R | 10/19/1890 |
| Porter | Infant | 5/4/1890 |
| Porter | James | 1/12/1882 |
| Porter | Kathrin | |
| Porter | Martha | 1/31/1892 |
| Porter | Robert | 7/7/1893 |
| Porter | Robin | 7/7/1893 |
| Porter | [blank] | |
| Porter | [blank] | |
| Powless | Joseph | 12/10/1891 |
| Randall | A C | |
| Randall | Addison | 5/7/1888 |
| Randall | Addison | 8/22/1852 |
| Randall | Harriet | 9/18/1875 |
| Ratliff | Chloie P | 8/10/1888 |
| Ratliff | Infant | 11/16/1891 |
| Ratliff | Infant | 6/30/1906 |
| Ratliff | John Alex | 11/9/1917 |
| Ratliff | Mary T | 5/11/1908 |
| Reed | H | 11/22/1852 |
| Rendler | David | |
| Richey | Joseph | 8/22/1893 |
| Richey | Martha | 3/26/1879 |
| Richey | Mary Ann | 2/10/1912 |
| Richey | Thomas | 6/30/1879 |
| Riddile | Andrew J | 8/12/1854 |
| Riddill | Matilda | 2/8/1850 |
| Riddle | John | 6/25/1843 |
| Riddle | Martha | 6/12/1849 |
| Ridgeley | Cory | 9/15/1871 |
| Ridgeley | Margaret | 1848 |
| Roanyore | Robert | 9/4/1891 |
| Romayne | Robert M | 9/3/1890 |
| Routh | Isaac | 10/16/1863 |
| Routh | John E | 3/20/1877 |
| Rowe | Charles | 4/1/1906 |
| Russell | Eunice | 10/26/1847 |
| Ruth | Jesse M | 5/8/1863 |
| Scott | James | |
| Scott | John | 3/27/1854 |
| Scrambling | Elliott | 8/26/1903 |
| Shaw | Eddy | 8/8/1895 |
| Shaw | Theopilis | 1/13/1891 |
| Shevelin | Thomas | 4/10/1897 |
| Shirey | Gracie | 4/23/1888 |
| Shively | Infant | 5/10/1895 |
| Sievers | Emelie | 4/14/1906 |
| Skiles | George | 1/22/1871 |
| Smith | Arthur | |
| Smith | Daniel | |
| Smith | [blank] | 3/11/1892 |
| Snow | Catherine | 11/15/1900 |
| Snow | F B | |
| Snow | Jasper George | 1/18/1920 |
| Sovaia | Terdinan | 8/12/1894 |
| Spaulding | Alonzo R | 8/26/1865 |
| Spaulding | James V | 9/5/1858 |
| Staley | William C | 8/1/1903 |
| Starr | Emma | 6/7/1851 |
| Steffy | William | 8/5/1903 |
| Stinebrenner | Jacob | 11/20/1901 |
| Stinehourd | Charles | 12/24/1919 |
| Stinnell | Elizabeth | 10/28/1888 |
| Story | Thomas | 3/22/1900 |
| Stout | Elizabeth (Poffenberger) | 9/3/1901 |
| Stout | George L | 2/26/1893 |
| Stout | Joseph | 8/2/1903 |
| Stout | Maggie | 10/30/1888 |
| Stout | Margaret S (Monroe) | 10/23/1888 |
| Stout | Sarah | 7/19/1853 |
| Stroop | Lydia | 4/7/1877 |
| Swathwood | Earl | 2/18/1915 |
| Swathwood | Merl | 2/18/1915 |
| Swathwood | William C | 1/12/1903 |
| Swathwood | [blank] | 4/21/1894 |
| Temple | Sylvester | 8/23/1907 |
| Tewell | George | 3/12/1867 |
| Tewell | John | 1/15/1865 |
| Tewell | Samuel | 3/27/1907 |
| Tewell | Susan | 11/22/1888 |
| Tharp | [blank] | 8/31/1888 |
| Thuston | C C | 11/26/1888 |
| Thuston | Mary | 4/14/1886 |
| Turner | Amelia | 1/18/1843 |
| Turner | Bertagab | 11/5/1843 |
| Umphiner | Alpha K | 3/4/1909 |
| Umphiner | Vernice Louise Opal | 10/27/1907 |
| Upton | Mary A | 1/5/1840 |
| Upton | Ruth A | 12/11/1844 |
| Vail | James | |
| Valentine | Daniel | 8/31/1851 |
| Valentine | John | 1/25/1864 |
| Valentine | Joseph | 3/21/1863 |
| Valentine | Joseph Lane | |
| Valentine | Sarah | 6/15/1871 |
| Valentine | [blank] | 3/4/1854 |
| Vanemon | Elizabeth J | 1868 |
| Vanemon | Florence E | 1/19/1888 |
| Vanemon | James | 7/20/1866 |
| Vanemon | James W | 11/7/1873 |
| Vanemon | Jennie A | |
| Vanemon | Mary Catherine | |
| Vanemon | Matilda | 8/18/1872 |
| Vanemon | Nobam | 7/16/1871 |
| Vardaman | Wilbur | 8/19/1904 |
| Walbert | Nancy P | 4/2/1886 |
| Walling | Ervin | 9/7/1890 |
| Walmer | Franklin | |
| Walmer | Isaac | 8/2/1863 |
| Walmer | Jacob | 11/8/1871 |
| Walmer | William S | 7/12/1867 |
| Walmer | [blank] | |
| Wandel | John | 11/4/1859 |
| Warwick | Robert | 6/11/1893 |
| Wasson | George | 1/29/1855 |
| Wasson | Isabelle | |
| Wasson | James H | 11/30/1872 |
| Wasson | John | |
| Wasson | Sarah | 10/21/1895 |
| Weaver | Jacob | 12/16/1873 |
| Weaver | Lewis | 10/9/1876 |
| Weaver | Nancy | 12/11/1834 |
| Weaver | Thomas | 7/1/1875 |
| Webber | Infant | 7/14/1918 |
| Wentz | Silas H | |
| Westfall | Inez Marie | 10/3/1907 |
| White | Rebecca A | 1/27/1922 |
| Whiteridge | Willie | 4/14/1906 |
| Whitman | Infant | 5/1/1888 |
| Whitman | James | 12/13/1860 |
| Widmer | Elizabeth | 1/29/1872 |
| Wilhelm | George H | |
| Wilhelm | James | |
| Willets | Charles | 10/3/1896 |
| Williamson | Amanda | 9/10/1872 |
| Wilson | Elisha | 8/23/1852 |
| Wilson | Rachel | 5/18/1889 |
| Winters | Charles | 1/6/1859 |
| Winters | Infant | 1/18/1849 |
| Winters | Martha E | 12/13/1853 |
| Winters | Mary A | 1/17/1859 |
| Wood | Lucy P | 5/25/1854 |
| Wood | William | |
| Woodard | Infant | 8/30/1908 |
| Woodruff | Emma J | 1855 |
| Yates | Infant | 5/11/1899 |
| Yates | [blank] | 9/20/1900 |
| [blank] | J J | |
| [blank] | Jonathan |
© 2017 Indiana Genealogical Society
Indiana Genealogical Society, P.O. Box 10507, Fort Wayne, IN 46852-0507