Sign up for our FREE monthly e-mail alert |
Indiana Genealogical Society, P.O. Box 10507, Fort Wayne, Indiana 46852-0507 |
| HOME | ABOUT US | CONTACT US | EVENTS | MEMBERSHIP | PROJECTS | PUBLICATIONS | RESEARCH | SITE INDEX | DATABASES (FREE & MEMBERS-ONLY) |
| Members Only >> County Records >> | FREE Databases |
Submitted by Penny L. North and Jim Cox
NOTE: The cemetery is on the north side of Evergreen Road, between County Road 200 East and Raber Road. It is half a mile north of Laud in Section 18, Jefferson Township. The church is no longer there and there is a pallet of broken/illegible stones at the back of the cemetery.
ABBREVIATIONS USED:
ch/o = child of
d/o = daughter of
h/o = husband of
s/o = son of
w/o = wife of
| Last Name | First Name | Birth | Death | Inscriptions and Notes |
| Anglemyer | Hannah | 1/8/1825 | 10/2/1872 | w/o Adam D |
| Asher | Chester A | 8/18/1880 | 8/11/1901 | s/o L & LD |
| Bechtel | Christson | 9/29/1819 | 3/22/1885 | |
| Bechtel | Mary B | 1/21/1829 | 2/26/1899 | stone missing |
| Bell | Alice | 1/13/1888 | 7/18/1888 | |
| Bell | Bennie H | 12/11/1889 | 2/21/1899 | s/o WHH & AE |
| Bell | Chloe | 6/21/1809 | 7/21/1890 | w/o RS - no stone |
| Bell | Enoch B | 10/11/1822 | 7/2/1903 | no stone |
| Bell | Ettie | 8/5/1869 | 3/30/1872 | d/o WH & AE |
| Bell | Ida M | 7/19/1865 | 3/31/1866 | ch/o IJ & TM |
| Bell | Infant | c/o EB & S - no stone | ||
| Bell | Ira J | 1834 | 1901 | |
| Bell | Laura | 5/22/1885 | 5/19/1889 | d/o Lindley & Anna |
| Bell | Martha R | 3/4/1859 | 4/12/1935 | |
| Bell | Mary Ann | 10/20/1819 | 12/21/1861 | w/o Zephaniah |
| Bell | Mildred | 2/6/1903 | 1/14/1904 | d/o Nora M & DM |
| Bell | Robert S | 9/21/1810 | 1/17/1878 | |
| Bell | Sarah | 11/1/1818 | 2/22/1881 | w/o EB - no stone |
| Bell | Sarah A | 12/1/1814 | 7/19/1906 | no stone |
| Bell | Theresa | 1837 | 1908 | |
| Bell | Ward Sumner | 1902 | 1915 | |
| Bell | Willey | 10/26/1861 | ch/o IJ & TM | |
| Bell | William | 5/10/1812 | 3/19/1891 | no stone |
| Bell | William H H | 2/17/1840 | 5/1/1896 | |
| Bell | Zephaniah (Rev) | 11/27/1790 | 3/29/1876 | |
| Benec | Thomas W | 6/27/1860 | s/o John & Margaret - no stone | |
| Bennet | Catherine | 9/16/1854 | 3/27/1902 | |
| Bennet | Desta | 3/4/1871 | 1/7/1873 | d/o S & A - no stone |
| Bennet | Mary A | 1/25/1818 | 6/23/1891 | w/o David |
| Bennet | Simon | 10/2/1842 | 5/7/1926 | |
| Bennet | Solomon | 2/22/1847 | 12/26/1920 | |
| Bennett | Amina | 3/23/1845 | 6/12/1910 | |
| Bennett | Daniel | 3/10/1816 | 9/18/1891 | |
| Bentz | Charley A | 1/24/1874 | 8/19/1876 | s/o J & L - no stone |
| Bentz | John | 6/30/1831 | 3/7/1894 | |
| Bentz | Louisa | 8/19/1852 | 12/13/1932 | |
| Bentz | Margaret B | 7/19/1837 | 7/2/1865 | w/o John - no stone |
| Biggs | Emro | 7/5/1881 | 9/11/1881 | s/o S & M |
| Biggs | Mary J | 9/17/1857 | 7/13/1881 | w/o S |
| Biggs | Sanford | 1/21/1853 | 1936 | |
| Blackford | Amanda | 1866 | 1932 | |
| Blackford | Sylvester | 1860 | 1937 | |
| Blaugh | Mary B | 1893 | 1929 | |
| Brandenburg | Charley R | 11/28/1874 | 8/17/1877 | s/o E & FL - no stone |
| Brandenburg | Infant | s/o E & S - no stone | ||
| Brandenburg | James Anthoony | 4/6/1844 | 11/6/1855 | s/o E & SA - no stone |
| Brandenburg | Susan | 10/14/1819 | 11/9/1869 | w/o Eliphalet - no stone |
| Bridge | Elsie B | 1856 | 1932 | w/o Franklin |
| Bridge | Franklin P | 1852 | 1899 | |
| Bridge | Levi V | 6/10/1815 | 4/28/1882 | |
| Bridge | Rebecka | 2/26/1813 | 6/9/1890 | w/o Levi V |
| Bridge | William H | 9/3/1875 | 1/2/1899 | |
| Brock | Elizabeth Amman | 12/12/1822 | 6/8/1907 | |
| Brock | Frederick | 4/1/1822 | 7/5/1908 | |
| Calison | John | 11/18/1813 | 8/7/1878 | |
| Crawford | J W | Co G 142nd IN Inf | ||
| Crowell | J A | Co A 13th IN Inf | ||
| Deems | Callie E | 1869 | 1928 | |
| Deems | Elizabeth | 1829 | 1903 | |
| Deems | Lewis | 2/26/1827 | 5/4/1898 | |
| Deems | Warren J | 1863 | 1953 | |
| Dickerson | Catharine | 1/21/1791 | 5/23/1866 | w/o Joshua |
| Dickerson | Chilion D | 1846 | 1911 | |
| Dickerson | Hester M | 3/10/1819 | 3/26/1898 | |
| Dickerson | Isaac C | 3/25/1818 | 1/1/1903 | |
| Dickerson | Talulu | 1/23/1874 | 5/2/1879 | d/o CD & ME - no stone |
| Dickerson | Wilber B | 2/6/1890 | 7/3/1890 | s/o E & L - no stone |
| Dunfee | Althea M | 3/26/1861 | 11/22/1903 | |
| Dunfee | Catherine | 10/27/1793 | 7/27/1851 | d/o G & M - no stone |
| Dunfee | David J | 10/19/1854 | 8/12/1892 | |
| Dunfee | James | 1788 | 5/27/1861 | no stone |
| Dunfee | Jonathon S | 6/9/1826 | 4/22/1900 | no stone |
| Dunfee | Lucy | 9/17/1834 | 12/28/1870 | d/o J & S - no stone |
| Dunfee | Mary A | 12/4/1827 | 11/8/1907 | no stone |
| Dunfee | Sophia E | 5/9/1794 | 3/12/1864 | no stone |
| Egolf | Claudia E | 11/14/1878 | 2/12/1914 | |
| Egolf | Jeremiah | 1832 | 1918 | no stone |
| Egolf | Margaret | 5/25/1801 | 4/1/1886 | w/o Joseph |
| Egolf | Sarah | 7/15/1868 | 5/18/1870 | no stone |
| Egolf | Susan | 9/12/1834 | 8/12/1876 | w/o Jeremiah - no stone |
| Egolf | Ursula J | 6/9/1848 | 5/28/1907 | |
| Ellsworth | Mertie E | 9/16/1881 | d/o CT & FE | |
| Geiger | David M | 1/11/1878 | 10/12/1879 | |
| Geiger | John D | 2/22/1869 | 6/10/1870 | |
| George | Agnes B | 1/29/1915 | 2/13/1915 | |
| George | Elijah H | 1860 | 1913 | |
| George | Eva M | 1897 | 1977 | |
| George | Mark H | 1889 | 1973 | |
| Gettys | Zenith | 1860 | 1903 | |
| Goble | Flossie Marea | 11/1/1894 | 10/18/1896 | d/o S & M |
| Goble | Infant daughter | 5/27/1903 | 5/27/1903 | d/o S & M |
| Goble | Infant daughter | d/o S & M | ||
| Goble | Minnie M | 1868 | 1931 | |
| Goble | Samuel W | 1862 | 1947 | |
| Goodyear | Caroline | 12/27/1832 | 4/25/1894 | w/o JY - no stone |
| Goodyear | Jacob Y | 3/26/1831 | 4/4/1896 | |
| Goodyear | Mary O | d/o JY & C - no stone | ||
| Goodyear | Oscar W | 6/19/1879 | s/o JY & C - no stone | |
| Grace | Clara M | 1881 | 1925 | |
| Grace | John | 1851 | 1931 | |
| Grace | Joseph | 1862 | 1903 | |
| Grace | Malissa | 1864 | 1953 | |
| Grace | Mary N | 1900 | 1916 | |
| Grace | Noami | 1900 | 1916 | |
| Grace | Orabell | 1859 | 1936 | |
| Grace | Sarah | 2/19/1850 | 5/12/1925 | |
| Grace | Stella M | 1889 | 3/5/1905 | |
| Grace | Susanna C | 3/10/1829 | 2/18/1887 | w/o William |
| Grace | William | 7/10/1821 | 2/17/1909 | |
| Grace | William F | 1885 | 1973 | |
| Gromer | Hiram S | 5/29/1985 | 3/30/2009 | s/o John & Mariah |
| Haley | Margaret E | 1842 | 1939 | |
| Haley | Richard J | 1842 | 1914 | |
| Hanley | Ada F | 11/6/1867 | 5/7/1871 | |
| Hanney | Mathew | 9/26/1848 | 8/30/1916 | |
| Hartley | Elma J | 6/7/1873 | 8/29/1873 | d/o J & MC - no stone |
| Hartley | Jacob | 2/18/1828 | 12/30/1883 | Co A 54th IN Inf |
| Hasty | Lester E | 7/1/1885 | 8/1/1885 | s/o T & ML - no stone |
| Hasty | Monroe B | 7/2/1887 | ||
| Hays | C Estella (Ihrig) | 1868 | 1939 | |
| Hays | Huldah A | 1848 | 1932 | |
| Hazen | Sarah | 9/20/1843 | 6/14/1886 | d/o Henry |
| Henney | Charlotte | 9/15/1824 | 9/6/1904 | w/o Phillip |
| Henney | Ida J | 9/19/1877 | 6/4/1962 | |
| Henney | Isaiah | 1/9/1847 | 6/21/1873 | |
| Henney | Marvin W | 6/3/1855 | 10/10/1856 | |
| Henney | Phillip | 7/26/1820 | 5/21/1860 | |
| Henney | Vila J | 3/31/1894 | 6/25/1910 | |
| Hiler | Nancy C | 1848 | 1925 | |
| Hively | Gilford M | 2/25/1891 | 6/26/1891 | ch/o SE & NJ |
| Hively | Infant | 5/23/1877 | d/o J & S - no stone | |
| Hively | Jonathan | 12/19/1829 | 10/8/1897 | |
| Hively | Nancy | 1858 | 1929 | w/o Samuel |
| Hively | Samuel | 1859 | 1945 | |
| Hively | Vandorn | 8/5/1889 | 8/29/1889 | |
| Howenstine | Cepha Louisa | 1/5/1869 | 10/5/1873 | w/o W H & L |
| Howenstine | Lydia | 1/6/1834 | 3/30/1906 | w/o William H |
| Howenstine | Solon A | 11/29/1856 | 8/16/1893 | |
| Howenstine | William H | 7/28/1833 | 11/21/1901 | |
| Hyre | Aaron | 7/25/1830 | 7/29/1908 | |
| Hyre | Alonzo S | 1864 | 1948 | |
| Hyre | Arminda | 8/7/1876 | ||
| Hyre | Catharine L | 12/9/1834 | 7/28/1907 | |
| Hyre | Loretta D | 1867 | 1911 | |
| Ihrig | Ann | 9/6/1799 | 5/16/1881 | |
| Ihrig | Benjamin F | 4/1/1843 | 5/27/1900 | |
| Ihrig | Eva J | 4/25/1868 | 7/2/1893 | |
| Ihrig | Jacob H | 1839 | 1918 | |
| Ihrig | John | 6/27/1789 | 4/19/1867 | |
| Ihrig | Judson J | 1870 | 1945 | |
| Ihrig | Martha A | 10/5/1847 | 12/28/1931 | w/o Benjamin F |
| Ihrig | Mary E | 1843 | 1913 | |
| Infant | Emely G | 9/4/1921 | 8/3/1922 | no stone |
| Jackson | Calvin H | unknown | 6/21/1862 | s/o Ira C & Elizabeth - no stone |
| Jackson | Chester H | 10/15/1880 | 6/16/1883 | s/o RP & MR |
| Jackson | Daniel H | 1814 | 1904 | |
| Jackson | David | 1786 | 1883 | |
| Jackson | David | 6/24/1827 | 1903 | |
| Jackson | Elisabeth P | 1814 | 1863 | w/o William |
| Jackson | Elizabeth | 3/21/1814 | 9/4/1883 | w/o Ira P |
| Jackson | Ella Augusta | 12/8/1847 | 2/9/1904 | no stone |
| Jackson | Elsa M | 5/18/1839 | 7/25/1862 | d/o Ira C & Elizabeth |
| Jackson | Ira P | 7/4/1812 | 10/5/1904 | |
| Jackson | Iva L | 4/15/1882 | 3/16/1899 | d/o RP & MR - no stone |
| Jackson | Margaret (Bell) | 7/29/1787 | 12/29/1866 | w/o Zephaniah - no stone |
| Jackson | Prudence | 1/22/1792 | 4/22/1870 | w/o David |
| Jackson | R P | 4/9/1856 | 10/6/1895 | |
| Jackson | Rebecca S | 7/21/1824 | 2/18/1901 | |
| Jackson | Sherman H | 2/7/1856 | 8/20/1857 | s/o David & Rebecca - no stone |
| Jackson | William H | 1/3/1844 | 5/1/1905 | |
| Jones | M L | 10/12/1824 | 2/12/1877 | |
| Kaufman | Daniel | 5/8/1834 | 10/21/1863 | s/o Henry & Sarah |
| Kaufman | Della H | 1863 | 1936 | |
| Kaufman | F M | 1854 | 1938 | |
| Kaufman | Flotae J | 9/1/1884 | 9/10/1884 | d/o JM & H - no stone |
| Kaufman | Henry | 1830 | 1906 | |
| Kaufman | Henry | 6/13/1795 | 2/12/1874 | |
| Kaufman | Jane | 10/15/1834 | 5/19/1896 | w/o Samuel |
| Kaufman | Jennie Dickey | 1864 | 1883 | d/o H & S |
| Kaufman | John | 3/3/1827 | 3/22/1878 | |
| Kaufman | John | 1870 | 1890 | s/o H & S |
| Kaufman | Mary M | 7/13/1824 | 3/15/1895 | w/o John |
| Kaufman | Samantha | 1833 | 1879 | |
| Kaufman | Samuel | 5/3/1825 | 7/13/1903 | |
| Kaufman | Sarah | 11/12/1801 | 7/7/1868 | |
| Kelsey | Charity | 1/30/1833 | 10/30/1881 | w/o Jas |
| Kelsey | James | 11/4/1800 | 7/7/1871 | |
| Kissinger | Henry | 10/20/1814 | 7/18/1895 | |
| Kissinger | Lucinda | 6/19/1843 | 12/30/1871 | d/o H & S - no stone |
| Kissinger | Susannah | 4/26/1824 | 12/23/1900 | w/o Henry |
| Kline | Goram O | 1/25/1854 | 4/21/1876 | s/o W & M Kline |
| Kline | Margaret | 9/5/1823 | 12/28/1876 | w/o W Kline |
| Kline | Rosellie P | 3/6/1879 | 12/18/1881 | d/o WT & MJ Kline |
| Kline | William | 8/23/1819 | 5/19/1903 | |
| Klline | Sylvenis P | 11/25/1877 | 12/28/1881 | w/o WT & MJ Kline |
| Knisley | Harrison K | unknown | unknown | no stone |
| Knisley | Sarah | 12/8/1840 | 3/21/1863 | w/o HK - no stone |
| Koontz | Alden | 11/21/1884 | 2/25/1885 | s/o S & AM |
| Koontz | Baltzer | 11/8/1793 | 11/12/1877 | |
| Koontz | John W | 5/25/1825 | 7/29/1898 | |
| Koontz | Lovina | 10/23/1831 | 5/30/1856 | w/o John W |
| Koontz | Susan | 11/15/1798 | 7/12/1884 | w/o B |
| Lefever | Calvin W | 1855 | 1931 | |
| Lefever | Catherine C | 1858 | 1931 | |
| Lefever | Emma C | 1887 | 1968 | |
| Lefever | Harmen F | 1885 | 1918 | |
| Lefever | Infant | 11/16/1898 | 11/16/1898 | s/o WP & RE |
| Lefever | John S | 3/21/1848 | 10/24/1913 | |
| Lefever | Margaret D | 1/31/1827 | 4/18/1905 | |
| Lefever | Minard | 3/26/1817 | 3/13/1898 | |
| Lefever | Rachel M | 10/25/1849 | 3/28/1898 | w/o John S |
| Lenwell | Gerard I | 4/2/1826 | 12/21/1879 | |
| Leppo | Ann | 1852 | 1935 | |
| Leppo | Frank | 1853 | 1933 | |
| Leppo | Lewis F | 1880 | 1911 | |
| Line | Abraham | 1856 | 1942 | |
| Line | Infant | 10/9/1890 | s/o A & M - no stone | |
| Line | Mary E | 1856 | 1933 | |
| Livensparger | Charles | 7/18/1822 | 11/4/1910 | |
| Livensparger | Sophia | 3/26/1833 | 7/6/1904 | |
| Loutzenhiser | David B | 4/8/1815 | 11/4/1887 | |
| Loutzenhiser | Sarah | 7/12/1834 | 4/29/1893 | |
| Malott | Joseph | 1/27/1827 | 6/11/1895 | Co C 68 Reg O Vol |
| Maring | Calvin | 8/7/1819 | 9/25/1871 | |
| Maring | Charles G | 5/19/1855 | 9/19/1879 | |
| Maring | Elizabeth | 8/22/1820 | 7/8/1880 | w/o L S |
| Maring | Ellen J | 1843 | 1927 | |
| Maring | Flora Catherine | 4/24/1848 | 5/24/1856 | s/o LS & E |
| Maring | Infant | 2/10/1865 | d/o IJ &EJ | |
| Maring | Infant | twin son of LS & E | ||
| Maring | Ira J | 7/7/1842 | 3/3/1876 | |
| Maring | Jacob L | 5/22/1825 | 9/17/1907 | |
| Maring | Leonard S | 3/6/1817 | 2/22/1892 | |
| Maring | Margaret | 8/16/1823 | 6/25/1878 | w/o Jacob L - no stone |
| Maring | Mary A | 3/15/1822 | 6/18/1901 | w/o Calvin |
| Maring | Philip | 7/27/1788 | 9/17/1879 | U S Soldier War of 1812 |
| Maring | Sarah Lash | 7/29/1795 | 10/25/1873 | w/o Philip |
| Marshall | Elsworth | 11/6/1884 | s/o S & M - no stone | |
| Miller | Andrew D | 7/17/1829 | 11/6/1881 | |
| Miller | Caroline | 1/30/1831 | 7/24/1908 | w/o Andrew D |
| Miller | Cartharine | 6/15/1795 | 11/25/1850 | consort of Samuel Miller |
| Miller | Clara Josephine | 6/24/1849 | 3/8/1861 | d/o Andrew D & Caroline - no stone |
| Miller | Fillip Oliver | 1/25/1865 | 1/13/1870 | s/o John & Elizabeth Miller |
| Miller | John | 12/17/1861 | no stone | |
| Morrolf | Christiana | 2/24/1832 | 6/24/1884 | |
| Morrolf | John | 5/29/1826 | 8/3/1880 | |
| Morrolf | Mary E | 12/11/1857 | 9/22/1879 | w/o Jesse |
| Neal | Martha May | 8/30/1852 | 5/6/1854 | d/o DJ & MP - no stone |
| Neal | Mary P | 7/13/1837 | 2/23/1873 | |
| Neal | Rebecca | w/o Tho - no stone | ||
| Owen | [blank] | no dates | ||
| Patten | Mary S | 10/12/1868 | 2/12/1872 | d/o Wh & ME |
| Pence | Helena A | 4/28/1855 | 5/19/1866 | d/o RL & MA |
| Pence | Henrietta | 9/5/1857 | 4/12/1879 | d/o RL & MA w/o WH |
| Pence | Lovina E | 11/5/1829 | 2/16/1866 | d/o RL & MA |
| Pence | Robert L | 6/2/1835 | 5/18/1897 | |
| Plumer | Jacob P | 7/20/1843 | 9/6/1872 | |
| Plummer | Desie | unknown | unknown | d/o J & MI |
| Pressler | Andrew N | 2/17/1859 | 4/17/1873 | s/o J & S |
| Pressler | Harriet | 1858 | 1958 | |
| Pressler | John | 10/26/1829 | 3/21/1908 | |
| Pressler | Letha C | 4/5/1860 | 2/23/1889 | w/o WA |
| Pressler | Selena | 12/9/1824 | 4/21/1888 | w/o John |
| Pressler | William A | 1854 | 1924 | |
| Raber | Alfaretta L | 9/16/1868 | 11/2/1930 | |
| Raber | Bessie M | 1901 | 1964 | |
| Raber | Elizabeth Rostorfer | 4/4/1834 | 11/17/1901 | w/o Samuel Raber, Sr |
| Raber | Harvey E | 5/6/1873 | 11/14/1922 | |
| Raber | Jacob C | 3/17/1865 | 5/25/1906 | |
| Raber | Paul I | 1900 | 1977 | |
| Raber | Ralph Ihrig | 5/31/1900 | 9/29/1900 | s/o JC & L |
| Raber | Samuel Sr | 5/6/1827 | 9/21/1904 | |
| Redman | Amelia E | 1860 | 1923 | no stone |
| Redman | Catherine | 1820 | 1912 | no stone |
| Redman | Daniel | 1855 | 1926 | no stone |
| Redman | Dean D | 1943 | ||
| Redman | Elly E | 6/10/1882 | ||
| Redman | Elmy E | 1881 | 1882 | no stone |
| Redman | Flossie Z | 1892 | 1920 | w/o Samuel |
| Redman | Franklin L | unknown | unknown | s/o E & L - no stone |
| Redman | Henry J | 1817 | 1877 | no stone |
| Redman | John R | 1914 | 1915 | |
| Redman | Jonas | 1847 | 1876 | no stone |
| Redman | Liddie | 1/12/1858 | 11/8/1881 | w/o E - no stone |
| Redman | Paul R | 1938 | ||
| Redman | Rosa May | 4/29/1876 | 8/17/1877 | d/o E & L - no stone |
| Redman | Sarah E | 1858 | 1939 | no stone |
| Redman | Simon L | 1888 | 1911 | |
| Redman | Simon L | 1911 | s/o FZ & SL | |
| Redman | Simon L | 1911 | 1950 | |
| Redman | W June | 1916 | ||
| Richard | Clyde E | 1880 | 1918 | |
| Richard | Rachael | 6/9/1789 | 9/4/1886 | |
| Richards | John S | 10/17/1869 | 10/30/1873 | |
| Richards | Rachel | 6/30/1809 | 9/5/1864 | w/o William |
| Richards | William | 6/30/1813 | 6/9/1872 | |
| Rittenhause | Alda May | 2/26/1897 | 7/30/1897 | d/o AA - no stone |
| Rittenhause | Frances L | 2/4/1895 | 6/16/1895 | d/o GW & AA - no stone |
| Rittenhause | Harley E | 9/19/1892 | 12/27/1892 | s/o GW & AA - no stone |
| Rittenhause | Maud | 4/24/1891 | 2/20/1892 | d/o GW & AA - no stone |
| Robbgins | D C | 2/3/1847 | 10/6/1879 | |
| Robbins | Cora L | 9/3/1874 | 12/25/1882 | |
| Rostorfer | Elizabeth | 10/25/1826 | 8/5/1877 | w/o Doras |
| Rumsyre | Nannie E | 1887 | 1911 | w/o L Rumsyre |
| Saurer | Catharine | 5/22/1878 | 8/22/1878 | |
| Saurer | John | 12/27/1873 | 12/22/1876 | |
| Saurer | Rosanna | 9/9/1856 | 10/14/1881 | w/o Simon |
| Saurer | Samuel | 9/3/1878 | 11/14/1880 | |
| Schoenauer | Esther I | 12/18/1900 | 9/8/1907 | d/o JA & E |
| Schoenauer | Fredrick | 4/3/1831 | 9/24/1910 | no stone |
| Schoenauer | Norman E | 7/30/1891 | 5/4/1897 | s/o JA & E |
| Schoenauer | Roy T | 1888 | 1933 | |
| Schoenauer | Sarah | 1/14/1838 | 7/12/1920 | no stone |
| Schoenauer | William | 12/4/1859 | 10/7/1898 | |
| Sell | Osker I | 1879 | 1897 | |
| Sheets | Rema | 3/9/1904 | 3/20/1904 | |
| Shock | Catharine | 1805 | 1890 | |
| Shock | Cora M | 9/12/1883 | 1/6/1897 | d/o F & JA |
| Shock | John A | 11/5/1871 | 8/15/1872 | s/o Frederick & Juliann |
| Shoda | Lizzie | 3/5/1872 | 5/7/1886 | d/o days & L - broken stone |
| Smith | Bell | 2/2/1857 | 8/26/1893 | w/o ET |
| Snyder | Franky E | 8/25/1894 | 9/1/1894 | s/o Mr & Mrs Chas E |
| Snyder | Infant | 3/13/1897 | 3/14/1897 | d/o CE & CA |
| Snyder | Infant | ch/o Mr & Mrs Chas E | ||
| Stiles | Infant | 8/9/1888 | 8/23/1888 | |
| Stiles | Myriam | 10/21/1890 | 3/21/1891 | d/o OD & E |
| Swan | Beulah Glendolen | 1/5/1894 | 8/6/1894 | d/o P & L |
| Swan | Eleanor | 1836 | 1921 | |
| Swan | Elisha | 1846 | 1924 | |
| Swan | Eliza | 1838 | 1910 | |
| Swan | Harriet | 7/7/1817 | 9/25/1865 | w/o Willianm H |
| Swan | Ruth Ann | 1845 | 1921 | |
| Swan | William H | 2/12/1838 | 10/16/1875 | |
| Swan | William H | 8/12/1805 | 11/26/1893 | |
| Swisher | Daniel | 1/10/1820 | 5/26/1863 | |
| Swisher | Sarah E | 5/3/1826 | 4/29/1901 | no stone |
| Tschantz | Emma G | 2/2/1885 | 8/24/1885 | |
| Tschantz | Jacob | 1/15/1842 | 7/11/1898 | |
| Tschantz | William C | 2/15/1884 | 9/21/1884 | |
| Van Hoozen | Alice S | 1858 | 1897 | |
| Van Hoozen | Edith Bell | 1884 | 1900 | |
| White | Almeda R | 1869 | 1848 | |
| White | Arthur | 1871 | 1949 | |
| White | Charles M | 1868 | 1940 | |
| White | Clarence A | 1884 | 1920 | s/o DV & O White |
| White | Dick | 1893 | 1919 | |
| White | Drury V | 1852 | 1934 | |
| White | Elisha | 1832 | 1895 | |
| White | Flora | 1875 | 1944 | |
| White | Harvy P | 1894 | 1917 | s/o DV & O White |
| White | John Vincent | 10/8/1917 | 10/8/1917 | |
| White | Lavinah H | 12/15/1851 | 12/25/1879 | w/o DV White |
| White | Lavinah M | 12/7/1879 | 8/30/1880 | d/o DV & LH White |
| White | Marjorie A | 1913 | 1915 | |
| White | Nancy | 1832 | 1913 | |
| White | Olive | 1860 | 1934 | |
| White | Stella | 1890 | 1918 | w/o W T |
| Wince | Alfred B | 1839 | 1927 | |
| Wince | Ann M | 9/20/1831 | 1/16/1864 | d/o P & M |
| Wince | Harry L | 1/5/1892 | 8/30/1892 | s/o LE & CD |
| Wince | Louisa | 12/12/1840 | 12/12/1864 | d/o P& M |
| Wince | Martha | 11/12/1810 | 10/23/1869 | w/o P |
| Wince | Philip | 5/26/1807 | 3/27/1890 | |
| Wince | Philip | 1/19/1845 | 3/15/1864 | s/o P & M |
| Wince | Sabina E | 1837 | 1894 | |
| Withers | Cornelious W | 7/24/1865 | 1/8/1868 | s/o John & Linna - no stone |
| Withers | Elzar R | 2/20/1864 | 9/17/1881 | s/o J & L |
| Withers | Linna | 6/6/1833 | 5/3/1885 | w/o John |
| Woolley | Goram D | no stone | ||
| Woolley | Grace C | 6/4/1888 | 9/13/1888 | d/o T & L - no stone |
| Young | Amanda J | 1857 | 1944 | |
| Young | Ella S | 1856 | 1939 | |
| Young | Gilbert E | 1890 | 1894 | |
| Young | James I | 1844 | 1917 | |
| Young | Mary E | 1847 | 1922 | |
| Young | Oliver S | 3/4/1859 | 4/10/1900 | |
| Young | Samuel | 1/13/1817 | 6/25/1868 | |
| Young | Samuel E | 1878 | 1897 | |
| Young | Sarah | 4/30/1815 | 7/11/1892 | w/o Samuel |
| Young | William A | 1844 | 1923 | |
| Zumbro | Samuel E | 5/15/1863 | 1/18/1868 | s/o Henry & Mary S |
| [blank] | C R | 1884 | no stone | |
| [blank] | Charles | 2/3/1873 | 6/7/1874 | s/o J & M - no stone |
| [blank] | Edwin | no stone |
© 2017 Indiana Genealogical Society
Indiana Genealogical Society, P.O. Box 10507, Fort Wayne, IN 46852-0507