Sign up for our FREE monthly e-mail alert |
Indiana Genealogical Society, P.O. Box 10507, Fort Wayne, Indiana 46852-0507 |
| HOME | ABOUT US | CONTACT US | EVENTS | MEMBERSHIP | PROJECTS | PUBLICATIONS | RESEARCH | SITE INDEX | DATABASES (FREE & MEMBERS-ONLY) |
| Members Only >> County Records >> | FREE Databases |
Submitted by Penny L. North and Jim Cox
The cemetery was the first in the township and was located near the center of the township on County Road 900S at County Road 1201W. It accompanied the Baptist church. The first reported burial here was said to be that of a daughter of Walling Miller (Kaler/Maring); the second was said to be Grandma Alexander. Though it appears to be all one cemetery, there are actually two cemeteries here. The section to the west is the Old Baptist Cemetery and the rows run north and south.
ABBREVIATIONS USED:
ch/o = child of
d/o = daughter of
h/o = husband of
s/o = son of
w/o = wife of
| Last Name | First Name | Birth | Death | Inscriptions and Notes |
| Alexander | Alma Mae | 5/18/1884 | 5/30/1952 | w/o Gilbert |
| Alexander | Bertha | 4/15/1824 | 1/15/1881 | |
| Alexander | Charles W | 1855 | 1917 | |
| Alexander | F Weldon | 1908 | 1982 | |
| Alexander | Gilbert | 2/1/1878 | 8/18/1947 | |
| Alexander | Gladys May | 3/29/1906 | 9/30/1906 | d/o Alma & IG |
| Alexander | Grace B | 1886 | 1969 | |
| Alexander | Henrietta B | 1853 | 1913 | |
| Alexander | Lois M | 1907 | 2000 | w/o F Weldon |
| Alexander | Lura May | 1893 | 1894 | |
| Alexander | Lydia A | 1857 | 1925 | w/o Charles |
| Alexander | R Wilbur | 1899 | 1989 | |
| Alexander | Ralph | 1912 | 1931 | |
| Alexander | Sylvester | 5/21/1821 | 1/30/1868 | |
| Alexander | Viola M | 1900 | 1964 | w/o R Wilbur |
| Alexander | Walter B | 1903 | 1984 | |
| Alexander | Willia Mae | 1907 | 1976 | w/o Walter B |
| Baker | Eddie | illegible | ||
| Baker | Ray | illegible | ||
| Bechtel | Maria | 9/11/1823 | 6/8/1896 | |
| Bechtel | Martin | 2/24/1816 | 2/13/1899 | |
| Blasdel | Eleanor C | 1847 | 1912 | w/o Enoch |
| Blasdel | Enoch | 1854 | 1917 | |
| Brentlinger | Arthur L | 1876 | 1938 | |
| Brentlinger | Ethel R | 1886 | 1948 | w/o Arthur L |
| Chamberlin | Della | illegible | ||
| Chamberlin | Elizabeth | 8/2/1837 | 10/23/1874 | w/o W |
| Chamberlin | Hannah R | illegible | ||
| Chamberlin | Jonathan | Co F 153rd IN Inf | ||
| Chamberlin | Joshoa P | 7/12/1847 | 7/30/1890 | |
| Chamberlin | Sarah F | 4/4/1849 | 12/6/1892 | w/o Joshoa |
| Chamberlin | William | 9/24/1856 | ||
| Chamberlin | William | 12/14/1836 | 7/14/1889 | |
| Chancy | Marguerite | 1828 | 1914 | |
| Chaney | Jacques | illegible | ||
| Cheaowier | Minerva | illegible | ||
| Cheaowier | Thomas | 1/14/1880 | 1/17/1880 | |
| First | Samuel | 5/24/1833 | 4/30/1870 | |
| Forsythe | Harriet | illegible | ||
| Forsythe | Infant | 5/6/1868 | 5/6/1868 | d/o S |
| Gales | Joseph H | 1/8/1833 | 8/12/1873 | |
| Goble | Enos | 2/4/1833 | 12/1/1908 | |
| Goble | Mary | illegible | ||
| Goble | Rachel | 9/8/1834 | 8/17/1910 | w/o Enos |
| Hargendobler | Abraham L | 12/5/1859 | 11/29/1938 | |
| Hayes | Genieve A | 1918 | 1985 | |
| Henemyer | Elizabeth | 5/16/1811 | 1/20/1862 | w/o Samuel |
| Henemyer | Jessie | 1882 | 1882 | s/o J & E |
| Henemyer | Margaret A | 11/2/1838 | 8/18/1898 | |
| Henemyer | Samuel | 6/3/1813 | 5/9/1912 | |
| Hougendobler | Bertha | 1/26/1864 | 7/31/1864 | d/o JA & M |
| Hougendobler | Jacob A | 2/6/1848 | 3/30/1930 | |
| Hougendobler | Mary C | 1818 | 1900 | w/o Nicholas |
| Hougendobler | Nicholas | 9/25/1798 | 10/25/1876 | |
| Johnson | Emerillas | 1853 | 1916 | w/o James F |
| Johnson | Jacob | no dates | ||
| Johnson | James F | 1848 | 1926 | |
| Johnson | Laura J | no dates | ||
| Kates | Charles H | 1830 | 1857 | |
| Kates | Daisy M | 1877 | 1952 | |
| Kates | J Perry | 1868 | 1943 | |
| Kates | John E | 1836 | 1917 | |
| Kates | Mary | 1879 | w/o William | |
| Kates | Mary E | 1848 | 1921 | |
| Kates | Mary E | 1840 | 1919 | |
| Kates | Mary E | 6/26/1860 | 9/17/1860 | d/o GW & PA |
| Kates | William | 2/20/1876 | 6/9/1876 | |
| Kates | [blank] | 4/11/1881 | ||
| Kaufman | Asenith | 1860 | 1934 | w/o J Wilbert |
| Kaufman | J Wilbert | 1860 | 1942 | |
| Kaufman | Mary L | 1863 | 1938 | w/o Oscar E |
| Lehman | Adam | 3/9/1862 | s/o W & E | |
| Lehman | Infant | c/o W & E | ||
| McWhirter | Hazel M | 1897 | 1949 | w/o Vernon |
| McWhirter | Infant | d/o V & H | ||
| McWhirter | Lois | 10/29/1929 | ||
| McWhirter | Vernon | 4/4/1893 | 8/28/1962 | Sgt HQ RR & C Svc ASC - World War I |
| Merriman | David H | 1861 | ||
| Merriman | Elisha | 3/4/1791 | 10/21/1869 | |
| Merriman | Ingram L | 12/27/1858 | 4/13/1914 | |
| Merriman | James E | 10/25/1824 | 6/21/1907 | |
| Merriman | Martha | 1835 | 1901 | |
| Merriman | Mary G | 6/9/1861 | ||
| Merriman | Ollie D | 10/8/1867 | 7/28/1939 | w/o Ingram L |
| Merriman | Susan | 5/24/1825 | 7/1/1905 | |
| Merriman | Thomas | 1820 | 1906 | |
| Merriman | Uriah H | illegible | ||
| Miller | Irene H | no dates | ||
| Miller | John E | 1873 | 1923 | |
| Montauch | Jacob | 3/8/1821 | 1/29/1863 | |
| Murray | Howard L | 1895 | 1918 | |
| Murray | James W | 1832 | 1913 | |
| Murray | Rhoda | 1841 | 1927 | w/o James W |
| Murray | Samuel I | 8/14/1868 | 11/1/1910 | |
| Newcomb | Elizabeth | 3/24/1817 | 10/22/1899 | |
| Newcomb | Joseph | 2/9/1861 | 5/9/1866 | |
| Newcomb | Mary E | 7/6/1859 | 10/4/1864 | d/o J & E |
| Newcomb | Oliver H | 5/20/1858 | 10/20/1861 | s/o J & E |
| Payne | Edith Maude | 1893 | 1964 | |
| Penn | Anna T | 2/20/1843 | 4/2/1875 | w/o E G |
| Penn | Henry S | 1873 | 1939 | |
| Penn | Infant | 11/17/1875 | ||
| Penn | Infant | 5/7/1877 | ||
| Penn | John M | 3/21/1875 | 9/2/1875 | s/o EG & AT |
| Penn | John W | 10/24/1843 | 12/10/1873 | |
| Penn | Mary G | 9/23/1875 | ||
| Penn | Mary L | 5/15/1852 | 6/22/1878 | w/o JW |
| Penn | Sarah J | 1875 | ||
| Pequignot | Courtney Lynne | 9/18/1998 | 9/26/1998 | d/o Chad & Denise |
| Petit | Catharine M | 1815 | 1900 | w/o Fredrick |
| Petit | Fredrick | 1811 | 1892 | |
| Pore | Charlotta | 1834 | 1877 | w/o John |
| Richard | [blank] | 7/18/1873 | s/o F & C | |
| Richards | Henry | 6/28/1868 | ||
| Rodkey | Josiah | 8/28/1862 | ||
| Scott | G W (Lt) | Co C 129th IN Inf | ||
| Scott | Mary E | 8/20/1856 | 9/30/1862 | |
| Smith | Andrew | 4/10/1790 | 12/20/1880 | |
| Smith | Claude A | 10/14/1887 | 1/8/1965 | |
| Smith | Cleo M | 10/12/1898 | 9/9/1901 | d/o JM & S |
| Smith | Elias | 2/21/1820 | 11/20/1878 | |
| Smith | Francis M | 1849 | 1923 | |
| Smith | Gilbert | 1891 | 1893 | s/o SH & JM |
| Smith | Glen Alden | 1922 | ||
| Smith | Infant | 4/16/1906 | 4/18/1906 | |
| Smith | James M | 1853 | 1934 | |
| Smith | John | 12/5/1810 | 11/19/1897 | |
| Smith | Keith G | 1923 | 1925 | |
| Smith | Manuella | 1870 | 1906 | w/o William |
| Smith | Margaret | 12/14/1820 | 6/9/1893 | |
| Smith | Martha J | 1850 | 1923 | w/o Francis M |
| Smith | Nancy | 1831 | 4/4/1908 | |
| Smith | Russell | 1890 | 1967 | |
| Smith | Sabina E | 1859 | 1933 | w/o James M |
| Smith | Sanford | 4/16/1906 | 4/18/1906 | |
| Smith | Vera | 1896 | 1959 | w/o Russell |
| Smith | William Sanford | 1857 | 1934 | |
| Spradlin | Arizona (Webb) | 1/9/1921 | 11/18/1993 | |
| Stallsmith | Ann | 12/3/1828 | 3/30/1903 | |
| Stallsmith | David | 8/17/1867 | ||
| Stallsmith | Infant | illegible | ||
| Stallsmith | Infant | 5/8/1854 | ||
| Stallsmith | John | 11/13/1824 | 7/17/1897 | |
| Stallsmith | Mary | 6/8/1854 | ||
| Stallsmith | William | 11/20/1766 | 5/25/1864 | |
| Stoner | Christina | illegible | ||
| Stoner | Daniel | illegible | ||
| Stoner | J | illegible | ||
| Stoner | Lydia | 12/6/1876 | ||
| Stoner | Matilda | illegible | ||
| Stoner | Noah | 10/12/1857 | 3/22/1860 | s/o J & L |
| Stoner | Oliver S | illegible | ||
| Stoner | Susannah | 8/1/1870 | ||
| Stoner | [blank] | illegible | ||
| Tracy | Mary | 4/29/1826 | 8/31/1830 | d/o R & H |
| Tracy | Phineas | illegible | ||
| Wagner | Asenath D | 1862 | 1929 | w/o Homer C |
| Wagner | Claton E | 11/30/1894 | 1/24/1895 | s/o GW & CE |
| Wagner | Eugene P | 11/17/1878 | 2/7/1880 | s/o GW & CE |
| Wagner | Homer C | 1860 | 1945 | |
| Wagner | John | 12/27/1877 | ||
| Wagner | Martin S | 4/2/1856 | 6/1/1880 | s/o SP & MA |
| Wagner | Mary Ann | 3/19/1824 | 8/15/1865 | w/o SP |
| Wagner | Myrtle B | 1874 | 1954 | w/o William M |
| Wagner | Myrtle May | 3/11/1890 | 12/31/1904 | d/o HC & AD |
| Wagner | Virgil L | 7/1/1900 | 7/6/1900 | s/o HC & AD |
| Wagner | William W | 1871 | 1948 | |
| Wagner | [blank] | illegible | ||
| Walter | Karen G | 6/19/1945 | 8/25/1990 | w/o Larry M - Married 3-4-1972 |
| Walter | Larry M | 6/20/1947 | ||
| Waters | Mary S | 1842 | 1927 | |
| Waters | William | illegible | ||
| Webb | Anna Marie | 1941 | 1974 | w/o Willard E |
| Webb | Willard E | 1939 | 1975 | |
| Whistler | Jacob | 1846 | 1921 | |
| Wright | Terry T | 12/23/1947 | 10/10/1965 | IN Pfc Co D 1 BN 12th Cavalry - Vietnam |
| [blank] | Emanuel | illegible | ||
| [blank] | Otto | 4/21/1856 | 9/25/1856 | s/o M & S |
© 2017 Indiana Genealogical Society
Indiana Genealogical Society, P.O. Box 10507, Fort Wayne, IN 46852-0507