Sign up for our FREE monthly e-mail alert |
Indiana Genealogical Society, P.O. Box 10507, Fort Wayne, Indiana 46852-0507 |
| HOME | ABOUT US | CONTACT US | EVENTS | MEMBERSHIP | PROJECTS | PUBLICATIONS | RESEARCH | SITE INDEX | DATABASES (FREE & MEMBERS-ONLY) |
| Members Only >> IGS Records >> | FREE Databases |
Indiana Genealogist is a quarterly publication of the Indiana Genealogical Society, filled with indexes, abstracts of records, and how-to articles. This is an every-name index to the 2009 issues (Volume 20).
If a first name or a last name was not included, we have used the notation [--?--] in that column.
NOTE: This index to the 2009 issues is also available as a PDF.
| Surname | First Name | Year | Issue | Page | Remarks |
| Abbott | Herman | 2009 | December | 156 | |
| Abott | John | 2009 | December | 189 | |
| Ackers | W.S. | 2009 | March | 12 | |
| Adair | Josephine (Dunn) (Mrs.) | 2009 | March | 23 | |
| Adams | C.J. (Mr. and Mrs.) | 2009 | December | 153 | |
| Adams | Glendon T. | 2009 | December | 156 | |
| Adams | J.G. | 2009 | December | 184 | |
| Adams | John | 2009 | December | 153 | |
| Adams | [--?--] | 2009 | June | 93 | |
| Adkinson | Elmer W. | 2009 | December | 167 | |
| Adkinson | Florence M. (Burlingame) | 2009 | December | 167 | |
| Adkinson | John (Private) | 2009 | September | 110 | |
| Adkinson | W.P. | 2009 | December | 167 | |
| Aheran | Knott | 2009 | December | 156 | |
| Akester | Cora | 2009 | September | 116 | |
| Akester | Cora | 2009 | December | 196 | |
| Albee | Benjamin | 2009 | September | 144 | |
| Albert | Joseph | 2009 | June | 69 | |
| Alexander | [--?--] | 2009 | June | 95 | |
| Allbaugh | David | 2009 | June | 69 | |
| Allen | A.A. | 2009 | June | 94 | |
| Allen | Hamlet | 2009 | December | 197 | |
| Allen | J.G. | 2009 | December | 197 | |
| Allen | Mary (Miss) | 2009 | March | 42 | |
| Allen | R.T.P. (Col.) | 2009 | March | 6 | |
| Allen | Richard | 2009 | June | 70 | |
| Alley | George H. | 2009 | June | 70 | |
| Alley | John M. | 2009 | June | 70 | |
| Allison | Nora | 2009 | September | 116 | |
| Alschuler | H. | 2009 | March | 12 | |
| Alyea | Eliza C. | 2009 | September | 140 | |
| Amald, Jr. | J.B. | 2009 | June | 92 | |
| Ammons | [--?--] | 2009 | June | 93 | |
| Amos | Harry | 2009 | December | 156 | |
| Anbos | F. | 2009 | June | 93 | |
| Anchors | A.L. | 2009 | March | 12 | |
| Anderson | Alexander (Private) | 2009 | September | 110 | |
| Anderson | Andrew | 2009 | June | 92 | |
| Anderson | Caleb | 2009 | December | 195 | |
| Anderson | Caleb | 2009 | December | 193 | |
| Anderson | Harry | 2009 | December | 194 | |
| Anderson | Harry | 2009 | December | 193 | |
| Anderson | James | 2009 | September | 133 | |
| Anderson | James (Private) | 2009 | September | 110 | |
| Anderson | Mary E. | 2009 | June | 72 | |
| Anderson | Robert (Private) | 2009 | September | 110 | |
| Anderson | [--?--] | 2009 | June | 95 | |
| Andis | Phebe (Low) | 2009 | June | 71 | |
| Andis | Robert P. (Captain) | 2009 | June | 70 | |
| Andrews | J.S. | 2009 | March | 12 | |
| Andrus | Reuben | 2009 | December | 178 | |
| Antrim | Thomas | 2009 | September | 112 | |
| Apperson | J.L. | 2009 | March | 12 | |
| Applegate | C.H. | 2009 | June | 94 | |
| Applegate | L.W. (Rev.) | 2009 | March | 12 | |
| Armantrout | Libb | 2009 | June | 62 | |
| Arney | John D. | 2009 | December | 156 | |
| Arnold | Albert L. | 2009 | December | 156 | |
| Arnold | E.H. | 2009 | March | 12 | |
| Arnold | J.B. | 2009 | June | 94 | |
| Arnold | Parker D. | 2009 | December | 156 | |
| Arrasmith | Emma L. (Miss) | 2009 | September | 125 | |
| Arvey | L.J. | 2009 | March | 12 | |
| Ash | Daniel (Captain) | 2009 | June | 68 | |
| Ash | Daniel (Captain) | 2009 | June | 71 | |
| Ash | Rachel (Turner) | 2009 | June | 71 | |
| Ashcraft | Salem C. | 2009 | June | 71 | |
| Askren | Eliza J. (Ballard) | 2009 | December | 152 | |
| Askren | Warren | 2009 | December | 152 | |
| Atkinson | Lucinda J. | 2009 | September | 139 | |
| Aubos | Frank | 2009 | June | 94 | |
| Auchinbaugh | [--?--] (Mr.) | 2009 | December | 171 | |
| Ault | Lee | 2009 | December | 184 | |
| Austin | Samuel L. | 2009 | December | 168 | |
| Avery | Anna (Mrs.) | 2009 | March | 50 | |
| Axtell | W.F. | 2009 | December | 197 | |
| Babcock | Orlow | 2009 | September | 112 | |
| Bacon | William | 2009 | September | 112 | |
| Bacon | William | 2009 | September | 113 | |
| Badiac | Eva J. | 2009 | December | 163 | |
| Badiac | Lewis | 2009 | December | 163 | |
| Badiac | Louis P. | 2009 | December | 163 | |
| Badiac | Mary A. | 2009 | December | 163 | |
| Badiac | Nora A. | 2009 | December | 163 | |
| Bailey | C.H. | 2009 | March | 12 | |
| Bailey | L.J. | 2009 | March | 12 | |
| Bailey | Silas | 2009 | December | 178 | |
| Baird | T.D. | 2009 | June | 93 | |
| Baker | D.H. | 2009 | June | 92 | |
| Baker | E.P. | 2009 | December | 152 | |
| Baker | G.T. | 2009 | March | 12 | |
| Baker | H.L. (Miss) | 2009 | March | 42 | |
| Baker | Maurice (Private) | 2009 | September | 110 | |
| Baldwin | Daniel P. | 2009 | March | 39 | |
| Baldwin | Elihu W. | 2009 | December | 177 | |
| Ball | George L. | 2009 | December | 156 | |
| Ball | Lafayette | 2009 | June | 71 | |
| Ball | Taylor | 2009 | December | 156 | |
| Ballard | E.C. | 2009 | March | 12 | |
| Ballard | Eliza J. | 2009 | December | 152 | |
| Balta | George | 2009 | December | 156 | |
| Bamis | James A. | 2009 | December | 188 | |
| Bancroft | Joel E. (Corporal) | 2009 | December | 192 | |
| Bandy | John (Private) | 2009 | September | 110 | |
| Banta | Chas. L. | 2009 | September | 113 | |
| Banta | Henry (Private) | 2009 | September | 110 | |
| Barber | Clara | 2009 | September | 116 | |
| Barber | Jennie | 2009 | September | 116 | |
| Barber | Jennie P. | 2009 | September | 116 | |
| Barber | Owen | 2009 | September | 116 | |
| Barbou | Myron F. | 2009 | December | 171 | |
| Barlow | Harriet (Carpenter) | 2009 | June | 72 | |
| Barlow | Mary E. (Anderson) | 2009 | June | 72 | |
| Barlow | Thomas J. (Lieutenant) | 2009 | June | 71 | |
| Barlow | Thomas J. (Lieutenant) | 2009 | June | 72 | |
| Barnes | Abiah | 2009 | September | 118 | |
| Barnes | James A. (Mrs.) | 2009 | December | 188 | |
| Barnes | John (Private) | 2009 | September | 110 | |
| Barnet | M.A. | 2009 | December | 185 | |
| Barnett | Belle (Sargent) | 2009 | December | 168 | |
| Barnett | L. | 2009 | March | 12 | |
| Barnett | Wm. | 2009 | March | 20 | |
| Barney | Benaih | 2009 | September | 144 | |
| Barnhill | Robert | 2009 | September | 112 | |
| Barnhill | Robert | 2009 | September | 113 | |
| Barrett | W.L. | 2009 | June | 95 | |
| Barry | J.R. | 2009 | March | 12 | |
| Bartlett | J.G. | 2009 | June | 92 | |
| Bartlett | J.G. | 2009 | June | 93 | |
| Barton | Clara | 2009 | March | 27 | |
| Barton | [--?--] | 2009 | September | 142 | |
| Barton | [--?--] | 2009 | September | 143 | |
| Batau | Jaque | 2009 | March | 38 | |
| Batau | Jean Baptiste | 2009 | March | 38 | |
| Bates | Martha | 2009 | June | 64 | |
| Bauer | Franz | 2009 | June | 95 | |
| Bauer | Franz | 2009 | June | 93 | |
| Bay | Cyrus A. | 2009 | June | 72 | |
| Bay | Lucinda (Frame) | 2009 | June | 72 | |
| Bay | [--?--] | 2009 | September | 142 | |
| Beach | [--?--] | 2009 | June | 93 | |
| Beal | A. | 2009 | June | 94 | |
| Beal | [--?--] | 2009 | June | 95 | |
| Bearss | A.C. (Hon.) | 2009 | March | 41 | |
| Bearss | Georgia | 2009 | March | 40 | |
| Beaton | John | 2009 | June | 62 | |
| Beautre | [--?--] | 2009 | June | 93 | |
| Beck | George | 2009 | December | 156 | |
| Beck | T.H. | 2009 | September | 113 | |
| Becker | William J. | 2009 | December | 157 | |
| Beedle | Simion | 2009 | September | 144 | |
| Beeker | Manford A. | 2009 | June | 72 | |
| Beer | A.H. | 2009 | March | 50 | |
| Beer | Edward | 2009 | March | 50 | |
| Beer | Ernestina (Mrs.) | 2009 | March | 50 | |
| Beer | R.J. | 2009 | March | 50 | |
| Beer | Robert F. | 2009 | March | 50 | |
| Beitman | Harold J. | 2009 | December | 196 | |
| Bell | A.H. | 2009 | March | 12 | |
| Bell | Eliza C. (Cannell) | 2009 | December | 182 | |
| Bell | M. (Mr. and Mrs.) | 2009 | March | 41 | |
| Bell | Mazy | 2009 | March | 41 | |
| Bell | W.A. (Prof.) | 2009 | March | 41 | |
| Bell | William A. | 2009 | December | 182 | |
| Bender | Charlene (Mrs.) | 2009 | June | 52 | |
| Bennett | C.W. | 2009 | March | 12 | |
| Bennett | Elizabeth Angeline | 2009 | March | 23 | |
| Bennett | Elizabeth Angeline | 2009 | March | 24 | |
| Bennett | Morris | 2009 | September | 112 | |
| Benton | Allen R. | 2009 | December | 178 | |
| Bergin | Isaiah (Private) | 2009 | September | 110 | |
| Berkey | John M. (Lieutenant Col.) | 2009 | June | 83 | |
| Berkey | John M. (Lieutenant Col.) | 2009 | June | 69 | |
| Berkey | John M. (Lieutenant Col.) | 2009 | June | 72 | |
| Berkey | [--?--] (Colonel) | 2009 | September | 141 | |
| Berry | L.W. | 2009 | December | 177 | |
| Berry | Meshack | 2009 | June | 73 | |
| Berry | [--?--] | 2009 | June | 94 | |
| Berry | [--?--] | 2009 | June | 95 | |
| Bertrand | A. | 2009 | June | 93 | |
| Bertrand | A. | 2009 | June | 92 | |
| Biddle | H.P. | 2009 | June | 79 | |
| Biddle | H.P. | 2009 | June | 80 | |
| Bigger | David (Private) | 2009 | September | 110 | |
| Bigney | Mary C. | 2009 | December | 167 | |
| Binford | John | 2009 | December | 184 | |
| Bingham | Harriet | 2009 | December | 176 | |
| Binzen | M. | 2009 | March | 12 | |
| Binzen | T. | 2009 | March | 12 | |
| Birdsell | John C. | 2009 | June | 92 | |
| Birdsell | John C. | 2009 | June | 93 | |
| Bissell | [--?--] | 2009 | June | 92 | |
| Bissell | [--?--] | 2009 | June | 93 | |
| Bissell | [--?--] | 2009 | June | 95 | |
| Bitner | Marvin (Mrs.) | 2009 | December | 163 | |
| Black | J.M. | 2009 | December | 197 | |
| Black | John Charles (Col.) | 2009 | March | 4 | |
| Black | W.W. (Prof.) | 2009 | December | 196 | |
| Blackburn | Herbert B. | 2009 | December | 157 | |
| Blair | Ida | 2009 | December | 188 | |
| Blair | Rose | 2009 | December | 188 | |
| Blakely | Phebe Ann | 2009 | September | 122 | |
| Blakeman | D.D. | 2009 | December | 183 | |
| Blaney | Peter G. | 2009 | September | 133 | |
| Blankenship | Isaiah (Private) | 2009 | September | 110 | |
| Blankenship | Wm. (Private) | 2009 | September | 110 | |
| Bledsoe | Willis | 2009 | March | 27 | |
| Bloss | John M. | 2009 | December | 181 | |
| Blowney | H.J. | 2009 | June | 94 | |
| Blunt | Hester | 2009 | September | 118 | |
| Blunt | James (Gen.) | 2009 | March | 3 | |
| Boardman | C. (Dr.) | 2009 | March | 12 | |
| Boaz | Carrie | 2009 | December | 195 | |
| Bolander | John | 2009 | September | 112 | |
| Boles | W.A. | 2009 | December | 183 | |
| Boling | Eliza A. | 2009 | March | 20 | |
| Bonaparte | Napoleon | 2009 | December | 173 | |
| Boney | Cora | 2009 | September | 143 | |
| Boney | Cora | 2009 | June | 73 | |
| Boney | Cora | 2009 | September | 142 | |
| Boney | Eddie | 2009 | June | 73 | |
| Boney | Elizabeth (Ennis) | 2009 | June | 73 | |
| Boney | Matthias ?Mat? | 2009 | September | 142 | |
| Boney | Matthias ?Mat? | 2009 | June | 73 | |
| Boney | [--?--] | 2009 | September | 143 | |
| Bonney | James | 2009 | June | 94 | |
| Bonsor | F.E. | 2009 | March | 12 | |
| Booher | D.V. (Miss) | 2009 | March | 42 | |
| Border | 2009 | March | 3 | ||
| Borgman | Harry L. | 2009 | December | 157 | |
| Bost | W.R. | 2009 | March | 12 | |
| Boswell | Joseph S. | 2009 | June | 58 | |
| Bouquier | Elisabeht [sic] | 2009 | March | 38 | |
| Bournes | A.P. (Rev.) | 2009 | December | 163 | |
| Bouslog | R.H. | 2009 | March | 40 | |
| Bouture dit Larose | Jean-Baptiste | 2009 | March | 35 | |
| Bowen | Abraham | 2009 | September | 112 | |
| Bowen | Silas T. | 2009 | December | 172 | |
| Bower | Daniel | 2009 | September | 112 | |
| Bowes | M.E. | 2009 | March | 12 | |
| Bowlby | F.S. | 2009 | March | 12 | |
| Bowles | Lila | 2009 | December | 195 | |
| Bowles | [--?--] (Colonel) | 2009 | June | 86 | |
| Bowman | Thomas | 2009 | December | 177 | |
| Bowyer | Dorris | 2009 | September | 113 | |
| Bowyer | Theodore | 2009 | September | 113 | |
| Boyd | L.B. | 2009 | March | 12 | |
| Boyd | [--?--] | 2009 | September | 142 | |
| Boyle | F.J. | 2009 | March | 12 | |
| Bracken | Nat | 2009 | December | 157 | |
| Brackney | [--?--] | 2009 | September | 142 | |
| Bradfield | Permelia D. (Justice) | 2009 | December | 167 | |
| Branneller | Augustus | 2009 | March | 40 | |
| Branson | Curtis (Mr. and Mrs.) | 2009 | March | 28 | |
| Branson | Onah Delight | 2009 | March | 28 | |
| Brasseaux | Carl | 2009 | March | 36 | |
| Brasseaux | Carl | 2009 | March | 35 | |
| Brennan | J.A. | 2009 | March | 12 | |
| Brenton | Samuel | 2009 | December | 178 | |
| Brenton | Will | 2009 | March | 41 | |
| Bretsch | C. | 2009 | March | 12 | |
| Brewer | Alice M. | 2009 | December | 169 | |
| Brewer | Harry (Sergeant-Major) | 2009 | June | 74 | |
| Brewer | Harry (Sergeant-Major) | 2009 | June | 73 | |
| Brewer | Jacob (Captain) | 2009 | June | 74 | |
| Brewer | Jacob (Captain) | 2009 | June | 68 | |
| Brewer | Winfield | 2009 | June | 74 | |
| Brewer | Winfield E. | 2009 | September | 133 | |
| Brewington | R.F. | 2009 | December | 184 | |
| Brewington | Robert F. | 2009 | December | 167 | |
| Brewington | Valeria (Soper) | 2009 | December | 167 | |
| Brewster | L.J. | 2009 | March | 12 | |
| Breyfogle | Lavina (Fisher) | 2009 | June | 75 | |
| Breyfogle | Michael J. | 2009 | June | 75 | |
| Brickey | Omer | 2009 | March | 20 | |
| Bridges | Carl | 2009 | December | 157 | |
| Brink | F. | 2009 | March | 12 | |
| Brinton | Henry (Lieutenant) | 2009 | September | 110 | |
| Britner | John | 2009 | June | 92 | |
| Britton | Emma | 2009 | December | 195 | |
| Brough | Louis G. | 2009 | December | 157 | |
| Brouse | Charles W. (Captain) | 2009 | September | 141 | |
| Brown | Ella S. (Soper) | 2009 | December | 167 | |
| Brown | Ellis | 2009 | September | 113 | |
| Brown | George P. | 2009 | December | 181 | |
| Brown | H.B. | 2009 | December | 184 | |
| Brown | Henrietta | 2009 | September | 113 | |
| Brown | J.S. | 2009 | December | 184 | |
| Brown | Jacob L. | 2009 | December | 169 | |
| Brown | Jonathan | 2009 | September | 144 | |
| Brown | N.V. | 2009 | June | 95 | |
| Brown | R.T. | 2009 | December | 189 | |
| Brown | Ruby (Miss) | 2009 | December | 151 | |
| Brown | Ruby C. (Miss) | 2009 | December | 155 | |
| Brown | Ryland T. | 2009 | December | 180 | |
| Brown | W.C. (Mr. and Mrs.) | 2009 | December | 155 | |
| Brown | [--?--] (Capt.) | 2009 | September | 109 | |
| Brown | [--?--] (Major) | 2009 | June | 83 | |
| Brownell | Ezra (Corporal) | 2009 | June | 75 | |
| Brownell | Frank | 2009 | June | 75 | |
| Brownell | Fred | 2009 | June | 75 | |
| Brownell | Otto | 2009 | June | 75 | |
| Brownell | [--?--] | 2009 | September | 142 | |
| Brownfield | John | 2009 | June | 93 | |
| Browning | John H. | 2009 | December | 157 | |
| Bruggeman | Henry (Mrs.) | 2009 | December | 163 | |
| Brunsen | Robert | 2009 | September | 112 | |
| Brunton | Cyrus | 2009 | June | 75 | |
| Bryan | L.A. | 2009 | March | 12 | |
| Bryan | Perrin C. | 2009 | December | 157 | |
| Bryant | E.W. | 2009 | December | 169 | |
| Bryant | Elias | 2009 | September | 144 | |
| Bryant | Joel | 2009 | September | 142 | |
| Bucher | Judy | 2009 | September | 108 | |
| Buchtel | J.B. | 2009 | June | 94 | |
| Buchtel | W.H. | 2009 | June | 94 | |
| Buchtel | [--?--] | 2009 | June | 92 | |
| Buchtel | [--?--] | 2009 | June | 93 | |
| Buck | [--?--] | 2009 | June | 93 | |
| Buckley | [--?--] | 2009 | June | 95 | |
| Buckley | [--?--] | 2009 | June | 93 | |
| Bugbee | Willis | 2009 | June | 92 | |
| Bulger | Henry F. | 2009 | December | 196 | |
| Bulla | [--?--] | 2009 | June | 93 | |
| Bulla | [--?--] | 2009 | June | 94 | |
| Bunting | Merrill | 2009 | December | 196 | |
| Burch | I.J. | 2009 | March | 12 | |
| Burgess | Otis R. | 2009 | December | 179 | |
| Burjose | E. | 2009 | June | 95 | |
| Burk | Lewis | 2009 | December | 189 | |
| Burke | E.L. | 2009 | March | 12 | |
| Burke | J.B. | 2009 | March | 12 | |
| Burke | W.C. | 2009 | March | 12 | |
| Burlingame | Florence M. | 2009 | December | 167 | |
| Burnham | Eunice (Wheeler) | 2009 | June | 75 | |
| Burnham | Harry | 2009 | June | 75 | |
| Burnham | Joseph | 2009 | June | 75 | |
| Burnham | Kellogg M. (Captain) | 2009 | June | 75 | |
| Burnham | Kellogg M. (Captain) | 2009 | June | 67 | |
| Burnham | [--?--] (Captain) | 2009 | September | 139 | |
| Burns | Naomi Jane | 2009 | September | 108 | |
| Burns | Sarah E. | 2009 | December | 168 | |
| Burnside | A.E. (Gen.) | 2009 | December | 170 | |
| Burnson | Robert | 2009 | September | 112 | |
| Burrous | Willard | 2009 | September | 113 | |
| Burt | J.A. | 2009 | June | 94 | |
| Bushing | John (Mrs.) | 2009 | March | 50 | |
| Bushing | Otto C. | 2009 | March | 50 | |
| Bushong | Charles | 2009 | December | 157 | |
| Butler | E.H. | 2009 | December | 184 | |
| Butler | Frank (Deputy) | 2009 | June | 54 | |
| Butler | J.E. | 2009 | March | 26 | |
| Butler | Manie E. | 2009 | December | 157 | |
| Butterworth | William W. (Dr.) | 2009 | June | 68 | |
| Butterworth | William W. (Dr.) | 2009 | June | 87 | |
| Butterworth | Wm. W. (Major Surgeon) | 2009 | June | 76 | |
| Byerley | Joseph A. | 2009 | December | 162 | |
| Cain | W.A. | 2009 | March | 13 | |
| Caldwell | J.W. | 2009 | December | 185 | |
| Caldwell | M.A. | 2009 | March | 12 | |
| Call | H.V. | 2009 | March | 13 | |
| Call | J.W. | 2009 | March | 13 | |
| Callahan | William | 2009 | December | 157 | |
| Callender | Lola N. | 2009 | December | 196 | |
| Calvert | J.D. | 2009 | June | 95 | |
| Campbell | Deneta | 2009 | December | 197 | |
| Campbell | E.A. | 2009 | December | 169 | |
| Campbell | Frank | 2009 | December | 157 | |
| Campbell | James | 2009 | June | 76 | |
| Campbell | John L. | 2009 | December | 177 | |
| Campbell | Lizzie S | 2009 | December | 169 | |
| Campbell | Nettie | 2009 | December | 195 | |
| Campes | [--?--] | 2009 | June | 94 | |
| Cannell | Eliza C. | 2009 | December | 182 | |
| Cannon | Eulalia (Mrs.) | 2009 | March | 28 | |
| Caplan | J. | 2009 | March | 13 | |
| Carey | Homer | 2009 | September | 113 | |
| Carey | May | 2009 | September | 113 | |
| Carlisle | [--?--] | 2009 | June | 94 | |
| Carlson | A. | 2009 | March | 12 | |
| Carnduff | A.W. | 2009 | March | 13 | |
| Carpenter | Harriet (Miss) | 2009 | June | 72 | |
| Carr | George | 2009 | December | 157 | |
| Carr | H.J. | 2009 | March | 12 | |
| Carr | James H. (Captain) | 2009 | June | 68 | |
| Carr | [--?--] (Captain) | 2009 | September | 135 | |
| Casto | Adelia M. | 2009 | December | 196 | |
| Cathcart | Charles (Hon.) | 2009 | June | 68 | |
| Cathcart | Emma (Hixon) | 2009 | June | 76 | |
| Cathcart | James L. (Quartermaster) | 2009 | June | 68 | |
| Cathcart | James L. (Quartermaster) | 2009 | June | 76 | |
| Cathcart | James L. (Quartermaster) | 2009 | September | 142 | |
| Cathcart | [--?--] (Lieutenant) | 2009 | September | 131 | |
| Catt | Welsey S. | 2009 | June | 77 | |
| Cavens | Samuel R. | 2009 | December | 173 | |
| Cavins | B.H. (Rev.) | 2009 | June | 54 | |
| Chalfant | Nathan (Private) | 2009 | September | 110 | |
| Chamberlain | Ella | 2009 | December | 188 | |
| Chambers | F.C. | 2009 | March | 13 | |
| Chapin | [--?--] | 2009 | June | 93 | |
| Chapman | H.C. | 2009 | December | 190 | |
| Chapman | Josephine | 2009 | September | 116 | |
| Chapman | Lizzie | 2009 | September | 116 | |
| Charles | Thomas | 2009 | December | 181 | |
| Charlton | A.J. | 2009 | December | 185 | |
| Charlton | R.N. | 2009 | March | 13 | |
| Chase | R.A. | 2009 | December | 184 | |
| Chastain | David | 2009 | September | 106 | |
| Chastain | Lucinda (Smith) | 2009 | September | 106 | |
| Chattin | Clarence | 2009 | September | 116 | |
| Chitwood | Amos | 2009 | September | 144 | |
| Christie | Lucy J. | 2009 | December | 167 | |
| Christmas | Henry | 2009 | March | 42 | |
| Church | Darling | 2009 | September | 144 | |
| Churchill | Alta M. | 2009 | December | 168 | |
| Churchill | Jane S. | 2009 | December | 167 | |
| Churchman | Lucy Jane | 2009 | March | 20 | |
| Churchman | William H. | 2009 | December | 184 | |
| Clark | E.V. (Mrs.) | 2009 | September | 130 | |
| Clark | E.V. (Mrs.) | 2009 | September | 131 | |
| Clark | Fielden | 2009 | September | 112 | |
| Clark | John G. (Col.) | 2009 | March | 3 | |
| Clark | John G. (Col.) | 2009 | March | 8 | |
| Clark | John G. (Col.) | 2009 | March | 4 | |
| Clark | Joseph | 2009 | September | 113 | |
| Clark | Wm. (Hon.) | 2009 | September | 144 | |
| Clark | [--?--] | 2009 | June | 95 | |
| Claudy | D.D. | 2009 | March | 13 | |
| Clavelle | [--?--] (Mrs.) | 2009 | March | 40 | |
| Clayton | Andrew J. | 2009 | June | 77 | |
| Clayton | E.J. (Wright) | 2009 | June | 77 | |
| Clayton | Kathy | 2009 | December | 153 | |
| Clegg | Hiram B. | 2009 | June | 77 | |
| Clew | H.H. | 2009 | June | 62 | |
| Clifford | A.B. | 2009 | June | 92 | |
| Clifford | A.B. | 2009 | June | 93 | |
| Clifford | George S. | 2009 | December | 166 | |
| Cobb | Nolen | 2009 | December | 157 | |
| Coblentz | D.A.G. | 2009 | September | 113 | |
| Coblentz | Lawrence | 2009 | September | 113 | |
| Cochran | Andrew ?Andy? (Captain) | 2009 | June | 78 | |
| Cochran | Andrew ?Andy? (Captain) | 2009 | June | 68 | |
| Cochran | John | 2009 | September | 116 | |
| Cochran | [--?--] | 2009 | September | 142 | |
| Cochrane | John | 2009 | December | 196 | |
| Cockelt | J.A. | 2009 | June | 93 | |
| Codradt | Fred | 2009 | March | 40 | |
| Coffey | T.C. | 2009 | December | 195 | |
| Coggshall | B.L. | 2009 | March | 12 | |
| Cohran | Louise B. | 2009 | December | 168 | |
| Colbert | John (Private) | 2009 | September | 110 | |
| Colbert | Susie G. | 2009 | December | 196 | |
| Cole | Bill | 2009 | September | 145 | |
| Cole | Bill | 2009 | September | 146 | |
| Cole | E.P. | 2009 | December | 175 | |
| Coleman | John P. | 2009 | September | 144 | |
| Coleman | Wyatt (Private) | 2009 | September | 110 | |
| Colfax | Schuyler | 2009 | June | 67 | |
| Colfax | Schuyler | 2009 | June | 68 | |
| Collier | Elijah (Private) | 2009 | September | 110 | |
| Collins | Jacob | 2009 | December | 189 | |
| Collins | [--?--] (Judge) | 2009 | March | 20 | |
| Combs | Benj. (Private) | 2009 | September | 110 | |
| Combs | John | 2009 | June | 62 | |
| Combs | L.J. | 2009 | March | 12 | |
| Combs | Lucy C. | 2009 | December | 168 | |
| Coming | J.N. | 2009 | June | 94 | |
| Commons | Nathaniel | 2009 | September | 115 | |
| Compstock | James | 2009 | December | 190 | |
| Condit | J. | 2009 | March | 13 | |
| Constantine | L.A. | 2009 | June | 93 | |
| Constock | Alta M. (Churchill) | 2009 | December | 168 | |
| Cook | Aseneth | 2009 | September | 118 | |
| Cook | Charles N. | 2009 | June | 78 | |
| Cook | H.S. | 2009 | March | 42 | |
| Cook | Henry M. | 2009 | December | 157 | |
| Cook | Mary Elizabeth | 2009 | September | 146 | |
| Cooksey | Dow Junior | 2009 | June | 63 | |
| Cooksey | Dow Junior | 2009 | June | 51 | |
| Cooksey | Hulda (Ellis) | 2009 | June | 63 | |
| Cooksey | John Wyatt | 2009 | June | 63 | |
| Cooley | J.H. | 2009 | March | 13 | |
| Coombes | Claude | 2009 | December | 157 | |
| Cooney | P.P. (Pastor) | 2009 | June | 95 | |
| Coonley | [--?--] | 2009 | June | 93 | |
| Cooper | C.J. | 2009 | March | 13 | |
| Cooper | Henry | 2009 | December | 171 | |
| Cooper | John | 2009 | December | 183 | |
| Cooper | Reece | 2009 | December | 157 | |
| Copeland | Edith | 2009 | March | 40 | |
| Coquillard | A. | 2009 | June | 94 | |
| Corbett | H.E. | 2009 | March | 13 | |
| Corey | Ebenezer | 2009 | December | 170 | |
| Corey | Julia L. | 2009 | December | 170 | |
| Corey | Martha D. | 2009 | December | 170 | |
| Corwin | Ida (Miss) | 2009 | March | 41 | |
| Cothery | J.H. | 2009 | March | 13 | |
| Cotner | Easton | 2009 | September | 113 | |
| Cotton | John | 2009 | June | 93 | |
| Courtney | Ruth | 2009 | December | 196 | |
| Cover | Julia (Fowler) | 2009 | June | 78 | |
| Cover | Julia (Fowler) | 2009 | June | 84 | |
| Cowley | Matthew (Corporal) | 2009 | September | 110 | |
| Cox | Aaron | 2009 | December | 169 | |
| Cox | David | 2009 | March | 42 | |
| Cox | Paul G. | 2009 | December | 157 | |
| Cox | Sanford C. | 2009 | December | 172 | |
| Cox | Sheridan | 2009 | December | 182 | |
| Craig | George (Private) | 2009 | September | 110 | |
| Cramer | William S. | 2009 | March | 20 | |
| Crane | Billy | 2009 | March | 41 | |
| Crane | Thomas J. (Sergeant) | 2009 | June | 79 | |
| Crane | Wm. B. | 2009 | March | 41 | |
| Cravens | Hervey (Judge) | 2009 | December | 170 | |
| Crawford | Jesse (Private) | 2009 | September | 110 | |
| Crawford | Will | 2009 | December | 188 | |
| Creutz | S. | 2009 | March | 13 | |
| Criss | Henry | 2009 | June | 63 | |
| Criss | Juliet Frances (Roberts) | 2009 | June | 63 | |
| Critchfield | [--?--] | 2009 | September | 142 | |
| Crockett | David (Lieut.) | 2009 | June | 65 | |
| Crockett | Thomas | 2009 | June | 65 | |
| Crockett | [--?--] | 2009 | June | 94 | |
| Crone | Sarah L. (Miss) | 2009 | September | 130 | |
| Cronin | C.C. | 2009 | March | 13 | |
| Crose | T.A. | 2009 | March | 13 | |
| Cross | Alfred | 2009 | September | 115 | |
| Cross | Jesse | 2009 | September | 144 | |
| Crouch | John | 2009 | December | 162 | |
| Crowe | John Finley | 2009 | December | 176 | |
| Crull | M.L. (Mrs.) | 2009 | June | 72 | |
| Crum | C.C. (Dr.) | 2009 | March | 13 | |
| Crumpacker | Chas. | 2009 | December | 193 | |
| Crumpacker | Chas. | 2009 | December | 194 | |
| Cruzan | Mary | 2009 | March | 23 | |
| Culbertson | Robert | 2009 | September | 113 | |
| Curry | Asbrene | 2009 | June | 88 | |
