Sign up for our FREE monthly e-mail alert |
Indiana Genealogical Society, P.O. Box 10507, Fort Wayne, Indiana 46852-0507 |
| HOME | ABOUT US | CONTACT US | EVENTS | MEMBERSHIP | PROJECTS | PUBLICATIONS | RESEARCH | SITE INDEX | DATABASES (FREE & MEMBERS-ONLY) |
| Members Only >> IGS Records >> | FREE Databases |
This is a listing of ancestors' surnames in Indiana that have been submitted by researchers. If you would like to add your own surnames, please use the form on the Search page.
| Ancestor's Surname | Ancestor's County | Submitter's Name | Submitter's E-mail Address |
| STEPHEN GRIMES | Switzerland | Elaine Trebisovski | etreb@live.com |
| STEPHEN GRIMES | Switzerland | Elaine Trebisovski | etreb@live.com |
| STEPHEN GRIMES | Vigo | Elaine Trebisovski | etreb@live.com |
| Adams | |||
| Adams | |||
| Adams | |||
| Adams | |||
| Adams | |||
| Adams | |||
| Adams | |||
| Adams | |||
| Adams | |||
| Adams | Rita Kirkpatrick | leekrk#gmail.com | |
| Adams | |||
| Adams | tom hawkins | tom.hawkins70@yahoo.com | |
| Adams | |||
| Adams | |||
| Adams | |||
| Adams | George Carrithers | gted@att.net | |
| Adams | Peggy McConkie | abisha65@cox.net | |
| Adams | |||
| Adams | |||
| Adams | |||
| Adams | |||
| Adams | |||
| Adams | |||
| Adams | |||
| Adams | |||
| Adams | |||
| Adams | |||
| Adams | |||
| Adams | |||
| Adams | |||
| Adams | |||
| Adams | JoAnne King | kingjl5@aol.com | |
| Adams | |||
| Adams | |||
| Adams | |||
| Adams | |||
| Adams | |||
| Adams | |||
| Adams | Butler | bonesbuddy@sbcglobal.net | |
| Adams | |||
| Adams | |||
| Adams | |||
| Adams | |||
| Adams | |||
| Allen | |||
| Allen | |||
| Bartholomew | |||
| Bartholomew | |||
| Clay | Gretchen Courtney | ||
| Clay | |||
| Crawford | |||
| Daviess | |||
| Daviess | |||
| Greene | |||
| Hamilton | |||
| Hancock | |||
| Harrison | |||
| Huntington | |||
| Jay | |||
| Jennings | |||
| LaGrange | ozmun | ||
| Marion | |||
| Monroe | |||
| Montgomery | |||
| Posey | |||
| Posey | |||
| Sullivan | |||
| Warrick | |||
| White | |||
| White | |||
| SAMUEL LEWIS, SAMUEL LEWIS, JR, BETSY ELLISON, JAMES W. LEWIS | Adams | George Lewis | pinalbuck@gmail.com |
| ARNETT | Adams | ||
| BALLARD | Dearborn | Patrick Ballard | pballard14@gmail.com |
| BIGIARELLI | Adams | ||
| BROWN | Jackson | Coleen Thomas | cbthomas3874@att.net |
| CREE | Carroll | Merrell Cree | neonleon1@comcast.net |
| EVANS | Adams | stroud evans | |
| HOLLANDER | Adams | ||
| KING | Clay | Dawn Shannon | djjjshannon@yahoo.com |
| LONG | Switzerland | Deanna Rust | dlrust1219@gmail.com |
| LUCE | Huntington | Denise Stanton | denisestan@gmail.com |
| MARY LOU MCCOMBS | Vigo | Kimberley Smith | ksmith103109@yahoo.com |
| MARY LOU MCCOMBS | Vigo | Kimberley Smith | ksmith103109@yahoo.com |
| PERSINGER | Washington | ||
| (SELECT CONVERT(INT,CHAR(65))) | Adams | 1 | sample@email.tst |
| (SELECT CONVERT(INT,CHAR(65))) | Allen | 1 | sample@email.tst |
| (SELECT CONVERT(INT,CHAR(65))) | Bartholomew | 1 | sample@email.tst |
| (SELECT CONVERT(INT,CHAR(65))) | Benton | 1 | sample@email.tst |
| (SELECT CONVERT(INT,CHAR(65))) | Blackford | 1 | sample@email.tst |
| (SELECT CONVERT(INT,CHAR(65))) | Boone | 1 | sample@email.tst |
| (SELECT CONVERT(INT,CHAR(65))) | Brown | 1 | sample@email.tst |
| (SELECT CONVERT(INT,CHAR(65))) | Carroll | 1 | sample@email.tst |
| (SELECT CONVERT(INT,CHAR(65))) | Cass | 1 | sample@email.tst |
| (SELECT CONVERT(INT,CHAR(65))) | Clark | 1 | sample@email.tst |
| (SELECT(0)FROM(SELECT(SLEEP(12)))V)/*'+(SELECT(0)FROM(SELECT(SLEEP(12)))V)+'"+(SELECT(0)FROM(SELECT(SLEEP(12)))V)+"*/ | Adams | 1 | sample@email.tst |
| -1 OR 2+169-169-1=0+0+0+1 | Boone | 1 | sample@email.tst |
| -1 OR 2+187-187-1=0+0+0+1 -- | Carroll | 1 | sample@email.tst |
| -1 OR 2+299-299-1=0+0+0+1 -- | Adams | 1 | sample@email.tst |
| -1 OR 2+307-307-1=0+0+0+1 -- | Brown | 1 | sample@email.tst |
| -1 OR 2+323-323-1=0+0+0+1 -- | Blackford | 1 | sample@email.tst |
| -1 OR 2+41-41-1=0+0+0+1 | Brown | 1 | sample@email.tst |
| -1 OR 2+418-418-1=0+0+0+1 -- | Clark | 1 | sample@email.tst |
| -1 OR 2+435-435-1=0+0+0+1 -- | Benton | 1 | sample@email.tst |
| -1 OR 2+50-50-1=0+0+0+1 | Clark | 1 | sample@email.tst |
| -1 OR 2+620-620-1=0+0+0+1 | Carroll | 1 | sample@email.tst |
| -1 OR 2+629-629-1=0+0+0+1 | Benton | 1 | sample@email.tst |
| -1 OR 2+675-675-1=0+0+0+1 | Allen | 1 | sample@email.tst |
| -1 OR 2+691-691-1=0+0+0+1 | Cass | 1 | sample@email.tst |
| -1 OR 2+71-71-1=0+0+0+1 | Adams | 1 | sample@email.tst |
| -1 OR 2+765-765-1=0+0+0+1 -- | Cass | 1 | sample@email.tst |
| -1 OR 2+770-770-1=0+0+0+1 -- | Bartholomew | 1 | sample@email.tst |
| -1 OR 2+867-867-1=0+0+0+1 | Bartholomew | 1 | sample@email.tst |
| -1 OR 2+873-873-1=0+0+0+1 -- | Allen | 1 | sample@email.tst |
| -1 OR 2+898-898-1=0+0+0+1 -- | Boone | 1 | sample@email.tst |
| -1 OR 2+942-942-1=0+0+0+1 | Blackford | 1 | sample@email.tst |
| -1" OR 2+275-275-1=0+0+0+1 -- | Benton | 1 | sample@email.tst |
| -1" OR 2+326-326-1=0+0+0+1 -- | Clark | 1 | sample@email.tst |
| -1" OR 2+434-434-1=0+0+0+1 -- | Carroll | 1 | sample@email.tst |
| -1" OR 2+475-475-1=0+0+0+1 -- | Bartholomew | 1 | sample@email.tst |
| -1" OR 2+556-556-1=0+0+0+1 -- | Brown | 1 | sample@email.tst |
| -1" OR 2+601-601-1=0+0+0+1 -- | Cass | 1 | sample@email.tst |
| -1" OR 2+825-825-1=0+0+0+1 -- | Blackford | 1 | sample@email.tst |
| -1" OR 2+915-915-1=0+0+0+1 -- | Allen | 1 | sample@email.tst |
| -1" OR 2+925-925-1=0+0+0+1 -- | Adams | 1 | sample@email.tst |
| -1" OR 2+973-973-1=0+0+0+1 -- | Boone | 1 | sample@email.tst |
| -1' | adams | 1 | 1 |
| -1' | adams | 1 | 1 |
| -1' OR 2+121-121-1=0+0+0+1 -- | Blackford | 1 | sample@email.tst |
| -1' OR 2+251-251-1=0+0+0+1 -- | Boone | 1 | sample@email.tst |
| -1' OR 2+451-451-1=0+0+0+1 -- | Bartholomew | 1 | sample@email.tst |
| -1' OR 2+483-483-1=0+0+0+1 -- | Clark | 1 | sample@email.tst |
| -1' OR 2+550-550-1=0+0+0+1 -- | Carroll | 1 | sample@email.tst |
| -1' OR 2+553-553-1=0+0+0+1 -- | Cass | 1 | sample@email.tst |
| -1' OR 2+673-673-1=0+0+0+1 -- | Adams | 1 | sample@email.tst |
| -1' OR 2+810-810-1=0+0+0+1 -- | Benton | 1 | sample@email.tst |
| -1' OR 2+860-860-1=0+0+0+1 -- | Allen | 1 | sample@email.tst |
| -1' OR 2+872-872-1=0+0+0+1 -- | Brown | 1 | sample@email.tst |
| -1)); WAITFOR DELAY '0:0:18' -- | Adams | 1 | sample@email.tst |
| -1));SELECT PG_SLEEP(12); -- | Adams | 1 | sample@email.tst |
| -1));SELECT PG_SLEEP(6); -- | Adams | 1 | sample@email.tst |
| -1); WAITFOR DELAY '0:0:18' -- | Adams | 1 | sample@email.tst |
| -1);SELECT PG_SLEEP(12); -- | Adams | 1 | sample@email.tst |
| -1);SELECT PG_SLEEP(6); -- | Adams | 1 | sample@email.tst |
| -1; WAITFOR DELAY '0:0:18' -- | Adams | 1 | sample@email.tst |
| -1;SELECT PG_SLEEP(6); -- | Adams | 1 | sample@email.tst |
| 1 ˤˢ | Adams | 1 | sample@email.tst |
| 1 ˤˢ | Allen | 1 | sample@email.tst |
| 1 ˤˢ | Bartholomew | 1 | sample@email.tst |
| 1 ˤˢ | Benton | 1 | sample@email.tst |
| 1 ˤˢ | Blackford | 1 | sample@email.tst |
| 1 ˤˢ | Boone | 1 | sample@email.tst |
| 1 ˤˢ | Brown | 1 | sample@email.tst |
| 1 ˤˢ | Carroll | 1 | sample@email.tst |
| 1 ˤˢ | Cass | 1 | sample@email.tst |
| 1 ˤˢ | Clark | 1 | sample@email.tst |
| 1 | -1' | 1 | 1 |
| 1 | Adams | 1 | sample@email.tst |
| 1 | Adams | 1 | sample@email.tst |
| 1 | adams | 1 | 1 |
| 1 | Adams | 1 | sample@email.tst |
| 1 | adams | 1 | 1 |
| 1 | adams | 1 | -1' |
| 1 | adams | -1' | 1 |
| 1 | adams | 1 | 1 |
| 1 | Allen | 1 | sample@email.tst |
| 1 | Allen | 1 | sample@email.tst |
| 1 | Allen | 1 | sample@email.tst |
| 1 | Bartholomew | 1 | sample@email.tst |
| 1 | Bartholomew | 1 | sample@email.tst |
| 1 | Bartholomew | 1 | sample@email.tst |
| 1 | Benton | 1 | sample@email.tst |
| 1 | Benton | 1 | sample@email.tst |
| 1 | Benton | 1 | sample@email.tst |
| 1 | Blackford | 1 | sample@email.tst |
| 1 | Blackford | 1 | sample@email.tst |
| 1 | Blackford | 1 | sample@email.tst |
| 1 | Boone | 1 | sample@email.tst |
| 1 | Boone | 1 | sample@email.tst |
| 1 | Boone | 1 | sample@email.tst |
| 1 | Brown | 1 | sample@email.tst |
| 1 | Brown | 1 | sample@email.tst |
| 1 | Brown | 1 | sample@email.tst |
| 1 | Carroll | 1 | sample@email.tst |
| 1 | Carroll | 1 | sample@email.tst |
| 1 | Carroll | 1 | sample@email.tst |
| 1 | Cass | 1 | sample@email.tst |
| 1 | Cass | 1 | sample@email.tst |
| 1 | Cass | 1 | sample@email.tst |
| 1 | Clark | 1 | sample@email.tst |
| 1 | Clark | 1 | sample@email.tst |
| 1 | Clark | 1 | sample@email.tst |
| 1 WAITFOR DELAY '0:0:18' -- | Adams | 1 | sample@email.tst |
| 1'" | Adams | 1 | sample@email.tst |
| 1'" | Allen | 1 | sample@email.tst |
| 1'" | Bartholomew | 1 | sample@email.tst |
| 1'" | Benton | 1 | sample@email.tst |
| 1'" | Blackford | 1 | sample@email.tst |
| 1'" | Boone | 1 | sample@email.tst |
| 1'" | Brown | 1 | sample@email.tst |
| 1'" | Carroll | 1 | sample@email.tst |
| 1'" | Cass | 1 | sample@email.tst |
| 1'" | Clark | 1 | sample@email.tst |
| 1SOME_INEXISTENT_FILE_WITH_LONG_NAME .JPG | Adams | 1 | sample@email.tst |
| 1SOME_INEXISTENT_FILE_WITH_LONG_NAME .JPG | Allen | 1 | sample@email.tst |
| 1SOME_INEXISTENT_FILE_WITH_LONG_NAME .JPG | Bartholomew | 1 | sample@email.tst |
| 1SOME_INEXISTENT_FILE_WITH_LONG_NAME .JPG | Benton | 1 | sample@email.tst |
| 1SOME_INEXISTENT_FILE_WITH_LONG_NAME .JPG | Blackford | 1 | sample@email.tst |
| 1SOME_INEXISTENT_FILE_WITH_LONG_NAME .JPG | Boone | 1 | sample@email.tst |
| 1SOME_INEXISTENT_FILE_WITH_LONG_NAME .JPG | Brown | 1 | sample@email.tst |
| 1SOME_INEXISTENT_FILE_WITH_LONG_NAME .JPG | Carroll | 1 | sample@email.tst |
| 1SOME_INEXISTENT_FILE_WITH_LONG_NAME .JPG | Cass | 1 | sample@email.tst |
| 1SOME_INEXISTENT_FILE_WITH_LONG_NAME .JPG | Clark | 1 | sample@email.tst |
| 7KQ1YA50')); WAITFOR DELAY '0:0:6' -- | Adams | 1 | sample@email.tst |
| 7RSGVFPQ');SELECT PG_SLEEP(6); -- | Adams | 1 | sample@email.tst |
| 921EBQHI | Clark | 1 | sample@email.tst |
| @@DBFCP | Carroll | 1 | sample@email.tst |
| @@H5VQT | Boone | 1 | sample@email.tst |
| @@HQA3U | Benton | 1 | sample@email.tst |
| @@NUZZ7 | Clark | 1 | sample@email.tst |
| @@OCQDD | Blackford | 1 | sample@email.tst |
| @@TYFFO | Cass | 1 | sample@email.tst |
| @@U9USS | Adams | 1 | sample@email.tst |
| @@W0GAL | Brown | 1 | sample@email.tst |
| @@W51CS | Allen | 1 | sample@email.tst |
| @@YSGTN | Bartholomew | 1 | sample@email.tst |
| ABBOT | Adams | ||
| ABBOTT | Adams | ||
| ABBOTT | Dearborn | Susan Abbott-Jamieson | susan.abbott.jamieson@gmail.com |
| ABBOTT | Fountain | ||
| ABBOTT | Jackson | Susan Abbott-Jamieson | susan.abbott.jamieson@gmail.com |
| ABBOTT | Jefferson | ||
| ABBOTT | Lawrence | Susan Abbott-Jamieson | susan.abbott.jamieson@gmail.com |
| ABBOTT | Lawrence | Susan Abbott-Jamieson | susan.abbott.jamieson@gmail.com |
| ABDON | Adams | ||
| ABER | Marion | Jennefer Burk | jjburk47@gmail.com |
| ABERNATHEY | Adams | ||
| ABNEY | Spencer | Brittany Abney | Britabney2005@aol.com |
© 2017 Indiana Genealogical Society
Indiana Genealogical Society, P.O. Box 10507, Fort Wayne, IN 46852-0507