Sign up for our FREE monthly e-mail alert |
Indiana Genealogical Society, P.O. Box 10507, Fort Wayne, Indiana 46852-0507 |
| HOME | ABOUT US | CONTACT US | EVENTS | MEMBERSHIP | PROJECTS | PUBLICATIONS | RESEARCH | SITE INDEX | DATABASES (FREE & MEMBERS-ONLY) |
| Members Only >> Military Records >> | FREE Databases |
Source: Enrollment of the late soldiers, their widows and orphans of the late armies of the United States residing in the State of Indiana, Grant County (1890)
Notes:| Last Name | First Name | Rank | Company | Regiment | State | Service | Remarks |
| Abrams | Samuel | Pvt. | M | Ind. | Vol. | ||
| Ackerman | Charles | Pvt. | G | 22 | Ind. | Vol. | |
| Adair | William | Pvt. | E | 30 | Ind. | Vol. | |
| Adams | John A. | Pvt. | C | 54 | Ind. | Vol. | |
| Albeer | William | Pvt. | H | 5 | Ky. | Vol. | |
| Arbuckle | William K. | Pvt. | B | 78 | Ind. | Vol. | |
| Ashby | Thomas | Pvt. | C | 84 | Ind. | Vol. | |
| Ashby | Thomas | Pvt. | C | 8 | Ind. | Vol. | |
| Ashby | Thomas | Pvt. | C | 4 | Ind. | Vol. | |
| Ashby | Thomas | Pvt. | G | 8 | Ind. | Vol. | |
| Atkins | John M. | Pvt. | C | 125 | N.Y. | Vol. | |
| Baker | William L. | Pvt. | S | 8 | Ind. | Vol. | |
| Baker | William L. | Pvt. | G | 39 | Ind. | Vol. | |
| Ballenger | Jesse | Pvt. | F | 34 | Ind. | Vol. | |
| Baneniss | Adam | Pvt. | D | 32 | Ind. | Vol. | |
| Barber | Pall | Pvt. | E | 26 | Ind. | Vol. | |
| Bartley | John A. | Pvt. | A | 85 | Ind. | Vol. | |
| Barton | Edward A. | Pvt. | A | 58 | Ind. | Vol. | |
| Bates | Benjamin F. | Pvt. | F | 151 | Ind. | Vol. | |
| Bauer | G.F. | Pvt. | B | 4 | Ky. | Vol. | |
| Bauer | John | Pvt. | F | 1 | Cal. | Vol. | |
| Baum | Augustus | Pvt. | K | 46 | N.Y. | Vol. | |
| Beckert | George | Pvt. | K | 19 | Ills. | Vol. | |
| Beckert | George | Pvt. | B | 1 | Ills. | Vol. | |
| Bell | Benjamin | Pvt. | B | 17 | Ills. | Vol. | |
| Bell | Benjamin | Pvt. | B | 37 | Ills. | Vol. | |
| Bell | Robert W. | Pvt. | B | 17 | Ills. | Vol. | |
| Belton | Thomas | Pvt. | H | 41 | La. | Vol. | |
| Benjamin | Edward | Pvt. | E | 37 | Ills. | Vol. | |
| Bennett | Elias B. | Pvt. | C | 10 | Ind. | Vol. | |
| Berkshire | John | Pvt. | 142 | Ind. | Vol. | ||
| Berry | Josep H. | Pvt. | F | 14 | Ind. | Vol. | |
| Billinges | John | Corp. | K | 17 | Ind. | Vol. | |
| Billinges | John | Corp. | H | 15 | Ind. | Vol. | |
| Binkwood | John | Pvt. | D | 182 | N.Y. | Vol. | |
| Black | Robert N. | Pvt. | B | 158 | N.Y. | Vol. | U.S. Navy |
| Bogart | Nelson | Pvt. | H | 150 | Ind. | Vol. | |
| Bohr | Joseph J. | Pvt. | F | 65 | Ills. | Vol. | |
| Bowen | Wesley | Pvt. | D | 22 | Ind. | Vol. | |
| Bower | Daniel H. | Lt. | K | 38 | Mass. | Vol. | |
| Bower | John | Pvt. | C | 18 | U.S. | Vol. | |
| Bower | John | Pvt. | J | 66 | Ind. | Vol. | |
| Bower | John | Pvt. | C | 16 | Ind. | Vol. | |
| Bowlin | Jerry M. | 11 | Ky. | Vol. | |||
| Branch | Fredrick | Pvt. | B | 28 | Ohio | Vol. | |
| Braymeyer | Anthony | Pvt. | E | 79 | Ind. | Vol. | |
| Brophey | Patrick | Pvt. | H | 120 | N.Y. | Vol. | |
| Brown | James | Pvt. | H | 26 | Ohio | Vol. | |
| Brown | John | Pvt. | I | 25 | Ind. | Vol. | |
| Bryant | James | Pvt. | C | 31 | Ohio | Vol. | Civil War; Mexican War |
| Bryant | James | Pvt. | C | 1 | Ohio | Vol. | Civil War; Mexican War |
| Buckley | Jeremiah | Pvt. | C | 21 | Ind. | Vol. | |
| Buckley | Jeremiah | Pvt. | C | 54 | Ind. | Vol. | |
| Buhler | George | Pvt. | B | 16 | Ind. | Vol. | |
| Buhler | George | Pvt. | B | 2 | Ind. | Vol. | |
| Bunce | Thomas | Pvt. | B | 6 | Ind. | Vol. | |
| Burgiser | Allen | Pvt. | G | 4 | Ills. | Vol. | |
| Busch | Augustus | Pvt. | C | 9 | Ohio | Vol. | |
| Call | Charles E. | Pvt. | A | 10 | N.Y. | Vol. | |
| Carey | John | Pvt. | D | 8 | Ind. | Vol. | |
| Casgrove | Edward | Marine | U.S. | Marines | |||
| Cass | Felix | Pvt. | D | 8 | Ind. | Vol. | |
| Cass | Felix | Pvt. | D | 18 | Ind. | Vol. | |
| Castabell | Henry | Pvt. | D | 4 | N.Y. | Vol. | |
| Castabell | Henry | Pvt. | D | 118 | N.Y. | Vol. | |
| Chase | Lovett J. | Pvt. | D | 111 | Penn. | Vol. | |
| Christice | Jesse | Pvt. | K | Ind. | Vol. | ||
| Church | Benedict G. | Pvt. | C | R.I. | Vol. | ||
| Coker | James | Pvt. | C | 13 | Ind. | Vol. | |
| Collins | Dennis | Pvt. | C | 6 | Ohio | Vol. | |
| Collivan | Peter | Pvt. | I | 154 | N.Y. | Vol. | |
| Connell | Edward | Landsman | Marines | ||||
| Conner | Michael | Pvt. | H | 147 | Ind. | Vol. | |
| Conner | Michael | Pvt. | H | 36 | Ind. | Vol. | |
| Coults | David | Pvt. | B | 152 | Ind. | Vol. | |
| Cowden | John | Pvt. | E | 130 | N.Y. | Vol. | |
| Cox | Philip L. | Pvt. | E | 60 | Ind. | Vol. | |
| Cox | Philip L. | Pvt. | E | 144 | Ind. | Vol. | |
| Croper | James K. | Pvt. | A | 6 | Ky. | Vol. | Marines |
| Cruice | William | Pvt. | A | 1 | Penn. | Vol. | |
| Cruice | William | Pvt. | H | 1 | Penn. | Vol. | |
| Cummins | Simon | Pvt. | B | 6 | Ind. | Vol. | |
| Cummins | Simon | Pvt. | H | U.S. | Ind. | Vol. | |
| Cunningham | James | Pvt. | F | 17 | Ind. | Vol. | |
| Cunningham | Patrick | Pvt. | K | 138 | Ind. | Vol. | |
| Curran | John | U.S. Navy | Marines | ||||
| Daugherty | Andrew P. | Pvt. | I | 52 | Ind. | Vol. | |
| Deiring | Frank | Pvt. | A | 11 | Ind. | Vol. | |
| Dell | Jesse | Pvt. | E | 128 | Ind. | Vol. | |
| Delzest | William | Pvt. | C | 39 | Ohio | Vol. | |
| Desmond | John | Pvt. | K | 2 | Mass. | Vol. | |
| Devereaux | Arthur F. | B. Gen. | 7 | Commander of Soldiers Home | |||
| Donahue | John | Pvt. | G | 86 | Ind. | Vol. | |
| Donelly | John | Pvt. | G | 3 | Penn. | Vol. | |
| Dorin | John | Pvt. | B | 2 | U.S. | Vol. | |
| Dorin | John | Pvt. | G | 2 | U.S. | Vol. | |
| Dupree | Edward | Pvt. | I | 18 | Ind. | Vol. | |
| Egan | Peeter | A | 67 | Penn. | Vol. | ||
| Erskine | Thomas A. | A | 79 | N.Y. | Vol. | ||
| Erskine | Thomas A. | G | 79 | N.Y. | Vol. | ||
| Farley | James | Coal Heaver | U.S. | Vol. | |||
| Ferguson | William F. | Pvt. | I | 50 | Ind. | Vol. | |
| Ferris | Peter | Pvt. | K | 100 | N.Y. | Vol. | |
| Finely | John | Pvt. | A | 144 | Ills. | Vol. | |
| Flynn | James | Pvt. | H | 4 | Mass. | Vol. | |
| Flynn | James | Pvt. | G | 51 | Mass. | Vol. | |
| Fox | Patrick | Pvt. | [ill.] | 2 | Ohio | Vol. | |
| Fox | Patrick | Pvt. | C | [ill.] | Ohio | Vol. | |
| Fox | Patrick | Pvt. | I | [ill.] | Ohio | Vol. | |
| Free | George | Pvt. | A | 13 | Ind. | Vol. | |
| French | Charles F. | Pvt. | H | 3 | N.H. | Vol. | |
| Gainer | James | Corp. | C | 26 | Ind. | Vol. | |
| Gainer | James | Corp. | G | 7 | Ind. | Vol. | |
| Gamble | Edward | Pvt. | B | 91 | Penn. | Vol. | |
| Gardner | Ernest | Pvt. | B | 32 | Ind. | Vol. | |
| Gavin | Patrick | Pvt. | F | 6 | U.S. | Vol. | |
| Gavin | Patrick | Pvt. | B | 35 | U.S. | Vol. | |
| George | John F. | Pvt. | G | 8 | Ind. | Vol. | |
| Gonser | Michael | Pvt. | B | 13 | Ind. | Vol. | |
| Good | Michael | Pvt. | B | 9 | N.Y. | Vol. | |
| Gosell | John E. | Pvt. | K | 4 | Ky. | Vol. | |
| Grant | George | D | 2 | Penn. | Vol. | ||
| Grant | James D. | K | 158 | N.Y. | Vol. | ||
| Greeley | Benjamin F. | Pvt. | A | 13 | Ind. | Vol. | |
| Grimstman | John F. | Pvt. | B | 152 | Ind. | Vol. | |
| Ground | Fredrick | Pvt. | H | 153 | Ind. | Vol. | |
| Grow | James W. | Pvt. | C | 9 | Ind. | Vol. | |
| Haggard | James A. | C | 116 | Ind. | Vol. | ||
| Haggard | James A. | A | 37 | Ind. | Vol. | ||
| Ham | William J. | Pvt. | F | 57 | Ind. | Vol. | |
| Hastings | John H. | 35 | Ills. | Vol. | |||
| Hatton | Francis M. | Pvt. | E | 86 | Ind. | Vol. | |
| Henry | Richard H. | Pvt. | E | Batt. | Penn. | Vol. | |
| Hively | William N. | I | 88 | Ind. | Vol. | ||
| Hoey | Patrick | Pvt. | D | 3 | Ills. | Vol. | |
| Hollam | Henry | Pvt. | T | 8 | Cal. | Vol. | |
| Hollowell | William R. | Pvt. | I | 154 | Ind. | Vol. | |
| Homon | George | Pvt. | A | 5 | Ohio | Vol. | |
| Hooper | Joseph J. | Pvt. | A | 33 | Ills. | Vol. | |
| Hooper | Joseph J. | Pvt. | A | 12 | Ills. | Vol. | |
| Hummell | John | Pvt. | C | 5 Cav. | Conn. | Vol. | |
| Hummell | John | Pvt. | T | 5 Cav. | Conn. | Vol. | |
| Hummer | John K. | Pvt. | G | 9 | Ind. | Vol. | |
| Hunt | Jesse | Sgt. | C | 5 | Ohio | Vol. | |
| Imlah | James | Pvt. | H | 99 | N.Y. | Vol. | |
| Ingersoll | Charles A. | Pvt. | K | 15 | Ind. | Vol. | |
| Ingersoll | Charles A. | Pvt. | K | 12 | Ind. | Vol. | |
| Jarrell | Theodore | Pvt. | H | 14 | Ind. | Vol. | |
| Jarrell | Theodore | Pvt. | F | 4 | Ind. | Vol. | |
| Jewell | James S. | Corp. | I | 31 | Ind. | Vol. | |
| Johnson | William | Pvt. | A | 203 | Penn. | Vol. | |
| Johnson | William | Pvt. | H | 8 | Ind. | Vol. | |
| Judy | Randolph | Pvt. | I | 19 | Ills. | Vol. | |
| Keebler | William | Pvt. | D | 8 | N.Y. | Vol. | |
| Kegg | William | Pvt. | A | 59 | Ind. | Vol. | |
| Kelley | John | Pvt. | F | 127 | Ind. | Vol. | |
| Kemball | Alonzo A. | 59 | Ohio | Vol. | |||
| Kennard | David | Pvt. | E | 20 | Ind. | Vol. | |
| Kennett | William J. | Pvt. | K | 26 | Ind. | Vol. | |
| Kissling | John | Pvt. | K | 1 | Ind. | Vol. | |
| Koencker | Charles | 4 | Ind. | Vol. | |||
| Kouch | William | Pvt. | B | 4 | Me. | Vol. | |
| Kouch | William | Pvt. | A | 4 | Me. | Vol. | |
| Kurtz | Fritz | Pvt. | D | 43 | Ills. | Vol. | |
| Lambert | Christofer | Pvt. | H | 1 | Ky. | Vol. | |
| Laslell | William J. | Pvt. | H | 12 | Ky. | Vol. | |
| Latimire | John | Pvt. | 13 | Ind. | Vol. | ||
| Lawson | John | Pvt. | D | 141 | Penn. | Vol. | |
| Leming | John C. | Pvt. | I | 34 | Ind. | Vol. | |
| Leonard | Michael | Pvt. | E | 35 | Ind. | Vol. | |
| Lester | Jacob H. | Pvt. | F | 87 | Ind. | Vol. | |
| Livingston | Alexander | Pvt. | B | 7 | Ills. | Vol. | |
| Livingston | Alexander | Pvt. | G | 7 | Ills. | Vol. | |
| Lohming | Henry | Pvt. | B | 25 | Ind. | Vol. | |
| Long | George | Pvt. | D | 16 | Conn. | Vol. | |
| Lovett | William | Pvt. | H | 2 | Ohio | Vol. | |
| Lovett | William | Pvt. | G | 2 | Ohio | Vol. | |
| Luly | Jacob | Pvt. | C | 34 | Ind. | Vol. | |
| Marthi | John | H | 150 | Ills. | Vol. | ||
| Mathias | John | Pvt. | 13 | Ohio | Vol. | ||
| Mayer | Lewis D. | Pvt. | A | 22 | Ind. | Vol. | |
| McAuly | John | Pvt. | I | 102 | N.Y. | Vol. | |
| McCarthy | Patrick | Pvt. | K | 12 | Ills. | Vol. | |
| McCourtney | Francis | K | 15 | Ind. | Vol. | ||
| McCoy | Patrick | Pvt. | B | 1 | N.Y. | Vol. | |
| McCracken | Michael | U.S. Navy | |||||
| McDermout | John | H | 83 | N.Y. | Vol. | ||
| McGinnis | John | 17 | Ind. | Vol. | |||
| McGowen | Michael | G | 23 | Ills. | Vol. | ||
| McGrail | John | Pvt. | I | 7 | N.Y. | Vol. | |
| McGrail | Michael | U.S. Navy | |||||
| McGraw | Thomas | A | 1 | N.Y. | Vol. | ||
| McGuire | Lawrence | 21 | Ohio | Vol. | |||
| McLuskey | Frank | I | 25 | Ind. | Vol. | ||
| McMamus | Thomas | Pvt. | F | 15 | U.S. | Vol. | Regulars |
| Megrady | John | 11 | Ind. | Vol. | |||
| Menner | Addison C. | Pvt. | K | 2 | Mass. | Vol. | |
| Menser | George W. | C | 6 Batt. | Ind. | Vol. | ||
| Menser | George W. | E | 6 Batt. | Ind. | Vol. | ||
| Miller | Freely | Pvt. | T | 34 | Ky. | Vol. | |
| Minon | George | Pvt. | B | 57 | Ind. | Vol. | |
| Moline | Mansfield | Pvt. | M | 3 | Mass. | Vol. | |
| Mooney | Frank | A | 24 | N.Y. | Vol. | ||
| Moore | John H. | Pvt. | A | 34 | Ind. | Vol. | |
| Moore | Nathaniel M. | Pvt. | F | 20 | Ind. | Vol. | |
| Moshage | Coonrad | Pvt. | 6 | Ind. | Vol. | ||
| Murphy | Dennis | Pvt. | 2 | U.S. | |||
| Murphy | Dennis | Pvt. | 4 | U.S. | |||
| Murphy | Dennis | Pvt. | 9 | U.S. | |||
| Murphy | Peter | Pvt. | F | 35 | Ills. | Vol. | |
| Myer | Adam | Corp. | K | 29 | N.Y. | Vol. | |
| Naseras | Peter | Pvt. | A | 55 | Ky. | Vol. | |
| Nassory | Henry | Pvt. | H | 11 | Ind. | Vol. | |
| Neat | William | Pvt. | G | 33 | Ind. | Vol. | |
| Nichols | Richard W. | Pvt. | H | 39 | Ind. | Vol. | |
| Nwak | Joseph | Pvt. | K | 8 | Ills. | Vol. | |
| Odonnel | George | U.S. Navy | 6 | N.Y. | Vol. | ||
| Olary | Matholomew | Pvt. | D | 37 | N.Y. | Vol. | |
| Oneal | John | Pvt. | F | 71 | N.Y. | Vol. | |
| Oneal | Timothy | Pvt. | G | 10 | Ind. | Vol. | |
| Palmer | George T. | Pvt. | A | 75 | Ind. | Vol. | |
| Palmer | George T. | Pvt. | K | 42 | Ind. | Vol. | |
| Phares | James | Pvt. | B | 4 | N.J. | Vol. | |
| Phares | James | Pvt. | D | 3 | N.J. | Vol. | |
| Plummer | Isaac | Pvt. | H | 33 | Ind. | Vol. | |
| Plummer | Isaac | Pvt. | F | 11 | Ind. | Vol. | |
| Prichard | Levi | Pvt. | K | 11 | Ind. | Vol. | |
| Prichard | Levi | Pvt. | G | 39 | Ind. | Vol. | |
| Rafter | Terrance | F | 11 | Penn. | Vol. | ||
| Rager | Walter | C | 11 | U.S. | Vol. | ||
| Redden | Henry | Pvt. | A | 15 | N.J. | Vol. | |
| Redden | Henry | Pvt. | A | 2 | N.J. | Vol. | |
| Reed | James S. | H | 2 | Ind. | Vol. | ||
| Regan | Daniel | D | 10 | U.S. | Vol. | ||
| Regan | Daniel | E | 10 | U.S. | Vol. | ||
| Reiber | John J. | C | 8 | Ohio | Vol. | ||
| Reynolds | John | E | 8 | Iowa | Vol. | ||
| Rhoads | William H. | F | 73 | Ind. | Vol. | ||
| Rider | John | Pvt. | F | 7 | Conn. | Vol. | |
| Roberts | Ira | U.S. Navy | |||||
| Robertson | John | Pvt. | E | 17 | U.S. | Vol. | |
| Roe | Milton | H | 79 | Ind. | Vol. | ||
| Ronalder | Henry | Pvt. | A | 74 | Penn. | Vol. | |
| Ronalder | Henry | Pvt. | B | 3 | U.S. | Vol. | |
| Ryan | Rolem | Pvt. | E | 142 | N.Y. | Vol. | |
| Sanders | Joseph | Pvt. | G | 153 | Ind. | Vol. | |
| Sanders | Joseph | Pvt. | I | 101 | Ind. | Vol. | |
| Schmidt | John | Pvt. | G | 2 | Del. | Vol. | |
| Scott | Samuel C. | B | 129 | Ind. | Vol. | ||
| Scott | Samuel C. | C | 14 | Ind. | Vol. | ||
| Shea | John | K | 7 | Ind. | Vol. | ||
| Shea | John | D | 3 | U.S. | Vol. | ||
| Shephard | William | Pvt. | D | 42 | Ind. | Vol. | |
| Six | Barney | A | 19 | Ind. | Vol. | ||
| Slagel | Oliver P. | Pvt. | G | 51 | Ind. | Vol. | |
| Slathman | Henry | Pvt. | H | 45 | Ohio | Vol. | |
| Slifer | Levi | Pvt. | B | 99 | Ind. | Vol. | |
| Smith | Flemming | B | 32 | Ind. | Vol. | ||
| Smith | Flemming | T | 32 | Ind. | Vol. | ||
| Smith | Gilbert | Pvt. | K | 26 | Ind. | Vol. | |
| Smith | Henry | Pvt. | C | 153 | Ind. | Vol. | |
| Smith | Hugh | Corp. | B | 87 | Ind. | Vol. | |
| Smith | John T. | A | 11 | Penn. | Vol. | ||
| Stephen | Jacob | Pvt. | G | 21 | Ind. | Vol. | |
| Stephen | Jacob | Pvt. | F | 7 | Ind. | Vol. | |
| Steval | Joseph | Pvt. | K | Penn. | Vol. | ||
| Suit | George | K | 1 | U.S. | Vol. | ||
| Suit | George | A | 85 | Ohio | Vol. | ||
| Sulivan | Michael | 17 | Ind. | Vol. | |||
| Summerfield | Henry | E | 14 | Ind. | Vol. | ||
| Thomas | David | Pvt. | U.S. Navy | ||||
| Thompson | John W. | Pvt. | G | 15 | Ind. | Vol. | |
| Thompson | Moncure R. | Pvt. | E | 50 | Penn. | Vol. | |
| Tierney | Hugh | Pvt. | G | 45 | N.Y. | Vol. | |
| Tierney | Hugh | Pvt. | G | 60 | N.Y. | Vol. | |
| Tone | Peter | Pvt. | D | 1 | N.Y. | Vol. | |
| Turner | Ezra | Pvt. | M | 12 | Ind. | Vol. | |
| Underwood | George | Pvt. | M | 9 | Penn. | Vol. | |
| Underwood | George | Pvt. | J | 1 | Penn. | Vol. | |
| Vantiburg | Conover | Pvt. | I | 30 | Ind. | Vol. | |
| Wakeln | Oscar R. | Pvt. | D | 105 | Ohio | Vol. | |
| Walcutt | William H. | B | 24 | Ohio | Vol. | ||
| Wall | Wm. F.H. | Pvt. | C | 90 | Ind. | Vol. | |
| Wallace | Benjamin F. | Pvt. | K | 130 | Ind. | Vol. | |
| Wallace | Hiram | Pvt. | G | 153 | Ind. | Vol. | |
| Wallace | Malcom | Pvt. | G | 6 | N.Y. | Vol. | |
| Warchle | John F. | Pvt. | B | 165 | Ohio | Vol. | |
| Warner | William W. | Pvt. | M | 4 | Penn. | Vol. | |
| Warner | William W. | Pvt. | G | 4 | Ohio | Vol. | |
| Watson | Henry F. | Pvt. | H | 78 | Ind. | Vol. | |
| Watson | William | Pvt. | C | N.Y. | Vol. | ||
| Welcham | Henry F. | Pvt. | C | 51 | Ind. | Vol. | |
| Wells | Walter | H | 65 | Ind. | Vol. | ||
| Wells | Walter | A | 84 | Ohio | Vol. | ||
| West | Jacob | Pvt. | 16 | Ind. | Vol. | ||
| Whipple | Henry J. | C | 1 | R.I. | U.S. Navy | ||
| Willoughby | Edgar | Pvt. | G | 2 | Ind. | Vol. | |
| Winescott | Levi | Pvt. | A | 18 | Ind. | Vol. | |
| Winsett | Francis M. | Pvt. | D | 84 | Ind. | Vol. | |
| Wood | Frank | Pvt. | B | 14 | Ind. | Vol. | |
| Wood | Frank | Pvt. | H | 3 | Ky. | Vol. | |
| Wood | Samuel | Pvt. | E | 118 | Ohio | Vol. | |
| Woods | Andrew | Pvt. | D | 46 | Ind. | Vol. | |
| Woods | John W. | Pvt. | G | 17 | Ind. | Vol. | |
| Wright | Abraham D. | Pvt. | E | 39 | Ind. | Vol. | |
| Wright | Abraham D. | Pvt. | E | 8 | Ind. | Vol. | |
| Zeigler | Joseph B. | L | 204 | Penn. | Vol. | ||
| Zeigler | Joseph B. | E | 70 | N.Y. | Vol. | ||
| Zent | John | Pvt. | M | 5 | Ind. | Vol. |
© 2017 Indiana Genealogical Society
Indiana Genealogical Society, P.O. Box 10507, Fort Wayne, IN 46852-0507