Sign up for our FREE monthly e-mail alert |
Indiana Genealogical Society, P.O. Box 10507, Fort Wayne, Indiana 46852-0507 |
| HOME | ABOUT US | CONTACT US | EVENTS | MEMBERSHIP | PROJECTS | PUBLICATIONS | RESEARCH | SITE INDEX | DATABASES (FREE & MEMBERS-ONLY) |
| Members Only >> Statewide Records >> | FREE Databases |
Submitted by Meredith Thompson
Source: Annual reports for the Indiana School for Feeble-Minded Youth, for the years 1891 through 1917.
The Indiana School for Feeble-Minded Youth was created by an 1879 state law for children under the age of 16 who were classified as "feeble-minded" or "idiotic". Admission was later expanded to include adults, particularly women up to the age of 45.
The school was orginally part of the Indiana Soldiers' and Sailors' Orphans' Home in Knightstown; in 1887 it moved to Fort Wayne.
The ages of the people included in this database ranged between 4 and 63. The Allen County Public Library in Fort Wayne has a database of deaths at the school which covers 1912 to 1937.
| Last Name | First Name | Age | Date of Death | Cause of Death |
| Abel | Fred | 17 | November 13, 1915 | lobar pneumonia |
| Abell | Gertrude B. | 25 | November 6, 1916 | pulmonary tuberculosis |
| Abrams | Susie | 22 | February 24, 1895 | consumption |
| Ackerman | Zina | 18 | December 16, 1904 | tabes mesenterica |
| Ackley | Worth | 7 | March 25, 1898 | chronic meningitis |
| Acton | Frank | 27 | October 20, 1911 | status epilepticus |
| Adams | Mina | 22 | July 10, 1901 | epilepsy |
| Adams | Walter | 28 | January 24, 1912 | epilepsy |
| Ahlering | Viola | 22 | July 7, 1911 | status lymphaticus |
| Akers | William Clyde | 31 | September 9, 1916 | epilepsy |
| Allen | Forest | 22 | May 19, 1896 | edema of lungs from valvular heart disease |
| Allen | Willie | 31 | April 8, 1912 | pulmonary tuberculosis |
| Allot | Mary | 11 | November 30, 1903 | pulmonary and mesenteric tuberculosis |
| Alvey | Gussie | 10 | [blank] 1893 | erysipelas |
| Anderson | Cora | 27 | September 27, 1900 | malassimilation; epilepsy |
| Anderson | Goldie | 23 | April 1, 1910 | acute tuberculous pneumonia; chronci diffuse nephritis |
| Andres | Cora | 21 | June 8, 1907 | pulmonary tuberculosis |
| Antrup | Leola Lucile | 8 | February 16, 1917 | diphtheria |
| Apple | Burr | 14 | November 21, 1903 | status epilepticus |
| Archer | Cora | April [blank] 1891 | malginant ozena | |
| Archer | Phebe | 13 | January 15, 1900 | leptomeningitis |
| Ard | Hobart | 13 | June 27, 1909 | concussion of brain |
| Arnold | Henry Francis | 31 | October 24, 1914 | broncho pneumonia |
| Ashcroft | Porter | 32 | May 16, 1915 | rheumatic fever; epilepsy |
| Aspy | Leota | 11 | September 10, 1908 | malnutrition dependent upon congenital small heart with patent foramen ovale |
| Atchinson | Everett | 25 | January 11, 1902 | pulmonary and intestinal tuberculosis |
| Ault | Alta | 18 | January 28, 1904 | pulmonary tuberculosis |
| Austen | John | 13 | September 8, 1904 | status epilepticus |
| Austgen | Peter | 27 | July 27, 1904 | pulmonary tuberculosis |
| Austin | Clarence | 21 | December 29, 1902 | asphyxiation during epileptic seizure |
| Bachelor | Louise | 18 | July 14, 1901 | marasmus; septicemia |
| Badger | Mary | 11 | August 15, 1898 | meningeal tuberculosis |
| Bailey | Alba | 16 | [blank] 1893 | pneumonia |
| Bair | Viola Loomis | 13 | February 17, 1910 | suffocation following rupture of two suppurative tonsils |
| Ball | Ellis | 11 | January 15, 1902 | broncho pneumonia |
| Ball | Lizzie | 16 | December 3, 1900 | pneumonia |
| Ball | Ora | 14 | April 2, 1911 | status epilepticus |
| Barkdall | Rosa | 21 | December 12, 1901 | pulmonary tuberculosis |
| Barker | John | 30 | December 3, 1909 | chronic endo-carditis and pericarditis |
| Barnaby | Lola | 25 | January 17, 1917 | epilepsy |
| Barrett | Rufus A. | 19 | January 26, 1915 | chronic parenchymatous nephritis |
| Barry | Bridget | 35 | August 13, 1912 | pulmonary tuberculosis |
| Barth | Carrie | 28 | April 25, 1914 | status epilepticus |
| Bartlett | William | 43 | March 26, 1906 | lobar-pneumonia |
| Barton | Daniel | 17 | July 14, 1916 | mesenteric tuberculosis |
| Basse | Edward | 34 | July 20, 1917 | lobar pneumonia |
| Basse | Mary | 13 | March 13, 1895 | diphtheria |
| Bassett | Rissa | 16 | May 20, 1915 | broncho pneumonia |
| Bates | Lillie B. | 28 | February 10, 1917 | lobar pneumonia |
| Bayliff | Tillie | 35 | October 29, 1913 | status epilepticus |
| Beard | Ida | 9 | May 7, 1903 | pyopneumothorax |
| Bearswell | Jacob | 19 | September 23, 1915 | epilepsy |
| Behagg | Harry | 9 | December 11, 1910 | diphtheria laryngitis |
| Beik | Charles | 31 | September 4, 1911 | lobar pneumonia |
| Bennett | Abe | 16 | April 22, 1894 | endo-pericarditis |
| Bensman | Gertrude | 24 | January 14, 1913 | status epilepticus |
| Benson | Samuel | 11 | November 19, 1900 | acute pneumonia, phthisic |
| Berlincourt | Alice | 6 | February 2, 1900 | double pneumonia |
| Berry | John | 21 | January 9, 1897 | epilepsy |
| Biederman | Eugene | 26 | May 5, 1912 | tubercular peritonitis |
| Bingham | Roxy | 17 | November 5, 1911 | status epilepticus |
| Binkley | Frederick L. | 18 | February 23, 1913 | chronic nephritis |
| Black | Joseph | 17 | May 11, 1905 | status epilepticus |
| Blair | Sadie | 21 | July 26, 1898 | pulmonary tuberculosis |
| Blakely | Myrtle | 21 | January 16, 1904 | malassimilation; myocardial degeneration |
| Bliss | Edward | 33 | March 13, 1910 | tubercular pneumonia |
| Blocher | Arthur | 30 | September 10, 1911 | lobar pneumonia |
| Bloom | Caroline | 42 | November 16, 1911 | mitral insufficiency |
| Bloomer | Eric | 19 | April 23, 1910 | pulmonary tuberculosis |
| Blowers | Elle | 17 | October 11, 1901 | pulmonary congestion |
| Bodkins | Charles | 20 | March 16, 1916 | double lobar pneumonia |
| Bois | Jacob | 17 | August 12, 1900 | edema of lungs and brain |
| Bonta | Mattie | 13 | September 15, 1902 | intestinal and peritoneal tuberculosis |
| Booth | Bertha | 33 | July 5, 1910 | mesenteric tuberculosis |
| Boult | Roy | 24 | September 28, 1916 | pulmonary tuberculosis |
| Bowman | Albert M. | 16 | February 28, 1904 | laryngeal strictures and abscess |
| Boyer | Ida M. | September [blank] 1891 | convulsions | |
| Braden | Dora | 14 | March 6, 1913 | pulmonary tuberculosis |
| Bradford | Charles | 24 | April 25, 1907 | lobar pneumonia |
| Bradford | Edward | 26 | August 24, 1915 | lobar pneumonia |
| Brand | Earl | 21 | December 13, 1914 | lobar pneumonia |
| Branson | Eva | 19 | June 14, 1899 | epilepsy |
| Brant | Logan | 12 | July 7, 1900 | meningitis |
| Braun | Alice H. | 8 | July 30, 1912 | broncho-pneumonia |
| Braunbeck | Katie | 15 | February 19, 1897 | septic peritonitis |
| Bresette | Leslie | 13 | October 16, 1908 | entero-colitis |
| Brickler | Herman | 13 | September 21, 1915 | ileo-colitis |
| Briggs | Fred | 14 | December 22, 1896 | pulmonary tuberculosis |
| Brittenham | Marcel | 19 | August 22, 1897 | uremia |
| Broderick | Kyron | 11 | December 10, 1905 | tubercular myelitis |
| Broderick | Thomas | 14 | June 8, 1905 | status epilepticus |
| Brosius | Alma | 16 | June 4, 1911 | broncho-pneumonia |
| Brown | Arthur | 19 | July 7, 1902 | pulmonary and intestinal tuberculosis |
| Brown | Belle | 24 | October 18, 1908 | status epilepticus |
| Brown | Charles | 34 | May 12, 1914 | septic peritonitis |
| Brown | Clarence | 20 | September 2, 1899 | typhoid fever |
| Brown | Della | 21 | June 19, 1903 | pulmonary tuberculosis |
| Brown | Maud | 20 | September 22, 1899 | pulmonary and intestinal tuberculosis |
| Brown | Nellie | 23 | March 13, 1905 | laryngeal diphtheria |
| Brown | Rosa | March [blank] 1891 | pneumonia | |
| Broxon | Milton | 18 | June 26, 1900 | purulent pleurisy; gangrene of lungs |
| Buchanan | Mary | 39 | August 14, 1910 | status epilepticus; pneumonia |
| Buck | Florence | 19 | March 11, 1910 | broncho-pneumonia; mitral insuffiency |
| Bunker | Howard | 28 | April 3, 1916 | unresolved lobar pneumonia |
| Burkdall | Lulu | 10 | July 13, 1896 | ulcerative endocarditis |
| Burnett | Harry | 30 | August 25, 1904 | pulmonary tuberculosis |
| Burton | Cora M. | 42 | June 29, 1917 | pulmonary tuberculosis |
| Buschbaum | Vernie | 12 | September 16, 1903 | malassimilation |
| Cain | Emma | 15 | January 24, 1896 | status epilepticus |
| Callahan | Florence | 16 | March 30, 1912 | pneumonia phthisis |
| Campbell | Alma | 63 | February 6, 1914 | septic infection; epilepsy |
| Carithers | Martha Joy | 8 | October 29, 1913 | mesenteric tuberculosis |
| Carlson | Mildred | 13 | February 7, 1915 | pulmonary tuberculosis |
| Carney | Mabel | 23 | May 11, 1901 | pulmonary tuberculosis |
| Carpenter | Ida May | January [blank] 1891 | status epilepticus | |
| Carr | Herbert | 21 | April 30, 1906 | status epilepticus |
| Carter | Edmund | 36 | October 3, 1916 | coronary embolism |
| Case | Lynn | 13 | July 15, 1916 | pulmonary tuberculosis |
| Castner | Harvey | 20 | January 14, 1901 | bilateral pneumonia |
| Castner | Lewis | 11 | April 3, 1899 | lobar pneumonia; nephritis |
| Catey | Harlan | 10 | August 25, 1904 | status epilepticus |
| Chicadonza | Cora | June 14, 1910 | mesenteric tuberculosis | |
| Choinard | Rosanna | January [blank] 1891 | paralysis | |
| Christianson | Will | 16 | May 31, 1894 | phthisis |
| Christie | Tony | 27 | December 8, 1908 | lobar pneumonia |
| Christy | Berne | 18 | March 5, 1903 | status epilepticus |
| Clabaugh | Floyd O. | 15 | February 2, 1907 | lobar pneumonia |
| Clark | Alice | 18 | May 20, 1903 | cerebral congestion |
| Clark | Dexter | 26 | February 24, 1914 | lobar pneumonia |
| Clark | Loretta | 33 | December 8, 1901 | pulmonary and endo-cardial tuberculosis |
| Clark | Nellie | 46 | Feburary 4, 1912 | pellagra |
| Clawson | Teressa | 27 | November 4, 1912 | fibro sarcoma; epilepsy |
| Clem | Valetta | 25 | October 16, 1915 | pulmonary tuberculosis |
| Clement | Marion | 11 | April 16, 1914 | epilepsy |
| Clifton | Della | 39 | July 20, 1913 | epilepsy |
| Cochrin | Pearl | 32 | August 23, 1910 | broncho-pneumonia; phthisis |
| Cockley | Earl | 21 | June 16, 1894 | accidentally drowned |
| Cole | Lilly | 13 | June 16, 1913 | acute mania |
| Cole | Nellie | 19 | April 7, 1901 | pulmonary tuberculosis |
| Colegate | Ida | 13 | January 29, 1900 | status epilepticus |
| Coleston | John H. | 23 | April 18, 1912 | epilepsy |
| Collins | Indiaola | 38 | October 22, 1911 | status epilepticus |
| Collins | Sarah | 9 | June 12, 1898 | hydrocephalus |
| Comer | Clara | 31 | May 24, 1904 | cerebral congestion; edema |
| Compton | Roy | 16 | February 21, 1909 | status epilepticus |
| Connelly | Helen | 16 | May 30, 1911 | organic heart disease |
| Conrad | Clara | 9 | April 13, 1897 | meningitis serosa |
| Contat | Lena | 17 | February 3, 1913 | epilepsy |
| Cook | Ethel | 25 | July 24, 1907 | pulmonary tuberculosis |
| Cooper | Ellen | 24 | February 22, 1915 | pulmonary tuberculosis |
| Cooper | Ellen F. | 46 | March 27, 1914 | erysipelas |
| Copenhaver | Ivan H. | 20 | July 8, 1912 | general miliary tuberculosis |
| Corder | Arthur Thomas | 24 | November 16, 1916 | mesenteric tuberculosis |
| Cosgrove | Franklin | 18 | January 13, 1902 | intestinal tuberculosis |
| Cosper | Earl | 13 | April 19, 1895 | hypertrophy of brain; meningitis |
| Coultrin | Lizzie | 24 | January 10, 1906 | tubercular broncho-pneumonia |
| Cox | George | 12 | October 15, 1897 | chronic meningitis |
| Cox | Hattie | 26 | May 31, 1900 | pulmonary tuberculosis |
| Craft | Oral | 26 | September 16, 1907 | mesenteric tuberculosis |
| Craig | Derexa | 23 | May 28, 1914 | epilepsy |
| Cramer | Harry | 17 | October 21, 1894 | Bright's disease |
| Crandall | Isabell | 10 | June 16, 1908 | pulmonary edema |
| Crane | Bertha | 37 | July 3, 1913 | pulmonary tuberculosis; tubercular peritonitis |
| Cravens | Mary | 22 | March 26, 1902 | pulmonary tuberculosis |
| Crawford | Etta M. | 28 | July 14, 1908 | status epilepticus |
| Creason | Eva | 12 | February 10, 1904 | epilepsy; cerebral edema |
| Cripe | Joe | 23 | September 4, 1901 | gangrene of foot following injury; amputated |
| Crist | Thomas R. | 12 | December 29, 1910 | laryngeal diphtheria |
| Crist | Tressy | September [blank] 1891 | chronic enteritis | |
| Cristy | Robert | 36 | February 5, 1905 | tabes mesenterica |
| Crone | Effie P. | 20 | February 19, 1912 | pulmonary tuberculosis |
| Cross | Neva | 11 | October 1, 1901 | entero-colitis |
| Crouch | Howard | 19 | January 28, 1894 | epilepsy |
| Crouch | Lottie | 12 | August 9, 1903 | pulmonary tuberculosis |
| Cunningham | John | 23 | August 3, 1907 | pulmonary tuberculosis |
| Cushman | Carrie | 17 | September 24, 1899 | pulmonary and intestinal tuberculosis |
| Dahlem | Nellie | 14 | March 18, 1900 | pneumonia |
| Daiber | Clara K. | 15 | December 29, 1910 | broncho-pneumonia |
| Daily | Hazel | 10 | March 29, 1906 | broncho pneumonia |
| Davidson | Bertha | 17 | November 1, 1898 | pulmonary tuberculosis |
| Davis | Alvin | 23 | December 12, 1910 | hypostatic pneumonia |
| Davis | Clen | 19 | August 18, 1907 | general miliary tuberculosis |
| Davis | Early | 16 | March 26, 1906 | cerebral hemorrhage |
| Davis | Lucinda | 17 | March 4, 1902 | pulmonary tuberculosis |
| Davis | Rose | 16 | June 24, 1894 | pneumonia |
| Dellar | Lenna | 17 | October 4, 1903 | pulmonary tuberculosis |
| Demarree | Bessie | 14 | April 16, 1904 | acute pneumonic phthisis |
| Denbo | Ola | 20 | January 8, 1915 | lobar pneumonia |
| DeVoss | Frank | 9 | January 9, 1909 | broncho-pneumonia |
| Dickey | William A. | 22 | March 21, 1905 | pulmonary tuberculosis |
| Dinius | Alice | 30 | May 2, 1904 | status epilepticus |
| Dodd | Elza | 18 | January 19, 1908 | status epilepticus |
| Domby | Henry | 14 | February 20, 1901 | acute miliary tuberculosis of lungs, intestintes, peritoneum and mesentery |
| Drake | James L. | 20 | November 26, 1902 | mesenteric tuberculosis causing perforation |
| Drake | William | 22 | April 12, 1908 | epilepsy |
| Drilling | Troy | 26 | January 3, 1917 | pulmonary tuberculosis |
| Dunham | Margaret | 26 | June 16, 1914 | pulmonary tuberculosis |
| Durham | Roy | 28 | July 28, 1910 | typhoid fever; pneumonia |
| Dynes | Cora | 31 | December 12, 1903 | status epilepticus |
| Eads | Frank | December 5, 1900 | septicemia (lobar pneumonia) | |
| Eatinger | Irene | August [blank] 1891 | chronic enteritis | |
| Eberhardt | Mattie | 18 | January 31, 1900 | double pneumonia |
| Eckles | Emma | 28 | September 28, 1905 | tuberculosis pleuritis |
| Eiler | Peter | 33 | October 31, 1909 | gastro-enteritis |
| Eisele | Edward | 19 | December 6, 1900 | pulmonary tuberculosis; erysipelas |
| Eley | Marie | 21 | April 5, 1901 | pulmonary tuberculosis |
| Ertel | Frank | 30 | June 26, 1916 | unresolved lobar pneumonia |
| Everett | Sylvester | 18 | September 1, 1896 | cerebral sclerosis and hemorrhage, with epileptiform convulsions |
| Ewing | James | 12 | October 25, 1913 | lobar pneumonia |
| Fansler | Roy | 14 | December 18, 1914 | general miliary tuberculosis |
| Farnan | Loretta | 20 | August 7, 1913 | pulmonary tuberculosis |
| Fauset | Maud | 34 | May 8, 1912 | epilepsy |
| Feasel | Will | 24 | December 21, 1897 | tuberculosis of lungs, larynx and intestines |
| Felter | Florilla | 41 | November 4, 1911 | status epilepticus |
| Ferrell | Anna | 28 | November 18, 1903 | cerebral hemorrhage |
| Fetters | Anna | 38 | February 22, 1916 | pulmonary tuberculosis |
| Fischer | Anna | 20 | September 24, 1911 | status epilepticus |
| Fischer | Louise | 29 | February 3, 1917 | epilepsy |
| Fisher | George | 8 | February 2, 1904 | congenital transposition of colon with dilitation |
| Fleming | Ralph | 20 | October 5, 1901 | epilepsy |
| Fletcher | Arthur | 30 | January 2, 1910 | pulmonary tuberculosis |
| Flick | Susan | 20 | June 25, 1905 | pulmonary tuberculosis |
| Flood | Mary | 32 | February 24, 1908 | pulmonary tuberculosis |
| Forrest | Josephine | 29 | March 1, 1904 | pulmonary tuberculosis |
| Foster | Ida P. | 18 | November 18, 1913 | pulmonary tuberculosis |
| Francis | Earl Wayne | 14 | February 16, 1895 | valvular heart disease; pleuritis |
| Franklin | Harry | 28 | May 14, 1913 | mitral insufficiency |
| Franklin | Lillie | 23 | January 13, 1906 | aspiration-pneumonia |
| Fry | Mary | 18 | February 11, 1895 | peritonitis; enteritis |
| Gallogly | Josie | 22 | March 1, 1904 | myocarditis |
| Gardner | Rhoda | 31 | August 12, 1908 | epilepsy |
| Garner | Nathan E. | 24 | October 26, 1914 | epilepsy |
| Garrett | May | 24 | December 19, 1906 | status epilepticus |
| Garrison | Thomas | 21 | March 23, 1898 | meningitis; nephritis |
| Gemmeke | Albert | 14 | January 18, 1903 | mesenteric tuberculosis |
| Gifford | Marshall | 13 | February 10, 1901 | pneumonia |
| Gilmore | James | 22 | April 3, 1905 | pulmonary tuberculosis |
| Gilpen | Glenn | 12 | February 23, 1910 | acute nephritis (scarlet fever) |
| Givens | Lawrence | 22 | June 18, 1915 | lobar pneumonia |
| Glaze | Lizzie | 34 | May 19, 1914 | epilepsy |
| Goldberg | Ruby | 16 | November 28, 1905 | cerebral sclerosis |
| Goodman | Samuel | 24 | October 16, 1915 | epilepsy |
| Goodner | Mary Jane | 23 | September 26, 1913 | epilepsy |
| Goodpasture | Okey | 19 | August 20, 1903 | pulmonary tuberculosis |
| Granget | James | 14 | June 9, 1895 | meningitis cerebri |
| Grass | Oral | 12 | [blank] 1893 | chronic entero-colitis |
| Gray | Alta | 24 | February 14, 1899 | hemorrhage from tubercular renal vein |
| Gray | Burney | 8 | August 23, 1911 | tubercular enteritis |
| Gray | Harry | 20 | [blank] 1893 | Bright's disease |
| Green | Anna | 14 | November 15, 1901 | congestion of lungs |
| Green | Catherine | 35 | May 25, 1904 | pulmonary tuberculosis |
| Green | Grace | 28 | January 4, 1909 | status epilepticus |
| Green | Pearl | 22 | March 19, 1916 | pulmonary tuberculosis |
| Green | Raymond | 17 | December 8, 1904 | pulmonary tuberculosis |
| Green | Sarah | 43 | July 13, 1903 | status epilepticus |
| Greer | Irvin | 6 | August 17, 1902 | entero colitis |
| Grider | Mary | 14 | June 17, 1917 | epilepsy |
| Griffin | Arastochus | 19 | April 4, 1904 | status epilepticus |
| Grindle | Eddie | 12 | October 1, 1899 | status epilepticus with pulmonary hypostatic congestion |
| Griner | Ernest | 20 | February 19, 1910 | pulmonary tuberculosis |
| Gross | Maggie | 16 | March 1, 1895 | malaria; appendicitis |
| Gully | Frank | 12 | July 5, 1904 | pyopneumothorax |
| Gustin | Sadie | 12 | June 9, 1902 | acute miliary tuberculosis |
| Gwinup | Anna | 48 | July 30, 1911 | concussion of brain |
| Hailman | Ora | 10 | January 4, 1900 | purulent meningitis |
| Hall | Cora | 38 | May 15, 1914 | epilepsy |
| Hall | Laura | November 5, 1891 | complication of diseases | |
| Hamilton | Fannie H. | 10 | July 15, 1917 | lobar pneumonia |
| Harding | Myrtle I. | 24 | June 1, 1914 | pulmonary tuberculosis |
| Hargrave | Heber | 18 | January 11, 1899 | pulmonary tuberculosis |
| Hargrave | Madge | 17 | April 27, 1907 | pulmonary tuberculosis |
| Hargrave | Osmond | 26 | September 14, 1909 | pulmonary tuberculosis |
| Harris | Effie | 28 | May 21, 1910 | organic heart disease |
| Harrison | Charles | 21 | July 18, 1913 | mitral insufficiency |
| Harrison | Estella | 6 | January 8, 1904 | status epilepticus |
| Hartman | Gertrude | 16 | August 6, 1910 | mesenteric tuberculosis; lobar pneumonia |
| Hastings | Lemuel | 17 | June 3, 1895 | tuberculosis of lungs |
| Hattery | Sadie | 19 | November 10, 1909 | pulmonary and military tuberculosis |
| Havens | Giles | 18 | July 19, 1909 | multiple abscess of liver |
| Hawkins | Hiram | 17 | March 23, 1900 | status epilepticus |
| Hayes | Phoebe | 27 | March 20, 1910 | general miliary tuberculosis |
| Haynes | Effie | 21 | May 3, 1910 | toxemia and pneumonia, complicating measles |
| Hays | Freddie | 6 | June 21, 1894 | phosphorous poisoning |
| Hazeltine | Claude | 17 | April 24, 1910 | mesenteric tuberculosis |
| Headley | Maggie | 33 | October 14, 1908 | entero-colitis |
| Heckman | Lottie | 17 | April 5, 1917 | pulmonary tuberculosis |
| Heffner | Nora | 21 | November 30, 1903 | pulmonary tuberculosis |
| Heintz | George A. | 20 | November 30, 1916 | epilepsy |
| Helm | Charles | 22 | April 10, 1904 | pulmonary tuberculosis |
| Helmuth | Katie | 38 | May 23, 1910 | pulmonary tuberculosis |
| Helwig | Emma | 35 | August 19, 1902 | status epilepticus |
| Henderson | Harriet | 20 | September 22, 1903 | status epilepticus |
| Hennigan | Bridget | 39 | September 4, 1911 | chronic tubercular meningitis |
| Hepfer | Effie | 15 | August 17, 1900 | general dermatitis |
| Herod | Effie | 31 | September 16, 1916 | pulmonary tuberculosis |
| Hess | Pearlie Winnie | 24 | August 24, 1913 | mitral insufficiency |
| Higgins | George Horace | 28 | November 30, 1916 | epilepsy |
| Hock | Isabella | 11 | December 13, 1910 | organic heart disease |
| Hodapp | Josie | 17 | February 29, 1902 | acute miliary tuberculosis |
| Holbert | Earl | 12 | February 24, 1913 | epilepsy |
| Holle | Eddie L. | 22 | January 29, 1912 | pulmonary tuberculosis |
| Hollemeyer | Harriet | 14 | December 10, 1908 | tuberculosis of mesenteric glands |
| Holley | Alice | 14 | September 25, 1901 | epilepsy; cerebro-spinal sclerosis |
| Hoop | Florence May | 9 | February 12, 1914 | pulmonary tuberculosis |
| Hoppes | Wesley | 18 | May 27, 1911 | accidental drowning in St. Joseph River |
| Horn | Grace | 10 | February 19, 1905 | pulmonary tuberculosis |
| Hornbeck | Emma | 22 | December 10, 1896 | pulmonary tuberculosis |
| Hornbeck | Iris | 16 | August 24, 1900 | pulmonary tuberculosis |
| Horton | Estella | December [blank] 1890 | pneumonia | |
| Howard | Hattie | 11 | August 11, 1917 | pulmonary tuberculosis |
| Howell | Walter | 10 | April 10, 1902 | bilateral pneumonia |
| Hubbard | Luther | 27 | February 13, 1905 | pulmonary tuberculosis |
| Hudry | Frederick | 26 | March 11, 1904 | cerebral congestion; edema |
| Huffman | William | 29 | July 12, 1908 | mesenteric tuberculosis |
| Huggins | Riley | 16 | August 7, 1917 | pulmonary tuberculosis |
| Hughes | Nannie | 21 | April 14, 1910 | lymphatic leukemia |
| Hunter | Hazel | 19 | April 27, 1912 | tubercular peritonitis |
| Hurrie | Hugo | 14 | July 31, 1897 | acute miliary tuberculosis |
| Hurt | Della M. | 34 | August 23, 1914 | status epilepticus |
| Hutton | Fred | 11 | December 21, 1909 | pulmonary tuberculosis; tuberculous enteritis |
| Huyek | Lisle | 17 | December 8, 1908 | general miliary tuberculosis |
| Ireland | Emerson | 20 | July 19, 1914 | epilepsy |
| Isaacs | Mary | 16 | March 13, 1898 | nephritis |
| Jacobs | Anna | 22 | August 28, 1896 | pulmonary tuberculosis |
| James | Fanny | 36 | February 1, 1909 | general miliary tuberculosis |
| Jeffrey | William | 14 | April 30, 1915 | lobar pneumonia |
| Jenkins | Clara | 33 | October 23, 1908 | pulmonary tuberculosis |
| Jines | Jack | 27 | September 25, 1917 | epilepsy |
| Johnson | Letis | 28 | July 17, 1915 | lobar pneumonia |
| Jones | Elsie | 21 | June 18, 1904 | pulmonary tuberculosis |
| Jones | Everett | 15 | May 16, 1905 | status epilepticus |
| Jones | George | 11 | May 27, 1910 | broncho-pneumonia |
| Jones | Helen | 16 | December 27, 1897 | epilepsy |
| Jones | Lula Alice | 32 | January 19, 1915 | epilepsy |
| Jones | Maud | 26 | February 11, 1914 | pulmonary tuberculosis |
| Jones | Ora Lee | 22 | June 10, 1915 | pulmonary tuberculosis |
| Justus | Osro | 15 | March 18, 1909 | tuberculous meningitis |
| Kaihl | Catherine | 13 | January 30, 1900 | double pneumonia |
| Kalwitz | Esther | 9 | July 20, 1909 | gastro-enteritis |
| Kannel | Earl | 25 | March 13, 1916 | general miliary tuberculosis |
| Kase | Anna | 19 | February 21, 1899 | heart failure following an epileptic spasm |
| Kavanaugh | Daisy | 21 | May 8, 1897 | epilepsy |
| Keel | Freddie | 14 | September 18, 1916 | lobar pneumonia |
| Keelen | Walter | 10 | April 27, 1909 | broncho-pneumonia |
| Keesling | Laura | 41 | March 7, 1911 | pellagra |
| Kehoe | James | 26 | April 22, 1899 | accidental formalin poisoning |
| Keller | Louis | 11 | January 11, 1916 | ileo-colitis |
| Kelley | Catherine | 34 | September 19, 1913 | status epilepticus |
| Kendall | Elmer | 35 | March 1, 1916 | chronic parenchymatous nephritis |
| Kennedy | Emma | 25 | March 18, 1905 | status epilepticus |
| Kennedy | Orlando | 22 | December 24, 1904 | broncho pneumonic phthisis |
| Kern | Maria E. | 44 | July 1, 1916 | cerebral hemorrhage |
| Keys | Willard | 10 | May 6, 1901 | marasmus |
| Keyser | Harley | 16 | November 1, 1903 | psoas abscess |
| Kiesling | Alba | 8 | April 9, 1894 | membranous laryngitis |
| King | George | 19 | February 14, 1907 | pulmonary abscess |
| Kinsey | Russell | 17 | February 21, 1914 | mitral insufficiency |
| Kleeschulte | William | 28 | October 28, 1915 | epilepsy |
| Klein | Kenneth | 10 | October 15, 1915 | ileo-colitis |
| Klipsch | Ethel | 7 | January 18, 1900 | membranous croup |
| Knick | James W. | 26 | October 1, 1916 | epilepsy |
| Koble | Esta May | 45 | June 2, 1917 | epilepsy |
| Koch | Mary | 33 | November 30, 1903 | erysipelas |
| Kochlinger | Anna | 28 | December 26, 1911 | catarrhal enteritis |
| Krehler | Harry | 18 | November 15, 1903 | chronic entero-colitis |
| Kreig | Sophia | 43 | April 27, 1903 | traumatic paraplegia |
| Kruse | Dale | 8 | April 20, 1900 | marasmus |
| Kuenniger | Glen E. | 10 | February 9, 1912 | brain tumor |
| Kuhns | Stanton | 8 | November 8, 1903 | tubercular meningitis |
| Lahr | James | 9 | May 20, 1894 | meningitis |
| Laird | Hattie | 28 | September 15, 1902 | pelvic abscess |
| Lamb | Anna | 27 | April 29, 1902 | pulmonary tuberculosis |
| Lamb | Louis Otto | 18 | April 1, 1895 | erysipelas |
| Lancaster | Willie | 27 | March 24, 1914 | mitral insufficiency |
| Landers | Arthur | 4 | October 1, 1894 | pulmonary edema |
| Lane | Verda M. | 22 | December 8, 1916 | pulmonary tuberculosis |
| Langraf | John | 20 | May 5, 1908 | broncho-pneumonia |
| Lantz | Olive May | 9 | December 16, 1915 | broncho-pneumonia |
| Laughlin | Harold | 15 | December 17, 1894 | uremic coma from kidney disease |
| Lavercombe | Mary | 46 | October 27, 1903 | malassimilation |
| Lawrence | Albert | 31 | February 2, 1913 | lobar pneumonia |
| Lawrence | James | 26 | Febraury 5, 1910 | pulmonary abscess following pneumonia |
| Layne | Warren | 16 | May 25, 1911 | broncho-pneumonia |
| Lease | Laura | 45 | January 19, 1906 | carcinoma of uterus |
| Lee | Nellie | 11 | February 6, 1910 | organic heart disease |
| Lehman | Louis | 20 | March 30, 1905 | tabes mesenterica |
| Lehman | Otto | 22 | May 27, 1911 | accidental drowning in St. Joseph River |
| Leonard | Julia | 34 | March 26, 1904 | pulmonary tuberculosis |
| Lewis | Esther | 17 | January 21, 1903 | pulmonary tuberculosis |
| Liberti | Henry | 34 | September 24, 1907 | lobar pneumonia |
| Lingley | Mary | 21 | August 4, 1906 | status epilepticus |
| Lingo | Mary | 14 | March 14, 1904 | status epilepticus |
