Sign up for our FREE monthly e-mail alert |
Indiana Genealogical Society, P.O. Box 10507, Fort Wayne, Indiana 46852-0507 |
| HOME | ABOUT US | CONTACT US | EVENTS | MEMBERSHIP | PROJECTS | PUBLICATIONS | RESEARCH | SITE INDEX | DATABASES (FREE & MEMBERS-ONLY) |
| Members Only >> County Records >> | FREE Databases |
Transcribed by Jim Cox
ABOUT THIS SOURCE: The mortality schedule was a supplemental schedule to the federal census, and exists for the 1850, 1860, 1870 and 1880 census years. It recorded information on people who had died between 1 June and 31 May of the year prior to the census.
The 1850 mortality schedule recorded information on people who had died between 1 June 1849 and 31 May 1850 and consisted of 11 columns: 1) Name of Deceased; 2) Age; 3) Sex; 4) Color; 5) Free or Slave; 6) Married or Widowed; 7) Birthplace; 8) Month of Death; 9) Occupation; 10) Disease or Cause of Death; 11) Number of Days Ill.
Indiana’s 1850-1880 mortality schedules are on 7 rolls of microfilm. This microfilm is available at the Allen County Public Library and the Indiana State Library and may also be available at other repositories.
| Last Name | First Name | Age | Sex | Cause of Death | Birthplace |
| Aix | Eliza | 1 | F | Fits | Indiana |
| Allen | Joseph | 46 | M | Accident | England |
| Ames | Rachael | 3 | F | Croup | Indiana |
| Babcock | Harriet | 2 | F | Cholera | Indiana |
| Bait | Susan | 7 months | F | Fits | Indiana |
| Baker | John | 83 | M | Old Age | North Carolina |
| Bare | Susan | 7 months | F | Fits | Indiana |
| Barnes | Daniel | 2 | M | Whooping Cough | Indiana |
| Beecher | Louis | 43 | M | Inflammation | Connecticut |
| Bell | James M | 1 | M | Dysentery | Ohio |
| Benthol | Hanna | 47 | F | Lung Fever | New Jersey |
| Beppo | Jean B | 7 | F | Fever | France |
| Berron | Joseph | 54 | M | Cholera | France |
| Blessing | John J | 55 | M | Fever | Germany |
| Borive | Anina | 7 months | F | Fever | Switzerland |
| Boun | John | 6 | M | Cholera | Germany |
| Brackenridge | Hellen | 27 | F | Child Birth | Indiana |
| Brady | Patrick | 57 | M | Fever | Ireland |
| Brevon | Christian | 3 | M | Whooping Cough | Indiana |
| Brown | Sarah | 67 | F | Consumption | Massachusetts |
| Bunnell | Betsy A | 41 | F | Cholera | New York |
| Calkins | George | 4 | M | Small Pox | Indiana |
| Clear | Wilson | 1 | M | Scarlet Fever | Indiana |
| Cline | Martin | 14 | M | Bronchitis | Indiana |
| Clock | Henry | 12 | M | Fever | Indiana |
| Cluting | Rebecca | 4 | F | Whooping Cough | Germany |
| Cocanour | Jane | 24 | F | Childbed Fever | Connecticut |
| Cocanour | Rufus | 6 months | M | Debility | Indiana |
| Coleman | Harriet | 21 | F | Cholera | Indiana |
| Columbia | May E | 2 | F | Cholera | Indiana |
| Cooper | Jonathan | 6 months | M | Croup | Indiana |
| Cowder | Barna | 36 | M | Fever | Germany |
| Dahmon | Henry | 36 | M | Cholera | Germany |
| Dahmon | Pnenia A | 4 | F | Chill | Indiana |
| Dahmon | William | 2 | M | Fits | Indiana |
| Daugloss | Ann | 12 | F | Fever | Ohio |
| DePew | Catharine | 3 | F | Croup | Indiana |
| Devese | Elizabeth | 22 | F | Cholera | Pennsylvania |
| Digby | John | 19 | M | Fever | Ireland |
| Dinklah | Christian | 28 | M | Cholera | Germany |
| Doctor | Lewis | 29 | M | Fever | Germany |
| Driver | Hester | 16 | F | Brain Inflamation | Indiana |
| Duffey | Ann | 1 | F | Cholera | Indiana |
| Eickhoff | Anthony | 4 months | M | Dropsy | Indiana |
| Emi | Casper | 14 | M | Bills Fever | France |
| Engert | Conrad | 32 | M | Cholera | Germany |
| Everdink | Christian | 58 | M | Cholera | Germany |
| Farber | Nancy | 3 | F | Whooping Cough | Indiana |
| Featherspear | Phillip | 5 months | M | Summer Complaint | Indiana |
| Felger | Francis | 2 | M | Accident | Indiana |
| Felger | John | 1 | M | Fever | Indiana |
| Fisher | Catherina | 1 | F | Not Listed | Indiana |
| Fleckman | Henry | 30 | M | Cholera | Germany |
| Flockman | Henry | 1 | M | Fits | Indiana |
| Flockman | Mary | 23 | F | Cholera | Germany |
| Foellinger | Fred | 32 | M | Cholera | Germany |
| Freidline | Alexander | 1 | M | Fits | Indiana |
| Gambol | Robert | 5 | M | Cholera | Indiana |
| Gee | Alva | 52 | M | Small Pox | New Hampshire |
| Gillispie | David | 1 month | M | Not Listed | Indiana |
| Gintus | Chathane | 35 | F | Cholera | Germany |
| Gintus | Eliza | 8 | F | Cholera | Germany |
| Gintus | Fritz | 19 | M | Cholera | Germany |
| Gintus | Margaret | 15 | F | Cholera | Germany |
| Gleasan | Martha | 1 month | F | Fever | Indiana |
| Golding | John | 5 | M | Accident | Indiana |
| Gray | Prudence | 7 | F | Inflammation | Ohio |
| Green | John | 25 | M | Accident | Germany |
| Grove | Lavina | 38 | F | Dropsy | Ohio |
| Gruber | Benjamin | 1 month | M | Croup | Indiana |
| Gunder | Mary | 37 | F | Consumption | Ohio |
| Hardyman | Mahal | 23 | F | Child Birth | Ohio |
| Helman | Manhena | 35 | F | Fever | Germany |
| Hillier | Thomas | 1 | M | Brain Fever | Indiana |
| Holtopeter | Margaret | 19 | F | Bills Fever | Ohio |
| Hubbell | Mary | 65 | F | Decline | Kentucky |
| Hubler | Hannah | 25 | F | Consumption | Ohio |
| Hudson | James | 36 | M | Consumption | Ohio |
| Jacoby | Gertrude A | 2 | F | Diarrhea | Indiana |
| Johnson | Mary | 3 | F | Cholera | Indiana |
| Jonnson | Thomas F | 6 | M | Cholera | Indiana |
| Keefe | Mary | 38 | F | Child Bed Fever | Ireland |
| Keiffen | Mary | 28 | F | Cholera | Pennsylvania |
| Kellogg | Harvy | 45 | M | Consumption | Pennsylvania |
| Lachimyer | John | 20 | M | Consumption | Germany |
| Lake | Jerred | 46 | M | Cholera | New York |
| Large | Elizabeth | 1 | F | Summer Complaint | Michigan |
| Laukenaw | Ann | 2 | F | Cramps | Indiana |
| Lauton | Samuel E | 5 months | M | Bowel Complaint | Indiana |
| Littlefield | Obadiah | 50 | M | Consumption | Massachusetts |
| Major | Caleb | 4 months | M | Croup | Indiana |
| Martin | Barbara | 1 | F | Dropsy | Ohio |
| Mason | Mary | 20 | F | Consumption | Ohio |
| Mayer | Bolivar | 5 | M | Cholera | Germany |
| Mayer | Fritz | 5 | M | Chills | Germany |
| McCullouch | E B | 2 | M | Bowel Inflammation | Indiana |
| McLaughlin | Nancy | 3 | F | Cholera | Indiana |
| McNear | Eliza J | 20 | F | Shock | Connecticut |
| Menke | Battie | 40 | F | Cholera | Germany |
| Menke | Hanna | 17 | F | Cholera | Germany |
| Miller | Solomon | 34 | M | Cholera | Germany |
| Minor | Theodore M | 1 month | M | Enzipelas | Indiana |
| Muhler | George | 6 months | M | Cold | Indiana |
| Myers | Eliza | 42 | F | Fever | Germany |
| Myers | Rebecca | 45 | F | Consumption | Virginia |
| Nero | Nicholas | 36 | M | Fever | France |
| Noll | Catherine | 4 months | F | Inflammation | Indiana |
| Notistine | Rachael | 13 | F | Consumption | Ohio |
| Odendahl | Augustus | 1 | M | Fits | Indiana |
| Odendahl | Julia | 36 | F | Consumption | Germany |
| Omans | John | 40 | M | Consumption | New York |
| Omo | Simon | 2 | M | Croup | Indiana |
| Orff | Elizabeth C | 2 | F | Croup | Indiana |
| Overly | Hariet | 2 | F | Whooping Cough | Indiana |
| Palmer | Murray | 3 | M | Drowned | Indiana |
| Parks | James W | 5 months | M | Croup | Indiana |
| Peters | Nicholas | 25 | M | Cholera | Germany |
| Pettit | Ephraim | 76 | M | Palsy | New Jersey |
| Phelps | Theodore | 4 | M | Fever | Indiana |
| Poinsett | Mary | 70 | F | Chill Fever | New Jersey |
| Putt | Susannah | 35 | F | Inflammation | Ohio |
| Realo | Henrietta | 17 | F | Consumption | Michigan |
| Reickarts | Barbara | 43 | F | Cholera | New Jersey |
| Reywalt | Elisha | 3 | M | Croup | Indiana |
| Richard | Caroline | 5 months | F | Fever | Indiana |
| Robinson | Alice | 1 | F | Measles | Indiana |
| Rodicker | Carolin | 42 | F | Cholera | Germany |
| Rodicker | Henry | 48 | M | Cholera | Germany |
| Rulo | Henrietta | 17 | F | Consumption | Michigan |
| Russlo | Frederick | 56 | M | Cholera | France |
| Ryan | Hellan | 30 | F | Consumption | Ireland |
| Saunders | Ann S | 29 | F | Consumption | South Carolina |
| Savage | Emeline | 1 | F | Whooping Cough | Indiana |
| Schover | May E | 7 | F | Cholera | Indiana |
| Seiguald | Fred | 8 months | M | Summer Complaint | Indiana |
| Semick | Bennart | 62 | M | Palsy | Germany |
| Shaffer | Jabex | 56 | M | Rheumatism | Maryland |
| Shearen | Louis | 6 months | M | Croup | Indiana |
| Shem | Magdalene | 44 | F | Child Bed Fever | Germany |
| Shut | Lewis C | 1 month | M | Whooping Cough | Indiana |
| Sipes | Henry H | 4 | M | Accident | Indiana |
| Sithens | Mary L | 1 | F | Inflammation | none listed |
| Slagel | Merritt | 2 | M | Scarlet Fever | Indiana |
| Small | Elizabeth | 2 | F | Whooping Cough | Indiana |
| Small | Mary Jane | 1 | F | Croup | Indiana |
| Soles | John | 3 months | M | Hives | Indiana |
| Stuck | Benjamin | 1 | M | Cholera | Ohio |
| Sutzing | James P | 7 | M | Fever | Germany |
| Swain | Susan | 49 | F | Consumption | Pennsylvania |
| Sweet | Joseph P | 2 | M | Putrid Fever | Indiana |
| Talkstalf | George | 27 | M | Cholera | Germany |
| Tate | John | 17 | M | Fever | none listed |
| Teithel | Catherine | 26 | F | Rheumatism | Germany |
| Thomas | John | 57 | M | Cholera | none listed |
| Tolerton | Alex | 14 | M | Trop Fever | Ohio |
| Treplear | Riky | 30 | F | Cholera | Germany |
| Treplear | William | 38 | M | Cholera | Germany |
| Troutman | Charles | 13 | M | Fever | Indiana |
| Valeket | Philip | 40 | M | Bowel Inflammation | none listed |
| VanCamp | John S | 1 | M | Croup | Ohio |
| Wagner | Mary Ann | 4 months | F | Summer Complaint | Indiana |
| Walker | Jerred L | 2 | M | Cholera | Wisconsin |
| Wall | Mary W | 5 months | F | Croup | Indiana |
| Warny | Frances X | 28 | M | Cholera | France |
| Watson | Rebecca | 2 | F | Brain Inflamation | Indiana |
| Wears | Fred | 3 | M | Cholera | Indiana |
| Webb | Catherine | 36 | F | Fever | Pennsylvania |
| Wefel | Andrew | 6 | M | Cholera | Indiana |
| Wefel | Henry | 13 | M | Cholera | Indiana |
| Wefel | Martin | 10 | M | Cholera | Indiana |
| Wefel | Mary | 3 | F | Cholera | Indiana |
| Weisman | Sophia | 40 | F | Cholera | Germany |
| Wero | Nicholas | 36 | M | Fever | France |
| Wilson | Ruth | 64 | F | Cancer | Pennsylvania |
| Winderberger | Charles | 6 months | M | Summer Complaint | Indiana |
| Winstein | Hendrick | 1 | M | Inflammation | Indiana |
| Witte | Anthony | 4 | M | Cholera | Indiana |
| Witte | Henry | 6 | M | Cholera | Indiana |
| Woodward | Agnes | Unknown | F | Fever | New York |
| Woodward | Zenas | 25 | M | Fever | New York |
© 2017 Indiana Genealogical Society
Indiana Genealogical Society, P.O. Box 10507, Fort Wayne, IN 46852-0507